Northern Arizona
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 12.22 | .178 | 11.52 | 2.15 | 1.13 | 16.25 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10 (.600) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 5 |
| Home | 6-5 |
| Away | 5-5 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Sacramento St. | W, 3-2 |
| Nov 3 | Eastern Wash. | L, 3-2 |
| Nov 5 | Portland St. | L, 3-1 |
| Nov 11 | at Weber St. | L, 3-2 |
| Nov 12 | at Idaho St. | L, 3-0 |
| Nov 19 | Northern Colo. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 16 | ||
| Sets | 100 | 65 | ||
| Kills | 1222 | 778 | ||
| Kills per set | 12.22 | 11.97 | ||
| Errors | 564 | 374 | ||
| Total Attacks | 3697 | 2450 | ||
| Hitting Percentage | .178 | .165 | ||
| Assists | 1152 | 739 | ||
| Assists per set | 11.52 | 11.37 | ||
| Service Aces | 113 | 70 | ||
| Service Errors | 183 | 113 | ||
| Service Aces per set | 1.13 | 1.08 | ||
| Reception Errors | 87 | 58 | ||
| Digs | 1625 | 1076 | ||
| Digs per set | 16.25 | 16.55 | ||
| Block Solo | 28 | 19 | ||
| Block Assist | 374 | 224 | ||
| Block Total | 215 | 131 | ||
| Blocks per set | 2.15 | 2.02 | ||
| Block Errors | 55 | 27 | ||
| Ball Handling Errors | 17 | 8 | ||
| Points | 1550.0 | 979.0 | ||
| Points per set | 15.5 | 15.1 | ||
| Home Attendance | 5374 | 4147 | ||
| Home Attendance average | 489 | 518 | ||

