Hannah Fitzgerald | #8 | MB | Northern Ariz.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 0.64 | .081 | 0.00 | 1.00 | 0.00 | 0.14 |
| Recent Games | ||
|---|---|---|
| Oct 29 | Sacramento St. | W, 3-2 |
| Nov 3 | Eastern Wash. | L, 3-2 |
| Nov 5 | Portland St. | L, 3-1 |
| Nov 11 | at Weber St. | L, 3-2 |
| Nov 12 | at Idaho St. | L, 3-0 |
| Nov 19 | Northern Colo. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 6 | ||
| Sets | 14 | 6 | ||
| Kills | 9 | 2 | ||
| Kills per set | 0.64 | 0.33 | ||
| Errors | 6 | 3 | ||
| Total Attacks | 37 | 16 | ||
| Hitting Percentage | .081 | -.062 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 1 | ||
| Digs per set | 0.14 | 0.17 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 13 | 6 | ||
| Block Total | 14 | 7 | ||
| Blocks per set | 1.00 | 1.17 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.5 | 6.0 | ||
| Points per set | 1.2 | 1.0 | ||

