Northern Colorado at. Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Cen)
11/19/2011 at 7:10 PM
@ Flagstaff, Ariz. (Rolle Activity Cen)
11/19/2011 at 7:10 PM
|
Northern Colo.
3 |
Northern Ariz.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Colo. (20-8, 13-3 BSC) | 25 | 17 | 25 | 25 | 3 |
| Northern Ariz. (15-10, 6-10 BSC) | 20 | 25 | 19 | 19 | 1 |
Northern Colo. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 | ||
| 2 | 10 | 6 | 29 | .138 | ||
| 3 | 17 | 3 | 44 | .318 | ||
| 4 | 17 | 5 | 50 | .240 | ||
Northern Ariz. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 47 | .043 | ||
| 2 | 16 | 4 | 32 | .375 | ||
| 3 | 12 | 7 | 48 | .104 | ||
| 4 | 11 | 8 | 50 | .060 | ||
Northern Colo. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HUGHES, Marissa | 4 | 3 | 1 | 14 | .143 | 49 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | DAWSON, Jill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WILSON, Alyssa | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | SPAUSTAT, Andrea | 4 | 14 | 4 | 28 | .357 | 1 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 17.5 |
| 16 | CRENSHAW, Brittany | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 17 | ARNOLD, Kelley | 4 | 11 | 8 | 42 | .071 | 1 | 0 | 1 | 0 | 15 | 0 | 5 | 0 | 0 | 13.5 |
| 2 | ARTERBURN, Amanda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JOHNSON, Merideth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | WILLIAMS, Breanna | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | HADDOCK, Tambre | 4 | 15 | 4 | 42 | .262 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 60 | 21 | 164 | .238 | 53 | 0 | 6 | 5 | 90 | 2 | 20 | 3 | 1 | 72.0 | ||
Northern Ariz. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexie Schroeder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelli Dallmann | 4 | 12 | 10 | 47 | .043 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 14.5 |
| 7 | Katie Bailey | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Kalee Kirby | 4 | 2 | 0 | 5 | .400 | 44 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sydney Kemper | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 14 | Jen Wilson | 4 | 9 | 3 | 35 | .171 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Anna Gott * | 4 | 0 | 1 | 4 | -.250 | 3 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Sullivan | 4 | 10 | 3 | 34 | .206 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| 8 | Hannah Fitzgerald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Stephens | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Sam Hodgkins | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 177 | .124 | 47 | 5 | 4 | 0 | 79 | 2 | 8 | 5 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 502 Time: 1:45 1st Referee: Kent Kitade 2nd Referee: John Kinyon Scorer: Andrew Tomsky |
Bold = Starter
* = Libero



