Northern Arizona at. Weber State
@ Ogden, Utah (Swenson Gym)
11/11/2011 at 6:00 pm
@ Ogden, Utah (Swenson Gym)
11/11/2011 at 6:00 pm
|
Northern Ariz.
2 |
Weber St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northern Ariz. (15-8, 6-8 BSC) | 16 | 25 | 25 | 19 | 13 | 2 |
| Weber St. (3-23, 3-10 BSC) | 25 | 22 | 20 | 25 | 15 | 3 |
Northern Ariz. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 38 | -.053 | ||
| 2 | 11 | 5 | 35 | .171 | ||
| 3 | 13 | 7 | 36 | .167 | ||
| 4 | 8 | 4 | 25 | .160 | ||
| 5 | 10 | 3 | 29 | .241 | ||
Weber St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 | ||
| 2 | 14 | 9 | 41 | .122 | ||
| 3 | 11 | 8 | 35 | .086 | ||
| 4 | 16 | 4 | 31 | .387 | ||
| 5 | 10 | 1 | 27 | .333 | ||
Northern Ariz. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexie Schroeder * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Campbell * | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kelli Dallmann * | 5 | 4 | 1 | 12 | .250 | 45 | 2 | 1 | 0 | 12 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Katie Bailey * | 5 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 |
| 11 | Sydney Kemper * | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Jen Wilson * | 5 | 11 | 5 | 30 | .200 | 1 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 0 | 12.0 |
| 2 | Anna Gott ^ | 5 | 0 | 0 | 6 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Sullivan | 5 | 5 | 8 | 28 | -.107 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kalee Kirby | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Stephens | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 29 | 163 | .129 | 49 | 5 | 11 | 5 | 73 | 1 | 12 | 1 | 0 | 62.0 | ||
Weber St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | WRAY, Bethany * | 5 | 16 | 5 | 50 | .220 | 0 | 2 | 2 | 1 | 26 | 0 | 4 | 0 | 0 | 20.0 |
| 6 | ARAVE, Michele * | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WAHLIN, Piper * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | ORR, Ashley * | 5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 7.5 |
| 11 | PENROD, Caitlin * | 5 | 5 | 0 | 10 | .500 | 50 | 0 | 3 | 0 | 8 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | WILMS, Briana * | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 18.0 |
| 1 | EARL, Shelby | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | TARBOX, McKay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CLARK, Mackenzie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LANGSTON, Shanae | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | KNOWLES, Kirstin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | COX, Dama | 5 | 16 | 6 | 36 | .278 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 22.5 |
| Totals | 62 | 26 | 167 | .216 | 60 | 5 | 14 | 5 | 71 | 2 | 27 | 3 | 1 | 82.5 | ||
| Other Information |
|---|
|
Arena: Swenson Gym Attendance: 591 Time: 2:09 1st Referee: Kent Kitade 2nd Referee: Daphine Nelson |
* = Starter
^ = Libero

