Sacramento State at. Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Cen)
10/29/2011 at 7:10 PM
@ Flagstaff, Ariz. (Rolle Activity Cen)
10/29/2011 at 7:10 PM
|
Sacramento St.
2 |
Northern Ariz.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sacramento St. (13-12, 6-4 BSC) | 22 | 27 | 25 | 23 | 10 | 2 |
| Northern Ariz. (15-5, 6-5 BSC) | 25 | 25 | 23 | 25 | 15 | 3 |
Sacramento St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 | ||
| 2 | 14 | 12 | 58 | .034 | ||
| 3 | 19 | 3 | 37 | .432 | ||
| 4 | 12 | 10 | 44 | .045 | ||
| 5 | 5 | 5 | 22 | .000 | ||
Northern Ariz. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 | ||
| 2 | 11 | 9 | 54 | .037 | ||
| 3 | 19 | 2 | 39 | .436 | ||
| 4 | 12 | 7 | 42 | .119 | ||
| 5 | 9 | 1 | 22 | .364 | ||
Sacramento St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | THIVIERGE, Maddison * | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 13.0 |
| 9 | SCHOENER, Anna * | 5 | 3 | 1 | 11 | .182 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | KIRBY, Eryn * | 5 | 11 | 18 | 54 | -.130 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | ELSTON, Kelsey * | 5 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 12 | CURREY, Janelle * | 5 | 18 | 3 | 49 | .306 | 1 | 1 | 0 | 0 | 23 | 1 | 3 | 0 | 0 | 21.5 |
| 15 | KORDIC, Sydney * | 5 | 0 | 0 | 3 | .000 | 5 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | MENEES, Breanne | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | GENGER, Jessie | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | HETTINGA, Hannah | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | APRILE, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BEAL, Kayla | 5 | 9 | 9 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 60 | 37 | 200 | .115 | 55 | 7 | 5 | 4 | 91 | 2 | 22 | 4 | 1 | 80.0 | ||
Northern Ariz. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Sullivan * | 5 | 21 | 3 | 60 | .300 | 0 | 1 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 23.0 |
| 5 | Kelli Dallmann * | 5 | 3 | 1 | 10 | .200 | 55 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Katie Bailey * | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10.5 |
| 9 | Kalee Kirby * | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Kemper * | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 4 | 0 | 5 | 1 | 6 | 0 | 0 | 8.0 |
| 14 | Jen Wilson * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 6.5 |
| 1 | Lexie Schroeder | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Gott ^ | 5 | 0 | 0 | 6 | .000 | 4 | 1 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Campbell | 5 | 21 | 3 | 50 | .360 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 22.0 |
| 8 | Hannah Fitzgerald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Stephens | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 66 | 23 | 195 | .221 | 62 | 4 | 16 | 7 | 93 | 1 | 26 | 2 | 1 | 84.0 | ||
| Other Information |
|---|
|
Arena: Rolle Activity Cen Attendance: 436 Time: 2:15 1st Referee: Teri Jackson 2nd Referee: Edward Vasquez Scorer: Andrew Tomsky |
* = Starter
^ = Libero

