Montana State at. Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Cen)
9/15/2011 at 7:10 PM
@ Flagstaff, Ariz. (Rolle Activity Cen)
9/15/2011 at 7:10 PM
|
Montana St.
0 |
Northern Ariz.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montana St. (0-11, 0-1 BSC) | 20 | 22 | 12 | 0 |
| Northern Ariz. (10-0, 1-0 BSC) | 25 | 25 | 25 | 3 |
Montana St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 | ||
| 2 | 14 | 11 | 38 | .079 | ||
| 3 | 8 | 10 | 30 | -.067 | ||
Northern Ariz. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 | ||
| 2 | 10 | 3 | 27 | .259 | ||
| 3 | 12 | 4 | 25 | .320 | ||
Montana St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALLEN, Rachelle * | 3 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | SCHLATTER, Kasey * | 3 | 1 | 2 | 4 | -.250 | 27 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | OEMCKE, Chelsea * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | KACKMAN, Kellee * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HORTON, Sarah * | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | PENEWELL, Alex * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 3 | PAGE, Macy | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | KYBARTAS, Shayne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BAKER, Nicole | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BARNEY, Taylar | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | CURTIS, Lauren | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 34 | 31 | 106 | .028 | 32 | 1 | 9 | 5 | 35 | 3 | 10 | 1 | 0 | 43.0 | ||
Northern Ariz. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexie Schroeder * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelli Dallmann * | 3 | 1 | 0 | 2 | .500 | 25 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Katie Bailey * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Sydney Kemper * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Taylor Stephens * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kobi Christensen * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 2 | Anna Gott ^ | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Lexi Sullivan | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Hannah Fitzgerald | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Jen Wilson | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 30 | 13 | 83 | .205 | 28 | 5 | 5 | 1 | 37 | 1 | 20 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Rolle Activity Cen Attendance: 652 Time: 1:15 1st Referee: Margie Ray 2nd Referee: Jason Olson Scorer: Andrew Tomsky |
* = Starter
^ = Libero

