Northern Arizona at. Air Force
@ USAF Academy, Colo. (Falcon Court)
9/10/2011 at 7:05 pm
@ USAF Academy, Colo. (Falcon Court)
9/10/2011 at 7:05 pm
|
Northern Ariz.
3 |
Air Force
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Ariz. (9-0) | 25 | 25 | 25 | 3 |
| Air Force (3-7) | 20 | 18 | 17 | 0 |
Northern Ariz. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 31 | .323 | ||
| 2 | 12 | 5 | 39 | .179 | ||
| 3 | 15 | 8 | 36 | .194 | ||
Air Force | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 | ||
| 2 | 13 | 9 | 43 | .093 | ||
| 3 | 7 | 6 | 35 | .029 | ||
Northern Ariz. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Sullivan * | 3 | 9 | 3 | 23 | .261 | 2 | 3 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 13.0 |
| 4 | Lauren Campbell * | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Kelli Dallmann * | 3 | 4 | 2 | 9 | .222 | 32 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Katie Bailey * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 11.5 |
| 11 | Sydney Kemper * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 13 | Kobi Christensen * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Lexie Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna Gott ^ | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 106 | .226 | 38 | 6 | 3 | 2 | 51 | 2 | 20 | 3 | 0 | 57.0 | ||
Air Force | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | RICHAN, Cami * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | BIEBER, Claire * | 3 | 4 | 7 | 30 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | KELTNER, Hillary * | 3 | 3 | 0 | 7 | .429 | 29 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 3.5 |
| 10 | HEIN, Ayesha * | 3 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | HOLT, Kristen * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | CLARY, Megan * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | DRIDGE, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | POTTLE, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WISE, Josalynn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | PERICH, Maiya | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 116 | .112 | 34 | 2 | 7 | 6 | 43 | 0 | 8 | 3 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Falcon Court Attendance: 624 Time: 1:13 |
* = Starter
^ = Libero

