Northern Colorado vs Northern Arizona (Nov 20, 2010)
Volleyball Box Score |
The Automated ScoreBook
Northern Colorado vs Northern Arizona
(Nov 20, 2010 at Flagstaff, Ariz.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | HUGHES, Marissa | 4 | 7 | 0 | 11 | .636 | 45 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | |
| 4 | WILSON, Alyssa | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | LICHTENBERG, Ashley | 4 | 10 | 3 | 17 | .412 | 0 | 1 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | |
| 15 | STEPHENSON, Julie | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | |
| 16 | CRENSHAW, Brittany | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 17 | ARNOLD, Kelley | 4 | 17 | 4 | 40 | .325 | 5 | 0 | 2 | 2 | 11 | 0 | 7 | 0 | 0 | |
| 2 | ARTERBURN, Amanda | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 3 | DAWSON, Jill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | LaBAND, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HOWE, Abbie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 20 | 140 | .257 | 55 | 5 | 9 | 7 | 63 | 2 | 26 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | SULLIVAN, Lexi | 4 | 16 | 10 | 42 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | CAMPBELL, Lauren | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 4 | 3 | 0 | 6 | .500 | 36 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 9 | SMALL, Niki | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CHEELEY, Chelsea | 4 | 13 | 3 | 26 | .385 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 13 | CHRISTENSEN, Kobi | 4 | 4 | 5 | 19 | -.053 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 1 | SCHROEDER, Lexie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | GOTT, Anna | 4 | 0 | 0 | 6 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | |
| 7 | BAILEY, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FRANK, Kalena | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | WILSON, Jen | 4 | 1 | 3 | 12 | -.167 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 15 | HODGKINS, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 46 | 27 | 146 | .130 | 44 | 7 | 3 | 5 | 56 | 2 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Nov 20, 2010 Attend: 871 Time: 1:45 Referees: Ed Vasquez, Larry Neidich |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Northern Colorado vs Northern Arizona
(Nov 20, 2010 at Flagstaff, Ariz.)
| For NAU: SULLIVAN, Lexi; CAMPBELL, Lauren; DALLMANN, Kelli; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. | ||
| For NC: HUGHES, Marissa; WILSON, Alyssa; LICHTENBERG, Ashley; STEPHENSON, Julie; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NAU - (CAMPBELL, Lauren) Attack error by CRENSHAW, Brittany. | |
| 1-1 | Point NC - (CAMPBELL, Lauren) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 1-2 | Point NC - (HOWE, Abbie) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 2-2 | Point NAU - (HOWE, Abbie) Attack error by STEPHENSON, Julie. | so |
| 3-2 | Point NAU - (GOTT, Anna) Service ace (ARTERBURN, Amanda). | |
| 4-2 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from GOTT, Anna). | |
| 4-3 | Point NC - (GOTT, Anna) Attack error by SULLIVAN, Lexi. | so |
| 4-4 | Point NC - (ARTERBURN, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 4-5 | Point NC - (ARTERBURN, Amanda) Attack error by SULLIVAN, Lexi (block by LICHTENBERG, Ashley; ARNOLD, Kelley). | |
| 4-6 | Point NC - (ARTERBURN, Amanda) Attack error by CHEELEY, Chelsea (block by LICHTENBERG, Ashley). | |
| 4-7 | Point NC - (ARTERBURN, Amanda) Attack error by SULLIVAN, Lexi. | |
| 5-7 | Point NAU - (ARTERBURN, Amanda) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 5-8 | Point NC - (DALLMANN, Kelli) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| 6-8 | Point NAU - (ARNOLD, Kelley) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 7-8 | Point NAU - (SULLIVAN, Lexi) Attack error by STEPHENSON, Julie (block by WILSON, Jen; CHEELEY, Chelsea). | |
| 8-8 | Point NAU - (SULLIVAN, Lexi) Attack error by ARNOLD, Kelley. | |
| 9-8 | Point NAU - (SULLIVAN, Lexi) Attack error by LICHTENBERG, Ashley. | |
| 9-9 | Point NC - (SULLIVAN, Lexi) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 10-9 | Point NAU - (STEPHENSON, Julie) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 11-9 | Point NAU - (CHEELEY, Chelsea) Service ace (STEPHENSON, Julie). | |
| 12-9 | Point NAU - (CHEELEY, Chelsea) Service ace (ARNOLD, Kelley). | |
| 12-10 | Point NC - (CHEELEY, Chelsea) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 12-11 | Point NC - (LICHTENBERG, Ashley) Attack error by CAMPBELL, Lauren. | |
| 12-12 | Point NC - (LICHTENBERG, Ashley) Attack error by WILSON, Jen (block by WILSON, Alyssa; CRENSHAW, Brittany). | |
| 13-12 | Point NAU - (LICHTENBERG, Ashley) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 13-13 | Point NC - (WILSON, Jen) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 13-14 | Point NC - (HUGHES, Marissa) Attack error by CAMPBELL, Lauren (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| Timeout Northern Arizona. | ||
| 13-15 | Point NC - (HUGHES, Marissa) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 14-15 | Point NAU - (HUGHES, Marissa) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 14-16 | Point NC - (CAMPBELL, Lauren) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 14-17 | Point NC - (HOWE, Abbie) Kill by HUGHES, Marissa (from HOWE, Abbie). | |
| 14-18 | Point NC - (HOWE, Abbie) Attack error by SULLIVAN, Lexi. | |
| Timeout Northern Arizona. | ||
| 14-19 | Point NC - (HOWE, Abbie) Attack error by SMALL, Niki. | |
| 14-20 | Point NC - (HOWE, Abbie) Attack error by SMALL, Niki (block by STEPHENSON, Julie). | |
| 14-21 | Point NC - (HOWE, Abbie) Attack error by SULLIVAN, Lexi (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| 15-21 | Point NAU - (HOWE, Abbie) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 16-21 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 17-21 | Point NAU - (GOTT, Anna) Attack error by ARNOLD, Kelley. | |
| 18-21 | Point NAU - (GOTT, Anna) Attack error by CRENSHAW, Brittany (block by DALLMANN, Kelli; CHEELEY, Chelsea). | |
| Timeout Northern Colorado. | ||
| 19-21 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 19-22 | Point NC - (GOTT, Anna) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| 20-22 | Point NAU - (ARTERBURN, Amanda) Service error. | so |
| 20-23 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 20-24 | Point NC - (ARNOLD, Kelley) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | |
| 20-25 | Point NC - (ARNOLD, Kelley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| For NAU: SMALL, Niki; SULLIVAN, Lexi; CHRISTENSEN, Kobi; DALLMANN, Kelli; CHEELEY, Chelsea; WILSON, Jen; libero GOTT, Anna. | ||
| For NC: CRENSHAW, Brittany; LICHTENBERG, Ashley; ARNOLD, Kelley; STEPHENSON, Julie; HUGHES, Marissa; WILSON, Alyssa; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NAU - (HUGHES, Marissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 2-0 | Point NAU - (DALLMANN, Kelli) Kill by CHEELEY, Chelsea. | |
| 3-0 | Point NAU - (DALLMANN, Kelli) Service ace (TEAM). | |
| 4-0 | Point NAU - (DALLMANN, Kelli) Attack error by WILSON, Alyssa. | |
| 5-0 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 6-0 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from GOTT, Anna). | |
| 6-1 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 7-1 | Point NAU - (HOWE, Abbie) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 7-2 | Point NC - (SULLIVAN, Lexi) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 7-3 | Point NC - (ARTERBURN, Amanda) Attack error by CHRISTENSEN, Kobi (block by LICHTENBERG, Ashley; ARNOLD, Kelley). | |
| 8-3 | Point NAU - (ARTERBURN, Amanda) Attack error by STEPHENSON, Julie (block by WILSON, Jen; CHEELEY, Chelsea). | so |
| 8-4 | Point NC - (CHEELEY, Chelsea) Service error. | so |
| 8-5 | Point NC - (ARNOLD, Kelley) Attack error by WILSON, Jen (block by STEPHENSON, Julie; LICHTENBERG, Ashley). | |
| 8-6 | Point NC - (ARNOLD, Kelley) Attack error by CHRISTENSEN, Kobi. | |
| 9-6 | Point NAU - (ARNOLD, Kelley) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 10-6 | Point NAU - (WILSON, Jen) Service ace (HOWE, Abbie). | |
| 11-6 | Point NAU - (WILSON, Jen) Ball handling error by HUGHES, Marissa. | |
| For NC: DAWSON, Jill. | ||
| 12-6 | Point NAU - (WILSON, Jen) Attack error by LICHTENBERG, Ashley. | |
| 12-7 | Point NC - (WILSON, Jen) Attack error by SMALL, Niki (block by LICHTENBERG, Ashley; STEPHENSON, Julie). | so |
| 13-7 | Point NAU - (STEPHENSON, Julie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 13-8 | Point NC - (CHRISTENSEN, Kobi) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For NC: LaBAND, Natalie. | ||
| 13-9 | Point NC - (LaBAND, Natalie) Attack error by SULLIVAN, Lexi. | |
| Timeout Northern Arizona. | ||
| 14-9 | Point NAU - (LaBAND, Natalie) Service error. | so |
| 15-9 | Point NAU - (GOTT, Anna) Kill by CHEELEY, Chelsea. | |
| 15-10 | Point NC - (GOTT, Anna) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 16-10 | Point NAU - (HUGHES, Marissa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 16-11 | Point NC - (DALLMANN, Kelli) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 17-11 | Point NAU - (DAWSON, Jill) Attack error by ARNOLD, Kelley. | so |
| 18-11 | Point NAU - (SULLIVAN, Lexi) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | |
| Timeout Northern Colorado. | ||
| 18-12 | Point NC - (SULLIVAN, Lexi) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| 19-12 | Point NAU - (ARTERBURN, Amanda) Kill by CHEELEY, Chelsea (from GOTT, Anna). | so |
| 19-13 | Point NC - (CHEELEY, Chelsea) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 20-13 | Point NAU - (ARNOLD, Kelley) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 21-13 | Point NAU - (WILSON, Jen) Attack error by STEPHENSON, Julie. | |
| Timeout Northern Colorado. | ||
| 22-13 | Point NAU - (WILSON, Jen) Kill by DALLMANN, Kelli (from CHRISTENSEN, Kobi). | |
| 22-14 | Point NC - (WILSON, Jen) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 23-14 | Point NAU - (STEPHENSON, Julie) Service error. | so |
| 23-15 | Point NC - (CHRISTENSEN, Kobi) Kill by WILSON, Alyssa (from ARNOLD, Kelley). | so |
| 24-15 | Point NAU - (LICHTENBERG, Ashley) Service error. | so |
| 24-16 | Point NC - (GOTT, Anna) Service error. | so |
| 24-17 | Point NC - (HUGHES, Marissa) Attack error by CHEELEY, Chelsea. | |
| 25-17 | Point NAU - (HUGHES, Marissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NC: STEPHENSON, Julie; ARNOLD, Kelley; HUGHES, Marissa; LICHTENBERG, Ashley; CRENSHAW, Brittany; WILSON, Alyssa; libero ARTERBURN, Amanda. | ||
| For NAU: SULLIVAN, Lexi; DALLMANN, Kelli; CHEELEY, Chelsea; CHRISTENSEN, Kobi; SMALL, Niki; WILSON, Jen; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 1-1 | Point NC - (GOTT, Anna) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill. | ||
| 1-2 | Point NC - (DAWSON, Jill) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 1-3 | Point NC - (DAWSON, Jill) Kill by STEPHENSON, Julie (from ARNOLD, Kelley). | |
| 2-3 | Point NAU - (DAWSON, Jill) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 2-4 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 2-5 | Point NC - (ARTERBURN, Amanda) Service ace (TEAM). | |
| 2-6 | Point NC - (ARTERBURN, Amanda) Attack error by WILSON, Jen (block by LICHTENBERG, Ashley; ARNOLD, Kelley). | |
| 3-6 | Point NAU - (ARTERBURN, Amanda) Service error. | so |
| 3-7 | Point NC - (SULLIVAN, Lexi) Kill by STEPHENSON, Julie (from ARNOLD, Kelley). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 3-8 | Point NC - (ARNOLD, Kelley) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 4-8 | Point NAU - (ARNOLD, Kelley) Attack error by STEPHENSON, Julie. | so |
| 5-8 | Point NAU - (CHEELEY, Chelsea) Attack error by ARNOLD, Kelley. | |
| 5-9 | Point NC - (CHEELEY, Chelsea) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 5-10 | Point NC - (STEPHENSON, Julie) Attack error by CHRISTENSEN, Kobi (block by HUGHES, Marissa; LICHTENBERG, Ashley). | |
| 6-10 | Point NAU - (STEPHENSON, Julie) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 7-10 | Point NAU - (WILSON, Jen) Service ace (ARNOLD, Kelley). | |
| 8-10 | Point NAU - (WILSON, Jen) Service ace (STEPHENSON, Julie). | |
| 8-11 | Point NC - (WILSON, Jen) Service error. | so |
| For NC: CRENSHAW, Brittany. | ||
| 9-11 | Point NAU - (LICHTENBERG, Ashley) Kill by DALLMANN, Kelli (from SCHROEDER, Lexie). | so |
| 9-12 | Point NC - (CHRISTENSEN, Kobi) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 10-12 | Point NAU - (HUGHES, Marissa) Kill by SULLIVAN, Lexi (from CHRISTENSEN, Kobi). | so |
| 10-13 | Point NC - (GOTT, Anna) Kill by ARNOLD, Kelley. | so |
| 11-13 | Point NAU - (DAWSON, Jill) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: FRANK, Kalena. | ||
| 11-14 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 12-14 | Point NAU - (ARTERBURN, Amanda) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 12-15 | Point NC - (SULLIVAN, Lexi) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 13-15 | Point NAU - (ARNOLD, Kelley) Service error. | so |
| 13-16 | Point NC - (CHEELEY, Chelsea) Kill by HUGHES, Marissa (from DAWSON, Jill). | so |
| For NC: WILSON, Alyssa. | ||
| 13-17 | Point NC - (STEPHENSON, Julie) Attack error by CHRISTENSEN, Kobi (block by HUGHES, Marissa; LICHTENBERG, Ashley). | |
| Timeout Northern Arizona. | ||
| 14-17 | Point NAU - (STEPHENSON, Julie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 14-18 | Point NC - (WILSON, Jen) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 14-19 | Point NC - (LICHTENBERG, Ashley) Attack error by CHRISTENSEN, Kobi (block by CRENSHAW, Brittany; HUGHES, Marissa). | |
| 15-19 | Point NAU - (LICHTENBERG, Ashley) Kill by DALLMANN, Kelli (from GOTT, Anna). | so |
| 15-20 | Point NC - (HUGHES, Marissa) Service ace (CHRISTENSEN, Kobi). | |
| 16-20 | Point NAU - (HUGHES, Marissa) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 17-20 | Point NAU - (GOTT, Anna) Attack error by CRENSHAW, Brittany (block by SULLIVAN, Lexi; CHEELEY, Chelsea). | |
| 17-21 | Point NC - (GOTT, Anna) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | so |
| 18-21 | Point NAU - (DAWSON, Jill) Attack error by STEPHENSON, Julie (block by CHEELEY, Chelsea; DALLMANN, Kelli). | so |
| 19-21 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| Timeout Northern Colorado. | ||
| 19-22 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa), block error by FRANK, Kalena. | so |
| 19-23 | Point NC - (ARTERBURN, Amanda) Attack error by SULLIVAN, Lexi. | |
| 19-24 | Point NC - (ARTERBURN, Amanda) Ball handling error by GOTT, Anna. | |
| 20-24 | Point NAU - (ARTERBURN, Amanda) Kill by FRANK, Kalena (from GOTT, Anna). | so |
| 20-25 | Point NC - (SULLIVAN, Lexi) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NAU: SULLIVAN, Lexi; FRANK, Kalena; DALLMANN, Kelli; CHRISTENSEN, Kobi; CHEELEY, Chelsea; SMALL, Niki; libero GOTT, Anna. | ||
| For NC: WILSON, Alyssa; LICHTENBERG, Ashley; HUGHES, Marissa; STEPHENSON, Julie; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NAU - (HUGHES, Marissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 1-1 | Point NC - (DALLMANN, Kelli) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill. | ||
| 2-1 | Point NAU - (DAWSON, Jill) Service error. | so |
| 2-2 | Point NC - (SULLIVAN, Lexi) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 3-2 | Point NAU - (ARTERBURN, Amanda) Kill by FRANK, Kalena (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; HODGKINS, Sam. | ||
| 4-2 | Point NAU - (CHEELEY, Chelsea) Kill by FRANK, Kalena (from DALLMANN, Kelli). | |
| 4-3 | Point NC - (CHEELEY, Chelsea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 4-4 | Point NC - (ARNOLD, Kelley) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | |
| 5-4 | Point NAU - (ARNOLD, Kelley) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 5-5 | Point NC - (WILSON, Jen) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 6-5 | Point NAU - (STEPHENSON, Julie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 6-6 | Point NC - (CHRISTENSEN, Kobi) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 6-7 | Point NC - (LICHTENBERG, Ashley) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | |
| For NAU: BAILEY, Katie. | ||
| 6-8 | Point NC - (LICHTENBERG, Ashley) Attack error by SULLIVAN, Lexi. | |
| 6-9 | Point NC - (LICHTENBERG, Ashley) Attack error by BAILEY, Katie. | |
| Timeout Northern Arizona. | ||
| 6-10 | Point NC - (LICHTENBERG, Ashley) Attack error by SULLIVAN, Lexi. | |
| 6-11 | Point NC - (LICHTENBERG, Ashley) Service ace (GOTT, Anna). | |
| 7-11 | Point NAU - (LICHTENBERG, Ashley) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 8-11 | Point NAU - (GOTT, Anna) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | |
| 8-12 | Point NC - (GOTT, Anna) Kill by HUGHES, Marissa (from STEPHENSON, Julie). | so |
| 9-12 | Point NAU - (HUGHES, Marissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 9-13 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 9-14 | Point NC - (DAWSON, Jill) Attack error by CHEELEY, Chelsea (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| Timeout Northern Arizona. | ||
| 10-14 | Point NAU - (DAWSON, Jill) Service error. | so |
| 10-15 | Point NC - (SULLIVAN, Lexi) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 11-15 | Point NAU - (ARTERBURN, Amanda) Kill by FRANK, Kalena (from DALLMANN, Kelli). | so |
| 11-16 | Point NC - (CHEELEY, Chelsea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 12-16 | Point NAU - (ARNOLD, Kelley) Kill by FRANK, Kalena (from DALLMANN, Kelli). | so |
| 12-17 | Point NC - (WILSON, Jen) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 13-17 | Point NAU - (STEPHENSON, Julie) Attack error by LICHTENBERG, Ashley (block by DALLMANN, Kelli). | so |
| 13-18 | Point NC - (CHRISTENSEN, Kobi) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 14-18 | Point NAU - (LICHTENBERG, Ashley) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 14-19 | Point NC - (GOTT, Anna) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 14-20 | Point NC - (HUGHES, Marissa) Service ace (CHRISTENSEN, Kobi). | |
| 14-21 | Point NC - (HUGHES, Marissa) Service ace (TEAM). | |
| 14-22 | Point NC - (HUGHES, Marissa) Attack error by SULLIVAN, Lexi (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| For NAU: CAMPBELL, Lauren. | ||
| 15-22 | Point NAU - (HUGHES, Marissa) Attack error by CRENSHAW, Brittany (block by CHEELEY, Chelsea). | so |
| 16-22 | Point NAU - (DALLMANN, Kelli) Attack error by CRENSHAW, Brittany. | |
| 16-23 | Point NC - (DALLMANN, Kelli) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 16-24 | Point NC - (DAWSON, Jill) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 17-24 | Point NAU - (DAWSON, Jill) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 18-24 | Point NAU - (SULLIVAN, Lexi) Attack error by CRENSHAW, Brittany (block by CAMPBELL, Lauren; CHEELEY, Chelsea). | |
| 18-25 | Point NC - (SULLIVAN, Lexi) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |



