Northern Arizona vs Pacific (Sep 10, 2010)
Volleyball Box Score |
The Automated ScoreBook
Northern Arizona vs Pacific
(Sep 10, 2010 at Reno, Nevada)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | CAMPBELL, Lauren | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | |
| 9 | SMALL, Niki | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | CHEELEY, Chelsea | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | CHRISTENSEN, Kobi | 3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | |
| 14 | WILSON, Jen | 3 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | GOTT, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | SULLIVAN, Lexi | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | STEVENSON, Keely | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | BAILEY, Katie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 23 | 100 | .070 | 28 | 2 | 4 | 2 | 38 | 2 | 10 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Misa, Samantha | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Cowden, Gabby | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Clancy, Hannah | 3 | 4 | 0 | 10 | .400 | 36 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 17 | Engelhardt, Svenja | 3 | 17 | 4 | 36 | .361 | 2 | 1 | 3 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 22 | Sanders, Jennifer | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 27 | Robinson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Appelgate, Siga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Torres, Rebekah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Birch, Megan | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 45 | 18 | 105 | .257 | 40 | 2 | 9 | 2 | 38 | 1 | 20 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 10, 2010 Attend: Time: 1:21 Referees: Ellen Townsend, Eric Asami |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Northern Arizona vs Pacific
(Sep 10, 2010 at Reno, Nevada)
| For PACIFIC: Engelhardt, Svenja; Clancy, Hannah; Sanders, Jennifer; Cowden, Gabby; Robinson, Natalie; Misa, Samantha; libero Torres, Rebekah. | ||
| For NAU: SMALL, Niki; CAMPBELL, Lauren; WILSON, Jen; DALLMANN, Kelli; CHRISTENSEN, Kobi; CHEELEY, Chelsea; libero GOTT, Anna. | ||
| 1-0 | Point PACIFIC - (Misa, Samantha) Attack error by CAMPBELL, Lauren (block by Clancy, Hannah; Sanders, Jennifer). | |
| 2-0 | Point PACIFIC - (Misa, Samantha) Kill by Sanders, Jennifer (from Clancy, Hannah). | |
| 2-1 | Point NAU - (Misa, Samantha) Attack error by Engelhardt, Svenja (block by SMALL, Niki; WILSON, Jen). | so |
| For NAU: STEVENSON, Keely. | ||
| 3-1 | Point PACIFIC - (STEVENSON, Keely) Kill by Engelhardt, Svenja (from Clancy, Hannah), block error by DALLMANN, Kelli. | so |
| 3-2 | Point NAU - (Torres, Rebekah) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 3-3 | Point NAU - (CAMPBELL, Lauren) Attack error by Misa, Samantha. | |
| 4-3 | Point PACIFIC - (CAMPBELL, Lauren) Kill by Cowden, Gabby (from Clancy, Hannah). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For PACIFIC: Birch, Megan. | ||
| 4-4 | Point NAU - (Clancy, Hannah) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 5-4 | Point PACIFIC - (GOTT, Anna) Kill by Birch, Megan (from Clancy, Hannah). | so |
| 5-5 | Point NAU - (Engelhardt, Svenja) Kill by CHRISTENSEN, Kobi (from SCHROEDER, Lexie). | so |
| For NAU: WILSON, Jen. | ||
| 5-6 | Point NAU - (DALLMANN, Kelli) Attack error by Birch, Megan (block by CHEELEY, Chelsea; CHRISTENSEN, Kobi). | |
| 5-7 | Point NAU - (DALLMANN, Kelli) Attack error by Cowden, Gabby. | |
| 5-8 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 6-8 | Point PACIFIC - (DALLMANN, Kelli) Service error. | so |
| 6-9 | Point NAU - (Cowden, Gabby) Service error. | so |
| For NAU: CAMPBELL, Lauren. | ||
| 7-9 | Point PACIFIC - (CHRISTENSEN, Kobi) Kill by Sanders, Jennifer (from Clancy, Hannah). | so |
| For PACIFIC: Robinson, Natalie. | ||
| 7-10 | Point NAU - (Robinson, Natalie) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 8-10 | Point PACIFIC - (CHEELEY, Chelsea) Kill by Clancy, Hannah (from Engelhardt, Svenja). | so |
| 8-11 | Point NAU - (Misa, Samantha) Attack error by Engelhardt, Svenja. | so |
| For NAU: STEVENSON, Keely. | ||
| 9-11 | Point PACIFIC - (STEVENSON, Keely) Service error. | so |
| 10-11 | Point PACIFIC - (Torres, Rebekah) Kill by Clancy, Hannah (from Torres, Rebekah). | |
| 10-12 | Point NAU - (Torres, Rebekah) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 11-12 | Point PACIFIC - (CAMPBELL, Lauren) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For PACIFIC: Birch, Megan. | ||
| 12-12 | Point PACIFIC - (Clancy, Hannah) Kill by Birch, Megan (from Clancy, Hannah). | |
| 12-13 | Point NAU - (Clancy, Hannah) Attack error by Birch, Megan (block by CHRISTENSEN, Kobi). | so |
| 13-13 | Point PACIFIC - (GOTT, Anna) Kill by Birch, Megan (from Clancy, Hannah). | so |
| 13-14 | Point NAU - (Engelhardt, Svenja) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 14-14 | Point PACIFIC - (DALLMANN, Kelli) Service error. | so |
| 15-14 | Point PACIFIC - (Cowden, Gabby) Attack error by CHEELEY, Chelsea. | |
| 16-14 | Point PACIFIC - (Cowden, Gabby) Kill by Sanders, Jennifer (from Clancy, Hannah). | |
| Timeout Northern Arizona. | ||
| 17-14 | Point PACIFIC - (Cowden, Gabby) Attack error by CHRISTENSEN, Kobi (block by Birch, Megan; Sanders, Jennifer). | |
| 18-14 | Point PACIFIC - (Cowden, Gabby) Attack error by CHEELEY, Chelsea. | |
| For NAU: BAILEY, Katie. | ||
| 19-14 | Point PACIFIC - (Cowden, Gabby) Attack error by CHRISTENSEN, Kobi. | |
| 19-15 | Point NAU - (Cowden, Gabby) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 20-15 | Point PACIFIC - (CHRISTENSEN, Kobi) Attack error by CAMPBELL, Lauren (block by Sanders, Jennifer; Birch, Megan). | so |
| For PACIFIC: Robinson, Natalie. | ||
| 20-16 | Point NAU - (Robinson, Natalie) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 20-17 | Point NAU - (BAILEY, Katie) Attack error by Misa, Samantha (block by SMALL, Niki; WILSON, Jen). | |
| 21-17 | Point PACIFIC - (BAILEY, Katie) Kill by Misa, Samantha (from Clancy, Hannah). | so |
| 21-18 | Point NAU - (Misa, Samantha) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 22-18 | Point PACIFIC - (STEVENSON, Keely) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| 23-18 | Point PACIFIC - (Torres, Rebekah) Kill by Cowden, Gabby (from Clancy, Hannah). | |
| Timeout Northern Arizona. | ||
| 24-18 | Point PACIFIC - (Torres, Rebekah) Attack error by CAMPBELL, Lauren. | |
| 25-18 | Point PACIFIC - (Torres, Rebekah) Attack error by SMALL, Niki. |
| For PACIFIC: Engelhardt, Svenja; Clancy, Hannah; Sanders, Jennifer; Cowden, Gabby; Robinson, Natalie; Misa, Samantha; libero Torres, Rebekah. | ||
| For NAU: SMALL, Niki; SULLIVAN, Lexi; WILSON, Jen; DALLMANN, Kelli; CHRISTENSEN, Kobi; BAILEY, Katie; libero GOTT, Anna. | ||
| 0-1 | Point NAU - (BAILEY, Katie) Attack error by Misa, Samantha. | |
| 1-1 | Point PACIFIC - (BAILEY, Katie) Kill by Engelhardt, Svenja (from Clancy, Hannah), block error by SMALL, Niki. | so |
| 1-2 | Point NAU - (Torres, Rebekah) Service error. | so |
| For NAU: STEVENSON, Keely. | ||
| 1-3 | Point NAU - (STEVENSON, Keely) Attack error by Cowden, Gabby. | |
| 2-3 | Point PACIFIC - (STEVENSON, Keely) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| For PACIFIC: Birch, Megan. | ||
| 2-4 | Point NAU - (Clancy, Hannah) Attack error by Birch, Megan (block by SULLIVAN, Lexi; SMALL, Niki). | so |
| 3-4 | Point PACIFIC - (SULLIVAN, Lexi) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 4-4 | Point PACIFIC - (Engelhardt, Svenja) Kill by Misa, Samantha (from Engelhardt, Svenja), block error by DALLMANN, Kelli. | |
| 4-5 | Point NAU - (Engelhardt, Svenja) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 5-5 | Point PACIFIC - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| 5-6 | Point NAU - (Cowden, Gabby) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 5-7 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi. | |
| 5-8 | Point NAU - (DALLMANN, Kelli) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 5-9 | Point NAU - (DALLMANN, Kelli) Attack error by Sanders, Jennifer. | |
| Timeout Pacific. | ||
| 5-10 | Point NAU - (DALLMANN, Kelli) Kill by BAILEY, Katie. | |
| 6-10 | Point PACIFIC - (DALLMANN, Kelli) Kill by Misa, Samantha. | so |
| For PACIFIC: Robinson, Natalie. | ||
| 7-10 | Point PACIFIC - (Robinson, Natalie) Attack error by BAILEY, Katie (block by Sanders, Jennifer; Misa, Samantha). | |
| 7-11 | Point NAU - (Robinson, Natalie) Attack error by Misa, Samantha. | so |
| For NAU: SULLIVAN, Lexi. | ||
| 8-11 | Point PACIFIC - (CHRISTENSEN, Kobi) Kill by Clancy, Hannah (from Torres, Rebekah). | so |
| 9-11 | Point PACIFIC - (Misa, Samantha) Attack error by WILSON, Jen (block by Engelhardt, Svenja). | |
| 9-12 | Point NAU - (Misa, Samantha) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 10-12 | Point PACIFIC - (BAILEY, Katie) Kill by Engelhardt, Svenja. | so |
| 11-12 | Point PACIFIC - (Torres, Rebekah) Kill by Engelhardt, Svenja (from Clancy, Hannah). | |
| 11-13 | Point NAU - (Torres, Rebekah) Service error. | so |
| For NAU: STEVENSON, Keely. | ||
| 12-13 | Point PACIFIC - (STEVENSON, Keely) Attack error by SULLIVAN, Lexi. | so |
| For PACIFIC: Birch, Megan. | ||
| 13-13 | Point PACIFIC - (Clancy, Hannah) Kill by Engelhardt, Svenja (from Clancy, Hannah). | |
| Timeout Northern Arizona. | ||
| 14-13 | Point PACIFIC - (Clancy, Hannah) Attack error by SULLIVAN, Lexi. | |
| For NAU: CAMPBELL, Lauren. | ||
| 15-13 | Point PACIFIC - (Clancy, Hannah) Attack error by SMALL, Niki (block by Engelhardt, Svenja; Cowden, Gabby). | |
| 16-13 | Point PACIFIC - (Clancy, Hannah) Attack error by CAMPBELL, Lauren (block by Cowden, Gabby; Birch, Megan). | |
| 16-14 | Point NAU - (Clancy, Hannah) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 17-14 | Point PACIFIC - (CAMPBELL, Lauren) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 18-14 | Point PACIFIC - (Engelhardt, Svenja) Attack error by CHRISTENSEN, Kobi. | |
| Timeout Northern Arizona. | ||
| 18-15 | Point NAU - (Engelhardt, Svenja) Service error. | so |
| 19-15 | Point PACIFIC - (GOTT, Anna) Kill by Misa, Samantha (from Clancy, Hannah). | so |
| 20-15 | Point PACIFIC - (Cowden, Gabby) Attack error by CHRISTENSEN, Kobi (block by Sanders, Jennifer; Birch, Megan). | |
| 20-16 | Point NAU - (Cowden, Gabby) Attack error by Misa, Samantha. | so |
| For NAU: WILSON, Jen. | ||
| 21-16 | Point PACIFIC - (DALLMANN, Kelli) Attack error by WILSON, Jen. | so |
| For PACIFIC: Appelgate, Siga. | ||
| 22-16 | Point PACIFIC - (Appelgate, Siga) Attack error by CHRISTENSEN, Kobi. | |
| 23-16 | Point PACIFIC - (Appelgate, Siga) Kill by Clancy, Hannah. | |
| 23-17 | Point NAU - (Appelgate, Siga) Service error. | so |
| For NAU: CAMPBELL, Lauren. | ||
| 23-18 | Point NAU - (CHRISTENSEN, Kobi) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 24-18 | Point PACIFIC - (CHRISTENSEN, Kobi) Kill by Misa, Samantha (from Clancy, Hannah). | so |
| 25-18 | Point PACIFIC - (Misa, Samantha) Kill by Sanders, Jennifer, block error by DALLMANN, Kelli. |
| For PACIFIC: Engelhardt, Svenja; Clancy, Hannah; Sanders, Jennifer; Cowden, Gabby; Robinson, Natalie; Misa, Samantha; libero Torres, Rebekah. | ||
| For NAU: WILSON, Jen; BAILEY, Katie; CHRISTENSEN, Kobi; CAMPBELL, Lauren; SMALL, Niki; DALLMANN, Kelli; libero GOTT, Anna. | ||
| 0-1 | Point NAU - (Misa, Samantha) Service error. | so |
| 1-1 | Point PACIFIC - (CHRISTENSEN, Kobi) Attack error by CAMPBELL, Lauren (block by Sanders, Jennifer; Clancy, Hannah). | so |
| 1-2 | Point NAU - (Torres, Rebekah) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 2-2 | Point PACIFIC - (BAILEY, Katie) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| For PACIFIC: Birch, Megan. | ||
| 3-2 | Point PACIFIC - (Clancy, Hannah) Service ace (CHRISTENSEN, Kobi). | |
| 4-2 | Point PACIFIC - (Clancy, Hannah) Bad set by DALLMANN, Kelli. | |
| 4-3 | Point NAU - (Clancy, Hannah) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 4-4 | Point NAU - (STEVENSON, Keely) Service ace (TEAM). | |
| 5-4 | Point PACIFIC - (STEVENSON, Keely) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| 5-5 | Point NAU - (Engelhardt, Svenja) Attack error by Misa, Samantha. | so |
| 5-6 | Point NAU - (CAMPBELL, Lauren) Attack error by Birch, Megan (block by CHRISTENSEN, Kobi). | |
| 6-6 | Point PACIFIC - (CAMPBELL, Lauren) Kill by Misa, Samantha (from Clancy, Hannah). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 6-7 | Point NAU - (Cowden, Gabby) Kill by SMALL, Niki (from GOTT, Anna), block error by Sanders, Jennifer. | so |
| 7-7 | Point PACIFIC - (GOTT, Anna) Kill by Sanders, Jennifer (from Clancy, Hannah). | so |
| For PACIFIC: Appelgate, Siga. | ||
| 8-7 | Point PACIFIC - (Appelgate, Siga) Attack error by CHRISTENSEN, Kobi. | |
| 8-8 | Point NAU - (Appelgate, Siga) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 8-9 | Point NAU - (DALLMANN, Kelli) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 8-10 | Point NAU - (DALLMANN, Kelli) Service ace (TEAM). | |
| 8-11 | Point NAU - (DALLMANN, Kelli) Attack error by Misa, Samantha. | |
| 9-11 | Point PACIFIC - (DALLMANN, Kelli) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| 10-11 | Point PACIFIC - (Misa, Samantha) Attack error by CHRISTENSEN, Kobi (block by Engelhardt, Svenja; Sanders, Jennifer). | |
| 10-12 | Point NAU - (Misa, Samantha) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 11-12 | Point PACIFIC - (CHRISTENSEN, Kobi) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| 12-12 | Point PACIFIC - (Torres, Rebekah) Attack error by CAMPBELL, Lauren (block by Clancy, Hannah; Cowden, Gabby). | |
| 12-13 | Point NAU - (Torres, Rebekah) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 13-13 | Point PACIFIC - (BAILEY, Katie) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| For PACIFIC: Birch, Megan. | ||
| 13-14 | Point NAU - (Clancy, Hannah) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 14-14 | Point PACIFIC - (STEVENSON, Keely) Kill by Birch, Megan (from Clancy, Hannah). | so |
| 14-15 | Point NAU - (Engelhardt, Svenja) Service error. | so |
| 15-15 | Point PACIFIC - (CAMPBELL, Lauren) Kill by Misa, Samantha (from Clancy, Hannah). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 15-16 | Point NAU - (Cowden, Gabby) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 16-16 | Point PACIFIC - (GOTT, Anna) Kill by Sanders, Jennifer (from Clancy, Hannah). | so |
| For PACIFIC: Appelgate, Siga. | ||
| 17-16 | Point PACIFIC - (Appelgate, Siga) Kill by Sanders, Jennifer (from Clancy, Hannah). | |
| 18-16 | Point PACIFIC - (Appelgate, Siga) Kill by Misa, Samantha (from Clancy, Hannah). | |
| Timeout Northern Arizona. | ||
| 18-17 | Point NAU - (Appelgate, Siga) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 19-17 | Point PACIFIC - (DALLMANN, Kelli) Kill by Misa, Samantha (from Clancy, Hannah). | so |
| 19-18 | Point NAU - (Misa, Samantha) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 19-19 | Point NAU - (CHRISTENSEN, Kobi) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| Timeout Pacific. | ||
| 20-19 | Point PACIFIC - (CHRISTENSEN, Kobi) Kill by Engelhardt, Svenja (from Clancy, Hannah). | so |
| 20-20 | Point NAU - (Torres, Rebekah) Attack error by Engelhardt, Svenja. | so |
| 20-21 | Point NAU - (BAILEY, Katie) Attack error by Engelhardt, Svenja (block by SMALL, Niki; WILSON, Jen). | |
| Timeout Pacific. | ||
| 20-22 | Point NAU - (BAILEY, Katie) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 21-22 | Point PACIFIC - (BAILEY, Katie) Kill by Cowden, Gabby (from Clancy, Hannah). | so |
| For PACIFIC: Birch, Megan. | ||
| 22-22 | Point PACIFIC - (Clancy, Hannah) Kill by Engelhardt, Svenja. | |
| 22-23 | Point NAU - (Clancy, Hannah) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 23-23 | Point PACIFIC - (STEVENSON, Keely) Service error. | so |
| 24-23 | Point PACIFIC - (Engelhardt, Svenja) Service ace (TEAM). | |
| Timeout Northern Arizona. | ||
| 25-23 | Point PACIFIC - (Engelhardt, Svenja) Kill by Cowden, Gabby (from Clancy, Hannah). |

