Maryland E. Shore vs Northern Arizona (Sep 04, 2010)
Volleyball Box Score |
The Automated ScoreBook
Maryland E. Shore vs Northern Arizona
(Sep 04, 2010 at Flagstaff, Ariz.)
| Maryland E. Shore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | LEA'AETOA,Kaveigna | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | SIERRA,Stephanie | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | VAITAI,Maline | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 8 | PRADO,Rebecca | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 15 | CHUKWURA,Samantha | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | BOWENS,Zoe | 3 | 10 | 9 | 26 | .038 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | CENICEROS,Desirae | 2 | 1 | 1 | 3 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | LIU,Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | LI,Jingqiao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 20 | 94 | .149 | 33 | 2 | 8 | 4 | 28 | 3 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | STEVENSON, Keely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | SMALL, Niki | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 11 | CHEELEY, Chelsea | 3 | 6 | 2 | 13 | .308 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 13 | CHRISTENSEN, Kobi | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 2 | GOTT, Anna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 3 | SULLIVAN, Lexi | 3 | 12 | 6 | 28 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | WILSON, Jen | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 16 | 90 | .278 | 39 | 4 | 4 | 2 | 38 | 0 | 14 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Sep 04, 2010 Attend: 843 Time: 1:15 Referees: Rick Olmstead, Glenn Sapp |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Maryland E. Shore vs Northern Arizona
(Sep 04, 2010 at Flagstaff, Ariz.)
| For NAU: SCHROEDER, Lexie; DALLMANN, Kelli; STEVENSON, Keely; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. | ||
| For UMES: LEA'AETOA,Kaveigna; SIERRA,Stephanie; VAITAI,Maline; PRADO,Rebecca; CHUKWURA,Samantha; BOWENS,Zoe; libero LI,Jingqiao. | ||
| 0-1 | Point UMES - (SIERRA,Stephanie) Attack error by SMALL, Niki. | |
| 1-1 | Point NAU - (SIERRA,Stephanie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 1-2 | Point UMES - (GOTT, Anna) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 2-2 | Point NAU - (VAITAI,Maline) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 2-3 | Point UMES - (DALLMANN, Kelli) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 3-3 | Point NAU - (LEA'AETOA,Kaveigna) Service error. | so |
| For NAU: SULLIVAN, Lexi. | ||
| 3-4 | Point UMES - (CHRISTENSEN, Kobi) Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). | so |
| 4-4 | Point NAU - (PRADO,Rebecca) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 5-4 | Point NAU - (CHEELEY, Chelsea) Service ace (TEAM). | |
| 6-4 | Point NAU - (CHEELEY, Chelsea) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 7-4 | Point NAU - (CHEELEY, Chelsea) Kill by SULLIVAN, Lexi (from WILSON, Jen). | |
| 7-5 | Point UMES - (CHEELEY, Chelsea) Kill by BOWENS,Zoe (from SIERRA,Stephanie), block error by WILSON, Jen. | so |
| 8-5 | Point NAU - (BOWENS,Zoe) Attack error by VAITAI,Maline. | so |
| 8-6 | Point UMES - (STEVENSON, Keely) Kill by VAITAI,Maline (from SIERRA,Stephanie). | so |
| 8-7 | Point UMES - (LIU,Chang) Attack error by SULLIVAN, Lexi. | |
| 9-7 | Point NAU - (LIU,Chang) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 10-7 | Point NAU - (SULLIVAN, Lexi) Service ace (PRADO,Rebecca). | |
| 10-8 | Point UMES - (SULLIVAN, Lexi) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 11-8 | Point NAU - (SIERRA,Stephanie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 12-8 | Point NAU - (GOTT, Anna) Attack error by LEA'AETOA,Kaveigna. | |
| 12-9 | Point UMES - (GOTT, Anna) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 12-10 | Point UMES - (VAITAI,Maline) Service ace (TEAM). | |
| 13-10 | Point NAU - (VAITAI,Maline) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 14-10 | Point NAU - (DALLMANN, Kelli) Attack error by LEA'AETOA,Kaveigna. | |
| 14-11 | Point UMES - (DALLMANN, Kelli) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 15-11 | Point NAU - (LEA'AETOA,Kaveigna) Service error. | so |
| 16-11 | Point NAU - (CHRISTENSEN, Kobi) Attack error by VAITAI,Maline. | |
| 17-11 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from CHEELEY, Chelsea). | |
| 17-12 | Point UMES - (CHRISTENSEN, Kobi) Kill by BOWENS,Zoe (from SIERRA,Stephanie). | so |
| 18-12 | Point NAU - (PRADO,Rebecca) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 19-12 | Point NAU - (CHEELEY, Chelsea) Bad set by SIERRA,Stephanie. | |
| 19-13 | Point UMES - (CHEELEY, Chelsea) Attack error by SULLIVAN, Lexi (block by CHUKWURA,Samantha; SIERRA,Stephanie). | so |
| 20-13 | Point NAU - (BOWENS,Zoe) Service error. | so |
| 21-13 | Point NAU - (STEVENSON, Keely) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| For UMES: CHUKWURA,Samantha; VAITAI,Maline; BOWENS,Zoe; PRADO,Rebecca; SIERRA,Stephanie; LI,Jingqiao. | ||
| For NAU: SMALL, Niki; SULLIVAN, Lexi; STEVENSON, Keely; DALLMANN, Kelli; CHRISTENSEN, Kobi; GOTT, Anna. | ||
| 21-14 | Point UMES - (STEVENSON, Keely) Kill by VAITAI,Maline (from SIERRA,Stephanie). | so |
| For UMES: LIU,Chang. | ||
| 21-15 | Point UMES - (LIU,Chang) Attack error by SULLIVAN, Lexi. | |
| 21-16 | Point UMES - (LIU,Chang) Attack error by SMALL, Niki (block by VAITAI,Maline). | |
| 21-17 | Point UMES - (LIU,Chang) Attack error by SULLIVAN, Lexi (block by LEA'AETOA,Kaveigna; SIERRA,Stephanie). | |
| 22-17 | Point NAU - (CENICEROS,Desirae) Service error. | so |
| 23-17 | Point NAU - (SULLIVAN, Lexi) Attack error by VAITAI,Maline. | |
| 24-17 | Point NAU - (SULLIVAN, Lexi) Attack error by BOWENS,Zoe. |
| For UMES: LEA'AETOA,Kaveigna; VAITAI,Maline; PRADO,Rebecca; SIERRA,Stephanie; CHUKWURA,Samantha; BOWENS,Zoe; libero LI,Jingqiao. | ||
| For NAU: DALLMANN, Kelli; CHEELEY, Chelsea; SULLIVAN, Lexi; CHRISTENSEN, Kobi; SMALL, Niki; STEVENSON, Keely; libero GOTT, Anna. | ||
| 0-1 | Point UMES - (SULLIVAN, Lexi) Kill by VAITAI,Maline (from SIERRA,Stephanie). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 0-2 | Point UMES - (VAITAI,Maline) Kill by BOWENS,Zoe (from SIERRA,Stephanie). | |
| 0-3 | Point UMES - (VAITAI,Maline) Attack error by SMALL, Niki. | |
| 1-3 | Point NAU - (VAITAI,Maline) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 1-4 | Point UMES - (GOTT, Anna) Service error. | so |
| 2-4 | Point NAU - (LEA'AETOA,Kaveigna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 3-4 | Point NAU - (DALLMANN, Kelli) Service ace (PRADO,Rebecca). | |
| 4-4 | Point NAU - (DALLMANN, Kelli) Attack error by BOWENS,Zoe. | |
| 5-4 | Point NAU - (DALLMANN, Kelli) Attack error by BOWENS,Zoe (block by CHEELEY, Chelsea; WILSON, Jen). | |
| 6-4 | Point NAU - (DALLMANN, Kelli) Attack error by CHUKWURA,Samantha. | |
| 6-5 | Point UMES - (DALLMANN, Kelli) Kill by BOWENS,Zoe (from SIERRA,Stephanie). | so |
| 6-6 | Point UMES - (PRADO,Rebecca) Kill by BOWENS,Zoe (from SIERRA,Stephanie). | |
| 7-6 | Point NAU - (PRADO,Rebecca) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 8-6 | Point NAU - (CHRISTENSEN, Kobi) Attack error by BOWENS,Zoe (block by CHEELEY, Chelsea; WILSON, Jen). | |
| 8-7 | Point UMES - (CHRISTENSEN, Kobi) Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). | so |
| 9-7 | Point NAU - (BOWENS,Zoe) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 10-7 | Point NAU - (CHEELEY, Chelsea) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 10-8 | Point UMES - (CHEELEY, Chelsea) Kill by VAITAI,Maline (from SIERRA,Stephanie). | so |
| 10-9 | Point UMES - (LIU,Chang) Attack error by WILSON, Jen (block by VAITAI,Maline). | |
| 11-9 | Point NAU - (LIU,Chang) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 11-10 | Point UMES - (STEVENSON, Keely) Kill by VAITAI,Maline (from SIERRA,Stephanie). | so |
| 11-11 | Point UMES - (SIERRA,Stephanie) Attack error by SULLIVAN, Lexi. | |
| 12-11 | Point NAU - (SIERRA,Stephanie) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 13-11 | Point NAU - (SULLIVAN, Lexi) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 14-11 | Point NAU - (SULLIVAN, Lexi) Kill by CHRISTENSEN, Kobi (from GOTT, Anna). | |
| 14-12 | Point UMES - (SULLIVAN, Lexi) Service error. | so |
| 15-12 | Point NAU - (VAITAI,Maline) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 15-13 | Point UMES - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| 15-14 | Point UMES - (LEA'AETOA,Kaveigna) Attack error by CHEELEY, Chelsea. | |
| 16-14 | Point NAU - (LEA'AETOA,Kaveigna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 17-14 | Point NAU - (DALLMANN, Kelli) Attack error by BOWENS,Zoe (block by CHEELEY, Chelsea; WILSON, Jen). | |
| 18-14 | Point NAU - (DALLMANN, Kelli) Kill by CHEELEY, Chelsea. | |
| 19-14 | Point NAU - (DALLMANN, Kelli) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | |
| 19-15 | Point UMES - (DALLMANN, Kelli) Kill by CHUKWURA,Samantha (from SIERRA,Stephanie). | so |
| 19-16 | Point UMES - (PRADO,Rebecca) Service ace (SCHROEDER, Lexie). | |
| 19-17 | Point UMES - (PRADO,Rebecca) Kill by BOWENS,Zoe (from PRADO,Rebecca). | |
| 19-18 | Point UMES - (PRADO,Rebecca) Attack error by WILSON, Jen. | |
| 20-18 | Point NAU - (PRADO,Rebecca) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 21-18 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 22-18 | Point NAU - (CHRISTENSEN, Kobi) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 22-19 | Point UMES - (CHRISTENSEN, Kobi) Kill by BOWENS,Zoe (from SIERRA,Stephanie). | so |
| 23-19 | Point NAU - (BOWENS,Zoe) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 23-20 | Point UMES - (CHEELEY, Chelsea) Kill by VAITAI,Maline (from SIERRA,Stephanie), block error by WILSON, Jen. | so |
| 23-21 | Point UMES - (LIU,Chang) Kill by VAITAI,Maline (from SIERRA,Stephanie). | |
| 23-22 | Point UMES - (LIU,Chang) Kill by (from SIERRA,Stephanie), block error by SMALL, Niki. | |
| 24-22 | Point NAU - (LIU,Chang) Service error. | so |
| 24-23 | Point UMES - (STEVENSON, Keely) Kill by BOWENS,Zoe (from SIERRA,Stephanie). | so |
| 25-23 | Point NAU - (SIERRA,Stephanie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; STEVENSON, Keely; CHEELEY, Chelsea; CHRISTENSEN, Kobi; DALLMANN, Kelli; SMALL, Niki; libero GOTT, Anna. | ||
| For UMES: LEA'AETOA,Kaveigna; SIERRA,Stephanie; VAITAI,Maline; PRADO,Rebecca; CHUKWURA,Samantha; BOWENS,Zoe; libero LI,Jingqiao. | ||
| 1-0 | Point NAU - (SIERRA,Stephanie) Attack error by VAITAI,Maline. | so |
| 1-1 | Point UMES - (GOTT, Anna) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 2-1 | Point NAU - (VAITAI,Maline) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 2-2 | Point UMES - (DALLMANN, Kelli) Kill by LEA'AETOA,Kaveigna (from SIERRA,Stephanie). | so |
| 3-2 | Point NAU - (LEA'AETOA,Kaveigna) Kill by WILSON, Jen (from GOTT, Anna). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 4-2 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from GOTT, Anna). | |
| 5-2 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 6-2 | Point NAU - (CHRISTENSEN, Kobi) Attack error by BOWENS,Zoe. | |
| 6-3 | Point UMES - (CHRISTENSEN, Kobi) Service error. | so |
| 7-3 | Point NAU - (PRADO,Rebecca) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 8-3 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki. | |
| 9-3 | Point NAU - (CHEELEY, Chelsea) Attack error by BOWENS,Zoe (block by WILSON, Jen; SMALL, Niki). | |
| 10-3 | Point NAU - (CHEELEY, Chelsea) Attack error by BOWENS,Zoe (block by WILSON, Jen; SMALL, Niki). | |
| 10-4 | Point UMES - (CHEELEY, Chelsea) Kill by CENICEROS,Desirae (from PRADO,Rebecca). | so |
| For UMES: CENICEROS,Desirae. | ||
| 11-4 | Point NAU - (BOWENS,Zoe) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 12-4 | Point NAU - (STEVENSON, Keely) Attack error by VAITAI,Maline. | |
| 12-5 | Point UMES - (STEVENSON, Keely) Kill by CHUKWURA,Samantha (from CENICEROS,Desirae). | so |
| 13-5 | Point NAU - (LIU,Chang) Service error. | so |
| For UMES: LIU,Chang. | ||
| 14-5 | Point NAU - (SULLIVAN, Lexi) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 14-6 | Point UMES - (SULLIVAN, Lexi) Attack error by CHRISTENSEN, Kobi. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 14-7 | Point UMES - (CENICEROS,Desirae) Attack error by SMALL, Niki (block by VAITAI,Maline). | |
| 15-7 | Point NAU - (CENICEROS,Desirae) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 16-7 | Point NAU - (GOTT, Anna) Attack error by CENICEROS,Desirae. | |
| 16-8 | Point UMES - (GOTT, Anna) Service error. | so |
| 16-9 | Point UMES - (VAITAI,Maline) Attack error by CHEELEY, Chelsea. | |
| 17-9 | Point NAU - (VAITAI,Maline) Service error. | so |
| 18-9 | Point NAU - (DALLMANN, Kelli) Attack error by LEA'AETOA,Kaveigna. | |
| 19-9 | Point NAU - (DALLMANN, Kelli) Attack error by BOWENS,Zoe (block by WILSON, Jen; CHEELEY, Chelsea). | |
| 19-10 | Point UMES - (DALLMANN, Kelli) Kill by LEA'AETOA,Kaveigna (from CENICEROS,Desirae). | so |
| 20-10 | Point NAU - (LEA'AETOA,Kaveigna) Attack error by CHUKWURA,Samantha (block by WILSON, Jen; CHEELEY, Chelsea). | so |
| 20-11 | Point UMES - (CHRISTENSEN, Kobi) Kill by BOWENS,Zoe (from CENICEROS,Desirae). | so |
| 20-12 | Point UMES - (PRADO,Rebecca) Kill by CHUKWURA,Samantha. | |
| 20-13 | Point UMES - (PRADO,Rebecca) Attack error by SULLIVAN, Lexi. | |
| 20-14 | Point UMES - (PRADO,Rebecca) Kill by BOWENS,Zoe (from CENICEROS,Desirae). | |
| Timeout Northern Arizona. | ||
| 21-14 | Point NAU - (PRADO,Rebecca) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 22-14 | Point NAU - (CHEELEY, Chelsea) Service ace (PRADO,Rebecca). | |
| 22-15 | Point UMES - (CHEELEY, Chelsea) Kill by VAITAI,Maline (from CENICEROS,Desirae). | so |
| 22-16 | Point UMES - (BOWENS,Zoe) Kill by CHUKWURA,Samantha (from CENICEROS,Desirae). | |
| 23-16 | Point NAU - (BOWENS,Zoe) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 23-17 | Point UMES - (STEVENSON, Keely) Kill by CHUKWURA,Samantha (from CENICEROS,Desirae). | so |
| 24-17 | Point NAU - (LIU,Chang) Service error. | so |
| 25-17 | Point NAU - (SULLIVAN, Lexi) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). |

