Rider vs Northern Arizona (Sep 04, 2010)
Volleyball Box Score |
The Automated ScoreBook
Rider vs Northern Arizona
(Sep 04, 2010 at Flagstaff, Ariz.)
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Thompson, Katelyn | 3 | 7 | 11 | 24 | -.167 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Chapla, Alex | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Piccolini, Amanda | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Love, Kristy | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nagy, Stephanie | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Knott, Megan | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Wilson, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Grassmuck, Elyse | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 3 | Cook, Meg | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Gajewski, Brittany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Wallace, Briana | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 16 | 31 | 79 | -.190 | 16 | 1 | 4 | 8 | 19 | 0 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | CAMPBELL, Lauren | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | DALLMANN, Kelli | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | SMALL, Niki | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | CHEELEY, Chelsea | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | CHRISTENSEN, Kobi | 3 | 15 | 5 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | GOTT, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | SULLIVAN, Lexi | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | STEVENSON, Keely | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WILSON, Jen | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | HODGKINS, Sam | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 28 | 11 | 60 | .283 | 24 | 8 | 4 | 1 | 25 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Sep 04, 2010 Attend: 358 Time: 0:55 Referees: Glenn Sapp, Paula Martin Game #4: Fiesta Bowl Tournament |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Rider vs Northern Arizona
(Sep 04, 2010 at Flagstaff, Ariz.)
| For RID: Thompson, Katelyn; Chapla, Alex; Piccolini, Amanda; Love, Kristy; Nagy, Stephanie; Knott, Megan; libero Grassmuck, Elyse. | ||
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (Piccolini, Amanda) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 2-0 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 3-0 | Point NAU - (GOTT, Anna) Attack error by Love, Kristy. | |
| 4-0 | Point NAU - (GOTT, Anna) Attack error by Love, Kristy. | |
| 5-0 | Point NAU - (GOTT, Anna) Service ace (Thompson, Katelyn). | |
| Timeout Rider. | ||
| 5-1 | Point RID - (Grassmuck, Elyse) Attack error by SMALL, Niki. | |
| 6-1 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 7-1 | Point NAU - (GOTT, Anna) Attack error by Love, Kristy. | |
| 8-1 | Point NAU - (GOTT, Anna) Attack error by Thompson, Katelyn (block by DALLMANN, Kelli; CHEELEY, Chelsea). | |
| 9-1 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| For RID: Cook, Meg. | ||
| 10-1 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 11-1 | Point NAU - (GOTT, Anna) Service ace (Cook, Meg). | |
| 12-1 | Point NAU - (GOTT, Anna) Attack error by Chapla, Alex. | |
| 13-1 | Point NAU - (GOTT, Anna) Attack error by Chapla, Alex. | |
| 13-2 | Point RID - (GOTT, Anna) Kill by Thompson, Katelyn (from Piccolini, Amanda). | so |
| 14-2 | Point NAU - (Thompson, Katelyn) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 15-2 | Point NAU - (DALLMANN, Kelli) Ball handling error by Piccolini, Amanda. | |
| 16-2 | Point NAU - (DALLMANN, Kelli) Attack error by Knott, Megan. | |
| 17-2 | Point NAU - (DALLMANN, Kelli) Attack error by Love, Kristy. | |
| Timeout Rider. | ||
| 18-2 | Point NAU - (DALLMANN, Kelli) Attack error by Knott, Megan (block by SULLIVAN, Lexi; CHEELEY, Chelsea). | |
| For NAU: SULLIVAN, Lexi. | ||
| For RID: Wallace, Briana. | ||
| 18-3 | Point RID - (DALLMANN, Kelli) Kill by Love, Kristy (from Piccolini, Amanda). | so |
| For RID: Nagy, Stephanie. | ||
| 19-3 | Point NAU - (Chapla, Alex) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 20-3 | Point NAU - (STEVENSON, Keely) Attack error by Nagy, Stephanie. | |
| 20-4 | Point RID - (STEVENSON, Keely) Service error. | so |
| For RID: Gajewski, Brittany. | ||
| 21-4 | Point NAU - (Gajewski, Brittany) Ball handling error by Piccolini, Amanda. | so |
| 21-5 | Point RID - (CHEELEY, Chelsea) Service error. | so |
| 22-5 | Point NAU - (Wallace, Briana) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 23-5 | Point NAU - (SULLIVAN, Lexi) Service ace (Cook, Meg). | |
| 23-6 | Point RID - (SULLIVAN, Lexi) Kill by Nagy, Stephanie (from Grassmuck, Elyse). | so |
| 24-6 | Point NAU - (Cook, Meg) Attack error by Love, Kristy. | so |
| 25-6 | Point NAU - (Grassmuck, Elyse) Service error. | so |
| 25-7 | Point RID - (CAMPBELL, Lauren) Attack error by SMALL, Niki. | so |
| 26-7 | Point NAU - (Piccolini, Amanda) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHEELEY, Chelsea; DALLMANN, Kelli; CHRISTENSEN, Kobi; CAMPBELL, Lauren; SMALL, Niki; libero GOTT, Anna. | ||
| For RID: Love, Kristy; Nagy, Stephanie; Wallace, Briana; Chapla, Alex; Thompson, Katelyn; Grassmuck, Elyse; libero Gajewski, Brittany. | ||
| 1-0 | Point NAU - (CAMPBELL, Lauren) Attack error by Wallace, Briana. | |
| 2-0 | Point NAU - (CAMPBELL, Lauren) Attack error by Thompson, Katelyn (block by DALLMANN, Kelli; SMALL, Niki). | |
| 2-1 | Point RID - (CAMPBELL, Lauren) Kill by Love, Kristy (from Grassmuck, Elyse). | so |
| 2-2 | Point RID - (Thompson, Katelyn) Attack error by CHRISTENSEN, Kobi. | |
| 3-2 | Point NAU - (Thompson, Katelyn) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: CHEELEY, Chelsea. | ||
| 3-3 | Point RID - (GOTT, Anna) Service error. | so |
| For RID: Nagy, Stephanie. | ||
| 4-3 | Point NAU - (Gajewski, Brittany) Attack error by Thompson, Katelyn. | so |
| For NAU: SULLIVAN, Lexi. | ||
| 4-4 | Point RID - (DALLMANN, Kelli) Kill by Chapla, Alex (from Grassmuck, Elyse). | so |
| 5-4 | Point NAU - (Wilson, Haley) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 6-4 | Point NAU - (STEVENSON, Keely) Service ace (Gajewski, Brittany). | |
| 6-5 | Point RID - (STEVENSON, Keely) Service error. | so |
| For NAU: STEVENSON, Keely. | ||
| 7-5 | Point NAU - (Wallace, Briana) Attack error by Thompson, Katelyn (block by DALLMANN, Kelli; CHEELEY, Chelsea). | so |
| 7-6 | Point RID - (CHEELEY, Chelsea) Kill by Thompson, Katelyn (from Wallace, Briana). | so |
| 8-6 | Point NAU - (Nagy, Stephanie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 9-6 | Point NAU - (SULLIVAN, Lexi) Attack error by Wallace, Briana. | |
| 10-6 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 10-7 | Point RID - (SULLIVAN, Lexi) Kill by Thompson, Katelyn (from Grassmuck, Elyse). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 11-7 | Point NAU - (Grassmuck, Elyse) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For RID: Cook, Meg. | ||
| 11-8 | Point RID - (CAMPBELL, Lauren) Kill by Thompson, Katelyn (from Grassmuck, Elyse). | so |
| 12-8 | Point NAU - (Thompson, Katelyn) Ball handling error by Grassmuck, Elyse. | so |
| 13-8 | Point NAU - (GOTT, Anna) Attack error by Thompson, Katelyn. | |
| 14-8 | Point NAU - (GOTT, Anna) Attack error by Cook, Meg. | |
| 15-8 | Point NAU - (GOTT, Anna) Bad set by Grassmuck, Elyse. | |
| Timeout Rider. | ||
| 15-9 | Point RID - (GOTT, Anna) Kill by Love, Kristy (from Grassmuck, Elyse), block error by CHRISTENSEN, Kobi. | so |
| 15-10 | Point RID - (Gajewski, Brittany) Attack error by CHRISTENSEN, Kobi. | |
| 16-10 | Point NAU - (Gajewski, Brittany) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 17-10 | Point NAU - (DALLMANN, Kelli) Attack error by Thompson, Katelyn. | |
| 18-10 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi. | |
| 19-10 | Point NAU - (DALLMANN, Kelli) Service ace (Cook, Meg). | |
| Timeout Rider. | ||
| 19-11 | Point RID - (DALLMANN, Kelli) Kill by Thompson, Katelyn (from Gajewski, Brittany). | so |
| 19-12 | Point RID - (Wilson, Haley) Attack error by WILSON, Jen. | |
| 20-12 | Point NAU - (Wilson, Haley) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 20-13 | Point RID - (STEVENSON, Keely) Kill by Thompson, Katelyn (from Grassmuck, Elyse). | so |
| For RID: Wilson, Haley. | ||
| 21-13 | Point NAU - (Cook, Meg) Kill by CAMPBELL, Lauren (from STEVENSON, Keely). | so |
| For NAU: SMALL, Niki. | ||
| 22-13 | Point NAU - (CHEELEY, Chelsea) Attack error by Thompson, Katelyn. | |
| 23-13 | Point NAU - (CHEELEY, Chelsea) Attack error by Thompson, Katelyn (block by WILSON, Jen; SMALL, Niki). | |
| 23-14 | Point RID - (CHEELEY, Chelsea) Attack error by CAMPBELL, Lauren. | so |
| 24-14 | Point NAU - (Nagy, Stephanie) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 25-14 | Point NAU - (SCHROEDER, Lexie) Service ace (Thompson, Katelyn). |
| For NAU: SCHROEDER, Lexie; SULLIVAN, Lexi; DALLMANN, Kelli; CHEELEY, Chelsea; CHRISTENSEN, Kobi; SMALL, Niki; libero GOTT, Anna. | ||
| For RID: Chapla, Alex; Love, Kristy; Nagy, Stephanie; Cook, Meg; Grassmuck, Elyse; Thompson, Katelyn; libero Gajewski, Brittany. | ||
| 1-0 | Point NAU - (Grassmuck, Elyse) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 2-0 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi. | |
| 3-0 | Point NAU - (GOTT, Anna) Attack error by Love, Kristy (block by CHRISTENSEN, Kobi). | |
| 4-0 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 4-1 | Point RID - (GOTT, Anna) Kill by Thompson, Katelyn (from Grassmuck, Elyse). | so |
| 4-2 | Point RID - (Thompson, Katelyn) Kill by Chapla, Alex (from Grassmuck, Elyse). | |
| 4-3 | Point RID - (Thompson, Katelyn) Service ace (SULLIVAN, Lexi). | |
| 5-3 | Point NAU - (Thompson, Katelyn) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 6-3 | Point NAU - (DALLMANN, Kelli) Attack error by Cook, Meg (block by WILSON, Jen; CHEELEY, Chelsea). | |
| 7-3 | Point NAU - (DALLMANN, Kelli) Attack error by Thompson, Katelyn. | |
| 8-3 | Point NAU - (DALLMANN, Kelli) Attack error by Thompson, Katelyn. | |
| Timeout Rider. | ||
| 10-3 | Point NAU - (DALLMANN, Kelli) Attack error by Chapla, Alex. | |
| 10-4 | Point RID - (DALLMANN, Kelli) Attack error by CHEELEY, Chelsea. | so |
| 11-4 | Point NAU - (Chapla, Alex) Service error. | so |
| 12-4 | Point NAU - (STEVENSON, Keely) Kill by WILSON, Jen. | |
| 13-4 | Point NAU - (STEVENSON, Keely) Attack error by Nagy, Stephanie. | |
| 14-4 | Point NAU - (STEVENSON, Keely) Service ace (TEAM). | |
| For NAU: STEVENSON, Keely. | ||
| 15-4 | Point NAU - (STEVENSON, Keely) Attack error by Cook, Meg. | |
| For NAU: HODGKINS, Sam. | ||
| 15-5 | Point RID - (STEVENSON, Keely) Kill by Chapla, Alex (from Grassmuck, Elyse). | so |
| 16-5 | Point NAU - (Chapla, Alex) Service error. | so |
| 17-5 | Point NAU - (CHEELEY, Chelsea) Attack error by Wallace, Briana. | |
| 17-6 | Point RID - (CHEELEY, Chelsea) Kill by Wallace, Briana (from Grassmuck, Elyse). | so |
| For RID: Wallace, Briana. | ||
| 18-6 | Point NAU - (Wallace, Briana) Kill by SULLIVAN, Lexi (from HODGKINS, Sam). | so |
| 19-6 | Point NAU - (SCHROEDER, Lexie) Attack error by Thompson, Katelyn. | |
| 20-6 | Point NAU - (SCHROEDER, Lexie) Kill by SULLIVAN, Lexi. | |
| 20-7 | Point RID - (SCHROEDER, Lexie) Ball handling error by HODGKINS, Sam. | so |
| 21-7 | Point NAU - (Nagy, Stephanie) Kill by SULLIVAN, Lexi (from STEVENSON, Keely). | so |
| 22-7 | Point NAU - (SULLIVAN, Lexi) Attack error by Cook, Meg. | |
| For RID: Knott, Megan. | ||
| 22-8 | Point RID - (SULLIVAN, Lexi) Attack error by HODGKINS, Sam. | so |
| 23-8 | Point NAU - (Grassmuck, Elyse) Service error. | so |
| 24-8 | Point NAU - (GOTT, Anna) Service ace (TEAM). | |
| 24-9 | Point RID - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi (block by Love, Kristy; Chapla, Alex). | so |
| 24-10 | Point RID - (Knott, Megan) Attack error by CHRISTENSEN, Kobi. | |
| 24-11 | Point RID - (Knott, Megan) Kill by Cook, Meg (from Grassmuck, Elyse). | |
| 24-12 | Point RID - (Knott, Megan) Attack error by CHRISTENSEN, Kobi. | |
| 25-12 | Point NAU - (Knott, Megan) Kill by CHRISTENSEN, Kobi (from HODGKINS, Sam). | so |



