Murray State Racers vs Northern Arizona (Aug 27, 2010)
Volleyball Box Score |
Murray State Racers vs Northern Arizona
(Aug 27, 2010 at Laramie, Wyo.)
| Murray State Racers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HUDSON, Katlyn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 6 | KROG, Teresa | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | NENNINGER, Ashley | 4 | 11 | 6 | 37 | .135 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 |
| 14 | ZICKFIELD, Wendi | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 16 | LAMB, Becca | 4 | 10 | 4 | 25 | .240 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 18 | GUO, Jade | 4 | 7 | 2 | 16 | .312 | 37 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 |
| 1 | SU, Logan | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | SAUER, Kayleah | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 9 | BUCHER, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 24 | 135 | .185 | 46 | 1 | 4 | 10 | 47 | 2 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SULLIVAN, Lexi | 4 | 15 | 9 | 40 | .150 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 3 | 0 |
| 5 | DALLMANN, Kelli | 4 | 0 | 0 | 3 | .000 | 52 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 9 | SMALL, Niki | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 11 | CHEELEY, Chelsea | 4 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 13 | CHRISTENSEN, Kobi | 4 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | WILSON, Jen | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 1 | SCHROEDER, Lexie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | GOTT, Anna | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | STEVENSON, Keely | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 25 | 141 | .227 | 54 | 10 | 6 | 1 | 49 | 2 | 12 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Laramie, Wyo. (UniWyo Sports Cmplx)
Date: Aug 27, 2010 Attend: 120 Time: 1:30 Referees: Ed Halik, Glenn Sapp |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Murray State Racers vs Northern Arizona
(Aug 27, 2010 at Laramie, Wyo.)
| For NAU: CHEELEY, Chelsea; CHRISTENSEN, Kobi; WILSON, Jen; DALLMANN, Kelli; SULLIVAN, Lexi; SMALL, Niki; libero GOTT, Anna. | ||
| For MUR: NENNINGER, Ashley; LAMB, Becca; KROG, Teresa; ZICKFIELD, Wendi; GUO, Jade; HUDSON, Katlyn; libero SAUER, Kayleah. | ||
| 1-0 | Point NAU - (GOTT, Anna) Attack error by KROG, Teresa (block by CHEELEY, Chelsea; CHRISTENSEN, Kobi). | |
| 1-1 | Point MUR - (GOTT, Anna) Kill by LAMB, Becca (from GUO, Jade). | so |
| 2-1 | Point NAU - (KROG, Teresa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 3-1 | Point NAU - (STEVENSON, Keely) Service ace (HUDSON, Katlyn). | |
| 3-2 | Point MUR - (STEVENSON, Keely) Attack error by CHEELEY, Chelsea. | so |
| 4-2 | Point NAU - (LAMB, Becca) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 4-3 | Point MUR - (SCHROEDER, Lexie) Kill by ZICKFIELD, Wendi (from GUO, Jade), block error by SULLIVAN, Lexi. | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 4-4 | Point MUR - (NENNINGER, Ashley) Attack error by SULLIVAN, Lexi (block by LAMB, Becca; ZICKFIELD, Wendi). | |
| 4-5 | Point MUR - (NENNINGER, Ashley) Bad set by DALLMANN, Kelli. | |
| 5-5 | Point NAU - (NENNINGER, Ashley) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 5-6 | Point MUR - (CHEELEY, Chelsea) Service error. | so |
| 6-6 | Point NAU - (SAUER, Kayleah) Service error. | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 6-7 | Point MUR - (DALLMANN, Kelli) Service error. | so |
| 6-8 | Point MUR - (GUO, Jade) Kill by LAMB, Becca (from GUO, Jade). | |
| 7-8 | Point NAU - (GUO, Jade) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 8-8 | Point NAU - (SULLIVAN, Lexi) Attack error by LAMB, Becca. | |
| 9-8 | Point NAU - (SULLIVAN, Lexi) Service ace (SAUER, Kayleah). | |
| 10-8 | Point NAU - (SULLIVAN, Lexi) Service ace (SAUER, Kayleah). | |
| 10-9 | Point MUR - (SULLIVAN, Lexi) Kill by KROG, Teresa (from GUO, Jade), block error by SMALL, Niki. | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 10-10 | Point MUR - (HUDSON, Katlyn) Bad set by WILSON, Jen. | |
| 10-11 | Point MUR - (HUDSON, Katlyn) Attack error by WILSON, Jen. | |
| 11-11 | Point NAU - (HUDSON, Katlyn) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 12-11 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 13-11 | Point NAU - (GOTT, Anna) Service ace (GUO, Jade). | |
| 14-11 | Point NAU - (GOTT, Anna) Service ace (HUDSON, Katlyn). | |
| 15-11 | Point NAU - (GOTT, Anna) Service ace (HUDSON, Katlyn). | |
| Timeout Murray State Racers. | ||
| 16-11 | Point NAU - (GOTT, Anna) Bad set by GUO, Jade. | |
| 16-12 | Point MUR - (GOTT, Anna) Attack error by CHEELEY, Chelsea. | so |
| 17-12 | Point NAU - (KROG, Teresa) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 17-13 | Point MUR - (STEVENSON, Keely) Kill by NENNINGER, Ashley (from GUO, Jade). | so |
| 17-14 | Point MUR - (LAMB, Becca) Kill by ZICKFIELD, Wendi (from GUO, Jade). | |
| 17-15 | Point MUR - (LAMB, Becca) Kill by NENNINGER, Ashley (from GUO, Jade). | |
| 17-16 | Point MUR - (LAMB, Becca) Attack error by CHEELEY, Chelsea (block by NENNINGER, Ashley; ZICKFIELD, Wendi). | |
| Timeout Northern Arizona. | ||
| 17-17 | Point MUR - (LAMB, Becca) Attack error by CHRISTENSEN, Kobi. | |
| 18-17 | Point NAU - (LAMB, Becca) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 19-17 | Point NAU - (SCHROEDER, Lexie) Attack error by ZICKFIELD, Wendi (block by SULLIVAN, Lexi; CHEELEY, Chelsea). | |
| 19-18 | Point MUR - (SCHROEDER, Lexie) Service error. | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 19-19 | Point MUR - (NENNINGER, Ashley) Kill by SU, Logan (from GUO, Jade). | |
| 20-19 | Point NAU - (NENNINGER, Ashley) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 20-20 | Point MUR - (CHEELEY, Chelsea) Kill by GUO, Jade (from SAUER, Kayleah), block error by SULLIVAN, Lexi. | so |
| 21-20 | Point NAU - (SAUER, Kayleah) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 22-20 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from WILSON, Jen). | |
| 22-21 | Point MUR - (DALLMANN, Kelli) Kill by SU, Logan (from GUO, Jade). | so |
| 23-21 | Point NAU - (GUO, Jade) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 24-21 | Point NAU - (SULLIVAN, Lexi) Attack error by LAMB, Becca. | |
| 24-22 | Point MUR - (SULLIVAN, Lexi) Kill by KROG, Teresa (from GUO, Jade). | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 25-22 | Point NAU - (HUDSON, Katlyn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For MUR: NENNINGER, Ashley; LAMB, Becca; KROG, Teresa; ZICKFIELD, Wendi; GUO, Jade; HUDSON, Katlyn; libero SAUER, Kayleah. | ||
| For NAU: SULLIVAN, Lexi; DALLMANN, Kelli; CHEELEY, Chelsea; SMALL, Niki; STEVENSON, Keely; CHRISTENSEN, Kobi; libero GOTT, Anna. | ||
| 0-1 | Point MUR - (HUDSON, Katlyn) Attack error by CHEELEY, Chelsea (block by NENNINGER, Ashley; KROG, Teresa). | |
| 1-1 | Point NAU - (HUDSON, Katlyn) Service error. | so |
| 1-2 | Point MUR - (CHEELEY, Chelsea) Attack error by SULLIVAN, Lexi. | so |
| 1-3 | Point MUR - (KROG, Teresa) Kill by NENNINGER, Ashley (from HUDSON, Katlyn). | |
| 2-3 | Point NAU - (KROG, Teresa) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 2-4 | Point MUR - (DALLMANN, Kelli) Kill by LAMB, Becca (from GUO, Jade), block error by SULLIVAN, Lexi. | so |
| 3-4 | Point NAU - (LAMB, Becca) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 4-4 | Point NAU - (SULLIVAN, Lexi) Attack error by ZICKFIELD, Wendi. | |
| 4-5 | Point MUR - (SULLIVAN, Lexi) Kill by NENNINGER, Ashley (from GUO, Jade). | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 4-6 | Point MUR - (NENNINGER, Ashley) Attack error by CHRISTENSEN, Kobi (block by ZICKFIELD, Wendi; GUO, Jade). | |
| 5-6 | Point NAU - (NENNINGER, Ashley) Service error. | so |
| 5-7 | Point MUR - (GOTT, Anna) Kill by SU, Logan (from GUO, Jade). | so |
| 6-7 | Point NAU - (SAUER, Kayleah) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 6-8 | Point MUR - (STEVENSON, Keely) Kill by SU, Logan (from GUO, Jade). | so |
| 6-9 | Point MUR - (GUO, Jade) Kill by KROG, Teresa. | |
| 6-10 | Point MUR - (GUO, Jade) Kill by LAMB, Becca (from GUO, Jade). | |
| 7-10 | Point NAU - (GUO, Jade) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 7-11 | Point MUR - (SCHROEDER, Lexie) Service error. | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 8-11 | Point NAU - (HUDSON, Katlyn) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 8-12 | Point MUR - (CHEELEY, Chelsea) Attack error by SULLIVAN, Lexi. | so |
| 9-12 | Point NAU - (KROG, Teresa) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 10-12 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 11-12 | Point NAU - (DALLMANN, Kelli) Attack error by NENNINGER, Ashley. | |
| 12-12 | Point NAU - (DALLMANN, Kelli) Attack error by LAMB, Becca. | |
| 13-12 | Point NAU - (DALLMANN, Kelli) Kill by SMALL, Niki. | |
| Timeout Murray State Racers. | ||
| 13-13 | Point MUR - (DALLMANN, Kelli) Kill by ZICKFIELD, Wendi (from GUO, Jade). | so |
| 13-14 | Point MUR - (LAMB, Becca) Kill by ZICKFIELD, Wendi (from GUO, Jade). | |
| Timeout Northern Arizona. | ||
| 15-14 | Point NAU - (LAMB, Becca) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 16-14 | Point NAU - (SULLIVAN, Lexi) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 16-15 | Point MUR - (SULLIVAN, Lexi) Kill by ZICKFIELD, Wendi (from GUO, Jade). | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 17-15 | Point NAU - (NENNINGER, Ashley) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli), block error by GUO, Jade. | so |
| 17-16 | Point MUR - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| 18-16 | Point NAU - (SAUER, Kayleah) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 19-16 | Point NAU - (STEVENSON, Keely) Attack error by SU, Logan. | |
| 20-16 | Point NAU - (STEVENSON, Keely) Attack error by GUO, Jade. | |
| 21-16 | Point NAU - (STEVENSON, Keely) Attack error by SU, Logan. | |
| 22-16 | Point NAU - (STEVENSON, Keely) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli), block error by GUO, Jade. | |
| Timeout Murray State Racers. | ||
| 23-16 | Point NAU - (STEVENSON, Keely) Service ace (LAMB, Becca). | |
| 23-17 | Point MUR - (STEVENSON, Keely) Kill by SU, Logan (from GUO, Jade). | so |
| 24-17 | Point NAU - (GUO, Jade) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 24-18 | Point MUR - (SCHROEDER, Lexie) Kill by LAMB, Becca (from GUO, Jade). | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 25-18 | Point NAU - (HUDSON, Katlyn) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHEELEY, Chelsea; DALLMANN, Kelli; SULLIVAN, Lexi; SMALL, Niki; STEVENSON, Keely; libero GOTT, Anna. | ||
| For MUR: NENNINGER, Ashley; LAMB, Becca; KROG, Teresa; GUO, Jade; HUDSON, Katlyn; ZICKFIELD, Wendi; libero SAUER, Kayleah. | ||
| 0-1 | Point MUR - (SCHROEDER, Lexie) Kill by LAMB, Becca (from GUO, Jade). | so |
| 1-1 | Point NAU - (CHEELEY, Chelsea) Attack error by NENNINGER, Ashley. | |
| 1-2 | Point MUR - (CHEELEY, Chelsea) Kill by LAMB, Becca (from GUO, Jade). | so |
| 2-2 | Point NAU - (LAMB, Becca) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 2-3 | Point MUR - (DALLMANN, Kelli) Kill by GUO, Jade (from SAUER, Kayleah). | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 2-4 | Point MUR - (NENNINGER, Ashley) Kill by SU, Logan (from SAUER, Kayleah). | |
| 4-4 | Point NAU - (NENNINGER, Ashley) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 4-5 | Point MUR - (SULLIVAN, Lexi) Kill by ZICKFIELD, Wendi (from GUO, Jade). | so |
| 4-6 | Point MUR - (SAUER, Kayleah) Service ace (SULLIVAN, Lexi). | |
| 4-7 | Point MUR - (SAUER, Kayleah) Kill by GUO, Jade. | |
| 5-7 | Point NAU - (SAUER, Kayleah) Attack error by SU, Logan (block by WILSON, Jen; SMALL, Niki). | so |
| 5-8 | Point MUR - (GOTT, Anna) Kill by KROG, Teresa (from GUO, Jade). | so |
| 6-8 | Point NAU - (GUO, Jade) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 6-9 | Point MUR - (STEVENSON, Keely) Kill by LAMB, Becca (from GUO, Jade). | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 7-9 | Point NAU - (HUDSON, Katlyn) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 7-10 | Point MUR - (SCHROEDER, Lexie) Attack error by SULLIVAN, Lexi. | so |
| 8-10 | Point NAU - (KROG, Teresa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 9-10 | Point NAU - (CHEELEY, Chelsea) Attack error by NENNINGER, Ashley. | |
| 10-10 | Point NAU - (ORF, Lydia) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 10-11 | Point MUR - (CHEELEY, Chelsea) Kill by LAMB, Becca (from GUO, Jade). | so |
| 10-12 | Point MUR - (LAMB, Becca) Attack error by SULLIVAN, Lexi. | |
| 10-13 | Point MUR - (LAMB, Becca) Kill by GUO, Jade (from HUDSON, Katlyn). | |
| 11-13 | Point NAU - (LAMB, Becca) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli), block error by ZICKFIELD, Wendi. | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 12-13 | Point NAU - (DALLMANN, Kelli) Service ace (SAUER, Kayleah). | |
| Timeout Murray State Racers. | ||
| 13-13 | Point NAU - (DALLMANN, Kelli) Attack error by ZICKFIELD, Wendi (block by WILSON, Jen). | |
| 13-14 | Point MUR - (DALLMANN, Kelli) Kill by SAUER, Kayleah (from NENNINGER, Ashley). | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 13-15 | Point MUR - (NENNINGER, Ashley) Attack error by SULLIVAN, Lexi. | |
| 14-15 | Point NAU - (NENNINGER, Ashley) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 15-15 | Point NAU - (SULLIVAN, Lexi) Service ace (SAUER, Kayleah). | |
| 16-15 | Point NAU - (SULLIVAN, Lexi) Attack error by SU, Logan. | |
| 16-16 | Point MUR - (SULLIVAN, Lexi) Kill by SU, Logan (from GUO, Jade), block error by WILSON, Jen. | so |
| 16-17 | Point MUR - (SAUER, Kayleah) Attack error by WILSON, Jen (block by SU, Logan). | |
| Timeout Northern Arizona. | ||
| 17-17 | Point NAU - (SAUER, Kayleah) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 17-18 | Point MUR - (GOTT, Anna) Service error. | so |
| 17-19 | Point MUR - (GUO, Jade) Attack error by CHEELEY, Chelsea. | |
| 18-19 | Point NAU - (GUO, Jade) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 19-19 | Point NAU - (STEVENSON, Keely) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 19-20 | Point MUR - (STEVENSON, Keely) Service error. | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 20-20 | Point NAU - (HUDSON, Katlyn) Attack error by NENNINGER, Ashley (block by DALLMANN, Kelli; CHEELEY, Chelsea). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 20-21 | Point MUR - (SCHROEDER, Lexie) Attack error by SULLIVAN, Lexi. | so |
| 21-21 | Point NAU - (KROG, Teresa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 22-21 | Point NAU - (CHEELEY, Chelsea) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| Timeout Murray State Racers. | ||
| 22-22 | Point MUR - (CHEELEY, Chelsea) Attack error by SULLIVAN, Lexi (block by LAMB, Becca; ZICKFIELD, Wendi). | so |
| 22-23 | Point MUR - (LAMB, Becca) Kill by NENNINGER, Ashley (from GUO, Jade). | |
| 23-23 | Point NAU - (LAMB, Becca) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 23-24 | Point MUR - (DALLMANN, Kelli) Kill by NENNINGER, Ashley (from GUO, Jade). | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 23-25 | Point MUR - (NENNINGER, Ashley) Kill by ZICKFIELD, Wendi (from GUO, Jade). |
| For MUR: NENNINGER, Ashley; LAMB, Becca; KROG, Teresa; ZICKFIELD, Wendi; GUO, Jade; HUDSON, Katlyn; libero SAUER, Kayleah. | ||
| For NAU: CHRISTENSEN, Kobi; WILSON, Jen; SMALL, Niki; CHEELEY, Chelsea; DALLMANN, Kelli; SULLIVAN, Lexi; libero GOTT, Anna. | ||
| 0-1 | Point MUR - (HUDSON, Katlyn) Attack error by CHRISTENSEN, Kobi. | |
| 1-1 | Point NAU - (HUDSON, Katlyn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 2-1 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 2-2 | Point MUR - (GOTT, Anna) Kill by NENNINGER, Ashley (from LAMB, Becca). | so |
| 3-2 | Point NAU - (KROG, Teresa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 3-3 | Point MUR - (STEVENSON, Keely) Kill by NENNINGER, Ashley (from GUO, Jade). | so |
| 3-4 | Point MUR - (LAMB, Becca) Attack error by CHRISTENSEN, Kobi. | |
| 3-5 | Point MUR - (LAMB, Becca) Attack error by CHEELEY, Chelsea. | |
| 3-6 | Point MUR - (LAMB, Becca) Attack error by CHRISTENSEN, Kobi. | |
| 3-7 | Point MUR - (LAMB, Becca) Kill by NENNINGER, Ashley (from GUO, Jade). | |
| 3-8 | Point MUR - (LAMB, Becca) Attack error by CHRISTENSEN, Kobi. | |
| Timeout Northern Arizona. | ||
| 4-8 | Point NAU - (LAMB, Becca) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| For MUR: BUCHER, Casey; HUDSON, Katlyn. | ||
| 5-8 | Point NAU - (SCHROEDER, Lexie) Attack error by NENNINGER, Ashley. | |
| 6-8 | Point NAU - (SCHROEDER, Lexie) Attack error by NENNINGER, Ashley (block by CHEELEY, Chelsea; DALLMANN, Kelli). | |
| 6-9 | Point MUR - (SCHROEDER, Lexie) Kill by GUO, Jade (from LAMB, Becca). | so |
| For MUR: SU, Logan; BUCHER, Casey. | ||
| 6-10 | Point MUR - (NENNINGER, Ashley) Attack error by SULLIVAN, Lexi. | |
| 7-10 | Point NAU - (NENNINGER, Ashley) Kill by CHEELEY, Chelsea. | so |
| 8-10 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki. | |
| 8-11 | Point MUR - (CHEELEY, Chelsea) Kill by GUO, Jade (from SAUER, Kayleah). | so |
| 8-12 | Point MUR - (SAUER, Kayleah) Attack error by SMALL, Niki (block by SU, Logan). | |
| 9-12 | Point NAU - (SAUER, Kayleah) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 9-13 | Point MUR - (DALLMANN, Kelli) Kill by KROG, Teresa (from GUO, Jade). | so |
| 10-13 | Point NAU - (GUO, Jade) Kill by SULLIVAN, Lexi (from SCHROEDER, Lexie). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 11-13 | Point NAU - (SULLIVAN, Lexi) Attack error by SU, Logan. | |
| 12-13 | Point NAU - (SULLIVAN, Lexi) Attack error by LAMB, Becca (block by SMALL, Niki; WILSON, Jen). | |
| 12-14 | Point MUR - (SULLIVAN, Lexi) Kill by GUO, Jade. | so |
| For MUR: HUDSON, Katlyn; SU, Logan. | ||
| 13-14 | Point NAU - (HUDSON, Katlyn) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 13-15 | Point MUR - (GOTT, Anna) Kill by NENNINGER, Ashley (from GUO, Jade). | so |
| 14-15 | Point NAU - (KROG, Teresa) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 15-15 | Point NAU - (STEVENSON, Keely) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | |
| 16-15 | Point NAU - (STEVENSON, Keely) Attack error by ZICKFIELD, Wendi. | |
| 17-15 | Point NAU - (STEVENSON, Keely) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 18-15 | Point NAU - (STEVENSON, Keely) Service ace (HUDSON, Katlyn). | |
| Timeout Murray State Racers. | ||
| 19-15 | Point NAU - (STEVENSON, Keely) Attack error by ZICKFIELD, Wendi. | |
| 20-15 | Point NAU - (STEVENSON, Keely) Attack error by ZICKFIELD, Wendi. | |
| 20-16 | Point MUR - (STEVENSON, Keely) Kill by LAMB, Becca (from GUO, Jade). | so |
| 21-16 | Point NAU - (LAMB, Becca) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli), block error by NENNINGER, Ashley. | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 21-17 | Point MUR - (SCHROEDER, Lexie) Kill by NENNINGER, Ashley (from GUO, Jade). | so |
| For MUR: SU, Logan; HUDSON, Katlyn. | ||
| 22-17 | Point NAU - (NENNINGER, Ashley) Service error. | so |
| 23-17 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 24-17 | Point NAU - (CHEELEY, Chelsea) Attack error by GUO, Jade (block by SMALL, Niki). | |
| 24-18 | Point MUR - (CHEELEY, Chelsea) Kill by SU, Logan (from GUO, Jade), block error by SMALL, Niki. | so |
| 25-18 | Point NAU - (SAUER, Kayleah) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |



