Northern Arizona vs Central Arkansas (Aug 27, 2010)
Volleyball Box Score |
Northern Arizona vs Central Arkansas
(Aug 27, 2010 at Laramie, Wyo.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | SULLIVAN, Lexi | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 5 | DALLMANN, Kelli | 3 | 0 | 2 | 15 | -.133 | 20 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | SMALL, Niki | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | CHEELEY, Chelsea | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | WILSON, Jen | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | GOTT, Anna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 4 | CAMPBELL, Lauren | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | STEVENSON, Keely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | CHRISTENSEN, Kobi | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | HODGKINS, Sam | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 20 | 102 | .088 | 26 | 3 | 6 | 7 | 39 | 0 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Evans, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Collins, Marissa | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Nagy, Jessica | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 4 | 0 | 2 | 1 | 5 | 0 | 0 |
| 9 | Hays, Jessica | 3 | 14 | 4 | 32 | .312 | 0 | 1 | 3 | 2 | 13 | 0 | 1 | 0 | 0 |
| 12 | Hammonds, Taylor | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | Smith, Chloe | 3 | 13 | 8 | 35 | .143 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 2 | Giesler, Karlie | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Curl, Cristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 17 | 101 | .228 | 39 | 7 | 8 | 3 | 46 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Laramie, Wyo. (UniWyo Sports Cmplx)
Date: Aug 27, 2010 Attend: 54 Time: 1:11 Referees: Glenn Sapp, Ed Halik |
||||||||||||||||||||||||||
Play-by-Play Summary |
Northern Arizona vs Central Arkansas
(Aug 27, 2010 at Laramie, Wyo.)
| For NAU: SMALL, Niki; WILSON, Jen; SULLIVAN, Lexi; CHEELEY, Chelsea; DALLMANN, Kelli; SCHROEDER, Lexie; libero GOTT, Anna. | ||
| For UCA: Hays, Jessica; Nagy, Jessica; Smith, Chloe; Evans, Chloe; Hammonds, Taylor; Collins, Marissa; libero Curl, Cristin. | ||
| 1-0 | Point UCA - (GOTT, Anna) Attack error by SULLIVAN, Lexi (block by Smith, Chloe; Nagy, Jessica). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 1-1 | Point NAU - (Hays, Jessica) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 2-1 | Point UCA - (STEVENSON, Keely) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 2-2 | Point NAU - (Nagy, Jessica) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 2-3 | Point NAU - (SULLIVAN, Lexi) Attack error by Giesler, Karlie. | |
| 2-4 | Point NAU - (SULLIVAN, Lexi) Attack error by Smith, Chloe (block by CHEELEY, Chelsea; CHRISTENSEN, Kobi). | |
| 3-4 | Point UCA - (SULLIVAN, Lexi) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 3-5 | Point NAU - (Smith, Chloe) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 3-6 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 3-7 | Point NAU - (CHEELEY, Chelsea) Attack error by Hays, Jessica. | |
| 4-7 | Point UCA - (CHEELEY, Chelsea) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| For UCA: Evans, Chloe; Giesler, Karlie. | ||
| 5-7 | Point UCA - (Evans, Chloe) Kill by Hays, Jessica (from Collins, Marissa). | |
| 6-7 | Point UCA - (Evans, Chloe) Kill by Hays, Jessica (from Collins, Marissa). | |
| 6-8 | Point NAU - (Evans, Chloe) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 7-8 | Point UCA - (DALLMANN, Kelli) Attack error by CHRISTENSEN, Kobi. | so |
| 8-8 | Point UCA - (Curl, Cristin) Kill by Hays, Jessica (from Collins, Marissa). | |
| 9-8 | Point UCA - (Curl, Cristin) Kill by Nagy, Jessica (from Collins, Marissa). | |
| 9-9 | Point NAU - (Curl, Cristin) Kill by SULLIVAN, Lexi. | so |
| For UCA: Evans, Chloe; Smith, Chloe. | ||
| 10-9 | Point UCA - (SCHROEDER, Lexie) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 10-10 | Point NAU - (Collins, Marissa) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 10-11 | Point NAU - (GOTT, Anna) Service ace (Hays, Jessica). | |
| 11-11 | Point UCA - (GOTT, Anna) Attack error by SULLIVAN, Lexi (block by Nagy, Jessica). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 11-12 | Point NAU - (Hays, Jessica) Bad set by Collins, Marissa. | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 12-12 | Point UCA - (STEVENSON, Keely) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| 13-12 | Point UCA - (Nagy, Jessica) Bad set by DALLMANN, Kelli. | |
| 13-13 | Point NAU - (Nagy, Jessica) Service error. | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 14-13 | Point UCA - (SULLIVAN, Lexi) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 14-14 | Point NAU - (Smith, Chloe) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 14-15 | Point NAU - (CHEELEY, Chelsea) Attack error by Smith, Chloe. | |
| 14-16 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 14-17 | Point NAU - (CHEELEY, Chelsea) Attack error by Smith, Chloe. | |
| Timeout Central Arkansas. | ||
| 14-18 | Point NAU - (CHEELEY, Chelsea) Attack error by Hammonds, Taylor. | |
| 15-18 | Point UCA - (CHEELEY, Chelsea) Service error. | so |
| For UCA: Evans, Chloe; Giesler, Karlie. | ||
| 15-19 | Point NAU - (Evans, Chloe) Kill by CHRISTENSEN, Kobi. | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 16-19 | Point UCA - (DALLMANN, Kelli) Service error. | so |
| 17-19 | Point UCA - (Curl, Cristin) Kill by Smith, Chloe (from Collins, Marissa). | |
| 17-20 | Point NAU - (Curl, Cristin) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 18-20 | Point UCA - (SCHROEDER, Lexie) Attack error by SULLIVAN, Lexi (block by Collins, Marissa; Nagy, Jessica). | so |
| 19-20 | Point UCA - (Collins, Marissa) Attack error by WILSON, Jen. | |
| Timeout Northern Arizona. | ||
| 20-20 | Point UCA - (Collins, Marissa) Attack error by WILSON, Jen. | |
| 20-21 | Point NAU - (Collins, Marissa) Kill by WILSON, Jen (from GOTT, Anna). | so |
| 21-21 | Point UCA - (GOTT, Anna) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 21-22 | Point NAU - (Hays, Jessica) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 22-22 | Point UCA - (STEVENSON, Keely) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 23-22 | Point UCA - (Nagy, Jessica) Kill by Smith, Chloe (from Collins, Marissa). | |
| Timeout Northern Arizona. | ||
| 23-23 | Point NAU - (Nagy, Jessica) Attack error by Smith, Chloe. | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 24-23 | Point UCA - (SULLIVAN, Lexi) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| 25-23 | Point UCA - (Smith, Chloe) Kill by Hammonds, Taylor (from Collins, Marissa). |
| For UCA: Collins, Marissa; Hays, Jessica; Nagy, Jessica; Smith, Chloe; Evans, Chloe; Hammonds, Taylor; libero Curl, Cristin. | ||
| For NAU: WILSON, Jen; SULLIVAN, Lexi; CHEELEY, Chelsea; DALLMANN, Kelli; SCHROEDER, Lexie; SMALL, Niki; libero GOTT, Anna. | ||
| 1-0 | Point UCA - (Collins, Marissa) Attack error by WILSON, Jen (block by Nagy, Jessica; Hays, Jessica). | |
| 1-1 | Point NAU - (Collins, Marissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 1-2 | Point NAU - (STEVENSON, Keely) Attack error by Smith, Chloe. | |
| 2-2 | Point UCA - (STEVENSON, Keely) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 3-2 | Point UCA - (Hays, Jessica) Service ace (GOTT, Anna). | |
| 4-2 | Point UCA - (Hays, Jessica) Kill by Smith, Chloe (from Collins, Marissa). | |
| 4-3 | Point NAU - (Hays, Jessica) Service error. | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 4-4 | Point NAU - (SULLIVAN, Lexi) Attack error by Giesler, Karlie. | |
| 5-4 | Point UCA - (SULLIVAN, Lexi) Attack error by SULLIVAN, Lexi. | so |
| For NAU: CAMPBELL, Lauren; CHRISTENSEN, Kobi. | ||
| 6-4 | Point UCA - (Nagy, Jessica) Kill by Hammonds, Taylor (from Collins, Marissa). | |
| 7-4 | Point UCA - (Nagy, Jessica) Attack error by CAMPBELL, Lauren. | |
| 7-5 | Point NAU - (Nagy, Jessica) Service error. | so |
| 7-6 | Point NAU - (CHEELEY, Chelsea) Attack error by Smith, Chloe (block by CAMPBELL, Lauren; SMALL, Niki). | |
| 7-7 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 8-7 | Point UCA - (CHEELEY, Chelsea) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 9-7 | Point UCA - (Smith, Chloe) Attack error by SMALL, Niki. | |
| 10-7 | Point UCA - (Smith, Chloe) Service ace (STEVENSON, Keely). | |
| Timeout Northern Arizona. | ||
| 11-7 | Point UCA - (Smith, Chloe) Attack error by CAMPBELL, Lauren (block by Hammonds, Taylor; Collins, Marissa). | |
| 12-7 | Point UCA - (Smith, Chloe) Service ace (SULLIVAN, Lexi). | |
| 12-8 | Point NAU - (Smith, Chloe) Service error. | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 13-8 | Point UCA - (DALLMANN, Kelli) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
| For UCA: Evans, Chloe; Giesler, Karlie. | ||
| 14-8 | Point UCA - (Evans, Chloe) Attack error by WILSON, Jen. | |
| 14-9 | Point NAU - (Evans, Chloe) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 14-10 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 15-10 | Point UCA - (CAMPBELL, Lauren) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren. | ||
| 15-11 | Point NAU - (Curl, Cristin) Kill by SMALL, Niki. | so |
| 16-11 | Point UCA - (GOTT, Anna) Service error. | so |
| 16-12 | Point NAU - (Collins, Marissa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 16-13 | Point NAU - (STEVENSON, Keely) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 17-13 | Point UCA - (STEVENSON, Keely) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 18-13 | Point UCA - (Hays, Jessica) Kill by Smith, Chloe (from Collins, Marissa). | |
| Timeout Northern Arizona. | ||
| 18-14 | Point NAU - (Hays, Jessica) Service error. | so |
| For NAU: CHRISTENSEN, Kobi; SCHROEDER, Lexie. | ||
| 19-14 | Point UCA - (SULLIVAN, Lexi) Attack error by CHRISTENSEN, Kobi (block by Smith, Chloe; Nagy, Jessica). | so |
| 20-14 | Point UCA - (Nagy, Jessica) Attack error by CHRISTENSEN, Kobi. | |
| 20-15 | Point NAU - (Nagy, Jessica) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 21-15 | Point UCA - (CHEELEY, Chelsea) Service error. | so |
| 21-16 | Point NAU - (Smith, Chloe) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 22-16 | Point UCA - (DALLMANN, Kelli) Attack error by CHRISTENSEN, Kobi. | so |
| For UCA: Evans, Chloe; Giesler, Karlie. | ||
| 22-17 | Point NAU - (Evans, Chloe) Attack error by Smith, Chloe. | so |
| For NAU: SCHROEDER, Lexie; CHRISTENSEN, Kobi. | ||
| 23-17 | Point UCA - (SCHROEDER, Lexie) Kill by Hays, Jessica (from Collins, Marissa). | so |
| 24-17 | Point UCA - (Curl, Cristin) Kill by Hays, Jessica (from Collins, Marissa). | |
| 24-18 | Point NAU - (Curl, Cristin) Attack error by Hays, Jessica. | so |
| 25-18 | Point UCA - (GOTT, Anna) Kill by Nagy, Jessica (from Collins, Marissa). | so |
| For UCA: Hays, Jessica; Nagy, Jessica; Smith, Chloe; Evans, Chloe; Hammonds, Taylor; Collins, Marissa; libero Curl, Cristin. | ||
| For NAU: HODGKINS, Sam; WILSON, Jen; CHEELEY, Chelsea; DALLMANN, Kelli; SMALL, Niki; SCHROEDER, Lexie; libero GOTT, Anna. | ||
| 1-0 | Point UCA - (GOTT, Anna) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 1-1 | Point NAU - (Hays, Jessica) Service error. | so |
| For NAU: STEVENSON, Keely; WILSON, Jen. | ||
| 1-2 | Point NAU - (STEVENSON, Keely) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 1-3 | Point NAU - (STEVENSON, Keely) Attack error by Giesler, Karlie. | |
| 2-3 | Point UCA - (STEVENSON, Keely) Kill by Smith, Chloe (from Collins, Marissa). | so |
| 3-3 | Point UCA - (Nagy, Jessica) Service ace (GOTT, Anna). | |
| 4-3 | Point UCA - (Nagy, Jessica) Service ace (DALLMANN, Kelli). | |
| 5-3 | Point UCA - (Nagy, Jessica) Attack error by DALLMANN, Kelli. | |
| 6-3 | Point UCA - (Nagy, Jessica) Kill by Smith, Chloe (from Collins, Marissa). | |
| 7-3 | Point UCA - (Nagy, Jessica) Kill by Smith, Chloe (from Collins, Marissa). | |
| 8-3 | Point UCA - (Nagy, Jessica) Kill by Nagy, Jessica (from Collins, Marissa). | |
| 9-3 | Point UCA - (Nagy, Jessica) Service ace (TEAM). | |
| 9-4 | Point NAU - (Nagy, Jessica) Service error. | so |
| For NAU: SULLIVAN, Lexi; SCHROEDER, Lexie. | ||
| 9-5 | Point NAU - (DALLMANN, Kelli) Service ace (Hays, Jessica). | |
| 10-5 | Point UCA - (DALLMANN, Kelli) Service error. | so |
| 11-5 | Point UCA - (Smith, Chloe) Attack error by CHEELEY, Chelsea (block by Giesler, Karlie; Hammonds, Taylor). | |
| 11-6 | Point NAU - (Smith, Chloe) Kill by SULLIVAN, Lexi (from HODGKINS, Sam). | so |
| 11-7 | Point NAU - (CHEELEY, Chelsea) Attack error by Giesler, Karlie. | |
| 12-7 | Point UCA - (CHEELEY, Chelsea) Service error. | so |
| For UCA: Evans, Chloe; Giesler, Karlie. | ||
| 13-7 | Point UCA - (Evans, Chloe) Kill by Hammonds, Taylor. | |
| 14-7 | Point UCA - (Evans, Chloe) Bad set by HODGKINS, Sam. | |
| Timeout Northern Arizona. | ||
| 15-7 | Point UCA - (Evans, Chloe) Service ace (GOTT, Anna). | |
| 16-7 | Point UCA - (Evans, Chloe) Attack error by SULLIVAN, Lexi. | |
| 16-8 | Point NAU - (Evans, Chloe) Kill by SMALL, Niki (from HODGKINS, Sam). | so |
| For NAU: WILSON, Jen; STEVENSON, Keely. | ||
| 16-9 | Point NAU - (HODGKINS, Sam) Kill by SULLIVAN, Lexi (from HODGKINS, Sam). | |
| 17-9 | Point UCA - (HODGKINS, Sam) Kill by Hammonds, Taylor (from Collins, Marissa), block error by SULLIVAN, Lexi. | so |
| 18-9 | Point UCA - (Curl, Cristin) Attack error by SMALL, Niki. | |
| 19-9 | Point UCA - (Curl, Cristin) Kill by Hays, Jessica (from Collins, Marissa). | |
| 19-10 | Point NAU - (Curl, Cristin) Kill by SULLIVAN, Lexi (from HODGKINS, Sam). | so |
| 20-10 | Point UCA - (SULLIVAN, Lexi) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For NAU: SCHROEDER, Lexie; SULLIVAN, Lexi. | ||
| 21-10 | Point UCA - (Collins, Marissa) Kill by Smith, Chloe (from Collins, Marissa). | |
| 21-11 | Point NAU - (Collins, Marissa) Attack error by Hays, Jessica. | so |
| 21-12 | Point NAU - (GOTT, Anna) Attack error by Smith, Chloe. | |
| 21-13 | Point NAU - (GOTT, Anna) Attack error by Hays, Jessica. | |
| 22-13 | Point UCA - (GOTT, Anna) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Giesler, Karlie; Evans, Chloe. | ||
| 22-14 | Point NAU - (Hays, Jessica) Kill by WILSON, Jen (from GOTT, Anna). | so |
| 23-14 | Point UCA - (STEVENSON, Keely) Attack error by DALLMANN, Kelli (block by Smith, Chloe; Nagy, Jessica). | so |
| 23-15 | Point NAU - (Nagy, Jessica) Service error. | so |
| For NAU: SULLIVAN, Lexi; SCHROEDER, Lexie. | ||
| 23-16 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 23-17 | Point NAU - (DALLMANN, Kelli) Service ace (Curl, Cristin). | |
| 24-17 | Point UCA - (DALLMANN, Kelli) Kill by Giesler, Karlie (from Collins, Marissa). | so |
| 25-17 | Point UCA - (Smith, Chloe) Kill by Giesler, Karlie (from Collins, Marissa). |



