Northern Arizona vs Montana (Oct 9, 2009)
Volleyball Box Score |
The Automated ScoreBook
Northern Arizona vs Montana
(Oct 9, 2009 at Missoula, Mont.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CAMPBELL, Lauren | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | DALLMANN, Kelli | 3 | 3 | 4 | 20 | -.050 | 12 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 7 | BAILEY, Katie | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | AMES, Ashley | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | CHRISTENSEN, Kobi | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | WILSON, Jen | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | GOTT, Anna | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | MAYS-ROBINSON, Jana | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | CHEELEY, Chelsea | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 25 | 24 | 107 | .009 | 23 | 2 | 6 | 0 | 40 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WRIGHT, Taryn | 3 | 6 | 0 | 10 | .600 | 35 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 2 |
| 4 | QUICK, Brittany | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | THIBEAULT, Jaimie | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 |
| 11 | TURNER, Stephanie | 3 | 7 | 6 | 28 | .036 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | HOBBS, Whitney | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 22 | BRANSTITER, Paige | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 |
| 5 | BROWN, Brittney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 10 | OLGARD, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 20 | 109 | .229 | 41 | 0 | 9 | 2 | 49 | 2 | 18 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Missoula, Mont. (West Auxiliary Gym)
Date: Oct 9, 2009 Attend: 471 Time: 1:28 Referees: Syd Church, Daphne Nelson |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Northern Arizona vs Montana
(Oct 9, 2009 at Missoula, Mont.)
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; CHRISTENSEN, Kobi; WILSON, Jen; libero GOTT, Anna. | ||
| For UM: WRIGHT, Taryn; QUICK, Brittany; THIBEAULT, Jaimie; TURNER, Stephanie; HOBBS, Whitney; BRANSTITER, Paige; libero BROWN, Brittney. | ||
| 1-0 | Point UM - (WRIGHT, Taryn) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | |
| 1-1 | Point NAU - (WRIGHT, Taryn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 2-1 | Point UM - (SCHROEDER, Lexie) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
| 2-2 | Point NAU - (BRANSTITER, Paige) Attack error by TURNER, Stephanie. | so |
| 2-3 | Point NAU - (BAILEY, Katie) Attack error by HOBBS, Whitney (block by CAMPBELL, Lauren; AMES, Ashley). | |
| 3-3 | Point UM - (BAILEY, Katie) Kill by QUICK, Brittany (from WRIGHT, Taryn). | so |
| 4-3 | Point UM - (BROWN, Brittney) Kill by TURNER, Stephanie (from WRIGHT, Taryn). | |
| 4-4 | Point NAU - (BROWN, Brittney) Service error. | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 5-4 | Point UM - (MAYS-ROBINSON, Jana) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| 6-4 | Point UM - (HOBBS, Whitney) Attack error by DALLMANN, Kelli (block by WRIGHT, Taryn; THIBEAULT, Jaimie). | |
| 7-4 | Point UM - (HOBBS, Whitney) Attack error by DALLMANN, Kelli (block by WRIGHT, Taryn; THIBEAULT, Jaimie). | |
| 7-5 | Point NAU - (HOBBS, Whitney) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 8-5 | Point UM - (CAMPBELL, Lauren) Service error. | so |
| 8-6 | Point NAU - (TURNER, Stephanie) Service error. | so |
| 9-6 | Point UM - (GOTT, Anna) Attack error by DALLMANN, Kelli (block by THIBEAULT, Jaimie; BRANSTITER, Paige). | so |
| 9-7 | Point NAU - (THIBEAULT, Jaimie) Kill by DALLMANN, Kelli (from GOTT, Anna). | so |
| For NAU: WILSON, Jen. | ||
| 9-8 | Point NAU - (DALLMANN, Kelli) Attack error by BRANSTITER, Paige. | |
| 10-8 | Point UM - (DALLMANN, Kelli) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
| 11-8 | Point UM - (WRIGHT, Taryn) Attack error by BAILEY, Katie. | |
| 12-8 | Point UM - (WRIGHT, Taryn) Attack error by BAILEY, Katie (block by QUICK, Brittany; HOBBS, Whitney). | |
| 13-8 | Point UM - (WRIGHT, Taryn) Attack error by WILSON, Jen. | |
| Timeout Northern Arizona. | ||
| 14-8 | Point UM - (WRIGHT, Taryn) Kill by QUICK, Brittany (from WRIGHT, Taryn). | |
| 14-9 | Point NAU - (WRIGHT, Taryn) Kill by BAILEY, Katie. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 14-10 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren. | |
| 15-10 | Point UM - (SCHROEDER, Lexie) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| 15-11 | Point NAU - (BRANSTITER, Paige) Attack error by TURNER, Stephanie (block by BAILEY, Katie; WILSON, Jen). | so |
| 15-12 | Point NAU - (BAILEY, Katie) Attack error by QUICK, Brittany. | |
| 15-13 | Point NAU - (BAILEY, Katie) Attack error by BRANSTITER, Paige. | |
| Timeout Montana. | ||
| 15-14 | Point NAU - (BAILEY, Katie) Attack error by TURNER, Stephanie. | |
| 16-14 | Point UM - (BAILEY, Katie) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| 16-15 | Point NAU - (BROWN, Brittney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 16-16 | Point NAU - (MAYS-ROBINSON, Jana) Bad set by WRIGHT, Taryn. | |
| 17-16 | Point UM - (MAYS-ROBINSON, Jana) Kill by TURNER, Stephanie. | so |
| 18-16 | Point UM - (HOBBS, Whitney) Kill by WRIGHT, Taryn (from TURNER, Stephanie). | |
| Timeout Northern Arizona. | ||
| 19-16 | Point UM - (HOBBS, Whitney) Kill by WRIGHT, Taryn. | |
| 20-16 | Point UM - (HOBBS, Whitney) Kill by TURNER, Stephanie (from WRIGHT, Taryn). | |
| 20-17 | Point NAU - (HOBBS, Whitney) Attack error by BRANSTITER, Paige. | so |
| 20-18 | Point NAU - (CAMPBELL, Lauren) Attack error by THIBEAULT, Jaimie (block by AMES, Ashley; CHRISTENSEN, Kobi). | |
| 21-18 | Point UM - (CAMPBELL, Lauren) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| 22-18 | Point UM - (TURNER, Stephanie) Attack error by AMES, Ashley (block by THIBEAULT, Jaimie). | |
| 23-18 | Point UM - (TURNER, Stephanie) Kill by THIBEAULT, Jaimie. | |
| 24-18 | Point UM - (TURNER, Stephanie) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | |
| 25-18 | Point UM - (TURNER, Stephanie) Attack error by CHRISTENSEN, Kobi. |
| For NAU: CAMPBELL, Lauren; CHRISTENSEN, Kobi; WILSON, Jen; CHEELEY, Chelsea; DALLMANN, Kelli; AMES, Ashley; libero GOTT, Anna. | ||
| For UM: WRIGHT, Taryn; QUICK, Brittany; THIBEAULT, Jaimie; TURNER, Stephanie; BRANSTITER, Paige; HOBBS, Whitney; libero BROWN, Brittney. | ||
| 1-0 | Point UM - (DALLMANN, Kelli) Service error. | so |
| 2-0 | Point UM - (HOBBS, Whitney) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | |
| 3-0 | Point UM - (HOBBS, Whitney) Attack error by CHRISTENSEN, Kobi. | |
| 4-0 | Point UM - (HOBBS, Whitney) Kill by TURNER, Stephanie (from WRIGHT, Taryn). | |
| 5-0 | Point UM - (HOBBS, Whitney) Attack error by WILSON, Jen (block by WRIGHT, Taryn; THIBEAULT, Jaimie). | |
| 6-0 | Point UM - (HOBBS, Whitney) Attack error by WILSON, Jen. | |
| 7-0 | Point UM - (HOBBS, Whitney) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | |
| Timeout Northern Arizona. | ||
| 8-0 | Point UM - (HOBBS, Whitney) Attack error by CHEELEY, Chelsea (block by THIBEAULT, Jaimie). | |
| 8-1 | Point NAU - (HOBBS, Whitney) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 8-2 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from SCHROEDER, Lexie). | |
| 9-2 | Point UM - (SCHROEDER, Lexie) Service error. | so |
| 10-2 | Point UM - (TURNER, Stephanie) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | |
| 10-3 | Point NAU - (TURNER, Stephanie) Attack error by BRANSTITER, Paige. | so |
| 10-4 | Point NAU - (CHEELEY, Chelsea) Attack error by BRANSTITER, Paige. | |
| 11-4 | Point UM - (CHEELEY, Chelsea) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
| 12-4 | Point UM - (THIBEAULT, Jaimie) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | |
| 12-5 | Point NAU - (THIBEAULT, Jaimie) Kill by AMES, Ashley (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 12-6 | Point NAU - (MAYS-ROBINSON, Jana) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | |
| 13-6 | Point UM - (MAYS-ROBINSON, Jana) Kill by QUICK, Brittany (from WRIGHT, Taryn). | so |
| 13-7 | Point NAU - (WRIGHT, Taryn) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 13-8 | Point NAU - (CAMPBELL, Lauren) Attack error by HOBBS, Whitney (block by DALLMANN, Kelli; AMES, Ashley). | |
| 13-9 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | |
| Timeout Montana. | ||
| 14-9 | Point UM - (CAMPBELL, Lauren) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| 15-9 | Point UM - (BRANSTITER, Paige) Kill by TURNER, Stephanie (from WRIGHT, Taryn). | |
| 16-9 | Point UM - (BRANSTITER, Paige) Attack error by CHRISTENSEN, Kobi. | |
| Timeout Northern Arizona. | ||
| 17-9 | Point UM - (BRANSTITER, Paige) Attack error by CHRISTENSEN, Kobi. | |
| 17-10 | Point NAU - (BRANSTITER, Paige) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHEELEY, Chelsea. | ||
| 17-11 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 18-11 | Point UM - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| 18-12 | Point NAU - (BROWN, Brittney) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 18-13 | Point NAU - (DALLMANN, Kelli) Attack error by TURNER, Stephanie (block by CHEELEY, Chelsea; WILSON, Jen). | |
| 18-14 | Point NAU - (DALLMANN, Kelli) Service ace (TURNER, Stephanie). | |
| Timeout Montana. | ||
| 19-14 | Point UM - (DALLMANN, Kelli) Attack error by GOTT, Anna. | so |
| 20-14 | Point UM - (HOBBS, Whitney) Attack error by CHEELEY, Chelsea. | |
| 20-15 | Point NAU - (HOBBS, Whitney) Bad set by TURNER, Stephanie. | so |
| 20-16 | Point NAU - (SCHROEDER, Lexie) Attack error by TURNER, Stephanie (block by CHEELEY, Chelsea; WILSON, Jen). | |
| 21-16 | Point UM - (SCHROEDER, Lexie) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| 22-16 | Point UM - (TURNER, Stephanie) Attack error by WILSON, Jen (block by THIBEAULT, Jaimie; BRANSTITER, Paige). | |
| 22-17 | Point NAU - (TURNER, Stephanie) Ball handling error by WRIGHT, Taryn. | so |
| 23-17 | Point UM - (CHEELEY, Chelsea) Service error. | so |
| 23-18 | Point NAU - (THIBEAULT, Jaimie) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 24-18 | Point UM - (MAYS-ROBINSON, Jana) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
| 24-19 | Point NAU - (WRIGHT, Taryn) Service error. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 25-19 | Point UM - (CAMPBELL, Lauren) Kill by QUICK, Brittany (from WRIGHT, Taryn). | so |
| For UM: WRIGHT, Taryn; QUICK, Brittany; TURNER, Stephanie; THIBEAULT, Jaimie; HOBBS, Whitney; BRANSTITER, Paige; libero BROWN, Brittney. | ||
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; WILSON, Jen; AMES, Ashley; libero GOTT, Anna. | ||
| 0-1 | Point NAU - (WRIGHT, Taryn) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli), block error by HOBBS, Whitney. | so |
| 1-1 | Point UM - (BAILEY, Katie) Attack error by AMES, Ashley. | so |
| For NAU: AMES, Ashley. | ||
| For UM: OLGARD, Emma. | ||
| 1-2 | Point NAU - (BRANSTITER, Paige) Service error. | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 2-2 | Point UM - (MAYS-ROBINSON, Jana) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| 2-3 | Point NAU - (BROWN, Brittney) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 2-4 | Point NAU - (CAMPBELL, Lauren) Kill by AMES, Ashley (from DALLMANN, Kelli). | |
| 3-4 | Point UM - (CAMPBELL, Lauren) Service error. | so |
| 4-4 | Point UM - (HOBBS, Whitney) Kill by THIBEAULT, Jaimie (from BROWN, Brittney). | |
| 5-4 | Point UM - (HOBBS, Whitney) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | |
| 5-5 | Point NAU - (HOBBS, Whitney) Kill by AMES, Ashley (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 5-6 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | |
| 5-7 | Point NAU - (GOTT, Anna) Service ace (BROWN, Brittney). | |
| 5-8 | Point NAU - (GOTT, Anna) Attack error by TURNER, Stephanie. | |
| 5-9 | Point NAU - (GOTT, Anna) Attack error by HOBBS, Whitney. | |
| 6-9 | Point UM - (GOTT, Anna) Kill by WRIGHT, Taryn (from BRANSTITER, Paige). | so |
| 6-10 | Point NAU - (TURNER, Stephanie) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 7-10 | Point UM - (DALLMANN, Kelli) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| 7-11 | Point NAU - (THIBEAULT, Jaimie) Kill by BAILEY, Katie (from WILSON, Jen). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 8-11 | Point UM - (SCHROEDER, Lexie) Kill by BRANSTITER, Paige (from WRIGHT, Taryn), block error by WILSON, Jen. | so |
| 9-11 | Point UM - (WRIGHT, Taryn) Attack error by WILSON, Jen (block by QUICK, Brittany; BRANSTITER, Paige). | |
| 10-11 | Point UM - (WRIGHT, Taryn) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | |
| 10-12 | Point NAU - (WRIGHT, Taryn) Service error. | so |
| 10-13 | Point NAU - (BAILEY, Katie) Attack error by QUICK, Brittany. | |
| 11-13 | Point UM - (BAILEY, Katie) Service error. | so |
| For UM: OLGARD, Emma. | ||
| 11-14 | Point NAU - (BRANSTITER, Paige) Service error. | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 11-15 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by HOBBS, Whitney. | |
| 11-16 | Point NAU - (MAYS-ROBINSON, Jana) Ball handling error by WRIGHT, Taryn. | |
| Timeout Montana. | ||
| 11-17 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by HOBBS, Whitney. | |
| 12-17 | Point UM - (MAYS-ROBINSON, Jana) Kill by WRIGHT, Taryn (from TURNER, Stephanie). | so |
| 13-17 | Point UM - (BROWN, Brittney) Attack error by CAMPBELL, Lauren. | |
| 14-17 | Point UM - (BROWN, Brittney) Attack error by AMES, Ashley. | |
| Timeout Northern Arizona. | ||
| 15-17 | Point UM - (BROWN, Brittney) Attack error by DALLMANN, Kelli (block by THIBEAULT, Jaimie; HOBBS, Whitney). | |
| 16-17 | Point UM - (BROWN, Brittney) Kill by TURNER, Stephanie (from HOBBS, Whitney). | |
| 17-17 | Point UM - (BROWN, Brittney) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | |
| Timeout Northern Arizona. | ||
| 17-18 | Point NAU - (BROWN, Brittney) Service error. | so |
| 18-18 | Point UM - (CAMPBELL, Lauren) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| 19-18 | Point UM - (HOBBS, Whitney) Kill by WRIGHT, Taryn (from BROWN, Brittney). | |
| 19-19 | Point NAU - (HOBBS, Whitney) Service error. | so |
| 20-19 | Point UM - (GOTT, Anna) Kill by TURNER, Stephanie (from WRIGHT, Taryn). | so |
| 21-19 | Point UM - (TURNER, Stephanie) Attack error by CHRISTENSEN, Kobi (block by WRIGHT, Taryn; THIBEAULT, Jaimie). | |
| 21-20 | Point NAU - (TURNER, Stephanie) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana), block error by THIBEAULT, Jaimie. | so |
| 21-21 | Point NAU - (DALLMANN, Kelli) Attack error by THIBEAULT, Jaimie. | |
| 22-21 | Point UM - (DALLMANN, Kelli) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
| 22-22 | Point NAU - (THIBEAULT, Jaimie) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 23-22 | Point UM - (SCHROEDER, Lexie) Kill by WRIGHT, Taryn. | so |
| 23-23 | Point NAU - (WRIGHT, Taryn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 24-23 | Point UM - (BAILEY, Katie) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| 25-23 | Point UM - (BRANSTITER, Paige) Kill by QUICK, Brittany (from WRIGHT, Taryn). |



