Northern Arizona vs Weber State (Oct 30, 2009)
Volleyball Box Score |
The Automated ScoreBook
Northern Arizona vs Weber State
(Oct 30, 2009 at Ogden, Utah)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CAMPBELL, Lauren | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | DALLMANN, Kelli | 3 | 7 | 0 | 15 | .467 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | MAYS-ROBINSON, Jana | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | BAILEY, Katie | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 10 | AMES, Ashley | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | CHRISTENSEN, Kobi | 3 | 6 | 8 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | GOTT, Anna | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 14 | WILSON, Jen | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 15 | HODGKINS, Sam | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 15 | 90 | .211 | 32 | 6 | 2 | 3 | 35 | 1 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BAIR, Chelsea | 3 | 11 | 4 | 26 | .269 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
| 5 | JONES, Emily | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | TAYLOR, Jocilyn | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 10 | LEGGAT, Jenna | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | FACKRELL, Amy | 2 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 13 | ANDERSON, Caitlyn | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 0 |
| 2 | LISSINNA, Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | WRAY, Bethany | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | KAP, Mikelle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PENROD, Caitlin | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | NOBLE, Carissa | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | MARIO, Katie | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 23 | 103 | .155 | 39 | 3 | 10 | 6 | 34 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Ogden, Utah (Swenson Gym)
Date: Oct 30, 2009 Attend: 429 Time: 1:22 Referees: Eric Asami, Gary Houghton |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Northern Arizona vs Weber State
(Oct 30, 2009 at Ogden, Utah)
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; MAYS-ROBINSON, Jana; BAILEY, Katie; AMES, Ashley; CHRISTENSEN, Kobi; libero GOTT, Anna. | ||
| For WSU: BAIR, Chelsea; JONES, Emily; TAYLOR, Jocilyn; LEGGAT, Jenna; FACKRELL, Amy; ANDERSON, Caitlyn; libero LISSINNA, Kim. | ||
| 1-0 | Point WSU - (CAMPBELL, Lauren) Kill by JONES, Emily (from TAYLOR, Jocilyn), block error by AMES, Ashley. | so |
| 1-1 | Point NAU - (TAYLOR, Jocilyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 1-2 | Point NAU - (GOTT, Anna) Attack error by JONES, Emily (block by BAILEY, Katie). | |
| 2-2 | Point WSU - (GOTT, Anna) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 2-3 | Point NAU - (ANDERSON, Caitlyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 3-3 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn), block error by BAILEY, Katie. | so |
| 4-3 | Point WSU - (LISSINNA, Kim) Attack error by CHRISTENSEN, Kobi. | |
| 4-4 | Point NAU - (LISSINNA, Kim) Attack error by FACKRELL, Amy. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 4-5 | Point NAU - (SCHROEDER, Lexie) Service ace (FACKRELL, Amy). | |
| 5-5 | Point WSU - (SCHROEDER, Lexie) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| For WSU: PENROD, Caitlin. | ||
| 5-6 | Point NAU - (LEGGAT, Jenna) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 6-6 | Point WSU - (BAILEY, Katie) Attack error by AMES, Ashley (block by FACKRELL, Amy). | so |
| 6-7 | Point NAU - (BAIR, Chelsea) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 7-7 | Point WSU - (MAYS-ROBINSON, Jana) Kill by FACKRELL, Amy (from PENROD, Caitlin). | so |
| 7-8 | Point NAU - (FACKRELL, Amy) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 8-8 | Point WSU - (CAMPBELL, Lauren) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 8-9 | Point NAU - (TAYLOR, Jocilyn) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 9-9 | Point WSU - (GOTT, Anna) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 9-10 | Point NAU - (ANDERSON, Caitlyn) Service error. | so |
| 10-10 | Point WSU - (DALLMANN, Kelli) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 10-11 | Point NAU - (LISSINNA, Kim) Attack error by BAIR, Chelsea (block by WILSON, Jen; BAILEY, Katie). | so |
| 10-12 | Point NAU - (SCHROEDER, Lexie) Attack error by BAIR, Chelsea. | |
| 11-12 | Point WSU - (SCHROEDER, Lexie) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 11-13 | Point NAU - (LEGGAT, Jenna) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 11-14 | Point NAU - (BAILEY, Katie) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | |
| 11-15 | Point NAU - (BAILEY, Katie) Attack error by BAIR, Chelsea. | |
| 11-16 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | |
| Timeout Weber State. | ||
| 11-17 | Point NAU - (BAILEY, Katie) Attack error by BAIR, Chelsea. | |
| For WSU: WRAY, Bethany. | ||
| 12-17 | Point WSU - (BAILEY, Katie) Kill by TAYLOR, Jocilyn (from WRAY, Bethany). | so |
| 13-17 | Point WSU - (BAIR, Chelsea) Service ace (GOTT, Anna). | |
| 14-17 | Point WSU - (BAIR, Chelsea) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | |
| 15-17 | Point WSU - (BAIR, Chelsea) Kill by ANDERSON, Caitlyn (from TAYLOR, Jocilyn). | |
| Timeout Northern Arizona. | ||
| 15-18 | Point NAU - (BAIR, Chelsea) Service error. | so |
| 16-18 | Point WSU - (MAYS-ROBINSON, Jana) Kill by ANDERSON, Caitlyn (from TAYLOR, Jocilyn). | so |
| 16-19 | Point NAU - (FACKRELL, Amy) Kill by DALLMANN, Kelli (from GOTT, Anna). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 17-19 | Point WSU - (CAMPBELL, Lauren) Service error. | so |
| 18-19 | Point WSU - (TAYLOR, Jocilyn) Attack error by CHRISTENSEN, Kobi (block by LEGGAT, Jenna; JONES, Emily). | |
| 19-19 | Point WSU - (TAYLOR, Jocilyn) Attack error by CHRISTENSEN, Kobi. | |
| 20-19 | Point WSU - (TAYLOR, Jocilyn) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | |
| Timeout Northern Arizona. | ||
| 20-20 | Point NAU - (TAYLOR, Jocilyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 20-21 | Point NAU - (GOTT, Anna) Service ace (BAIR, Chelsea). | |
| 20-22 | Point NAU - (GOTT, Anna) Attack error by ANDERSON, Caitlyn. | |
| Timeout Weber State. | ||
| 21-22 | Point WSU - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| 21-23 | Point NAU - (ANDERSON, Caitlyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 22-23 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 22-24 | Point NAU - (LISSINNA, Kim) Kill by CHRISTENSEN, Kobi (from GOTT, Anna). | so |
| 22-25 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). |
| For NAU: AMES, Ashley; DALLMANN, Kelli; MAYS-ROBINSON, Jana; CHRISTENSEN, Kobi; BAILEY, Katie; CAMPBELL, Lauren; libero GOTT, Anna. | ||
| For WSU: NOBLE, Carissa; ANDERSON, Caitlyn; TAYLOR, Jocilyn; FACKRELL, Amy; WRAY, Bethany; LEGGAT, Jenna; libero LISSINNA, Kim. | ||
| 1-0 | Point WSU - (TAYLOR, Jocilyn) Ball handling error by MAYS-ROBINSON, Jana. | |
| 1-1 | Point NAU - (TAYLOR, Jocilyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 2-1 | Point WSU - (GOTT, Anna) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 3-1 | Point WSU - (ANDERSON, Caitlyn) Attack error by CHRISTENSEN, Kobi (block by WRAY, Bethany; NOBLE, Carissa). | |
| 3-2 | Point NAU - (ANDERSON, Caitlyn) Attack error by LEGGAT, Jenna. | so |
| For NAU: WILSON, Jen. | ||
| 3-3 | Point NAU - (DALLMANN, Kelli) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 4-3 | Point WSU - (DALLMANN, Kelli) Attack error by CHRISTENSEN, Kobi. | so |
| 4-4 | Point NAU - (LISSINNA, Kim) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 4-5 | Point NAU - (SCHROEDER, Lexie) Kill by BAILEY, Katie. | |
| 5-5 | Point WSU - (SCHROEDER, Lexie) Attack error by WILSON, Jen. | so |
| 5-6 | Point NAU - (LEGGAT, Jenna) Attack error by FACKRELL, Amy. | so |
| 6-6 | Point WSU - (BAILEY, Katie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| For WSU: BAIR, Chelsea. | ||
| 6-7 | Point NAU - (BAIR, Chelsea) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 7-7 | Point WSU - (MAYS-ROBINSON, Jana) Kill by TAYLOR, Jocilyn (from BAIR, Chelsea). | so |
| For WSU: KAP, Mikelle. | ||
| 8-7 | Point WSU - (KAP, Mikelle) Service ace (GOTT, Anna). | |
| 8-8 | Point NAU - (KAP, Mikelle) Service error. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 9-8 | Point WSU - (CAMPBELL, Lauren) Kill by ANDERSON, Caitlyn (from TAYLOR, Jocilyn). | so |
| 9-9 | Point NAU - (TAYLOR, Jocilyn) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 10-9 | Point WSU - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| 10-10 | Point NAU - (ANDERSON, Caitlyn) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
| 11-10 | Point WSU - (DALLMANN, Kelli) Service error. | so |
| 11-11 | Point NAU - (LISSINNA, Kim) Attack error by FACKRELL, Amy. | so |
| 11-12 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | |
| 12-12 | Point WSU - (SCHROEDER, Lexie) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 12-13 | Point NAU - (LEGGAT, Jenna) Service error. | so |
| 12-14 | Point NAU - (BAILEY, Katie) Kill by WILSON, Jen. | |
| 13-14 | Point WSU - (BAILEY, Katie) Attack error by WILSON, Jen (block by FACKRELL, Amy; BAIR, Chelsea). | so |
| 13-15 | Point NAU - (BAIR, Chelsea) Attack error by FACKRELL, Amy. | so |
| 13-16 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by FACKRELL, Amy. | |
| 13-17 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (BAIR, Chelsea). | |
| Timeout Northern Arizona. | ||
| 14-17 | Point WSU - (MAYS-ROBINSON, Jana) Kill by ANDERSON, Caitlyn (from TAYLOR, Jocilyn). | so |
| 14-18 | Point NAU - (KAP, Mikelle) Service error. | so |
| 15-18 | Point WSU - (CAMPBELL, Lauren) Kill by ANDERSON, Caitlyn (from TAYLOR, Jocilyn). | so |
| 16-18 | Point WSU - (TAYLOR, Jocilyn) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | |
| 16-19 | Point NAU - (TAYLOR, Jocilyn) Service error. | so |
| 17-19 | Point WSU - (GOTT, Anna) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 17-20 | Point NAU - (ANDERSON, Caitlyn) Service error. | so |
| 18-20 | Point WSU - (DALLMANN, Kelli) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 19-20 | Point WSU - (LEGGAT, Jenna) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | |
| Timeout Northern Arizona. | ||
| 19-21 | Point NAU - (LISSINNA, Kim) Service error. | so |
| 20-21 | Point WSU - (SCHROEDER, Lexie) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 20-22 | Point NAU - (LEGGAT, Jenna) Kill by CAMPBELL, Lauren (from GOTT, Anna). | so |
| 20-23 | Point NAU - (BAILEY, Katie) Attack error by TAYLOR, Jocilyn. | |
| Timeout Weber State. | ||
| 21-23 | Point WSU - (BAILEY, Katie) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 22-23 | Point WSU - (BAIR, Chelsea) Attack error by WILSON, Jen (block by FACKRELL, Amy; ANDERSON, Caitlyn). | |
| Timeout Northern Arizona. | ||
| 22-24 | Point NAU - (BAIR, Chelsea) Kill by CAMPBELL, Lauren (from GOTT, Anna). | so |
| 22-25 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by FACKRELL, Amy. |
| For NAU: DALLMANN, Kelli; AMES, Ashley; MAYS-ROBINSON, Jana; CHRISTENSEN, Kobi; BAILEY, Katie; CAMPBELL, Lauren; libero GOTT, Anna. | ||
| For WSU: LEGGAT, Jenna; TAYLOR, Jocilyn; JONES, Emily; BAIR, Chelsea; NOBLE, Carissa; ANDERSON, Caitlyn; libero LISSINNA, Kim. | ||
| 0-1 | Point NAU - (CAMPBELL, Lauren) Attack error by LEGGAT, Jenna. | |
| 1-1 | Point WSU - (CAMPBELL, Lauren) Attack error by CHRISTENSEN, Kobi. | so |
| 1-2 | Point NAU - (ANDERSON, Caitlyn) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 1-3 | Point NAU - (GOTT, Anna) Attack error by LEGGAT, Jenna (block by CHRISTENSEN, Kobi; BAILEY, Katie). | |
| 1-4 | Point NAU - (GOTT, Anna) Service ace (BAIR, Chelsea). | |
| For NAU: HODGKINS, Sam. | ||
| 2-4 | Point WSU - (GOTT, Anna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 2-5 | Point NAU - (LISSINNA, Kim) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 3-5 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| For WSU: PENROD, Caitlin; MARIO, Katie. | ||
| 4-5 | Point WSU - (PENROD, Caitlin) Service ace (CAMPBELL, Lauren). | |
| 4-6 | Point NAU - (PENROD, Caitlin) Ball handling error by PENROD, Caitlin. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 5-6 | Point WSU - (SCHROEDER, Lexie) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 6-6 | Point WSU - (BAIR, Chelsea) Kill by ANDERSON, Caitlyn (from MARIO, Katie). | |
| 6-7 | Point NAU - (BAIR, Chelsea) Service error. | so |
| 6-8 | Point NAU - (BAILEY, Katie) Attack error by ANDERSON, Caitlyn. | |
| 7-8 | Point WSU - (BAILEY, Katie) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 7-9 | Point NAU - (NOBLE, Carissa) Attack error by MARIO, Katie. | so |
| 8-9 | Point WSU - (MAYS-ROBINSON, Jana) Attack error by CAMPBELL, Lauren. | so |
| 8-10 | Point NAU - (TAYLOR, Jocilyn) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| 8-11 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 8-12 | Point NAU - (CAMPBELL, Lauren) Kill by HODGKINS, Sam (from MAYS-ROBINSON, Jana). | |
| 8-13 | Point NAU - (CAMPBELL, Lauren) Service ace (ANDERSON, Caitlyn). | |
| Timeout Weber State. | ||
| 9-13 | Point WSU - (CAMPBELL, Lauren) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 9-14 | Point NAU - (ANDERSON, Caitlyn) Service error. | so |
| 10-14 | Point WSU - (GOTT, Anna) Kill by JONES, Emily (from TAYLOR, Jocilyn), block error by BAILEY, Katie. | so |
| 10-15 | Point NAU - (LISSINNA, Kim) Kill by HODGKINS, Sam (from DALLMANN, Kelli). | so |
| 10-16 | Point NAU - (DALLMANN, Kelli) Ball handling error by TAYLOR, Jocilyn. | |
| 11-16 | Point WSU - (DALLMANN, Kelli) Attack error by BAILEY, Katie. | so |
| 12-16 | Point WSU - (PENROD, Caitlin) Kill by BAIR, Chelsea (from PENROD, Caitlin). | |
| Timeout Northern Arizona. | ||
| 12-17 | Point NAU - (PENROD, Caitlin) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 12-18 | Point NAU - (SCHROEDER, Lexie) Attack error by ANDERSON, Caitlyn. | |
| 12-19 | Point NAU - (SCHROEDER, Lexie) Service ace (BAIR, Chelsea). | |
| Timeout Weber State. | ||
| 13-19 | Point WSU - (SCHROEDER, Lexie) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 13-20 | Point NAU - (BAIR, Chelsea) Attack error by ANDERSON, Caitlyn (block by WILSON, Jen; BAILEY, Katie). | so |
| 14-20 | Point WSU - (BAILEY, Katie) Attack error by WILSON, Jen (block by NOBLE, Carissa; ANDERSON, Caitlyn). | so |
| 14-21 | Point NAU - (NOBLE, Carissa) Attack error by MARIO, Katie. | so |
| 14-22 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by ANDERSON, Caitlyn. | |
| 15-22 | Point WSU - (MAYS-ROBINSON, Jana) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 15-23 | Point NAU - (TAYLOR, Jocilyn) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 15-24 | Point NAU - (CAMPBELL, Lauren) Attack error by LEGGAT, Jenna (block by AMES, Ashley; DALLMANN, Kelli). | |
| 16-24 | Point WSU - (CAMPBELL, Lauren) Kill by ANDERSON, Caitlyn (from TAYLOR, Jocilyn). | so |
| 16-25 | Point NAU - (ANDERSON, Caitlyn) Kill by HODGKINS, Sam (from MAYS-ROBINSON, Jana). | so |



