Weber State vs Northern Arizona (Sep 19, 2009)
Volleyball Box Score |
Weber State vs Northern Arizona
(Sep 19, 2009 at Flagstaff, Ariz.)
| Weber State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BAIR, Chelsea | 4 | 13 | 7 | 34 | .176 | 2 | 3 | 4 | 2 | 6 | 1 | 4 | 0 | 0 | |
| 4 | KAP, Mikelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 5 | JONES, Emily | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 6 | TAYLOR, Jocilyn | 4 | 0 | 1 | 3 | -.333 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | LEGGAT, Jenna | 4 | 7 | 8 | 29 | -.034 | 2 | 1 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | |
| 11 | FACKRELL, Amy | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 2 | LISSINNA, Kim | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | WRAY, Bethany | 4 | 11 | 7 | 29 | .138 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 7 | PENROD, Caitlin | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 8 | NOBLE, Carissa | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 13 | ANDERSON, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 30 | 127 | .102 | 40 | 5 | 10 | 7 | 42 | 2 | 28 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | CAMPBELL, Lauren | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 4 | 18 | 13 | 53 | .094 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 6 | MAYS-ROBINSON, Jana | 4 | 0 | 0 | 0 | .000 | 39 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 7 | BAILEY, Katie | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | |
| 11 | CHEELEY, Chelsea | 3 | 5 | 2 | 9 | .333 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 14 | WILSON, Jen | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | SCHROEDER, Lexie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 2 | GOTT, Anna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | |
| 13 | CHRISTENSEN, Kobi | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 26 | 131 | .160 | 45 | 7 | 6 | 5 | 51 | 4 | 18 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Center)
Date: Sep 19, 2009 Attend: 814 Time: 1:45 Referees: John Kinyon, John Martin |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Weber State vs Northern Arizona
(Sep 19, 2009 at Flagstaff, Ariz.)
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; MAYS-ROBINSON, Jana; BAILEY, Katie; CHEELEY, Chelsea; WILSON, Jen; libero GOTT, Anna. | ||
| For WSU: BAIR, Chelsea; KAP, Mikelle; JONES, Emily; TAYLOR, Jocilyn; LEGGAT, Jenna; FACKRELL, Amy; libero ANDERSON, Caitlyn. | ||
| 1-0 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from GOTT, Anna). | |
| 2-0 | Point NAU - (CAMPBELL, Lauren) Attack error by BAIR, Chelsea. | |
| 2-1 | Point WSU - (CAMPBELL, Lauren) Kill by JONES, Emily (from TAYLOR, Jocilyn). | so |
| 3-1 | Point NAU - (TAYLOR, Jocilyn) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 4-1 | Point NAU - (CHEELEY, Chelsea) Attack error by BAIR, Chelsea. | |
| 4-2 | Point WSU - (CHEELEY, Chelsea) Attack error by DALLMANN, Kelli. | so |
| 4-3 | Point WSU - (BAIR, Chelsea) Service ace (CAMPBELL, Lauren). | |
| 4-4 | Point WSU - (BAIR, Chelsea) Attack error by WILSON, Jen (block by JONES, Emily; WRAY, Bethany). | |
| 5-4 | Point NAU - (BAIR, Chelsea) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 6-4 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 7-4 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 7-5 | Point WSU - (SCHROEDER, Lexie) Service error. | so |
| For WSU: FACKRELL, Amy. | ||
| 8-5 | Point NAU - (ANDERSON, Caitlyn) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 9-5 | Point NAU - (DALLMANN, Kelli) Attack error by WRAY, Bethany. | |
| 9-6 | Point WSU - (DALLMANN, Kelli) Service error. | so |
| 10-6 | Point NAU - (LEGGAT, Jenna) Attack error by FACKRELL, Amy. | so |
| 11-6 | Point NAU - (GOTT, Anna) Attack error by WRAY, Bethany. | |
| 12-6 | Point NAU - (GOTT, Anna) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). | |
| Timeout Weber State. | ||
| 12-7 | Point WSU - (GOTT, Anna) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| For WSU: LISSINNA, Kim; WRAY, Bethany. | ||
| For WSU: KAP, Mikelle. | ||
| 13-7 | Point NAU - (KAP, Mikelle) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 14-7 | Point NAU - (MAYS-ROBINSON, Jana) Kill by CHEELEY, Chelsea. | |
| 14-8 | Point WSU - (MAYS-ROBINSON, Jana) Kill by FACKRELL, Amy (from LISSINNA, Kim). | so |
| 15-8 | Point NAU - (FACKRELL, Amy) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 15-9 | Point WSU - (CAMPBELL, Lauren) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| For WSU: TAYLOR, Jocilyn. | ||
| 15-10 | Point WSU - (TAYLOR, Jocilyn) Service ace (TEAM). | |
| 16-10 | Point NAU - (TAYLOR, Jocilyn) Attack error by LEGGAT, Jenna. | so |
| For NAU: BAILEY, Katie. | ||
| 17-10 | Point NAU - (CHEELEY, Chelsea) Service ace (BAIR, Chelsea). | |
| 18-10 | Point NAU - (CHEELEY, Chelsea) Attack error by LEGGAT, Jenna (block by BAILEY, Katie). | |
| 19-10 | Point NAU - (CHEELEY, Chelsea) Kill by BAILEY, Katie. | |
| 19-11 | Point WSU - (CHEELEY, Chelsea) Ball handling error by CHEELEY, Chelsea. | so |
| 19-12 | Point WSU - (BAIR, Chelsea) Attack error by DALLMANN, Kelli (block by LEGGAT, Jenna; JONES, Emily). | |
| 20-12 | Point NAU - (BAIR, Chelsea) Service error. | so |
| 21-12 | Point NAU - (SCHROEDER, Lexie) Attack error by LEGGAT, Jenna. | |
| 22-12 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| Timeout Weber State. | ||
| 23-12 | Point NAU - (SCHROEDER, Lexie) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | |
| 24-12 | Point NAU - (SCHROEDER, Lexie) Attack error by JONES, Emily (block by BAILEY, Katie). | |
| 24-13 | Point WSU - (SCHROEDER, Lexie) Kill by WRAY, Bethany (from TAYLOR, Jocilyn). | so |
| 25-13 | Point NAU - (ANDERSON, Caitlyn) Service error. | so |
| For WSU: LISSINNA, Kim; WRAY, Bethany; FACKRELL, Amy; BAIR, Chelsea; NOBLE, Carissa; LEGGAT, Jenna; libero ANDERSON, Caitlyn. | ||
| For NAU: MAYS-ROBINSON, Jana; DALLMANN, Kelli; WILSON, Jen; BAILEY, Katie; CAMPBELL, Lauren; CHEELEY, Chelsea; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (LEGGAT, Jenna) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). | so |
| 1-1 | Point WSU - (CHEELEY, Chelsea) Service error. | so |
| For WSU: KAP, Mikelle. | ||
| 2-1 | Point NAU - (KAP, Mikelle) Attack error by BAIR, Chelsea. | so |
| 3-1 | Point NAU - (SCHROEDER, Lexie) Attack error by FACKRELL, Amy (block by BAILEY, Katie). | |
| For NAU: SCHROEDER, Lexie. | ||
| For WSU: PENROD, Caitlin. | ||
| 4-1 | Point NAU - (SCHROEDER, Lexie) Attack error by BAIR, Chelsea. | |
| 4-2 | Point WSU - (SCHROEDER, Lexie) Kill by PENROD, Caitlin (from BAIR, Chelsea). | so |
| 4-3 | Point WSU - (FACKRELL, Amy) Kill by BAIR, Chelsea (from PENROD, Caitlin). | |
| 5-3 | Point NAU - (FACKRELL, Amy) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 6-3 | Point NAU - (DALLMANN, Kelli) Attack error by LEGGAT, Jenna. | |
| 6-4 | Point WSU - (DALLMANN, Kelli) Attack error by CAMPBELL, Lauren (block by NOBLE, Carissa; BAIR, Chelsea). | so |
| 6-5 | Point WSU - (PENROD, Caitlin) Attack error by BAILEY, Katie (block by NOBLE, Carissa; BAIR, Chelsea). | |
| 7-5 | Point NAU - (PENROD, Caitlin) Service error. | so |
| 8-5 | Point NAU - (GOTT, Anna) Ball handling error by KAP, Mikelle. | |
| 8-6 | Point WSU - (GOTT, Anna) Attack error by CAMPBELL, Lauren (block by BAIR, Chelsea). | so |
| 9-6 | Point NAU - (BAIR, Chelsea) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 9-7 | Point WSU - (MAYS-ROBINSON, Jana) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
| For WSU: FACKRELL, Amy. | ||
| 10-7 | Point NAU - (ANDERSON, Caitlyn) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 10-8 | Point WSU - (CAMPBELL, Lauren) Kill by WRAY, Bethany (from BAIR, Chelsea). | so |
| 10-9 | Point WSU - (LEGGAT, Jenna) Attack error by DALLMANN, Kelli (block by FACKRELL, Amy; PENROD, Caitlin). | |
| 11-9 | Point NAU - (LEGGAT, Jenna) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 11-10 | Point WSU - (CHEELEY, Chelsea) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
| For WSU: KAP, Mikelle. | ||
| 12-10 | Point NAU - (KAP, Mikelle) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 13-10 | Point NAU - (SCHROEDER, Lexie) Attack error by BAIR, Chelsea. | |
| 14-10 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from GOTT, Anna). | |
| Timeout Weber State. | ||
| 14-11 | Point WSU - (SCHROEDER, Lexie) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 15-11 | Point NAU - (FACKRELL, Amy) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 15-12 | Point WSU - (DALLMANN, Kelli) Kill by NOBLE, Carissa (from PENROD, Caitlin). | so |
| 15-13 | Point WSU - (PENROD, Caitlin) Attack error by CAMPBELL, Lauren (block by LEGGAT, Jenna; NOBLE, Carissa). | |
| 16-13 | Point NAU - (PENROD, Caitlin) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 16-14 | Point WSU - (GOTT, Anna) Kill by LEGGAT, Jenna (from PENROD, Caitlin). | so |
| 16-15 | Point WSU - (BAIR, Chelsea) Service ace (GOTT, Anna). | |
| 16-16 | Point WSU - (BAIR, Chelsea) Service ace (GOTT, Anna). | |
| 16-17 | Point WSU - (BAIR, Chelsea) Kill by NOBLE, Carissa (from PENROD, Caitlin). | |
| Timeout Northern Arizona. | ||
| 17-17 | Point NAU - (BAIR, Chelsea) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 18-17 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by LEGGAT, Jenna (block by CHEELEY, Chelsea; CAMPBELL, Lauren). | |
| 19-17 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by WRAY, Bethany (block by MAYS-ROBINSON, Jana; CHEELEY, Chelsea). | |
| For WSU: TAYLOR, Jocilyn. | ||
| 19-18 | Point WSU - (MAYS-ROBINSON, Jana) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 20-18 | Point NAU - (ANDERSON, Caitlyn) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 20-19 | Point WSU - (CAMPBELL, Lauren) Kill by WRAY, Bethany (from TAYLOR, Jocilyn). | so |
| 20-20 | Point WSU - (LEGGAT, Jenna) Kill by BAIR, Chelsea (from WRAY, Bethany). | |
| 20-21 | Point WSU - (LEGGAT, Jenna) Service ace (GOTT, Anna). | |
| Timeout Northern Arizona. | ||
| 20-22 | Point WSU - (LEGGAT, Jenna) Kill by PENROD, Caitlin. | |
| 21-22 | Point NAU - (LEGGAT, Jenna) Attack error by FACKRELL, Amy. | so |
| 21-23 | Point WSU - (CHEELEY, Chelsea) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
| 21-24 | Point WSU - (KAP, Mikelle) Attack error by DALLMANN, Kelli. | |
| 21-25 | Point WSU - (KAP, Mikelle) Kill by FACKRELL, Amy. |
| For NAU: DALLMANN, Kelli; MAYS-ROBINSON, Jana; WILSON, Jen; BAILEY, Katie; CAMPBELL, Lauren; CHEELEY, Chelsea; libero GOTT, Anna. | ||
| For WSU: LEGGAT, Jenna; BAIR, Chelsea; NOBLE, Carissa; WRAY, Bethany; FACKRELL, Amy; PENROD, Caitlin; libero ANDERSON, Caitlyn. | ||
| 1-0 | Point NAU - (CAMPBELL, Lauren) Attack error by WRAY, Bethany (block by CHEELEY, Chelsea; WILSON, Jen). | |
| 1-1 | Point WSU - (CAMPBELL, Lauren) Kill by FACKRELL, Amy (from PENROD, Caitlin). | so |
| For WSU: KAP, Mikelle. | ||
| 1-2 | Point WSU - (KAP, Mikelle) Kill by BAIR, Chelsea (from PENROD, Caitlin). | |
| 2-2 | Point NAU - (KAP, Mikelle) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 3-2 | Point NAU - (CHEELEY, Chelsea) Service ace (TEAM). | |
| 4-2 | Point NAU - (CHEELEY, Chelsea) Attack error by LEGGAT, Jenna. | |
| 5-2 | Point NAU - (CHEELEY, Chelsea) Service ace (TEAM). | |
| 6-2 | Point NAU - (CHEELEY, Chelsea) Service ace (LEGGAT, Jenna). | |
| 7-2 | Point NAU - (CHEELEY, Chelsea) Attack error by BAIR, Chelsea (block by WILSON, Jen; BAILEY, Katie). | |
| 8-2 | Point NAU - (CHEELEY, Chelsea) Kill by DALLMANN, Kelli (from CAMPBELL, Lauren). | |
| For WSU: JONES, Emily. | ||
| 8-3 | Point WSU - (CHEELEY, Chelsea) Kill by JONES, Emily. | so |
| 8-4 | Point WSU - (JONES, Emily) Attack error by BAILEY, Katie. | |
| 8-5 | Point WSU - (JONES, Emily) Attack error by DALLMANN, Kelli (block by PENROD, Caitlin; NOBLE, Carissa). | |
| 9-5 | Point NAU - (JONES, Emily) Service error. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 9-6 | Point WSU - (SCHROEDER, Lexie) Service error. | so |
| 10-6 | Point NAU - (PENROD, Caitlin) Kill by DALLMANN, Kelli (from SCHROEDER, Lexie). | so |
| 10-7 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 11-7 | Point NAU - (BAIR, Chelsea) Service error. | so |
| 12-7 | Point NAU - (GOTT, Anna) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana), block error by LEGGAT, Jenna. | |
| 13-7 | Point NAU - (GOTT, Anna) Attack error by LEGGAT, Jenna. | |
| 13-8 | Point WSU - (GOTT, Anna) Service error. | so |
| 14-8 | Point NAU - (ANDERSON, Caitlyn) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| Timeout Weber State. | ||
| 14-9 | Point WSU - (MAYS-ROBINSON, Jana) Attack error by WILSON, Jen (block by WRAY, Bethany; JONES, Emily). | so |
| 14-10 | Point WSU - (LEGGAT, Jenna) Attack error by CHEELEY, Chelsea. | |
| 15-10 | Point NAU - (LEGGAT, Jenna) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 15-11 | Point WSU - (CAMPBELL, Lauren) Attack error by DALLMANN, Kelli (block by JONES, Emily). | so |
| 15-12 | Point WSU - (KAP, Mikelle) Attack error by WILSON, Jen (block by BAIR, Chelsea; JONES, Emily). | |
| 16-12 | Point NAU - (KAP, Mikelle) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). | so |
| 16-13 | Point WSU - (CHEELEY, Chelsea) Attack error by DALLMANN, Kelli. | so |
| 17-13 | Point NAU - (JONES, Emily) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 18-13 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| For WSU: TAYLOR, Jocilyn. | ||
| 18-14 | Point WSU - (SCHROEDER, Lexie) Service error. | so |
| 19-14 | Point NAU - (TAYLOR, Jocilyn) Attack error by NOBLE, Carissa (block by BAILEY, Katie). | so |
| 20-14 | Point NAU - (DALLMANN, Kelli) Attack error by NOBLE, Carissa (block by CAMPBELL, Lauren; BAILEY, Katie). | |
| Timeout Weber State. | ||
| 20-15 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 21-15 | Point NAU - (BAIR, Chelsea) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
| 21-16 | Point WSU - (GOTT, Anna) Kill by WRAY, Bethany (from TAYLOR, Jocilyn). | so |
| For WSU: JONES, Emily. | ||
| 22-16 | Point NAU - (ANDERSON, Caitlyn) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 22-17 | Point WSU - (MAYS-ROBINSON, Jana) Attack error by CHEELEY, Chelsea. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| For WSU: FACKRELL, Amy. | ||
| 23-17 | Point NAU - (ANDERSON, Caitlyn) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 23-18 | Point WSU - (CAMPBELL, Lauren) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 24-18 | Point NAU - (KAP, Mikelle) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 24-19 | Point WSU - (CHRISTENSEN, Kobi) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 24-20 | Point WSU - (FACKRELL, Amy) Attack error by DALLMANN, Kelli. | |
| Timeout Northern Arizona. | ||
| 24-21 | Point WSU - (FACKRELL, Amy) Attack error by DALLMANN, Kelli. | |
| 25-21 | Point NAU - (FACKRELL, Amy) Attack error by BAIR, Chelsea (block by BAILEY, Katie; MAYS-ROBINSON, Jana). | so |
| For WSU: BAIR, Chelsea; PENROD, Caitlin; FACKRELL, Amy; NOBLE, Carissa; WRAY, Bethany; LEGGAT, Jenna; libero ANDERSON, Caitlyn. | ||
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; MAYS-ROBINSON, Jana; CHRISTENSEN, Kobi; WILSON, Jen; BAILEY, Katie; libero GOTT, Anna. | ||
| 0-1 | Point WSU - (ANDERSON, Caitlyn) Attack error by DALLMANN, Kelli (block by FACKRELL, Amy; LEGGAT, Jenna). | |
| 0-2 | Point WSU - (ANDERSON, Caitlyn) Kill by LEGGAT, Jenna (from PENROD, Caitlin). | |
| 1-2 | Point NAU - (ANDERSON, Caitlyn) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 2-2 | Point NAU - (GOTT, Anna) Service ace (BAIR, Chelsea). | |
| 2-3 | Point WSU - (GOTT, Anna) Kill by LEGGAT, Jenna (from PENROD, Caitlin). | so |
| 3-3 | Point NAU - (LEGGAT, Jenna) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 3-4 | Point WSU - (SCHROEDER, Lexie) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
| For WSU: KAP, Mikelle. | ||
| 4-4 | Point NAU - (KAP, Mikelle) Service error. | so |
| 4-5 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| For WSU: NOBLE, Carissa. | ||
| 5-5 | Point NAU - (FACKRELL, Amy) Service error. | so |
| 5-6 | Point WSU - (BAILEY, Katie) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| For WSU: TAYLOR, Jocilyn. | ||
| 6-6 | Point NAU - (TAYLOR, Jocilyn) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 7-6 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (KAP, Mikelle). | |
| 8-6 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by TAYLOR, Jocilyn. | |
| 8-7 | Point WSU - (MAYS-ROBINSON, Jana) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 9-7 | Point NAU - (BAIR, Chelsea) Service error. | so |
| 9-8 | Point WSU - (CAMPBELL, Lauren) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 9-9 | Point WSU - (ANDERSON, Caitlyn) Attack error by DALLMANN, Kelli (block by FACKRELL, Amy; LEGGAT, Jenna). | |
| 10-9 | Point NAU - (ANDERSON, Caitlyn) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 10-10 | Point WSU - (GOTT, Anna) Attack error by DALLMANN, Kelli (block by FACKRELL, Amy; LEGGAT, Jenna). | so |
| For WSU: PENROD, Caitlin. | ||
| 11-10 | Point NAU - (LEGGAT, Jenna) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 12-10 | Point NAU - (SCHROEDER, Lexie) Attack error by WRAY, Bethany. | |
| 13-10 | Point NAU - (SCHROEDER, Lexie) Ball handling error by PENROD, Caitlin. | |
| 14-10 | Point NAU - (SCHROEDER, Lexie) Service ace (WRAY, Bethany). | |
| 15-10 | Point NAU - (SCHROEDER, Lexie) Attack error by FACKRELL, Amy (block by DALLMANN, Kelli; BAILEY, Katie). | |
| For WSU: TAYLOR, Jocilyn. | ||
| 15-11 | Point WSU - (SCHROEDER, Lexie) Kill by WRAY, Bethany (from TAYLOR, Jocilyn). | so |
| For WSU: KAP, Mikelle. | ||
| 15-12 | Point WSU - (KAP, Mikelle) Attack error by BAILEY, Katie (block by FACKRELL, Amy; BAIR, Chelsea). | |
| 15-13 | Point WSU - (KAP, Mikelle) Attack error by DALLMANN, Kelli. | |
| Timeout Northern Arizona. | ||
| 15-14 | Point WSU - (KAP, Mikelle) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | |
| 16-14 | Point NAU - (KAP, Mikelle) Service error. | so |
| 16-15 | Point WSU - (DALLMANN, Kelli) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 17-15 | Point NAU - (FACKRELL, Amy) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 18-15 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| Timeout Weber State. | ||
| 18-16 | Point WSU - (BAILEY, Katie) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | so |
| 18-17 | Point WSU - (TAYLOR, Jocilyn) Kill by BAIR, Chelsea (from LEGGAT, Jenna). | |
| 19-17 | Point NAU - (TAYLOR, Jocilyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 19-18 | Point WSU - (MAYS-ROBINSON, Jana) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 19-19 | Point WSU - (BAIR, Chelsea) Attack error by CHRISTENSEN, Kobi. | |
| 19-20 | Point WSU - (BAIR, Chelsea) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | |
| Timeout Northern Arizona. | ||
| 19-21 | Point WSU - (BAIR, Chelsea) Kill by WRAY, Bethany (from LEGGAT, Jenna). | |
| 20-21 | Point NAU - (BAIR, Chelsea) Service error. | so |
| 21-21 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 21-22 | Point WSU - (CAMPBELL, Lauren) Attack error by WILSON, Jen (block by NOBLE, Carissa; WRAY, Bethany). | so |
| 22-22 | Point NAU - (ANDERSON, Caitlyn) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 23-22 | Point NAU - (GOTT, Anna) Attack error by WRAY, Bethany. | |
| Timeout Weber State. | ||
| 24-22 | Point NAU - (GOTT, Anna) Attack error by WRAY, Bethany (block by BAILEY, Katie; WILSON, Jen). | |
| 25-22 | Point NAU - (GOTT, Anna) Attack error by LEGGAT, Jenna (block by BAILEY, Katie; DALLMANN, Kelli). |



