Sacramento State vs Northern Arizona (Oct 22, 2009)
Volleyball Box Score |
The Automated ScoreBook
Sacramento State vs Northern Arizona
(Oct 22, 2009 at Flagstaff, Ariz.)
| Sacramento State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | THIVIERGE, Maddison | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 7 | HOYUM, Desiree | 4 | 13 | 8 | 41 | .122 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | MELCHER, Melissa | 4 | 1 | 0 | 2 | .500 | 53 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 2 |
| 11 | ELSTON, Kelsey | 4 | 18 | 2 | 28 | .571 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 |
| 12 | CURREY, Janelle | 4 | 11 | 5 | 34 | .176 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 |
| 15 | KORDIC, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | MENEES, Breanne | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 9 | SCHOENER, Anna | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KIRBY, Eryn | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
| 14 | TRUDGEON, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 25 | 153 | .222 | 55 | 5 | 7 | 4 | 47 | 3 | 14 | 8 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHROEDER, Lexie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | CAMPBELL, Lauren | 4 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 4 | 13 | 3 | 21 | .476 | 21 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 7 | BAILEY, Katie | 4 | 4 | 6 | 14 | -.143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | AMES, Ashley | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 14 | WILSON, Jen | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | GOTT, Anna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 6 | MAYS-ROBINSON, Jana | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | CHEELEY, Chelsea | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | CHRISTENSEN, Kobi | 4 | 15 | 6 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 56 | 24 | 136 | .235 | 54 | 4 | 8 | 5 | 58 | 2 | 8 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Oct 22, 2009 Attend: 762 Time: 1:55 Referees: Margie Ray, Joan Powell |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Sacramento State vs Northern Arizona
(Oct 22, 2009 at Flagstaff, Ariz.)
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; WILSON, Jen; libero GOTT, Anna. | ||
| For SAC: THIVIERGE, Maddison; HOYUM, Desiree; MELCHER, Melissa; ELSTON, Kelsey; CURREY, Janelle; KORDIC, Sydney; libero MENEES, Breanne. | ||
| 0-1 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| For SAC: KIRBY, Eryn. | ||
| 0-2 | Point SAC - (MELCHER, Melissa) Kill by HOYUM, Desiree (from MELCHER, Melissa), block error by WILSON, Jen. | |
| 1-2 | Point NAU - (MELCHER, Melissa) Attack error by HOYUM, Desiree. | so |
| 1-3 | Point SAC - (BAILEY, Katie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 2-3 | Point NAU - (HOYUM, Desiree) Kill by AMES, Ashley (from DALLMANN, Kelli), block error by CURREY, Janelle. | so |
| For NAU: BAILEY, Katie; MAYS-ROBINSON, Jana. | ||
| 2-4 | Point SAC - (MAYS-ROBINSON, Jana) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| For SAC: THIVIERGE, Maddison. | ||
| 3-4 | Point NAU - (ELSTON, Kelsey) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 3-5 | Point SAC - (CAMPBELL, Lauren) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 4-5 | Point NAU - (KORDIC, Sydney) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 4-6 | Point SAC - (GOTT, Anna) Kill by CURREY, Janelle. | so |
| 5-6 | Point NAU - (CURREY, Janelle) Attack error by HOYUM, Desiree. | so |
| 5-7 | Point SAC - (DALLMANN, Kelli) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| For SAC: ELSTON, Kelsey. | ||
| 6-7 | Point NAU - (MENEES, Breanne) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 6-8 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 7-8 | Point NAU - (MELCHER, Melissa) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 7-9 | Point SAC - (BAILEY, Katie) Attack error by AMES, Ashley. | so |
| 8-9 | Point NAU - (HOYUM, Desiree) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 9-9 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by KIRBY, Eryn (block by AMES, Ashley; CAMPBELL, Lauren). | |
| 9-10 | Point SAC - (MAYS-ROBINSON, Jana) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 9-11 | Point SAC - (ELSTON, Kelsey) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 10-11 | Point NAU - (ELSTON, Kelsey) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana), block error by THIVIERGE, Maddison. | so |
| 10-12 | Point SAC - (CAMPBELL, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| For SAC: KORDIC, Sydney. | ||
| 10-13 | Point SAC - (KORDIC, Sydney) Attack error by CHRISTENSEN, Kobi. | |
| 11-13 | Point NAU - (KORDIC, Sydney) Service error. | so |
| 11-14 | Point SAC - (GOTT, Anna) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 12-14 | Point NAU - (CURREY, Janelle) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 12-15 | Point SAC - (DALLMANN, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| Timeout Northern Arizona. | ||
| 12-16 | Point SAC - (MENEES, Breanne) Ball handling error by DALLMANN, Kelli. | |
| 13-16 | Point NAU - (MENEES, Breanne) Service error. | so |
| 14-16 | Point NAU - (SCHROEDER, Lexie) Attack error by ELSTON, Kelsey. | |
| 14-17 | Point SAC - (SCHROEDER, Lexie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 15-17 | Point NAU - (MELCHER, Melissa) Service error. | so |
| 15-18 | Point SAC - (BAILEY, Katie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 15-19 | Point SAC - (HOYUM, Desiree) Kill by ELSTON, Kelsey (from MELCHER, Melissa), block error by AMES, Ashley. | |
| Timeout Northern Arizona. | ||
| 15-20 | Point SAC - (HOYUM, Desiree) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | |
| 16-20 | Point NAU - (HOYUM, Desiree) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 16-21 | Point SAC - (MAYS-ROBINSON, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 17-21 | Point NAU - (ELSTON, Kelsey) Service error. | so |
| 17-22 | Point SAC - (CAMPBELL, Lauren) Attack error by DALLMANN, Kelli. | so |
| 18-22 | Point NAU - (KORDIC, Sydney) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 19-22 | Point NAU - (GOTT, Anna) Attack error by CURREY, Janelle. | |
| 19-23 | Point SAC - (GOTT, Anna) Service error. | so |
| 20-23 | Point NAU - (CURREY, Janelle) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 20-24 | Point SAC - (DALLMANN, Kelli) Attack error by BAILEY, Katie (block by THIVIERGE, Maddison). | so |
| 21-24 | Point NAU - (MENEES, Breanne) Attack error by HOYUM, Desiree. | so |
| 21-25 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| For NAU: SCHROEDER, Lexie; AMES, Ashley; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; WILSON, Jen; libero GOTT, Anna. | ||
| For SAC: HOYUM, Desiree; MELCHER, Melissa; CURREY, Janelle; KIRBY, Eryn; THIVIERGE, Maddison; ELSTON, Kelsey; libero MENEES, Breanne. | ||
| 1-0 | Point NAU - (MELCHER, Melissa) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 1-1 | Point SAC - (SCHROEDER, Lexie) Attack error by BAILEY, Katie. | so |
| 1-2 | Point SAC - (MELCHER, Melissa) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 2-2 | Point NAU - (MELCHER, Melissa) Kill by WILSON, Jen (from DALLMANN, Kelli), block error by ELSTON, Kelsey. | so |
| 2-3 | Point SAC - (BAILEY, Katie) Kill by MENEES, Breanne. | so |
| 3-3 | Point NAU - (HOYUM, Desiree) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli), block error by KIRBY, Eryn. | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 4-3 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (MENEES, Breanne). | |
| 5-3 | Point NAU - (MAYS-ROBINSON, Jana) Kill by CAMPBELL, Lauren (from AMES, Ashley), block error by CURREY, Janelle. | |
| 6-3 | Point NAU - (ELSTON, Kelsey) Attack error by THIVIERGE, Maddison (block by AMES, Ashley; CAMPBELL, Lauren). | so |
| 7-3 | Point NAU - (CAMPBELL, Lauren) Attack error by CURREY, Janelle. | |
| 8-3 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi. | |
| 8-4 | Point SAC - (CAMPBELL, Lauren) Attack error by CHRISTENSEN, Kobi. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 9-4 | Point NAU - (KORDIC, Sydney) Attack error by CURREY, Janelle. | so |
| For SAC: KORDIC, Sydney. | ||
| 9-5 | Point SAC - (GOTT, Anna) Service error. | so |
| 8-7 | Point NAU - (CURREY, Janelle) Attack error by THIVIERGE, Maddison. | so |
| 9-7 | Point NAU - (DALLMANN, Kelli) Kill by WILSON, Jen (from DALLMANN, Kelli), block error by THIVIERGE, Maddison. | |
| 9-8 | Point SAC - (DALLMANN, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 10-8 | Point NAU - (MENEES, Breanne) Attack error by HOYUM, Desiree. | so |
| 11-8 | Point NAU - (SCHROEDER, Lexie) Attack error by HOYUM, Desiree. | |
| Timeout Sacramento State. | ||
| 11-9 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| For SAC: KIRBY, Eryn. | ||
| 12-9 | Point NAU - (MELCHER, Melissa) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 12-10 | Point SAC - (BAILEY, Katie) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 12-11 | Point SAC - (HOYUM, Desiree) Service ace (TEAM). | |
| 12-12 | Point SAC - (HOYUM, Desiree) Kill by KIRBY, Eryn (from MELCHER, Melissa). | |
| 13-12 | Point NAU - (HOYUM, Desiree) Ball handling error by MELCHER, Melissa. | so |
| 13-13 | Point SAC - (MAYS-ROBINSON, Jana) Service error. | so |
| For SAC: THIVIERGE, Maddison. | ||
| 14-13 | Point NAU - (ELSTON, Kelsey) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana), block error by THIVIERGE, Maddison. | so |
| For NAU: CHEELEY, Chelsea. | ||
| 15-13 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | |
| For NAU: CHRISTENSEN, Kobi. | ||
| For NAU: MAYS-ROBINSON, Jana. | ||
| 15-14 | Point SAC - (CAMPBELL, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| For SAC: KORDIC, Sydney. | ||
| 15-15 | Point SAC - (KORDIC, Sydney) Service ace (DALLMANN, Kelli). | |
| 16-15 | Point NAU - (KORDIC, Sydney) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 16-16 | Point SAC - (GOTT, Anna) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 16-17 | Point SAC - (CURREY, Janelle) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 17-17 | Point NAU - (CURREY, Janelle) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 17-18 | Point SAC - (DALLMANN, Kelli) Attack error by CHRISTENSEN, Kobi. | so |
| For SAC: ELSTON, Kelsey. | ||
| 17-19 | Point SAC - (MENEES, Breanne) Attack error by WILSON, Jen (block by MELCHER, Melissa; ELSTON, Kelsey). | |
| Timeout Northern Arizona. | ||
| 17-20 | Point SAC - (MENEES, Breanne) Attack error by BAILEY, Katie. | |
| 17-21 | Point SAC - (MENEES, Breanne) Attack error by WILSON, Jen (block by MELCHER, Melissa; ELSTON, Kelsey). | |
| 18-21 | Point NAU - (MENEES, Breanne) Attack error by HOYUM, Desiree. | so |
| 18-22 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| For SAC: KIRBY, Eryn. | ||
| 19-22 | Point NAU - (MELCHER, Melissa) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 20-22 | Point NAU - (BAILEY, Katie) Service ace (MENEES, Breanne). | |
| 20-23 | Point SAC - (BAILEY, Katie) Service error. | so |
| 21-23 | Point NAU - (HOYUM, Desiree) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 22-23 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by KIRBY, Eryn (block by CAMPBELL, Lauren; CHEELEY, Chelsea). | |
| 23-23 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by CURREY, Janelle. | |
| Timeout Sacramento State. | ||
| 23-24 | Point SAC - (MAYS-ROBINSON, Jana) Attack error by CHEELEY, Chelsea (block by ELSTON, Kelsey; CURREY, Janelle). | so |
| 24-24 | Point NAU - (ELSTON, Kelsey) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 25-24 | Point NAU - (CAMPBELL, Lauren) Attack error by THIVIERGE, Maddison (block by CHEELEY, Chelsea; CHRISTENSEN, Kobi). | |
| 26-24 | Point NAU - (CAMPBELL, Lauren) Attack error by THIVIERGE, Maddison. |
| For SAC: ELSTON, Kelsey; MELCHER, Melissa; HOYUM, Desiree; KORDIC, Sydney; CURREY, Janelle; THIVIERGE, Maddison; libero MENEES, Breanne. | ||
| For NAU: BAILEY, Katie; WILSON, Jen; CAMPBELL, Lauren; DALLMANN, Kelli; AMES, Ashley; SCHROEDER, Lexie; libero GOTT, Anna. | ||
| 0-1 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| For SAC: KIRBY, Eryn. | ||
| 1-1 | Point NAU - (THIVIERGE, Maddison) Kill by WILSON, Jen (from DALLMANN, Kelli), block error by KIRBY, Eryn. | so |
| 1-2 | Point SAC - (BAILEY, Katie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 2-2 | Point NAU - (HOYUM, Desiree) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 3-2 | Point NAU - (MAYS-ROBINSON, Jana) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 3-3 | Point SAC - (MAYS-ROBINSON, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 4-3 | Point NAU - (ELSTON, Kelsey) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 5-3 | Point NAU - (CAMPBELL, Lauren) Service ace (HOYUM, Desiree). | |
| 6-3 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| For SAC: SCHOENER, Anna. | ||
| 7-3 | Point NAU - (CAMPBELL, Lauren) Service ace (HOYUM, Desiree). | |
| 8-3 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | |
| Timeout Sacramento State. | ||
| 9-3 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | |
| 10-3 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 11-3 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | |
| For SAC: TRUDGEON, Emily. | ||
| 11-4 | Point SAC - (CAMPBELL, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 12-4 | Point NAU - (KORDIC, Sydney) Kill by DALLMANN, Kelli. | so |
| Timeout Sacramento State. | ||
| 12-5 | Point SAC - (GOTT, Anna) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 12-6 | Point SAC - (CURREY, Janelle) Service ace (DALLMANN, Kelli). | |
| 13-6 | Point NAU - (CURREY, Janelle) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 13-7 | Point SAC - (DALLMANN, Kelli) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 13-8 | Point SAC - (MENEES, Breanne) Attack error by BAILEY, Katie. | |
| For SAC: ELSTON, Kelsey. | ||
| 13-9 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | |
| Timeout Northern Arizona. | ||
| 14-9 | Point NAU - (MENEES, Breanne) Kill by WILSON, Jen (from GOTT, Anna). | so |
| 14-10 | Point SAC - (SCHROEDER, Lexie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 14-11 | Point SAC - (MELCHER, Melissa) Attack error by BAILEY, Katie. | |
| For NAU: CHEELEY, Chelsea. | ||
| 14-12 | Point SAC - (MELCHER, Melissa) Attack error by CAMPBELL, Lauren. | |
| 14-13 | Point SAC - (MELCHER, Melissa) Attack error by WILSON, Jen. | |
| Timeout Northern Arizona. | ||
| 14-14 | Point SAC - (MELCHER, Melissa) Kill by MELCHER, Melissa (from CURREY, Janelle). | |
| 15-14 | Point NAU - (MELCHER, Melissa) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 16-14 | Point NAU - (CHEELEY, Chelsea) Attack error by HOYUM, Desiree. | |
| 17-14 | Point NAU - (CHEELEY, Chelsea) Attack error by ELSTON, Kelsey. | |
| 17-15 | Point SAC - (CHEELEY, Chelsea) Service error. | so |
| 18-15 | Point NAU - (HOYUM, Desiree) Kill by AMES, Ashley (from DALLMANN, Kelli). | so |
| 18-16 | Point SAC - (MAYS-ROBINSON, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 19-16 | Point NAU - (ELSTON, Kelsey) Attack error by SCHOENER, Anna (block by AMES, Ashley). | so |
| 20-16 | Point NAU - (CAMPBELL, Lauren) Attack error by CURREY, Janelle. | |
| 20-17 | Point SAC - (CAMPBELL, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 20-18 | Point SAC - (KORDIC, Sydney) Attack error by CHRISTENSEN, Kobi (block by MELCHER, Melissa; KORDIC, Sydney). | |
| 20-19 | Point SAC - (KORDIC, Sydney) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 20-20 | Point SAC - (KORDIC, Sydney) Service ace (DALLMANN, Kelli). | |
| 21-20 | Point NAU - (KORDIC, Sydney) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 21-21 | Point SAC - (GOTT, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 22-21 | Point NAU - (CURREY, Janelle) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 22-22 | Point SAC - (DALLMANN, Kelli) Attack error by WILSON, Jen. | so |
| For SAC: ELSTON, Kelsey. | ||
| 22-23 | Point SAC - (MENEES, Breanne) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 22-24 | Point SAC - (MENEES, Breanne) Attack error by CHEELEY, Chelsea (block by ELSTON, Kelsey). | |
| 22-25 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey. |
| For NAU: SCHROEDER, Lexie; DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; WILSON, Jen; CAMPBELL, Lauren; libero GOTT, Anna. | ||
| For SAC: HOYUM, Desiree; ELSTON, Kelsey; KIRBY, Eryn; CURREY, Janelle; THIVIERGE, Maddison; MELCHER, Melissa; libero MENEES, Breanne. | ||
| 1-0 | Point NAU - (MELCHER, Melissa) Service error. | so |
| 1-1 | Point SAC - (BAILEY, Katie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 2-1 | Point NAU - (HOYUM, Desiree) Service error. | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 2-2 | Point SAC - (MAYS-ROBINSON, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 3-2 | Point NAU - (ELSTON, Kelsey) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 4-2 | Point NAU - (CAMPBELL, Lauren) Attack error by KIRBY, Eryn (block by AMES, Ashley). | |
| 5-2 | Point NAU - (CAMPBELL, Lauren) Ball handling error by MELCHER, Melissa. | |
| 5-3 | Point SAC - (CAMPBELL, Lauren) Service error. | so |
| For SAC: KORDIC, Sydney. | ||
| 6-3 | Point NAU - (KORDIC, Sydney) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 6-4 | Point SAC - (GOTT, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa), block error by BAILEY, Katie. | so |
| 7-4 | Point NAU - (CURREY, Janelle) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 7-5 | Point SAC - (DALLMANN, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 8-5 | Point NAU - (MENEES, Breanne) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 9-5 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 9-6 | Point SAC - (SCHROEDER, Lexie) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 10-6 | Point NAU - (MELCHER, Melissa) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 10-7 | Point SAC - (BAILEY, Katie) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 11-7 | Point NAU - (HOYUM, Desiree) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 11-8 | Point SAC - (MAYS-ROBINSON, Jana) Service error. | so |
| For SAC: THIVIERGE, Maddison. | ||
| 12-8 | Point NAU - (ELSTON, Kelsey) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 12-9 | Point SAC - (CAMPBELL, Lauren) Attack error by DALLMANN, Kelli (block by CURREY, Janelle; THIVIERGE, Maddison). | so |
| For SAC: KORDIC, Sydney. | ||
| 13-9 | Point NAU - (KORDIC, Sydney) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 13-10 | Point SAC - (GOTT, Anna) Kill by CURREY, Janelle (from KORDIC, Sydney). | so |
| 13-11 | Point SAC - (CURREY, Janelle) Service ace (TEAM). | |
| 13-12 | Point SAC - (CURREY, Janelle) Attack error by CHRISTENSEN, Kobi. | |
| 14-12 | Point NAU - (CURREY, Janelle) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| 14-13 | Point SAC - (DALLMANN, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 15-13 | Point NAU - (MENEES, Breanne) Attack error by HOYUM, Desiree. | so |
| 15-14 | Point SAC - (SCHROEDER, Lexie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| For SAC: KIRBY, Eryn. | ||
| 15-15 | Point SAC - (MELCHER, Melissa) Attack error by BAILEY, Katie (block by ELSTON, Kelsey). | |
| 15-16 | Point SAC - (MELCHER, Melissa) Attack error by CAMPBELL, Lauren (block by ELSTON, Kelsey; KIRBY, Eryn). | |
| Timeout Northern Arizona. | ||
| 16-16 | Point NAU - (MELCHER, Melissa) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 16-17 | Point SAC - (BAILEY, Katie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 16-18 | Point SAC - (HOYUM, Desiree) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | |
| 17-18 | Point NAU - (HOYUM, Desiree) Service error. | so |
| 17-19 | Point SAC - (MAYS-ROBINSON, Jana) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 17-20 | Point SAC - (ELSTON, Kelsey) Attack error by DALLMANN, Kelli (block by KIRBY, Eryn; THIVIERGE, Maddison). | |
| 17-21 | Point SAC - (ELSTON, Kelsey) Kill by KIRBY, Eryn (from MELCHER, Melissa). | |
| 18-21 | Point NAU - (ELSTON, Kelsey) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| 18-22 | Point SAC - (CAMPBELL, Lauren) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 19-22 | Point NAU - (KORDIC, Sydney) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| 20-22 | Point NAU - (GOTT, Anna) Attack error by THIVIERGE, Maddison. | |
