Northern Arizona vs Sacramento State (Sep 24, 2009)
Volleyball Box Score |
Northern Arizona vs Sacramento State
(Sep 24, 2009 at Sacramento, Calif.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Campbell, Lauren | 4 | 13 | 0 | 43 | .302 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Dallmann, Kelli | 4 | 8 | 9 | 49 | -.020 | 0 | 0 | 3 | 3 | 18 | 0 | 3 | 0 | 0 |
| 6 | Mays-Robinson, Jana | 4 | 0 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 |
| 7 | Bailey, Katie | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| 10 | Ames, Ashley | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Wilson, Jen | 4 | 14 | 1 | 28 | .464 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 |
| 1 | Schroeder, Lexie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 1 |
| 2 | Gott, Anna | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 5 | 26 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 11 | 149 | .248 | 44 | 5 | 9 | 12 | 88 | 0 | 16 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | THIVIERGE, Maddison | 4 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 | HOYUM, Desiree | 4 | 7 | 8 | 32 | -.031 | 0 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 8 | MELCHER, Melissa | 4 | 2 | 1 | 10 | .100 | 54 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 11 | ELSTON, Kelsey | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | CURREY, Janelle | 4 | 18 | 5 | 53 | .245 | 2 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 |
| 15 | KORDIC, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | MENEES, Breanne | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 0 |
| 5 | HETTINGA, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | SCHOENER, Anna | 3 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 10 | KIRBY, Eryn | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Totals | 4 | 64 | 26 | 185 | .205 | 59 | 12 | 6 | 5 | 81 | 1 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Sacramento, Calif. (Colberg Court)
Date: Sep 24, 2009 Attend: 168 Time: 1:45 Referees: Dale Goodwin, Jerilynn Clawson |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Northern Arizona vs Sacramento State
(Sep 24, 2009 at Sacramento, Calif.)
| For NAU: Campbell, Lauren; Dallmann, Kelli; Mays-Robinson, Jana; Bailey, Katie; Ames, Ashley; Wilson, Jen; libero Gott, Anna. | ||
| For SAC: THIVIERGE, Maddison; HOYUM, Desiree; MELCHER, Melissa; ELSTON, Kelsey; CURREY, Janelle; KORDIC, Sydney; libero MENEES, Breanne. | ||
| 0-1 | Point NAU - (Mays-Robinson, Jana) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | |
| 0-2 | Point NAU - (Mays-Robinson, Jana) Attack error by HOYUM, Desiree. | |
| 0-3 | Point NAU - (Mays-Robinson, Jana) Attack error by MELCHER, Melissa. | |
| 1-3 | Point SAC - (Mays-Robinson, Jana) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| For SAC: KIRBY, Eryn. | ||
| 1-4 | Point NAU - (MELCHER, Melissa) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 1-5 | Point NAU - (Campbell, Lauren) Attack error by HOYUM, Desiree. | |
| 2-5 | Point SAC - (Campbell, Lauren) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 3-5 | Point SAC - (HOYUM, Desiree) Service ace (Campbell, Lauren). | |
| 4-5 | Point SAC - (HOYUM, Desiree) Service ace (Gott, Anna). | |
| 4-6 | Point NAU - (HOYUM, Desiree) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 4-7 | Point NAU - (Gott, Anna) Attack error by CURREY, Janelle (block by Bailey, Katie; Wilson, Jen). | |
| 5-7 | Point SAC - (Gott, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 5-8 | Point NAU - (ELSTON, Kelsey) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| For NAU: Schroeder, Lexie. | ||
| 6-8 | Point SAC - (Schroeder, Lexie) Attack error by Bailey, Katie (block by CURREY, Janelle). | so |
| 6-9 | Point NAU - (KORDIC, Sydney) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 7-9 | Point SAC - (Dallmann, Kelli) Service error. | so |
| 7-10 | Point NAU - (CURREY, Janelle) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 8-10 | Point SAC - (Bailey, Katie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 9-10 | Point SAC - (MENEES, Breanne) Service ace (Gott, Anna). | |
| 9-11 | Point NAU - (MENEES, Breanne) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 10-11 | Point SAC - (Mays-Robinson, Jana) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 10-12 | Point NAU - (MELCHER, Melissa) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| 10-13 | Point NAU - (Campbell, Lauren) Attack error by HOYUM, Desiree. | |
| Timeout Sacramento State. | ||
| 11-13 | Point SAC - (Campbell, Lauren) Service error. | so |
| 11-14 | Point NAU - (HOYUM, Desiree) Service error. | so |
| 12-14 | Point SAC - (Gott, Anna) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 12-15 | Point NAU - (ELSTON, Kelsey) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 12-16 | Point NAU - (Schroeder, Lexie) Service ace (MENEES, Breanne). | |
| 13-16 | Point SAC - (Schroeder, Lexie) Attack error by Dallmann, Kelli (block by THIVIERGE, Maddison; KIRBY, Eryn). | so |
| 14-16 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 15-16 | Point SAC - (KORDIC, Sydney) Attack error by Dallmann, Kelli (block by MELCHER, Melissa; THIVIERGE, Maddison). | |
| Timeout Northern Arizona. | ||
| 15-17 | Point NAU - (KORDIC, Sydney) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 16-17 | Point SAC - (Dallmann, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 16-18 | Point NAU - (CURREY, Janelle) Service error. | so |
| 17-18 | Point SAC - (Bailey, Katie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 18-18 | Point SAC - (MENEES, Breanne) Service ace (Dallmann, Kelli). | |
| 18-19 | Point NAU - (MENEES, Breanne) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| For NAU: Wilson, Jen. | ||
| 18-20 | Point NAU - (Mays-Robinson, Jana) Kill by Campbell, Lauren (from Gott, Anna). | |
| 19-20 | Point SAC - (Mays-Robinson, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 19-21 | Point NAU - (MELCHER, Melissa) Attack error by ELSTON, Kelsey. | so |
| 20-21 | Point SAC - (Campbell, Lauren) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 21-21 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 21-22 | Point NAU - (HOYUM, Desiree) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 21-23 | Point NAU - (Gott, Anna) Kill by Wilson, Jen. | |
| Timeout Northern Arizona. | ||
| 22-23 | Point SAC - (Gott, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 22-24 | Point NAU - (ELSTON, Kelsey) Attack error by THIVIERGE, Maddison (block by Bailey, Katie; Dallmann, Kelli). | so |
| 22-25 | Point NAU - (Schroeder, Lexie) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). |
| For SAC: MELCHER, Melissa; CURREY, Janelle; SCHOENER, Anna; ELSTON, Kelsey; THIVIERGE, Maddison; HOYUM, Desiree; libero MENEES, Breanne. | ||
| For NAU: Ames, Ashley; Mays-Robinson, Jana; Wilson, Jen; Campbell, Lauren; Bailey, Katie; Dallmann, Kelli; libero Gott, Anna. | ||
| 1-0 | Point SAC - (MELCHER, Melissa) Kill by HOYUM, Desiree (from SCHOENER, Anna). | |
| 1-1 | Point NAU - (MELCHER, Melissa) Kill by Wilson, Jen (from Gott, Anna). | so |
| 1-2 | Point NAU - (Campbell, Lauren) Service ace (MENEES, Breanne). | |
| 2-2 | Point SAC - (Campbell, Lauren) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 3-2 | Point SAC - (HOYUM, Desiree) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | |
| 3-3 | Point NAU - (HOYUM, Desiree) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 3-4 | Point NAU - (Gott, Anna) Service ace (HOYUM, Desiree). | |
| 3-5 | Point NAU - (Gott, Anna) Attack error by CURREY, Janelle. | |
| 4-5 | Point SAC - (Gott, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa), block error by Bailey, Katie. | so |
| 4-6 | Point NAU - (ELSTON, Kelsey) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| For NAU: Schroeder, Lexie. | ||
| 5-6 | Point SAC - (Schroeder, Lexie) Service error. | so |
| For SAC: KORDIC, Sydney. | ||
| 6-6 | Point SAC - (KORDIC, Sydney) Service ace (Dallmann, Kelli). | |
| 7-6 | Point SAC - (KORDIC, Sydney) Kill by THIVIERGE, Maddison, block error by Mays-Robinson, Jana. | |
| Timeout Northern Arizona. | ||
| 8-6 | Point SAC - (KORDIC, Sydney) Service ace (Dallmann, Kelli). | |
| 8-7 | Point NAU - (KORDIC, Sydney) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 9-7 | Point SAC - (Dallmann, Kelli) Kill by CURREY, Janelle (from KORDIC, Sydney). | so |
| 9-8 | Point NAU - (CURREY, Janelle) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 10-8 | Point SAC - (Bailey, Katie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 11-8 | Point SAC - (MENEES, Breanne) Kill by HOYUM, Desiree (from MELCHER, Melissa). | |
| 11-9 | Point NAU - (MENEES, Breanne) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Wilson, Jen. | ||
| 11-10 | Point NAU - (Mays-Robinson, Jana) Attack error by ELSTON, Kelsey. | |
| 11-11 | Point NAU - (Mays-Robinson, Jana) Kill by Ames, Ashley. | |
| 12-11 | Point SAC - (Mays-Robinson, Jana) Kill by MELCHER, Melissa (from CURREY, Janelle). | so |
| 12-12 | Point NAU - (MELCHER, Melissa) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 13-12 | Point SAC - (Campbell, Lauren) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 14-12 | Point SAC - (HOYUM, Desiree) Service ace (Gott, Anna). | |
| 15-12 | Point SAC - (HOYUM, Desiree) Service ace (Gott, Anna). | |
| Timeout Northern Arizona. | ||
| 15-13 | Point NAU - (HOYUM, Desiree) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 16-13 | Point SAC - (Gott, Anna) Service error. | so |
| 17-13 | Point SAC - (ELSTON, Kelsey) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | |
| 18-13 | Point SAC - (ELSTON, Kelsey) Attack error by Dallmann, Kelli (block by THIVIERGE, Maddison; SCHOENER, Anna). | |
| 19-13 | Point SAC - (ELSTON, Kelsey) Service ace (Bailey, Katie). | |
| 19-14 | Point NAU - (ELSTON, Kelsey) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 20-14 | Point SAC - (Schroeder, Lexie) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| For SAC: KORDIC, Sydney. | ||
| 20-15 | Point NAU - (KORDIC, Sydney) Service error. | so |
| 21-15 | Point SAC - (Dallmann, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 21-16 | Point NAU - (CURREY, Janelle) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 22-16 | Point SAC - (Bailey, Katie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 23-16 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | |
| 23-17 | Point NAU - (MENEES, Breanne) Service error. | so |
| For NAU: Wilson, Jen. | ||
| 23-18 | Point NAU - (Mays-Robinson, Jana) Attack error by ELSTON, Kelsey. | |
| 24-18 | Point SAC - (Mays-Robinson, Jana) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| For SAC: SCHOENER, Anna. | ||
| 25-18 | Point SAC - (MELCHER, Melissa) Kill by SCHOENER, Anna (from MELCHER, Melissa). |
| For SAC: THIVIERGE, Maddison; MELCHER, Melissa; CURREY, Janelle; HOYUM, Desiree; ELSTON, Kelsey; KORDIC, Sydney; libero MENEES, Breanne. | ||
| For NAU: Mays-Robinson, Jana; Wilson, Jen; Bailey, Katie; Dallmann, Kelli; Ames, Ashley; Campbell, Lauren; libero Gott, Anna. | ||
| 1-0 | Point SAC - (Mays-Robinson, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| For SAC: SCHOENER, Anna. | ||
| 2-0 | Point SAC - (MELCHER, Melissa) Kill by SCHOENER, Anna (from MELCHER, Melissa). | |
| 2-1 | Point NAU - (MELCHER, Melissa) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| 2-2 | Point NAU - (Campbell, Lauren) Attack error by SCHOENER, Anna. | |
| 2-3 | Point NAU - (Campbell, Lauren) Attack error by HOYUM, Desiree (block by Ames, Ashley; Wilson, Jen). | |
| 3-3 | Point SAC - (Campbell, Lauren) Kill by SCHOENER, Anna. | so |
| 4-3 | Point SAC - (HOYUM, Desiree) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 4-4 | Point NAU - (HOYUM, Desiree) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 5-4 | Point SAC - (Gott, Anna) Service error. | so |
| 6-4 | Point SAC - (ELSTON, Kelsey) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 7-4 | Point SAC - (ELSTON, Kelsey) Attack error by Dallmann, Kelli (block by SCHOENER, Anna; THIVIERGE, Maddison). | |
| Timeout Northern Arizona. | ||
| 7-5 | Point NAU - (ELSTON, Kelsey) Attack error by THIVIERGE, Maddison (block by Bailey, Katie; Dallmann, Kelli). | so |
| For NAU: Schroeder, Lexie. | ||
| 8-5 | Point SAC - (Schroeder, Lexie) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| For SAC: KORDIC, Sydney. | ||
| 8-6 | Point NAU - (KORDIC, Sydney) Service error. | so |
| 8-7 | Point NAU - (Dallmann, Kelli) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | |
| 9-7 | Point SAC - (Dallmann, Kelli) Service error. | so |
| 9-8 | Point NAU - (CURREY, Janelle) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 9-9 | Point NAU - (Bailey, Katie) Attack error by HOYUM, Desiree. | |
| 9-10 | Point NAU - (Bailey, Katie) Attack error by HOYUM, Desiree (block by Mays-Robinson, Jana; Ames, Ashley). | |
| 9-11 | Point NAU - (Bailey, Katie) Attack error by HOYUM, Desiree (block by Mays-Robinson, Jana; Ames, Ashley). | |
| For SAC: KIRBY, Eryn. | ||
| 10-11 | Point SAC - (Bailey, Katie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 10-12 | Point NAU - (MENEES, Breanne) Bad set by MELCHER, Melissa. | so |
| 11-12 | Point SAC - (Mays-Robinson, Jana) Kill by ELSTON, Kelsey (from MELCHER, Melissa). | so |
| 11-13 | Point NAU - (MELCHER, Melissa) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 12-13 | Point SAC - (Campbell, Lauren) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| 12-14 | Point NAU - (KIRBY, Eryn) Attack error by SCHOENER, Anna (block by Dallmann, Kelli; Ames, Ashley). | so |
| For SAC: HOYUM, Desiree. | ||
| 12-15 | Point NAU - (Gott, Anna) Service ace (HOYUM, Desiree). | |
| Timeout Sacramento State. | ||
| 13-15 | Point SAC - (Gott, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 13-16 | Point NAU - (MENEES, Breanne) Attack error by HOYUM, Desiree. | so |
| For NAU: Schroeder, Lexie. | ||
| 14-16 | Point SAC - (Schroeder, Lexie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 15-16 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 16-16 | Point SAC - (KORDIC, Sydney) Attack error by Dallmann, Kelli (block by MELCHER, Melissa; THIVIERGE, Maddison). | |
| 17-16 | Point SAC - (KORDIC, Sydney) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | |
| 17-17 | Point NAU - (KORDIC, Sydney) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 18-17 | Point SAC - (Dallmann, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 18-18 | Point NAU - (CURREY, Janelle) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| 19-18 | Point SAC - (Bailey, Katie) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |
| 19-19 | Point NAU - (MENEES, Breanne) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| For NAU: Wilson, Jen. | ||
| 20-19 | Point SAC - (Mays-Robinson, Jana) Kill by KIRBY, Eryn. | so |
| 20-20 | Point NAU - (MELCHER, Melissa) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| 21-20 | Point SAC - (Campbell, Lauren) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 21-21 | Point NAU - (KIRBY, Eryn) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 22-21 | Point SAC - (Gott, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 23-21 | Point SAC - (ELSTON, Kelsey) Attack error by Wilson, Jen (block by THIVIERGE, Maddison; CURREY, Janelle). | |
| Timeout Northern Arizona. | ||
| 24-21 | Point SAC - (ELSTON, Kelsey) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | |
| 25-21 | Point SAC - (ELSTON, Kelsey) Kill by SCHOENER, Anna. |
| For NAU: Ames, Ashley; Dallmann, Kelli; Wilson, Jen; Mays-Robinson, Jana; Campbell, Lauren; Bailey, Katie; libero Gott, Anna. | ||
| For SAC: THIVIERGE, Maddison; MELCHER, Melissa; SCHOENER, Anna; KIRBY, Eryn; CURREY, Janelle; ELSTON, Kelsey; libero MENEES, Breanne. | ||
| 0-1 | Point NAU - (MELCHER, Melissa) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 1-1 | Point SAC - (Campbell, Lauren) Kill by SCHOENER, Anna (from MELCHER, Melissa). | so |
| 2-1 | Point SAC - (KIRBY, Eryn) Ball handling error by Mays-Robinson, Jana. | |
| 3-1 | Point SAC - (KIRBY, Eryn) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 4-1 | Point SAC - (KIRBY, Eryn) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 5-1 | Point SAC - (KIRBY, Eryn) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 5-2 | Point NAU - (KIRBY, Eryn) Kill by Wilson, Jen. | so |
| 6-2 | Point SAC - (Gott, Anna) Attack error by Dallmann, Kelli (block by SCHOENER, Anna; ELSTON, Kelsey). | so |
| 7-2 | Point SAC - (ELSTON, Kelsey) Attack error by Dallmann, Kelli. | |
| 8-2 | Point SAC - (ELSTON, Kelsey) Kill by CURREY, Janelle (from MELCHER, Melissa), block error by Wilson, Jen. | |
| Timeout Northern Arizona. | ||
| 8-3 | Point NAU - (ELSTON, Kelsey) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| For NAU: Schroeder, Lexie. | ||
| 8-4 | Point NAU - (Schroeder, Lexie) Service ace (MENEES, Breanne). | |
| 8-5 | Point NAU - (Schroeder, Lexie) Attack error by SCHOENER, Anna. | |
| 8-6 | Point NAU - (Schroeder, Lexie) Attack error by CURREY, Janelle. | |
| 8-7 | Point NAU - (Schroeder, Lexie) Attack error by THIVIERGE, Maddison. | |
| 9-7 | Point SAC - (Schroeder, Lexie) Service error. | so |
| For SAC: HETTINGA, Hannah. | ||
| 9-8 | Point NAU - (HETTINGA, Hannah) Attack error by THIVIERGE, Maddison. | so |
| 9-9 | Point NAU - (Dallmann, Kelli) Kill by Bailey, Katie. | |
| 10-9 | Point SAC - (Dallmann, Kelli) Service error. | so |
| 11-9 | Point SAC - (CURREY, Janelle) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | |
| 11-10 | Point NAU - (CURREY, Janelle) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 11-11 | Point NAU - (Bailey, Katie) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | |
| 11-12 | Point NAU - (Bailey, Katie) Attack error by THIVIERGE, Maddison. | |
| 11-13 | Point NAU - (Bailey, Katie) Attack error by KIRBY, Eryn. | |
| Timeout Sacramento State. | ||
| 12-13 | Point SAC - (Bailey, Katie) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 13-13 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey. | |
| 13-14 | Point NAU - (MENEES, Breanne) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Wilson, Jen. | ||
| 14-14 | Point SAC - (Mays-Robinson, Jana) Kill by KIRBY, Eryn (from MELCHER, Melissa). | so |
| 14-15 | Point NAU - (Mays-Robinson, Jana) Kill by Wilson, Jen (from Mays-Robinson, Jana). | |
| For SAC: HOYUM, Desiree. | ||
| 14-16 | Point NAU - (Mays-Robinson, Jana) Kill by Campbell, Lauren (from Wilson, Jen). | |
| 14-17 | Point NAU - (Mays-Robinson, Jana) Kill by Ames, Ashley (from Mays-Robinson, Jana). | |
| Timeout Sacramento State. | ||
| 15-17 | Point SAC - (Mays-Robinson, Jana) Kill by MELCHER, Melissa (from CURREY, Janelle). | so |
| 15-18 | Point NAU - (MELCHER, Melissa) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 14-19 | Point NAU - (Campbell, Lauren) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | |
| 15-19 | Point SAC - (Campbell, Lauren) Kill by HOYUM, Desiree (from MELCHER, Melissa). | so |
| 15-20 | Point NAU - (HOYUM, Desiree) Attack error by CURREY, Janelle. | so |
| 16-20 | Point SAC - (Gott, Anna) Kill by CURREY, Janelle (from MELCHER, Melissa). | so |
| 16-21 | Point NAU - (ELSTON, Kelsey) Attack error by CURREY, Janelle (block by Bailey, Katie; Wilson, Jen). | so |
| For NAU: Schroeder, Lexie. | ||
| 17-21 | Point SAC - (Schroeder, Lexie) Service error. | so |
| For SAC: KORDIC, Sydney. | ||
| 18-21 | Point SAC - (KORDIC, Sydney) Attack error by Dallmann, Kelli. | |
| Timeout Northern Arizona. | ||
| 19-21 | Point SAC - (KORDIC, Sydney) Attack error by Dallmann, Kelli (block by THIVIERGE, Maddison; MELCHER, Melissa). | |
| 20-21 | Point SAC - (KORDIC, Sydney) Service ace (Gott, Anna). | |
| 21-21 | Point SAC - (KORDIC, Sydney) Service ace (Schroeder, Lexie). | |
| 22-21 | Point SAC - (KORDIC, Sydney) Service ace (Schroeder, Lexie). | |
| 23-21 | Point SAC - (KORDIC, Sydney) Ball handling error by Schroeder, Lexie. | |
| 24-21 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from MELCHER, Melissa). | |
| 24-22 | Point NAU - (KORDIC, Sydney) Service error. | so |
| 25-22 | Point SAC - (Dallmann, Kelli) Kill by THIVIERGE, Maddison (from MELCHER, Melissa). | so |



