Northern Colorado vs Northern Arizona (Oct 03, 2009)
Volleyball Box Score |
Northern Colorado vs Northern Arizona
(Oct 03, 2009 at Flagstaff, Ariz.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HUGHES, Marissa | 4 | 1 | 0 | 1 | 1.000 | 60 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 3 |
| 4 | SMITH, Taylor | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | SHREEVE, Kenzie | 4 | 17 | 4 | 34 | .382 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | LICHTENBERG, Ashley | 4 | 15 | 4 | 26 | .423 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 |
| 12 | WILLIAMS, Breanna | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 17 | ARNOLD, Kelley | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | ARTERBURN, Amanda | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | VANDERMOST, Breanna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 10 | SNYDER, RaeLynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | RAGUSE, Allison | 3 | 14 | 4 | 24 | .417 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 14 | LAW, Natasha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEPHENSON, Julie | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 64 | 22 | 123 | .341 | 64 | 5 | 8 | 5 | 51 | 2 | 12 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Schroeder, Lexie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Campbell, Lauren | 4 | 5 | 2 | 19 | .158 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Dallmann, Kelli | 4 | 8 | 7 | 28 | .036 | 20 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | |
| 7 | Bailey, Katie | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 10 | Ames, Ashley | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 14 | Wilson, Jen | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 2 | Gott, Anna | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Mays-Robinson, Jana | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Christensen, Kobi | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Hodgkins, Sam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 22 | 131 | .221 | 44 | 5 | 6 | 5 | 32 | 1 | 12 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Oct 03, 2009 Attend: 1166 Time: 1:47 Referees: John Martin, Marcia Costley |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Northern Colorado vs Northern Arizona
(Oct 03, 2009 at Flagstaff, Ariz.)
| For NC: ARNOLD, Kelley; LICHTENBERG, Ashley; SHREEVE, Kenzie; WILLIAMS, Breanna; SMITH, Taylor; HUGHES, Marissa; libero VANDERMOST, Breanna. | ||
| For NAU: Schroeder, Lexie; Campbell, Lauren; Dallmann, Kelli; Bailey, Katie; Ames, Ashley; Wilson, Jen; libero Gott, Anna. | ||
| 0-1 | Point NC - (Schroeder, Lexie) Service error. | so |
| 0-2 | Point NC - (SHREEVE, Kenzie) Service ace (TEAM). | |
| 1-2 | Point NAU - (SHREEVE, Kenzie) Service error. | so |
| 2-2 | Point NAU - (Bailey, Katie) Kill by Ames, Ashley. | |
| 2-3 | Point NC - (Bailey, Katie) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 3-3 | Point NAU - (VANDERMOST, Breanna) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 4-3 | Point NAU - (Mays-Robinson, Jana) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | |
| 5-3 | Point NAU - (Mays-Robinson, Jana) Ball handling error by HUGHES, Marissa. | |
| 6-3 | Point NAU - (Mays-Robinson, Jana) Attack error by ARNOLD, Kelley. | |
| For NC: STEPHENSON, Julie. | ||
| 6-4 | Point NC - (Mays-Robinson, Jana) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 6-5 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 6-6 | Point NC - (ARTERBURN, Amanda) Attack error by Ames, Ashley. | |
| 7-6 | Point NAU - (ARTERBURN, Amanda) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| 8-6 | Point NAU - (Campbell, Lauren) Attack error by LICHTENBERG, Ashley. | |
| 8-7 | Point NC - (Campbell, Lauren) Service error. | so |
| 8-8 | Point NC - (STEPHENSON, Julie) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| For NC: STEPHENSON, Julie. | ||
| 9-8 | Point NAU - (STEPHENSON, Julie) Attack error by STEPHENSON, Julie. | so |
| For NAU: Mays-Robinson, Jana. | ||
| 10-8 | Point NAU - (Gott, Anna) Service ace (STEPHENSON, Julie). | |
| 11-8 | Point NAU - (Gott, Anna) Ball handling error by HUGHES, Marissa. | |
| 11-9 | Point NC - (Gott, Anna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 12-9 | Point NAU - (LICHTENBERG, Ashley) Kill by Bailey, Katie (from Mays-Robinson, Jana), block error by SMITH, Taylor. | so |
| 12-10 | Point NC - (Dallmann, Kelli) Service error. | so |
| 12-11 | Point NC - (HUGHES, Marissa) Service ace (Christensen, Kobi). | |
| 13-11 | Point NAU - (HUGHES, Marissa) Kill by Bailey, Katie (from Dallmann, Kelli). | so |
| 14-11 | Point NAU - (Schroeder, Lexie) Attack error by SMITH, Taylor (block by Wilson, Jen; Bailey, Katie). | |
| Timeout Northern Colorado. | ||
| 14-12 | Point NC - (Schroeder, Lexie) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 15-12 | Point NAU - (SHREEVE, Kenzie) Kill by Wilson, Jen (from Mays-Robinson, Jana). | so |
| 16-12 | Point NAU - (Bailey, Katie) Kill by Ames, Ashley. | |
| 17-12 | Point NAU - (Bailey, Katie) Ball handling error by HUGHES, Marissa. | |
| 17-13 | Point NC - (Bailey, Katie) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 18-13 | Point NAU - (VANDERMOST, Breanna) Kill by Wilson, Jen (from Campbell, Lauren). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 19-13 | Point NAU - (Mays-Robinson, Jana) Bad set by HUGHES, Marissa. | |
| 20-13 | Point NAU - (Mays-Robinson, Jana) Kill by (from HUGHES, Marissa), block error by SNYDER, RaeLynn. | |
| 21-13 | Point NAU - (ARTERBURN, Amanda) Service error. | so |
| 22-13 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | |
| 22-14 | Point NC - (Campbell, Lauren) Service error. | so |
| 22-15 | Point NC - (STEPHENSON, Julie) Attack error by Dallmann, Kelli. | |
| 22-16 | Point NC - (STEPHENSON, Julie) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| 21-19 | Point NC - (STEPHENSON, Julie) Attack error by Christensen, Kobi. | |
| 21-20 | Point NC - (STEPHENSON, Julie) Attack error by Christensen, Kobi. | |
| 21-21 | Point NC - (STEPHENSON, Julie) Attack error by Ames, Ashley. | |
| 22-21 | Point NAU - (STEPHENSON, Julie) Service error. | so |
| 22-22 | Point NC - (Gott, Anna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: SMITH, Taylor. | ||
| 23-22 | Point NAU - (LICHTENBERG, Ashley) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 24-22 | Point NAU - (Dallmann, Kelli) Attack error by SMITH, Taylor. | |
| Timeout Northern Colorado. | ||
| 25-22 | Point NAU - (Dallmann, Kelli) Attack error by SHREEVE, Kenzie (block by Wilson, Jen; Bailey, Katie). |
| For NC: SMITH, Taylor; LICHTENBERG, Ashley; SHREEVE, Kenzie; HUGHES, Marissa; RAGUSE, Allison; ARTERBURN, Amanda; libero VANDERMOST, Breanna. | ||
| For NAU: Campbell, Lauren; Ames, Ashley; Dallmann, Kelli; Bailey, Katie; Wilson, Jen; Christensen, Kobi; libero Gott, Anna. | ||
| 1-0 | Point NAU - (HUGHES, Marissa) Kill by Christensen, Kobi (from Dallmann, Kelli). | so |
| For NAU: Schroeder, Lexie. | ||
| 2-0 | Point NAU - (Schroeder, Lexie) Attack error by RAGUSE, Allison. | |
| 2-1 | Point NC - (Schroeder, Lexie) Attack error by Wilson, Jen. | so |
| For NC: ARNOLD, Kelley. | ||
| 2-2 | Point NC - (SHREEVE, Kenzie) Attack error by Wilson, Jen. | |
| 3-2 | Point NAU - (SHREEVE, Kenzie) Service error. | so |
| 3-3 | Point NC - (Bailey, Katie) Kill by ARNOLD, Kelley (from RAGUSE, Allison). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 3-4 | Point NC - (VANDERMOST, Breanna) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 4-4 | Point NAU - (VANDERMOST, Breanna) Kill by Dallmann, Kelli. | so |
| 4-5 | Point NC - (Mays-Robinson, Jana) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 5-5 | Point NAU - (RAGUSE, Allison) Attack error by SHREEVE, Kenzie. | so |
| 6-5 | Point NAU - (Campbell, Lauren) Service ace (VANDERMOST, Breanna). | |
| 7-5 | Point NAU - (Campbell, Lauren) Attack error by ARNOLD, Kelley (block by Ames, Ashley; Dallmann, Kelli). | |
| 8-5 | Point NAU - (Campbell, Lauren) Kill by Christensen, Kobi (from Dallmann, Kelli). | |
| 8-6 | Point NC - (Campbell, Lauren) Bad set by Dallmann, Kelli. | so |
| 8-7 | Point NC - (ARTERBURN, Amanda) Attack error by Dallmann, Kelli. | |
| For NAU: Mays-Robinson, Jana. | ||
| 8-8 | Point NC - (ARTERBURN, Amanda) Service ace (Dallmann, Kelli). | |
| 8-9 | Point NC - (ARTERBURN, Amanda) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| Timeout Northern Arizona. | ||
| 8-10 | Point NC - (ARTERBURN, Amanda) Kill by SHREEVE, Kenzie (from ARTERBURN, Amanda). | |
| 8-11 | Point NC - (ARTERBURN, Amanda) Attack error by Dallmann, Kelli. | |
| 8-12 | Point NC - (ARTERBURN, Amanda) Attack error by Christensen, Kobi (block by LICHTENBERG, Ashley; HUGHES, Marissa). | |
| Timeout Northern Arizona. | ||
| 9-12 | Point NAU - (ARTERBURN, Amanda) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 9-13 | Point NC - (Gott, Anna) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: SMITH, Taylor. | ||
| 10-13 | Point NAU - (LICHTENBERG, Ashley) Kill by Bailey, Katie (from Mays-Robinson, Jana). | so |
| 10-14 | Point NC - (Dallmann, Kelli) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 11-14 | Point NAU - (HUGHES, Marissa) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 11-15 | Point NC - (Schroeder, Lexie) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: WILLIAMS, Breanna; STEPHENSON, Julie. | ||
| 11-16 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor (from HUGHES, Marissa). | |
| 12-16 | Point NAU - (STEPHENSON, Julie) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 12-17 | Point NC - (Bailey, Katie) Kill by WILLIAMS, Breanna (from HUGHES, Marissa), block error by Wilson, Jen. | so |
| 12-18 | Point NC - (VANDERMOST, Breanna) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 13-18 | Point NAU - (VANDERMOST, Breanna) Kill by Wilson, Jen. | so |
| For NAU: Mays-Robinson, Jana. | ||
| 13-19 | Point NC - (Mays-Robinson, Jana) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 13-20 | Point NC - (RAGUSE, Allison) Kill by WILLIAMS, Breanna (from HUGHES, Marissa), block error by Ames, Ashley. | |
| 13-21 | Point NC - (RAGUSE, Allison) Attack error by Campbell, Lauren (block by WILLIAMS, Breanna). | |
| 13-22 | Point NC - (RAGUSE, Allison) Attack error by Dallmann, Kelli (block by LICHTENBERG, Ashley; HUGHES, Marissa). | |
| 13-23 | Point NC - (RAGUSE, Allison) Attack error by Dallmann, Kelli. | |
| 13-24 | Point NC - (RAGUSE, Allison) Service ace (Schroeder, Lexie). | |
| 14-24 | Point NAU - (RAGUSE, Allison) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Hodgkins, Sam. | ||
| 15-24 | Point NAU - (Campbell, Lauren) Kill by Hodgkins, Sam. | |
| 16-24 | Point NAU - (Campbell, Lauren) Service ace (WILLIAMS, Breanna). | |
| 16-25 | Point NC - (Campbell, Lauren) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: RAGUSE, Allison; SMITH, Taylor; SHREEVE, Kenzie; LICHTENBERG, Ashley; HUGHES, Marissa; ARTERBURN, Amanda; libero VANDERMOST, Breanna. | ||
| For NAU: Schroeder, Lexie; Ames, Ashley; Campbell, Lauren; Wilson, Jen; Bailey, Katie; Dallmann, Kelli; libero Gott, Anna. | ||
| 1-0 | Point NAU - (Schroeder, Lexie) Attack error by RAGUSE, Allison. | |
| 2-0 | Point NAU - (Schroeder, Lexie) Kill by Wilson, Jen (from Dallmann, Kelli). | |
| 2-1 | Point NC - (Schroeder, Lexie) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| For NC: WILLIAMS, Breanna. | ||
| 3-1 | Point NAU - (STEPHENSON, Julie) Service error. | so |
| 3-2 | Point NC - (Bailey, Katie) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 4-2 | Point NAU - (VANDERMOST, Breanna) Kill by Ames, Ashley (from Dallmann, Kelli). | so |
| 4-3 | Point NC - (Mays-Robinson, Jana) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 5-3 | Point NAU - (RAGUSE, Allison) Attack error by RAGUSE, Allison (block by Ames, Ashley). | so |
| 6-3 | Point NAU - (Campbell, Lauren) Attack error by LICHTENBERG, Ashley (block by Christensen, Kobi; Ames, Ashley). | |
| For NAU: Christensen, Kobi. | ||
| 6-4 | Point NC - (Campbell, Lauren) Attack error by Christensen, Kobi (block by LICHTENBERG, Ashley; HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| For NC: SHREEVE, Kenzie. | ||
| 7-4 | Point NAU - (STEPHENSON, Julie) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Bailey, Katie. | ||
| 7-5 | Point NC - (Gott, Anna) Service error. | so |
| 8-5 | Point NAU - (LICHTENBERG, Ashley) Service error. | so |
| 9-5 | Point NAU - (Dallmann, Kelli) Attack error by SMITH, Taylor. | |
| Timeout Northern Colorado. | ||
| 9-6 | Point NC - (Dallmann, Kelli) Service error. | so |
| 10-6 | Point NAU - (HUGHES, Marissa) Kill by Bailey, Katie (from Dallmann, Kelli). | so |
| 10-7 | Point NC - (Schroeder, Lexie) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 11-7 | Point NAU - (STEPHENSON, Julie) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 12-7 | Point NAU - (Bailey, Katie) Attack error by STEPHENSON, Julie. | |
| 13-7 | Point NAU - (Bailey, Katie) Attack error by WILLIAMS, Breanna. | |
| 13-8 | Point NC - (Bailey, Katie) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 13-9 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 14-9 | Point NAU - (VANDERMOST, Breanna) Kill by Campbell, Lauren (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 14-10 | Point NC - (Mays-Robinson, Jana) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 14-11 | Point NC - (RAGUSE, Allison) Service ace (Campbell, Lauren). | |
| 15-11 | Point NAU - (RAGUSE, Allison) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 15-12 | Point NC - (Campbell, Lauren) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 15-13 | Point NC - (ARTERBURN, Amanda) Kill by SHREEVE, Kenzie (from RAGUSE, Allison). | |
| 16-13 | Point NAU - (ARTERBURN, Amanda) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| 16-14 | Point NC - (Gott, Anna) Attack error by Bailey, Katie. | so |
| 17-14 | Point NAU - (Gott, Anna) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | |
| 17-15 | Point NC - (Dallmann, Kelli) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 17-16 | Point NC - (HUGHES, Marissa) Ball handling error by Dallmann, Kelli. | |
| Timeout Northern Arizona. | ||
| 18-16 | Point NAU - (HUGHES, Marissa) Attack error by RAGUSE, Allison (block by Bailey, Katie; Wilson, Jen). | so |
| 18-17 | Point NC - (Schroeder, Lexie) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 19-17 | Point NAU - (STEPHENSON, Julie) Kill by Wilson, Jen. | so |
| 20-17 | Point NAU - (Bailey, Katie) Kill by Campbell, Lauren (from Dallmann, Kelli). | |
| 20-18 | Point NC - (Bailey, Katie) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 21-18 | Point NAU - (VANDERMOST, Breanna) Service error. | so |
| For NAU: Mays-Robinson, Jana. | ||
| 21-19 | Point NC - (Mays-Robinson, Jana) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 22-19 | Point NAU - (RAGUSE, Allison) Kill by Campbell, Lauren (from Mays-Robinson, Jana). | so |
| For NAU: Campbell, Lauren. | ||
| 22-20 | Point NC - (Campbell, Lauren) Ball handling error by Mays-Robinson, Jana. | so |
| 22-21 | Point NC - (WILLIAMS, Breanna) Kill by HUGHES, Marissa (from VANDERMOST, Breanna). | |
| 23-21 | Point NAU - (WILLIAMS, Breanna) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| 23-22 | Point NC - (Gott, Anna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: LAW, Natasha. | ||
| 24-22 | Point NAU - (LICHTENBERG, Ashley) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| 24-23 | Point NC - (Dallmann, Kelli) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 24-24 | Point NC - (HUGHES, Marissa) Attack error by Bailey, Katie. | |
| 25-24 | Point NAU - (HUGHES, Marissa) Kill by Dallmann, Kelli. | so |
| 25-25 | Point NC - (Bailey, Katie) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 25-26 | Point NC - (SHREEVE, Kenzie) Kill by LAW, Natasha (from HUGHES, Marissa). | |
| 26-26 | Point NAU - (SHREEVE, Kenzie) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 26-27 | Point NC - (Bailey, Katie) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 27-27 | Point NAU - (VANDERMOST, Breanna) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 27-28 | Point NC - (Wilson, Jen) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 28-28 | Point NAU - (RAGUSE, Allison) Kill by Campbell, Lauren (from Schroeder, Lexie), block error by LICHTENBERG, Ashley. | so |
| 28-29 | Point NC - (Campbell, Lauren) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 28-30 | Point NC - (WILLIAMS, Breanna) Attack error by Dallmann, Kelli (block by LICHTENBERG, Ashley). |
| For NAU: Ames, Ashley; Wilson, Jen; Campbell, Lauren; Schroeder, Lexie; Bailey, Katie; Dallmann, Kelli; libero Gott, Anna. | ||
| For NC: RAGUSE, Allison; LICHTENBERG, Ashley; SHREEVE, Kenzie; ARTERBURN, Amanda; HUGHES, Marissa; SMITH, Taylor; libero VANDERMOST, Breanna. | ||
| 0-1 | Point NC - (ARTERBURN, Amanda) Attack error by Wilson, Jen. | |
| 0-2 | Point NC - (ARTERBURN, Amanda) Attack error by Bailey, Katie. | |
| 0-3 | Point NC - (ARTERBURN, Amanda) Attack error by Campbell, Lauren (block by HUGHES, Marissa; LICHTENBERG, Ashley). | |
| 1-3 | Point NAU - (ARTERBURN, Amanda) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 1-4 | Point NC - (Bailey, Katie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 2-4 | Point NAU - (LICHTENBERG, Ashley) Attack error by SHREEVE, Kenzie. | so |
| 3-4 | Point NAU - (Mays-Robinson, Jana) Attack error by SMITH, Taylor. | |
| For NAU: Mays-Robinson, Jana. | ||
| 3-5 | Point NC - (Mays-Robinson, Jana) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 4-5 | Point NAU - (HUGHES, Marissa) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NAU: Christensen, Kobi. | ||
| 5-5 | Point NAU - (Campbell, Lauren) Service ace (VANDERMOST, Breanna). | |
| 5-6 | Point NC - (Campbell, Lauren) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 6-6 | Point NAU - (STEPHENSON, Julie) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| For NC: STEPHENSON, Julie. | ||
| 6-7 | Point NC - (Gott, Anna) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 6-8 | Point NC - (VANDERMOST, Breanna) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 6-9 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 7-9 | Point NAU - (VANDERMOST, Breanna) Kill by Christensen, Kobi (from Mays-Robinson, Jana). | so |
| 8-9 | Point NAU - (Dallmann, Kelli) Kill by Wilson, Jen (from Dallmann, Kelli). | |
| 9-9 | Point NAU - (Dallmann, Kelli) Attack error by LICHTENBERG, Ashley. | |
| 10-9 | Point NAU - (Dallmann, Kelli) Kill by Wilson, Jen (from Dallmann, Kelli). | |
| 10-10 | Point NC - (Dallmann, Kelli) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 11-10 | Point NAU - (RAGUSE, Allison) Kill by Bailey, Katie (from Dallmann, Kelli). | so |
| 11-11 | Point NC - (Schroeder, Lexie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 12-11 | Point NAU - (ARTERBURN, Amanda) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| 12-12 | Point NC - (Bailey, Katie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 13-12 | Point NAU - (LICHTENBERG, Ashley) Service error. | so |
| 13-13 | Point NC - (Mays-Robinson, Jana) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 13-14 | Point NC - (Campbell, Lauren) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 14-14 | Point NAU - (STEPHENSON, Julie) Kill by Ames, Ashley (from Mays-Robinson, Jana). | so |
| 15-15 | Point NC - (Gott, Anna) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 15-16 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| Timeout Northern Arizona. | ||
| 15-17 | Point NC - (VANDERMOST, Breanna) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | |
| 16-17 | Point NAU - (VANDERMOST, Breanna) Kill by Dallmann, Kelli (from Mays-Robinson, Jana). | so |
| 16-18 | Point NC - (Dallmann, Kelli) Attack error by Christensen, Kobi. | so |
| 17-18 | Point NAU - (RAGUSE, Allison) Attack error by LICHTENBERG, Ashley. | so |
| 18-18 | Point NAU - (Schroeder, Lexie) Kill by Campbell, Lauren (from Gott, Anna). | |
| 18-19 | Point NC - (Schroeder, Lexie) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| For NC: WILLIAMS, Breanna. | ||
| 19-19 | Point NAU - (ARTERBURN, Amanda) Attack error by STEPHENSON, Julie (block by Wilson, Jen; Bailey, Katie). | so |
| 20-19 | Point NAU - (Bailey, Katie) Attack error by SHREEVE, Kenzie. | |
| Timeout Northern Colorado. | ||
| 20-20 | Point NC - (Bailey, Katie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 21-20 | Point NAU - (LICHTENBERG, Ashley) Kill by Wilson, Jen (from Dallmann, Kelli). | so |
| For NAU: Mays-Robinson, Jana. | ||
| 22-20 | Point NAU - (Mays-Robinson, Jana) Service ace (SHREEVE, Kenzie). | |
| Timeout Northern Colorado. | ||
| 22-21 | Point NC - (Mays-Robinson, Jana) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 22-22 | Point NC - (HUGHES, Marissa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| Timeout Northern Arizona. | ||
| 22-23 | Point NC - (HUGHES, Marissa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| 22-24 | Point NC - (HUGHES, Marissa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| 22-25 | Point NC - (HUGHES, Marissa) Attack error by Dallmann, Kelli (block by RAGUSE, Allison; SMITH, Taylor). |



