Idaho State vs Northern Arizona (Sep 17, 2009)
Volleyball Box Score |
Idaho State vs Northern Arizona
(Sep 17, 2009 at Flagstaff, Ariz.)
| Idaho State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WALDRON,Emily | 4 | 17 | 9 | 50 | .160 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | HONE,Jaclyn | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 1 | 1 | 19 | 1 | 2 | 0 | 1 | |
| 6 | CARSON,Sarah | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | |
| 9 | LEGAUX,Karissa | 4 | 2 | 1 | 5 | .200 | 51 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 10 | VAN EVERY,Breanne | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 24 | BARTSCHI-RHODEHOUSE | 4 | 14 | 5 | 29 | .310 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 3 | PALMER,Paige | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 8 | THOMPSON,Haylee | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 27 | 159 | .195 | 55 | 2 | 13 | 3 | 80 | 2 | 12 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SCHROEDER, Lexie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 3 | SULLIVAN, Lexi | 2 | 5 | 8 | 28 | -.107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | CAMPBELL, Lauren | 4 | 15 | 9 | 57 | .105 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 4 | 14 | 5 | 30 | .300 | 17 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | |
| 7 | BAILEY, Katie | 4 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 10 | AMES, Ashley | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | GOTT, Anna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 6 | MAYS-ROBINSON, Jana | 2 | 0 | 2 | 2 | -1.000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 11 | CHEELEY, Chelsea | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 13 | CHRISTENSEN, Kobi | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | WILSON, Jen | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 34 | 178 | .073 | 42 | 3 | 3 | 2 | 67 | 1 | 14 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Center)
Date: Sep 17, 2009 Attend: 879 Time: 2:05 Referees: Margie Ray, Kent Kitade |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Idaho State vs Northern Arizona
(Sep 17, 2009 at Flagstaff, Ariz.)
| For NAU: SCHROEDER, Lexie; SULLIVAN, Lexi; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; libero GOTT, Anna. | ||
| For ISU: WALDRON,Emily; HONE,Jaclyn; CARSON,Sarah; LEGAUX,Karissa; VAN EVERY,Breanne; BARTSCHI-RHODEHOUSE; libero PALMER,Paige. | ||
| 0-1 | Point ISU - (CAMPBELL, Lauren) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| For ISU: CARSON,Sarah. | ||
| 1-1 | Point NAU - (BARTSCHI-RHODEHOUSE) Service error. | so |
| 2-1 | Point NAU - (BAILEY, Katie) Attack error by HONE,Jaclyn. | |
| 3-1 | Point NAU - (BAILEY, Katie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 3-2 | Point ISU - (BAILEY, Katie) Attack error by AMES, Ashley. | so |
| 4-2 | Point NAU - (LEGAUX,Karissa) Kill by DALLMANN, Kelli. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 4-3 | Point ISU - (DALLMANN, Kelli) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 4-4 | Point ISU - (WALDRON,Emily) Attack error by CHRISTENSEN, Kobi (block by THOMPSON,Haylee; CARSON,Sarah). | |
| 4-5 | Point ISU - (WALDRON,Emily) Attack error by SULLIVAN, Lexi. | |
| 4-6 | Point ISU - (WALDRON,Emily) Attack error by AMES, Ashley (block by CARSON,Sarah; HONE,Jaclyn). | |
| 4-7 | Point ISU - (WALDRON,Emily) Attack error by DALLMANN, Kelli. | |
| 5-7 | Point NAU - (SULLIVAN, Lexi) Attack error by PALMER,Paige (block by AMES, Ashley; CHRISTENSEN, Kobi). | |
| 6-7 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 6-8 | Point ISU - (SULLIVAN, Lexi) Attack error by CAMPBELL, Lauren. | so |
| 6-9 | Point ISU - (SULLIVAN, Lexi) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| For ISU: BARTSCHI-RHODEHOUSE. | ||
| 6-10 | Point ISU - (PALMER,Paige) Attack error by CAMPBELL, Lauren (block by THOMPSON,Haylee; BARTSCHI-RHODEHOUSE). | |
| 6-11 | Point ISU - (PALMER,Paige) Kill by BARTSCHI-RHODEHOUSE. | |
| 7-11 | Point NAU - (PALMER,Paige) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 7-12 | Point ISU - (GOTT, Anna) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 8-12 | Point NAU - (THOMPSON,Haylee) Service error. | so |
| 12-10 | Point NAU - (SCHROEDER, Lexie) Attack error by HONE,Jaclyn (block by DALLMANN, Kelli; BAILEY, Katie). | |
| 12-11 | Point ISU - (HONE,Jaclyn) Attack error by CAMPBELL, Lauren. | |
| 12-12 | Point ISU - (HONE,Jaclyn) Attack error by CAMPBELL, Lauren. | |
| 13-12 | Point NAU - (HONE,Jaclyn) Attack error by VAN EVERY,Breanne. | so |
| 14-12 | Point NAU - (CAMPBELL, Lauren) Attack error by BARTSCHI-RHODEHOUSE (block by SULLIVAN, Lexi; BAILEY, Katie). | |
| 15-15 | Point ISU - (CAMPBELL, Lauren) Kill by WALDRON,Emily (from PALMER,Paige). | so |
| For ISU: CARSON,Sarah. | ||
| 15-16 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by SULLIVAN, Lexi. | |
| 16-16 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 16-17 | Point ISU - (BAILEY, Katie) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 17-17 | Point NAU - (LEGAUX,Karissa) Service error. | so |
| 17-18 | Point ISU - (DALLMANN, Kelli) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| For NAU: CHEELEY, Chelsea. | ||
| 18-18 | Point NAU - (WALDRON,Emily) Service error. | so |
| 18-19 | Point ISU - (SULLIVAN, Lexi) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 18-20 | Point ISU - (PALMER,Paige) Attack error by CHRISTENSEN, Kobi (block by HONE,Jaclyn; BARTSCHI-RHODEHOUSE). | |
| Timeout Northern Arizona. | ||
| 19-20 | Point NAU - (PALMER,Paige) Attack error by THOMPSON,Haylee. | so |
| 19-21 | Point ISU - (GOTT, Anna) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 20-21 | Point NAU - (THOMPSON,Haylee) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For ISU: VAN EVERY,Breanne. | ||
| 21-21 | Point NAU - (SCHROEDER, Lexie) Attack error by BARTSCHI-RHODEHOUSE (block by CAMPBELL, Lauren). | |
| 22-21 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren. | |
| 22-22 | Point ISU - (SCHROEDER, Lexie) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 23-22 | Point NAU - (HONE,Jaclyn) Service error. | so |
| 24-22 | Point NAU - (CAMPBELL, Lauren) Attack error by WALDRON,Emily (block by DALLMANN, Kelli; BAILEY, Katie). | |
| 24-23 | Point ISU - (CAMPBELL, Lauren) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 24-24 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by SULLIVAN, Lexi. | |
| 24-25 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by SULLIVAN, Lexi. | |
| 24-26 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by SULLIVAN, Lexi. |
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; AMES, Ashley; BAILEY, Katie; DALLMANN, Kelli; SULLIVAN, Lexi; libero GOTT, Anna. | ||
| For ISU: LEGAUX,Karissa; CARSON,Sarah; HONE,Jaclyn; BARTSCHI-RHODEHOUSE; VAN EVERY,Breanne; WALDRON,Emily; libero PALMER,Paige. | ||
| 0-1 | Point ISU - (HONE,Jaclyn) Attack error by SULLIVAN, Lexi. | |
| 1-1 | Point NAU - (HONE,Jaclyn) Attack error by BARTSCHI-RHODEHOUSE. | so |
| 1-2 | Point ISU - (BAILEY, Katie) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 2-2 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by AMES, Ashley (from DALLMANN, Kelli). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 2-3 | Point ISU - (DALLMANN, Kelli) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 2-4 | Point ISU - (LEGAUX,Karissa) Attack error by SULLIVAN, Lexi. | |
| 2-5 | Point ISU - (LEGAUX,Karissa) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| 2-6 | Point ISU - (LEGAUX,Karissa) Attack error by SULLIVAN, Lexi. | |
| 3-6 | Point NAU - (HONE,Jaclyn) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 3-7 | Point ISU - (SULLIVAN, Lexi) Kill by WALDRON,Emily (from CARSON,Sarah). | so |
| 4-7 | Point NAU - (WALDRON,Emily) Kill by CHEELEY, Chelsea. | so |
| 5-7 | Point NAU - (PALMER,Paige) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 6-7 | Point NAU - (GOTT, Anna) Kill by DALLMANN, Kelli. | |
| 7-7 | Point NAU - (PALMER,Paige) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 7-8 | Point ISU - (SCHROEDER, Lexie) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 8-8 | Point NAU - (THOMPSON,Haylee) Service error. | so |
| For ISU: VAN EVERY,Breanne. | ||
| For NAU: CHEELEY, Chelsea. | ||
| 6-11 | Point ISU - (CAMPBELL, Lauren) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 7-11 | Point NAU - (HONE,Jaclyn) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 8-11 | Point NAU - (BAILEY, Katie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 8-12 | Point ISU - (BAILEY, Katie) Attack error by DALLMANN, Kelli. | so |
| 8-13 | Point ISU - (BIRD,Malia) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| 9-13 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 10-13 | Point NAU - (DALLMANN, Kelli) Attack error by WALDRON,Emily. | |
| 11-13 | Point NAU - (DALLMANN, Kelli) Attack error by WALDRON,Emily. | |
| 11-13 | Point ISU - (DALLMANN, Kelli) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 12-13 | Point NAU - (LEGAUX,Karissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 12-14 | Point ISU - (WILSON, Jen) Service error. | so |
| 13-14 | Point NAU - (WALDRON,Emily) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 13-15 | Point ISU - (GOTT, Anna) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 13-16 | Point ISU - (PALMER,Paige) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | |
| 14-16 | Point NAU - (PALMER,Paige) Attack error by THOMPSON,Haylee. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 14-17 | Point ISU - (SCHROEDER, Lexie) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 14-18 | Point ISU - (THOMPSON,Haylee) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | |
| 15-18 | Point NAU - (THOMPSON,Haylee) Service error. | so |
| For ISU: VAN EVERY,Breanne. | ||
| 16-18 | Point NAU - (CAMPBELL, Lauren) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 17-18 | Point NAU - (CAMPBELL, Lauren) Attack error by BARTSCHI-RHODEHOUSE. | |
| 17-19 | Point ISU - (CAMPBELL, Lauren) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 18-19 | Point NAU - (HONE,Jaclyn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 19-19 | Point NAU - (BAILEY, Katie) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| Timeout Idaho State. | ||
| 19-20 | Point ISU - (BAILEY, Katie) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| For ISU: CARSON,Sarah. | ||
| 19-21 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by LEGAUX,Karissa (from BARTSCHI-RHODEHOUSE). | |
| 20-21 | Point NAU - (BARTSCHI-RHODEHOUSE) Service error. | so |
| 20-22 | Point ISU - (DALLMANN, Kelli) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 20-23 | Point ISU - (LEGAUX,Karissa) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| 21-23 | Point NAU - (LEGAUX,Karissa) Service error. | so |
| 21-24 | Point ISU - (WILSON, Jen) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 21-25 | Point ISU - (WALDRON,Emily) Kill by HONE,Jaclyn (from LEGAUX,Karissa). |
| For NAU: DALLMANN, Kelli; CAMPBELL, Lauren; BAILEY, Katie; WILSON, Jen; CHEELEY, Chelsea; MAYS-ROBINSON, Jana; libero GOTT, Anna. | ||
| For ISU: CARSON,Sarah; HONE,Jaclyn; WALDRON,Emily; BARTSCHI-RHODEHOUSE; LEGAUX,Karissa; VAN EVERY,Breanne; libero PALMER,Paige. | ||
| 1-0 | Point NAU - (MAYS-ROBINSON, Jana) Kill by CAMPBELL, Lauren (from CHEELEY, Chelsea). | |
| 2-0 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by WALDRON,Emily (block by WILSON, Jen; CHEELEY, Chelsea). | |
| 3-0 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (PALMER,Paige). | |
| 3-1 | Point ISU - (MAYS-ROBINSON, Jana) Service error. | so |
| 3-2 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by CAMPBELL, Lauren. | |
| For ISU: CARSON,Sarah. | ||
| 4-2 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 5-2 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 6-2 | Point NAU - (CAMPBELL, Lauren) Ball handling error by HONE,Jaclyn. | |
| 6-3 | Point ISU - (CAMPBELL, Lauren) Kill by WALDRON,Emily (from LEGAUX,Karissa), block error by CHEELEY, Chelsea. | so |
| For ISU: THOMPSON,Haylee. | ||
| 6-4 | Point ISU - (LEGAUX,Karissa) Ball handling error by MAYS-ROBINSON, Jana. | |
| 6-5 | Point ISU - (LEGAUX,Karissa) Attack error by WILSON, Jen. | |
| 6-6 | Point ISU - (LEGAUX,Karissa) Service ace (TEAM). | |
| 7-6 | Point NAU - (LEGAUX,Karissa) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 8-6 | Point NAU - (GOTT, Anna) Service ace (TEAM). | |
| 8-7 | Point ISU - (GOTT, Anna) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| 8-8 | Point ISU - (WALDRON,Emily) Attack error by BAILEY, Katie. | |
| 9-8 | Point NAU - (WALDRON,Emily) Service error. | so |
| 9-9 | Point ISU - (SCHROEDER, Lexie) Kill by CARSON,Sarah (from LEGAUX,Karissa), block error by BAILEY, Katie. | so |
| 10-9 | Point NAU - (PALMER,Paige) Attack error by THOMPSON,Haylee. | so |
| 10-10 | Point ISU - (DALLMANN, Kelli) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| For ISU: VAN EVERY,Breanne. | ||
| 10-11 | Point ISU - (VAN EVERY,Breanne) Attack error by CAMPBELL, Lauren. | |
| Timeout Northern Arizona. | ||
| 10-12 | Point ISU - (VAN EVERY,Breanne) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | |
| 10-13 | Point ISU - (VAN EVERY,Breanne) Service ace (DALLMANN, Kelli). | |
| 10-14 | Point ISU - (VAN EVERY,Breanne) Attack error by CAMPBELL, Lauren. | |
| 11-14 | Point NAU - (VAN EVERY,Breanne) Attack error by HONE,Jaclyn. | so |
| For NAU: CHEELEY, Chelsea. | ||
| 12-14 | Point NAU - (BAILEY, Katie) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). | |
| 12-15 | Point ISU - (BAILEY, Katie) Kill by HONE,Jaclyn. | so |
| 13-15 | Point NAU - (HONE,Jaclyn) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 14-15 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by WALDRON,Emily (block by WILSON, Jen; CHEELEY, Chelsea). | |
| 14-16 | Point ISU - (MAYS-ROBINSON, Jana) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa), block error by CHEELEY, Chelsea. | so |
| 15-16 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 16-16 | Point NAU - (CAMPBELL, Lauren) Attack error by HONE,Jaclyn. | |
| Timeout Idaho State. | ||
| 16-17 | Point ISU - (CAMPBELL, Lauren) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| For ISU: THOMPSON,Haylee. | ||
| 17-17 | Point NAU - (LEGAUX,Karissa) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 17-18 | Point ISU - (GOTT, Anna) Service error. | so |
| 18-18 | Point NAU - (WALDRON,Emily) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 18-19 | Point ISU - (WALDRON,Emily) Ball handling error by MAYS-ROBINSON, Jana. | |
| 19-19 | Point NAU - (WALDRON,Emily) Service error. | so |
| 20-19 | Point ISU - (SCHROEDER, Lexie) Attack error by MAYS-ROBINSON, Jana. | so |
| 21-19 | Point NAU - (PALMER,Paige) Kill by DALLMANN, Kelli (from GOTT, Anna). | so |
| 22-19 | Point NAU - (DALLMANN, Kelli) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | |
| 23-19 | Point NAU - (DALLMANN, Kelli) Attack error by HONE,Jaclyn. | |
| Timeout Idaho State. | ||
| 21-22 | Point ISU - (DALLMANN, Kelli) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| For ISU: VAN EVERY,Breanne. | ||
| 22-22 | Point NAU - (VAN EVERY,Breanne) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 22-23 | Point ISU - (BAILEY, Katie) Kill by HONE,Jaclyn (from WALDRON,Emily). | so |
| 23-23 | Point NAU - (HONE,Jaclyn) Kill by CAMPBELL, Lauren. | so |
| 23-24 | Point ISU - (MAYS-ROBINSON, Jana) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 24-24 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by CAMPBELL, Lauren (from GOTT, Anna). | so |
| 25-24 | Point NAU - (CAMPBELL, Lauren) Ball handling error by LEGAUX,Karissa. | |
| 25-25 | Point ISU - (CAMPBELL, Lauren) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 26-25 | Point NAU - (LEGAUX,Karissa) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 27-25 | Point NAU - (GOTT, Anna) Attack error by THOMPSON,Haylee. |
| For ISU: WALDRON,Emily; HONE,Jaclyn; VAN EVERY,Breanne; BARTSCHI-RHODEHOUSE; LEGAUX,Karissa; CARSON,Sarah; libero PALMER,Paige. | ||
| For NAU: CHEELEY, Chelsea; WILSON, Jen; DALLMANN, Kelli; CAMPBELL, Lauren; MAYS-ROBINSON, Jana; SCHROEDER, Lexie; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (HONE,Jaclyn) Attack error by WALDRON,Emily (block by CAMPBELL, Lauren; CHEELEY, Chelsea). | so |
| 1-1 | Point ISU - (CAMPBELL, Lauren) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| For ISU: CARSON,Sarah. | ||
| 1-2 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by DALLMANN, Kelli. | |
| 2-2 | Point NAU - (BARTSCHI-RHODEHOUSE) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 3-2 | Point NAU - (GOTT, Anna) Attack error by WALDRON,Emily. | |
| 3-3 | Point ISU - (GOTT, Anna) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| For ISU: THOMPSON,Haylee. | ||
| 3-4 | Point ISU - (LEGAUX,Karissa) Kill by WALDRON,Emily (from LEGAUX,Karissa). | |
| 4-4 | Point NAU - (LEGAUX,Karissa) Attack error by WALDRON,Emily. | so |
| 4-5 | Point ISU - (SCHROEDER, Lexie) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| 4-6 | Point ISU - (WALDRON,Emily) Attack error by BAILEY, Katie. | |
| 4-7 | Point ISU - (WALDRON,Emily) Attack error by DALLMANN, Kelli (block by CARSON,Sarah; THOMPSON,Haylee). | |
| Timeout Idaho State. | ||
| 4-8 | Point ISU - (WALDRON,Emily) Attack error by BAILEY, Katie (block by CARSON,Sarah; THOMPSON,Haylee). | |
| 5-8 | Point NAU - (WALDRON,Emily) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 5-9 | Point ISU - (DALLMANN, Kelli) Kill by THOMPSON,Haylee (from LEGAUX,Karissa). | so |
| For ISU: BARTSCHI-RHODEHOUSE. | ||
| 5-10 | Point ISU - (PALMER,Paige) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | |
| 5-11 | Point ISU - (PALMER,Paige) Attack error by MAYS-ROBINSON, Jana. | |
| Timeout Northern Arizona. | ||
| 5-12 | Point ISU - (PALMER,Paige) Attack error by CAMPBELL, Lauren. | |
| 6-12 | Point NAU - (PALMER,Paige) Service error. | so |
| 6-13 | Point ISU - (BAILEY, Katie) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| For ISU: VAN EVERY,Breanne. | ||
| 7-13 | Point NAU - (VAN EVERY,Breanne) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 7-14 | Point ISU - (MAYS-ROBINSON, Jana) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| 8-14 | Point NAU - (HONE,Jaclyn) Kill by WILSON, Jen (from MAYS-ROBINSON, Jana). | so |
| 8-15 | Point ISU - (CAMPBELL, Lauren) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 9-15 | Point NAU - (BARTSCHI-RHODEHOUSE) Attack error by CARSON,Sarah. | so |
| 10-15 | Point NAU - (GOTT, Anna) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | |
| 10-16 | Point ISU - (GOTT, Anna) Attack error by DALLMANN, Kelli. | so |
| 11-16 | Point NAU - (LEGAUX,Karissa) Service error. | so |
| 12-16 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 13-16 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| Timeout Idaho State. | ||
| 13-17 | Point ISU - (SCHROEDER, Lexie) Kill by WALDRON,Emily (from LEGAUX,Karissa). | so |
| 14-17 | Point NAU - (WALDRON,Emily) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 15-17 | Point NAU - (DALLMANN, Kelli) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | |
| 15-18 | Point ISU - (DALLMANN, Kelli) Kill by LEGAUX,Karissa. | so |
| 16-18 | Point NAU - (PALMER,Paige) Attack error by BARTSCHI-RHODEHOUSE. | so |
| For NAU: CHEELEY, Chelsea. | ||
| 17-18 | Point NAU - (BAILEY, Katie) Service ace (HONE,Jaclyn). | |
| 17-19 | Point ISU - (BAILEY, Katie) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 17-20 | Point ISU - (VAN EVERY,Breanne) Attack error by CHEELEY, Chelsea (block by HONE,Jaclyn). | |
| 17-21 | Point ISU - (VAN EVERY,Breanne) Attack error by CAMPBELL, Lauren (block by BARTSCHI-RHODEHOUSE). | |
| 18-21 | Point NAU - (VAN EVERY,Breanne) Attack error by LEGAUX,Karissa. | so |
| 18-22 | Point ISU - (MAYS-ROBINSON, Jana) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| 19-22 | Point NAU - (HONE,Jaclyn) Attack error by WALDRON,Emily. | so |
