Cal State Northridge vs Northern Arizona (Aug 29, 2009)
Volleyball Box Score |
Cal State Northridge vs Northern Arizona
(Aug 29, 2009 at Boise, Idaho)
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Grayson, Siara | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Hupp, Angela | 5 | 15 | 4 | 43 | .256 | 0 | 1 | 5 | 2 | 10 | 0 | 9 | 1 | 0 |
| 11 | Orlandini, Sam | 5 | 3 | 1 | 9 | .222 | 57 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 1 |
| 12 | Burnett, Tela | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 |
| 14 | Graff, Brittney | 5 | 16 | 3 | 39 | .333 | 0 | 3 | 2 | 2 | 18 | 0 | 2 | 1 | 0 |
| 17 | Morales, Lynda | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 1 | Williams, Brittany | 5 | 12 | 5 | 36 | .194 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | McFarland, Monica | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 |
| 19 | Woehrstein, Karina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 18 | 166 | .277 | 60 | 7 | 19 | 8 | 76 | 1 | 30 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | SULLIVAN, Lexi | 5 | 10 | 11 | 53 | -.019 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | |
| 4 | CAMPBELL, Lauren | 5 | 13 | 6 | 45 | .156 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | |
| 5 | DALLMANN, Kelli | 5 | 10 | 3 | 24 | .292 | 11 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | |
| 6 | MAYS-ROBINSON, Jana | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 7 | BAILEY, Katie | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 10 | AMES, Ashley | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | GOTT, Anna | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 11 | CHEELEY, Chelsea | 4 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 41 | 29 | 163 | .074 | 34 | 8 | 7 | 7 | 72 | 1 | 9 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Boise, Idaho (Bronco Gym)
Date: Aug 29, 2009 Attend: 325 Time: 1:45 Referees: Les Calles, Garrod Shumway |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Cal State Northridge vs Northern Arizona
(Aug 29, 2009 at Boise, Idaho)
| For NAU: BAILEY, Katie; CAMPBELL, Lauren; DALLMANN, Kelli; MAYS-ROBINSON, Jana; SULLIVAN, Lexi; AMES, Ashley; libero GOTT, Anna. | ||
| For CSUN: Orlandini, Sam; Graff, Brittney; Burnett, Tela; Hupp, Angela; Grayson, Siara; Morales, Lynda; libero McFarland, Monica. | ||
| 0-1 | Point CSUN - (Orlandini, Sam) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 0-2 | Point CSUN - (Orlandini, Sam) Attack error by CAMPBELL, Lauren. | |
| 1-2 | Point NAU - (Orlandini, Sam) Service error. | so |
| 2-2 | Point NAU - (DALLMANN, Kelli) Attack error by Orlandini, Sam. | |
| 3-2 | Point NAU - (DALLMANN, Kelli) Service ace (Hupp, Angela). | |
| 3-3 | Point CSUN - (DALLMANN, Kelli) Kill by Burnett, Tela (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 3-4 | Point CSUN - (Graff, Brittney) Attack error by CAMPBELL, Lauren (block by Burnett, Tela; Hupp, Angela). | |
| 4-4 | Point NAU - (Graff, Brittney) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana), block error by Hupp, Angela. | so |
| 4-5 | Point CSUN - (CAMPBELL, Lauren) Kill by Burnett, Tela (from Orlandini, Sam). | so |
| 5-5 | Point NAU - (Burnett, Tela) Service error. | so |
| 6-5 | Point NAU - (BAILEY, Katie) Ball handling error by Orlandini, Sam. | |
| 6-6 | Point CSUN - (BAILEY, Katie) Kill by Hupp, Angela (from Orlandini, Sam), block error by SULLIVAN, Lexi. | so |
| 7-6 | Point NAU - (Hupp, Angela) Attack error by Williams, Brittany. | so |
| 7-7 | Point CSUN - (MAYS-ROBINSON, Jana) Service error. | so |
| For CSUN: Grayson, Siara. | ||
| 7-8 | Point CSUN - (Grayson, Siara) Kill by Morales, Lynda (from Orlandini, Sam). | |
| 8-8 | Point NAU - (Grayson, Siara) Service error. | so |
| 8-9 | Point CSUN - (SULLIVAN, Lexi) Kill by Orlandini, Sam (from McFarland, Monica). | so |
| 9-9 | Point NAU - (McFarland, Monica) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 10-9 | Point NAU - (GOTT, Anna) Service ace (Graff, Brittney). | |
| 10-10 | Point CSUN - (GOTT, Anna) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| 11-10 | Point NAU - (Orlandini, Sam) Attack error by Grayson, Siara. | so |
| 12-10 | Point NAU - (DALLMANN, Kelli) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | |
| 13-10 | Point NAU - (DALLMANN, Kelli) Service ace (Graff, Brittney). | |
| 14-10 | Point NAU - (DALLMANN, Kelli) Attack error by Hupp, Angela. | |
| 14-11 | Point CSUN - (DALLMANN, Kelli) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 14-12 | Point CSUN - (Graff, Brittney) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 15-12 | Point NAU - (Graff, Brittney) Service error. | so |
| 15-13 | Point CSUN - (CAMPBELL, Lauren) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| 15-14 | Point CSUN - (Burnett, Tela) Attack error by SULLIVAN, Lexi (block by Hupp, Angela; Morales, Lynda). | |
| 16-14 | Point NAU - (Burnett, Tela) Service error. | so |
| 16-15 | Point CSUN - (BAILEY, Katie) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| 16-16 | Point CSUN - (Hupp, Angela) Kill by Williams, Brittany (from Orlandini, Sam), block error by AMES, Ashley. | |
| Timeout Northern Arizona. | ||
| 17-16 | Point NAU - (Hupp, Angela) Service error. | so |
| 17-17 | Point CSUN - (MAYS-ROBINSON, Jana) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| For CSUN: Grayson, Siara. | ||
| 17-18 | Point CSUN - (Grayson, Siara) Attack error by DALLMANN, Kelli. | |
| 17-19 | Point CSUN - (Grayson, Siara) Kill by Graff, Brittney (from Orlandini, Sam). | |
| Timeout Northern Arizona. | ||
| 18-19 | Point NAU - (Grayson, Siara) Kill by SULLIVAN, Lexi (from AMES, Ashley). | so |
| 19-19 | Point NAU - (SULLIVAN, Lexi) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 20-19 | Point NAU - (SULLIVAN, Lexi) Attack error by Morales, Lynda (block by AMES, Ashley; CAMPBELL, Lauren). | |
| Timeout Cal State Northridge. | ||
| 20-20 | Point CSUN - (SULLIVAN, Lexi) Kill by Morales, Lynda. | so |
| 20-21 | Point CSUN - (McFarland, Monica) Service ace (GOTT, Anna). | |
| 21-21 | Point NAU - (McFarland, Monica) Attack error by Graff, Brittney. | so |
| 21-22 | Point CSUN - (GOTT, Anna) Service error. | so |
| 22-22 | Point NAU - (Orlandini, Sam) Attack error by Hupp, Angela (block by BAILEY, Katie). | so |
| 22-23 | Point CSUN - (DALLMANN, Kelli) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 23-23 | Point NAU - (Graff, Brittney) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 24-23 | Point NAU - (CAMPBELL, Lauren) Attack error by Williams, Brittany. | |
| 25-23 | Point NAU - (CAMPBELL, Lauren) Kill by BAILEY, Katie. |
| For NAU: SULLIVAN, Lexi; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; MAYS-ROBINSON, Jana; libero GOTT, Anna. | ||
| For CSUN: Morales, Lynda; Grayson, Siara; Orlandini, Sam; Graff, Brittney; Burnett, Tela; Hupp, Angela; libero McFarland, Monica. | ||
| 0-1 | Point CSUN - (CAMPBELL, Lauren) Attack error by BAILEY, Katie. | so |
| 0-2 | Point CSUN - (Orlandini, Sam) Attack error by SULLIVAN, Lexi. | |
| 0-3 | Point CSUN - (Orlandini, Sam) Attack error by SULLIVAN, Lexi. | |
| 0-4 | Point CSUN - (Orlandini, Sam) Attack error by SULLIVAN, Lexi. | |
| 0-5 | Point CSUN - (Orlandini, Sam) Attack error by SULLIVAN, Lexi (block by Hupp, Angela; Burnett, Tela). | |
| Timeout Northern Arizona. | ||
| 0-6 | Point CSUN - (Orlandini, Sam) Service ace (TEAM). | |
| 0-7 | Point CSUN - (Orlandini, Sam) Attack error by GOTT, Anna. | |
| 0-8 | Point CSUN - (Orlandini, Sam) Attack error by SULLIVAN, Lexi (block by Hupp, Angela; Burnett, Tela). | |
| 1-8 | Point NAU - (Orlandini, Sam) Service error. | so |
| 1-9 | Point CSUN - (BAILEY, Katie) Kill by Hupp, Angela (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 1-10 | Point CSUN - (Graff, Brittney) Attack error by AMES, Ashley. | |
| 1-11 | Point CSUN - (Graff, Brittney) Attack error by SULLIVAN, Lexi (block by Hupp, Angela; Burnett, Tela). | |
| 1-12 | Point CSUN - (Graff, Brittney) Attack error by AMES, Ashley (block by Hupp, Angela; Burnett, Tela; Williams, Brittany). | |
| Timeout Northern Arizona. | ||
| 1-13 | Point CSUN - (Graff, Brittney) Kill by Williams, Brittany (from Orlandini, Sam). | |
| 1-14 | Point CSUN - (Graff, Brittney) Ball handling error by MAYS-ROBINSON, Jana. | |
| 1-15 | Point CSUN - (Graff, Brittney) Service ace (TEAM). | |
| 2-15 | Point NAU - (Graff, Brittney) Kill by SULLIVAN, Lexi (from MAYS-ROBINSON, Jana). | so |
| 2-16 | Point CSUN - (MAYS-ROBINSON, Jana) Kill by Hupp, Angela (from Orlandini, Sam). | so |
| 3-16 | Point NAU - (Burnett, Tela) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 3-17 | Point CSUN - (SULLIVAN, Lexi) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| 3-18 | Point CSUN - (Hupp, Angela) Attack error by DALLMANN, Kelli. | |
| 4-18 | Point NAU - (Hupp, Angela) Service error. | so |
| 5-18 | Point NAU - (GOTT, Anna) Attack error by Graff, Brittney. | |
| 5-19 | Point CSUN - (GOTT, Anna) Attack error by CAMPBELL, Lauren (block by Orlandini, Sam; Morales, Lynda). | so |
| For CSUN: Grayson, Siara. | ||
| 5-20 | Point CSUN - (Grayson, Siara) Attack error by BAILEY, Katie (block by Morales, Lynda). | |
| 6-20 | Point NAU - (Grayson, Siara) Service error. | so |
| 7-20 | Point NAU - (DALLMANN, Kelli) Service ace (McFarland, Monica). | |
| 7-21 | Point CSUN - (DALLMANN, Kelli) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| 7-22 | Point CSUN - (McFarland, Monica) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 7-23 | Point CSUN - (McFarland, Monica) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 8-23 | Point NAU - (McFarland, Monica) Service error. | so |
| For NAU: CHEELEY, Chelsea. | ||
| 8-24 | Point CSUN - (CAMPBELL, Lauren) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| 9-24 | Point NAU - (Orlandini, Sam) Service error. | so |
| 10-24 | Point NAU - (CHEELEY, Chelsea) Bad set by Orlandini, Sam. | |
| 11-24 | Point NAU - (CHEELEY, Chelsea) Kill by SULLIVAN, Lexi. | |
| Timeout Cal State Northridge. | ||
| 11-25 | Point CSUN - (CHEELEY, Chelsea) Attack error by SULLIVAN, Lexi (block by Graff, Brittney; Burnett, Tela). | so |
| For CSUN: Morales, Lynda; Graff, Brittney; Hupp, Angela; Orlandini, Sam; Burnett, Tela; Grayson, Siara; libero McFarland, Monica. | ||
| For NAU: AMES, Ashley; CHEELEY, Chelsea; DALLMANN, Kelli; CAMPBELL, Lauren; SULLIVAN, Lexi; MAYS-ROBINSON, Jana; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (Orlandini, Sam) Service error. | so |
| 1-1 | Point CSUN - (SULLIVAN, Lexi) Service error. | so |
| For CSUN: Williams, Brittany. | ||
| 2-1 | Point NAU - (Graff, Brittney) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 2-2 | Point CSUN - (GOTT, Anna) Service error. | so |
| 2-3 | Point CSUN - (Burnett, Tela) Attack error by CAMPBELL, Lauren (block by Morales, Lynda; Hupp, Angela). | |
| For NAU: BAILEY, Katie. | ||
| 2-4 | Point CSUN - (Burnett, Tela) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 3-4 | Point NAU - (Burnett, Tela) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
| 4-4 | Point NAU - (DALLMANN, Kelli) Service ace (McFarland, Monica). | |
| 4-5 | Point CSUN - (DALLMANN, Kelli) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| 5-5 | Point NAU - (Hupp, Angela) Service error. | so |
| 5-6 | Point CSUN - (CAMPBELL, Lauren) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| For CSUN: Grayson, Siara. | ||
| 5-7 | Point CSUN - (Grayson, Siara) Kill by Graff, Brittney (from Orlandini, Sam), block error by BAILEY, Katie. | |
| 5-8 | Point CSUN - (Grayson, Siara) Attack error by BAILEY, Katie (block by Graff, Brittney; Morales, Lynda). | |
| 5-9 | Point CSUN - (Grayson, Siara) Ball handling error by DALLMANN, Kelli. | |
| 6-9 | Point NAU - (Grayson, Siara) Service error. | so |
| 7-9 | Point NAU - (CHEELEY, Chelsea) Service ace (Grayson, Siara). | |
| 8-9 | Point NAU - (CHEELEY, Chelsea) Kill by BAILEY, Katie. | |
| 8-10 | Point CSUN - (CHEELEY, Chelsea) Kill by Morales, Lynda (from McFarland, Monica). | so |
| 9-10 | Point NAU - (McFarland, Monica) Kill by SULLIVAN, Lexi (from MAYS-ROBINSON, Jana). | so |
| For NAU: MAYS-ROBINSON, Jana; MAYS-ROBINSON, Jana. | ||
| 9-11 | Point CSUN - (MAYS-ROBINSON, Jana) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| 10-11 | Point NAU - (Orlandini, Sam) Service error. | so |
| 10-12 | Point CSUN - (SULLIVAN, Lexi) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 11-12 | Point NAU - (Graff, Brittney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 12-12 | Point NAU - (GOTT, Anna) Kill by CAMPBELL, Lauren. | |
| 12-13 | Point CSUN - (GOTT, Anna) Service error. | so |
| 12-14 | Point CSUN - (Burnett, Tela) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 12-15 | Point CSUN - (Burnett, Tela) Attack error by CHEELEY, Chelsea (block by Williams, Brittany; Morales, Lynda; Hupp, Angela). | |
| Timeout Northern Arizona. | ||
| 13-15 | Point NAU - (Burnett, Tela) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 14-15 | Point NAU - (DALLMANN, Kelli) Attack error by Hupp, Angela (block by BAILEY, Katie; CAMPBELL, Lauren; CHEELEY, Chelsea). | |
| 14-16 | Point CSUN - (DALLMANN, Kelli) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| 14-17 | Point CSUN - (Hupp, Angela) Kill by Williams, Brittany (from Orlandini, Sam). | |
| 15-17 | Point NAU - (Hupp, Angela) Service error. | so |
| 16-17 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 17-17 | Point NAU - (CAMPBELL, Lauren) Attack error by Morales, Lynda. | |
| 18-17 | Point NAU - (CAMPBELL, Lauren) Attack error by Morales, Lynda (block by CHEELEY, Chelsea; SULLIVAN, Lexi). | |
| Timeout Cal State Northridge. | ||
| 19-17 | Point NAU - (CAMPBELL, Lauren) Attack error by Morales, Lynda. | |
| 19-18 | Point CSUN - (CAMPBELL, Lauren) Ball handling error by DALLMANN, Kelli. | so |
| For CSUN: Grayson, Siara. | ||
| 20-18 | Point NAU - (Grayson, Siara) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 20-19 | Point CSUN - (CHEELEY, Chelsea) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| 20-20 | Point CSUN - (McFarland, Monica) Ball handling error by AMES, Ashley. | |
| 21-20 | Point NAU - (McFarland, Monica) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 21-21 | Point CSUN - (MAYS-ROBINSON, Jana) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| 22-21 | Point NAU - (Orlandini, Sam) Attack error by Hupp, Angela. | so |
| 22-22 | Point CSUN - (SULLIVAN, Lexi) Kill by Hupp, Angela (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 23-22 | Point NAU - (Graff, Brittney) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 23-23 | Point CSUN - (GOTT, Anna) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| 24-23 | Point NAU - (Burnett, Tela) Kill by DALLMANN, Kelli. | so |
| For NAU: BAILEY, Katie. | ||
| 24-24 | Point CSUN - (DALLMANN, Kelli) Attack error by CAMPBELL, Lauren. | so |
| 25-24 | Point NAU - (Hupp, Angela) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 26-24 | Point NAU - (CAMPBELL, Lauren) Service ace (Hupp, Angela). |
| For CSUN: Hupp, Angela; Graff, Brittney; Orlandini, Sam; Grayson, Siara; Burnett, Tela; Morales, Lynda; libero McFarland, Monica. | ||
| For NAU: AMES, Ashley; MAYS-ROBINSON, Jana; SULLIVAN, Lexi; DALLMANN, Kelli; CHEELEY, Chelsea; CAMPBELL, Lauren; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (MAYS-ROBINSON, Jana) Kill by AMES, Ashley. | |
| 1-1 | Point CSUN - (MAYS-ROBINSON, Jana) Attack error by SULLIVAN, Lexi. | so |
| 2-1 | Point NAU - (Orlandini, Sam) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| 2-2 | Point CSUN - (CHEELEY, Chelsea) Bad set by SULLIVAN, Lexi. | so |
| For CSUN: Williams, Brittany. | ||
| 3-2 | Point NAU - (Graff, Brittney) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 3-3 | Point CSUN - (GOTT, Anna) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| 4-3 | Point NAU - (Burnett, Tela) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 4-4 | Point CSUN - (DALLMANN, Kelli) Service error. | so |
| 4-5 | Point CSUN - (Hupp, Angela) Kill by Orlandini, Sam (from Williams, Brittany). | |
| 5-5 | Point NAU - (Hupp, Angela) Service error. | so |
| 6-5 | Point NAU - (CAMPBELL, Lauren) Kill by BAILEY, Katie (from DALLMANN, Kelli). | |
| 6-6 | Point CSUN - (CAMPBELL, Lauren) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| For CSUN: Grayson, Siara. | ||
| 6-7 | Point CSUN - (Grayson, Siara) Kill by Graff, Brittney (from Orlandini, Sam). | |
| 6-8 | Point CSUN - (Grayson, Siara) Attack error by SULLIVAN, Lexi. | |
| 6-9 | Point CSUN - (Grayson, Siara) Kill by Graff, Brittney (from Orlandini, Sam). | |
| Timeout Northern Arizona. | ||
| 7-9 | Point NAU - (Grayson, Siara) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 8-9 | Point NAU - (CHEELEY, Chelsea) Service ace (Grayson, Siara). | |
| 9-9 | Point NAU - (CHEELEY, Chelsea) Kill by SULLIVAN, Lexi. | |
| 9-10 | Point CSUN - (CHEELEY, Chelsea) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| 9-11 | Point CSUN - (McFarland, Monica) Kill by Graff, Brittney (from Orlandini, Sam). | |
| 10-11 | Point NAU - (McFarland, Monica) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 10-12 | Point CSUN - (MAYS-ROBINSON, Jana) Kill by Hupp, Angela (from Orlandini, Sam). | so |
| 10-13 | Point CSUN - (Orlandini, Sam) Kill by Orlandini, Sam. | |
| 11-13 | Point NAU - (Orlandini, Sam) Kill by SULLIVAN, Lexi (from MAYS-ROBINSON, Jana). | so |
| 11-14 | Point CSUN - (SULLIVAN, Lexi) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 11-15 | Point CSUN - (Graff, Brittney) Service ace (DALLMANN, Kelli). | |
| Timeout Northern Arizona. | ||
| 12-15 | Point NAU - (Graff, Brittney) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 12-16 | Point CSUN - (GOTT, Anna) Kill by Burnett, Tela (from Orlandini, Sam). | so |
| 13-16 | Point NAU - (Burnett, Tela) Kill by CAMPBELL, Lauren (from GOTT, Anna). | so |
| 13-17 | Point CSUN - (DALLMANN, Kelli) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| For NAU: BAILEY, Katie. | ||
| 13-18 | Point CSUN - (Hupp, Angela) Service ace (SULLIVAN, Lexi). | |
| 13-19 | Point CSUN - (Hupp, Angela) Kill by Morales, Lynda. | |
| 13-20 | Point CSUN - (Hupp, Angela) Attack error by CAMPBELL, Lauren (block by Orlandini, Sam; Morales, Lynda). | |
| 14-20 | Point NAU - (Hupp, Angela) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 14-21 | Point CSUN - (CAMPBELL, Lauren) Attack error by BAILEY, Katie. | so |
| For CSUN: Woehrstein, Karina. | ||
| 14-22 | Point CSUN - (Woehrstein, Karina) Kill by Morales, Lynda (from Orlandini, Sam). | |
| 14-23 | Point CSUN - (Woehrstein, Karina) Kill by Hupp, Angela (from Orlandini, Sam). | |
| 14-24 | Point CSUN - (Woehrstein, Karina) Kill by Morales, Lynda (from Orlandini, Sam). | |
| 14-25 | Point CSUN - (Woehrstein, Karina) Kill by Hupp, Angela (from Orlandini, Sam). |
| For CSUN: Morales, Lynda; Graff, Brittney; Hupp, Angela; Orlandini, Sam; Woehrstein, Karina; Burnett, Tela; libero McFarland, Monica. | ||
| For NAU: DALLMANN, Kelli; CHEELEY, Chelsea; CAMPBELL, Lauren; BAILEY, Katie; MAYS-ROBINSON, Jana; SULLIVAN, Lexi; libero GOTT, Anna. | ||
| 0-1 | Point CSUN - (SULLIVAN, Lexi) Kill by Graff, Brittney (from Orlandini, Sam). | so |
| 0-2 | Point CSUN - (Orlandini, Sam) Kill by Graff, Brittney (from Orlandini, Sam). | |
| 1-2 | Point NAU - (Orlandini, Sam) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 2-2 | Point NAU - (CHEELEY, Chelsea) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 3-2 | Point NAU - (CHEELEY, Chelsea) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 4-2 | Point NAU - (CHEELEY, Chelsea) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana), block error by Graff, Brittney. | |
| 4-3 | Point CSUN - (CHEELEY, Chelsea) Kill by McFarland, Monica (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 4-4 | Point CSUN - (Graff, Brittney) Attack error by DALLMANN, Kelli (block by Burnett, Tela; Williams, Brittany). | |
| 4-5 | Point CSUN - (Graff, Brittney) Attack error by BAILEY, Katie (block by Hupp, Angela; Burnett, Tela). | |
| 5-5 | Point NAU - (Graff, Brittney) Service error. | so |
| 6-5 | Point NAU - (DALLMANN, Kelli) Attack error by Williams, Brittany. | |
| 7-5 | Point NAU - (DALLMANN, Kelli) Attack error by Williams, Brittany (block by MAYS-ROBINSON, Jana; BAILEY, Katie). | |
| Timeout Cal State Northridge. | ||
| 7-6 | Point CSUN - (DALLMANN, Kelli) Kill by Hupp, Angela (from Orlandini, Sam). | so |
| 8-6 | Point NAU - (Burnett, Tela) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| 8-7 | Point CSUN - (CAMPBELL, Lauren) Kill by Morales, Lynda. | so |
| 9-7 | Point NAU - (Hupp, Angela) Attack error by Williams, Brittany. | so |
| 9-8 | Point CSUN - (GOTT, Anna) Kill by Williams, Brittany (from Orlandini, Sam). | so |
| For CSUN: Woehrstein, Karina. | ||
| 9-9 | Point CSUN - (Woehrstein, Karina) Service ace (DALLMANN, Kelli). | |
| 10-9 | Point NAU - (Woehrstein, Karina) Service error. | so |
| 10-10 | Point CSUN - (MAYS-ROBINSON, Jana) Kill by Morales, Lynda (from Orlandini, Sam). | so |
| 10-11 | Point CSUN - (McFarland, Monica) Attack error by SULLIVAN, Lexi. | |
| Timeout Northern Arizona. | ||
| 11-11 | Point NAU - (McFarland, Monica) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 11-12 | Point CSUN - (SULLIVAN, Lexi) Service error. | so |
| 12-12 | Point NAU - (Orlandini, Sam) Attack error by Graff, Brittney. | so |
| 12-13 | Point CSUN - (CHEELEY, Chelsea) Kill by Hupp, Angela (from Orlandini, Sam). | so |
| For CSUN: Williams, Brittany. | ||
| 12-14 | Point CSUN - (Graff, Brittney) Kill by Williams, Brittany (from Orlandini, Sam). | |
| Timeout Northern Arizona. | ||
| 12-15 | Point CSUN - (Graff, Brittney) Service ace (TEAM). |



