Northern Arizona vs Montana State (Oct 10, 2009)
Volleyball Box Score |
The Automated ScoreBook
Northern Arizona vs Montana State
(Oct 10, 2009 at Bozeman, Mont.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | CAMPBELL, Lauren | 3 | 13 | 3 | 24 | .417 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | DALLMANN, Kelli | 3 | 9 | 2 | 17 | .412 | 22 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 7 | BAILEY, Katie | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | AMES, Ashley | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | WILSON, Jen | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | GOTT, Anna | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | MAYS-ROBINSON, Jana | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | CHRISTENSEN, Kobi | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 91 | .319 | 40 | 4 | 3 | 1 | 36 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ALLEN, Rachelle | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | FAUGHT, Taylor | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | RADEMACHER, Jodeen | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 6 | EDINGER, Kylie | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | HENDRY, Kyla | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | PORTER, Allyson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | GRYPIUK, Nicole | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | OEMCKE, Chelsea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BARNEY, Taylar | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 |
| 10 | LUNDQUIST, Jennifer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | ALBISTON, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | STROEBE, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 20 | 96 | .125 | 29 | 1 | 9 | 4 | 24 | 1 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bozeman, Mont. (Shroyer Gym)
Date: Oct 10, 2009 Attend: 806 Time: 1:20 Referees: Edward Vasquez, Virginia Hays |
||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Northern Arizona vs Montana State
(Oct 10, 2009 at Bozeman, Mont.)
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; WILSON, Jen; libero GOTT, Anna. | ||
| For MSU: ALLEN, Rachelle; FAUGHT, Taylor; HENDRY, Kyla; RADEMACHER, Jodeen; EDINGER, Kylie; PORTER, Allyson; libero ALBISTON, Meghan. | ||
| 1-0 | Point MSU - (ALLEN, Rachelle) Attack error by WILSON, Jen. | |
| 1-1 | Point NAU - (ALLEN, Rachelle) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: AMES, Ashley. | ||
| 1-2 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 1-3 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from WILSON, Jen). | |
| 2-3 | Point MSU - (BAILEY, Katie) Kill by RADEMACHER, Jodeen (from FAUGHT, Taylor). | so |
| For NAU: GOTT, Anna. | ||
| For MSU: EDINGER, Kylie. | ||
| 3-3 | Point MSU - (ALBISTON, Meghan) Attack error by AMES, Ashley (block by EDINGER, Kylie). | |
| 4-3 | Point MSU - (ALBISTON, Meghan) Attack error by CAMPBELL, Lauren. | |
| 4-4 | Point NAU - (ALBISTON, Meghan) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 5-4 | Point MSU - (MAYS-ROBINSON, Jana) Kill by EDINGER, Kylie. | so |
| For MSU: BARNEY, Taylar. | ||
| 6-4 | Point MSU - (FAUGHT, Taylor) Attack error by DALLMANN, Kelli (block by BARNEY, Taylar; EDINGER, Kylie). | |
| 6-5 | Point NAU - (FAUGHT, Taylor) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana), block error by RADEMACHER, Jodeen. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 7-5 | Point MSU - (CAMPBELL, Lauren) Kill by BARNEY, Taylar (from FAUGHT, Taylor). | so |
| For MSU: GRYPIUK, Nicole. | ||
| 8-5 | Point MSU - (RADEMACHER, Jodeen) Kill by BARNEY, Taylar (from FAUGHT, Taylor). | |
| 8-6 | Point NAU - (RADEMACHER, Jodeen) Service error. | so |
| For NAU: BAILEY, Katie. | ||
| 9-6 | Point MSU - (GOTT, Anna) Kill by GRYPIUK, Nicole (from FAUGHT, Taylor). | so |
| For MSU: HENDRY, Kyla. | ||
| 9-7 | Point NAU - (EDINGER, Kylie) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 10-7 | Point MSU - (DALLMANN, Kelli) Kill by BARNEY, Taylar (from FAUGHT, Taylor). | so |
| 10-8 | Point NAU - (BARNEY, Taylar) Service error. | so |
| For MSU: PORTER, Allyson. | ||
| For NAU: SCHROEDER, Lexie. | ||
| 11-8 | Point MSU - (SCHROEDER, Lexie) Kill by HENDRY, Kyla (from FAUGHT, Taylor). | so |
| For MSU: ALLEN, Rachelle. | ||
| 11-9 | Point NAU - (ALLEN, Rachelle) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: AMES, Ashley. | ||
| 12-9 | Point MSU - (BAILEY, Katie) Kill by HENDRY, Kyla (from FAUGHT, Taylor). | so |
| 12-10 | Point NAU - (ALBISTON, Meghan) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 13-10 | Point MSU - (MAYS-ROBINSON, Jana) Kill by RADEMACHER, Jodeen (from FAUGHT, Taylor). | so |
| For MSU: BARNEY, Taylar. | ||
| 13-11 | Point NAU - (FAUGHT, Taylor) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 13-12 | Point NAU - (CAMPBELL, Lauren) Attack error by BARNEY, Taylar (block by AMES, Ashley; DALLMANN, Kelli). | |
| 14-12 | Point MSU - (CAMPBELL, Lauren) Kill by EDINGER, Kylie (from FAUGHT, Taylor). | so |
| For MSU: GRYPIUK, Nicole. | ||
| 14-13 | Point NAU - (RADEMACHER, Jodeen) Service error. | so |
| For NAU: BAILEY, Katie. | ||
| 15-13 | Point MSU - (GOTT, Anna) Kill by GRYPIUK, Nicole (from FAUGHT, Taylor). | so |
| 15-14 | Point NAU - (EDINGER, Kylie) Attack error by HENDRY, Kyla. | so |
| For NAU: WILSON, Jen. | ||
| 16-14 | Point MSU - (DALLMANN, Kelli) Attack error by CHRISTENSEN, Kobi. | so |
| 16-15 | Point NAU - (BARNEY, Taylar) Service error. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 16-16 | Point NAU - (SCHROEDER, Lexie) Kill by BAILEY, Katie (from DALLMANN, Kelli), block error by HENDRY, Kyla. | |
| 17-16 | Point MSU - (SCHROEDER, Lexie) Kill by HENDRY, Kyla. | so |
| For MSU: ALLEN, Rachelle. | ||
| 17-17 | Point NAU - (ALLEN, Rachelle) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: AMES, Ashley. | ||
| 18-17 | Point MSU - (BAILEY, Katie) Service error. | so |
| For MSU: EDINGER, Kylie. | ||
| 19-17 | Point MSU - (ALBISTON, Meghan) Kill by ALLEN, Rachelle (from FAUGHT, Taylor). | |
| 20-17 | Point MSU - (ALBISTON, Meghan) Attack error by CAMPBELL, Lauren (block by FAUGHT, Taylor; EDINGER, Kylie). | |
| Timeout Northern Arizona. | ||
| 20-18 | Point NAU - (ALBISTON, Meghan) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 20-19 | Point NAU - (MAYS-ROBINSON, Jana) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | |
| 20-20 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by RADEMACHER, Jodeen. | |
| 20-21 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by RADEMACHER, Jodeen (block by DALLMANN, Kelli; AMES, Ashley). | |
| 20-22 | Point NAU - (MAYS-ROBINSON, Jana) Kill by CAMPBELL, Lauren (from SCHROEDER, Lexie). | |
| Timeout Montana State. | ||
| 21-22 | Point MSU - (MAYS-ROBINSON, Jana) Kill by RADEMACHER, Jodeen (from FAUGHT, Taylor). | so |
| For MSU: BARNEY, Taylar. | ||
| 21-23 | Point NAU - (FAUGHT, Taylor) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 21-24 | Point NAU - (CAMPBELL, Lauren) Attack error by BARNEY, Taylar. | |
| Timeout Montana State. | ||
| 21-25 | Point NAU - (CAMPBELL, Lauren) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). |
| For NAU: BAILEY, Katie; DALLMANN, Kelli; CAMPBELL, Lauren; SCHROEDER, Lexie; AMES, Ashley; WILSON, Jen; libero GOTT, Anna. | ||
| For MSU: BARNEY, Taylar; HENDRY, Kyla; RADEMACHER, Jodeen; EDINGER, Kylie; FAUGHT, Taylor; GRYPIUK, Nicole; libero ALBISTON, Meghan. | ||
| 1-0 | Point MSU - (SCHROEDER, Lexie) Service error. | so |
| 2-0 | Point MSU - (BARNEY, Taylar) Attack error by GOTT, Anna. | |
| 3-0 | Point MSU - (BARNEY, Taylar) Kill by FAUGHT, Taylor (from BARNEY, Taylar). | |
| 4-0 | Point MSU - (BARNEY, Taylar) Kill by HENDRY, Kyla (from FAUGHT, Taylor). | |
| 5-0 | Point MSU - (BARNEY, Taylar) Service ace (GOTT, Anna). | |
| Timeout Northern Arizona. | ||
| 5-1 | Point NAU - (BARNEY, Taylar) Attack error by HENDRY, Kyla (block by BAILEY, Katie). | so |
| For MSU: PORTER, Allyson. | ||
| 6-1 | Point MSU - (BAILEY, Katie) Attack error by WILSON, Jen (block by GRYPIUK, Nicole; HENDRY, Kyla). | so |
| For MSU: ALLEN, Rachelle. | ||
| 6-2 | Point NAU - (ALLEN, Rachelle) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 6-3 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by RADEMACHER, Jodeen. | |
| 7-3 | Point MSU - (MAYS-ROBINSON, Jana) Attack error by CAMPBELL, Lauren (block by HENDRY, Kyla; FAUGHT, Taylor). | so |
| For MSU: EDINGER, Kylie. | ||
| 7-4 | Point NAU - (ALBISTON, Meghan) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 7-5 | Point NAU - (CAMPBELL, Lauren) Service ace (RADEMACHER, Jodeen). | |
| 8-5 | Point MSU - (CAMPBELL, Lauren) Kill by ALLEN, Rachelle (from FAUGHT, Taylor). | so |
| For MSU: BARNEY, Taylar. | ||
| 8-6 | Point NAU - (FAUGHT, Taylor) Attack error by BARNEY, Taylar. | so |
| For NAU: BAILEY, Katie. | ||
| 8-7 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 8-8 | Point NAU - (GOTT, Anna) Service ace (RADEMACHER, Jodeen). | |
| 9-8 | Point MSU - (GOTT, Anna) Kill by EDINGER, Kylie (from FAUGHT, Taylor). | so |
| For MSU: GRYPIUK, Nicole. | ||
| 9-9 | Point NAU - (RADEMACHER, Jodeen) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 10-9 | Point MSU - (DALLMANN, Kelli) Attack error by CHRISTENSEN, Kobi. | so |
| 10-10 | Point NAU - (EDINGER, Kylie) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 10-11 | Point NAU - (SCHROEDER, Lexie) Attack error by HENDRY, Kyla. | |
| 10-12 | Point NAU - (SCHROEDER, Lexie) Attack error by HENDRY, Kyla. | |
| Timeout Montana State. | ||
| 10-13 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from GOTT, Anna). | |
| 10-14 | Point NAU - (SCHROEDER, Lexie) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| 10-15 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from GOTT, Anna). | |
| For MSU: ALLEN, Rachelle. | ||
| 10-16 | Point NAU - (SCHROEDER, Lexie) Kill by DALLMANN, Kelli. | |
| Timeout Montana State. | ||
| 10-17 | Point NAU - (SCHROEDER, Lexie) Attack error by ALLEN, Rachelle. | |
| 11-17 | Point MSU - (SCHROEDER, Lexie) Kill by BARNEY, Taylar (from FAUGHT, Taylor). | so |
| 12-17 | Point MSU - (BARNEY, Taylar) Kill by ALLEN, Rachelle (from FAUGHT, Taylor). | |
| 12-18 | Point NAU - (BARNEY, Taylar) Service error. | so |
| For MSU: PORTER, Allyson. | ||
| 12-19 | Point NAU - (BAILEY, Katie) Attack error by ALLEN, Rachelle (block by WILSON, Jen; AMES, Ashley). | |
| For MSU: GRYPIUK, Nicole. | ||
| 13-19 | Point MSU - (BAILEY, Katie) Kill by HENDRY, Kyla (from FAUGHT, Taylor). | so |
| For MSU: ALLEN, Rachelle. | ||
| 14-19 | Point MSU - (ALLEN, Rachelle) Kill by FAUGHT, Taylor (from PORTER, Allyson). | |
| 14-20 | Point NAU - (ALLEN, Rachelle) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 14-21 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (ALLEN, Rachelle). | |
| 15-21 | Point MSU - (MAYS-ROBINSON, Jana) Kill by HENDRY, Kyla (from FAUGHT, Taylor). | so |
| For MSU: EDINGER, Kylie. | ||
| 15-22 | Point NAU - (ALBISTON, Meghan) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 16-22 | Point MSU - (CAMPBELL, Lauren) Kill by EDINGER, Kylie (from FAUGHT, Taylor). | so |
| For MSU: BARNEY, Taylar. | ||
| 17-22 | Point MSU - (FAUGHT, Taylor) Attack error by DALLMANN, Kelli. | |
| Timeout Northern Arizona. | ||
| 17-23 | Point NAU - (FAUGHT, Taylor) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
| For NAU: BAILEY, Katie. | ||
| 18-23 | Point MSU - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi (block by EDINGER, Kylie; BARNEY, Taylar). | so |
| For MSU: GRYPIUK, Nicole. | ||
| 18-24 | Point NAU - (RADEMACHER, Jodeen) Service error. | so |
| For NAU: WILSON, Jen. | ||
| 18-25 | Point NAU - (DALLMANN, Kelli) Attack error by GRYPIUK, Nicole. |
| For NAU: DALLMANN, Kelli; BAILEY, Katie; AMES, Ashley; SCHROEDER, Lexie; WILSON, Jen; CAMPBELL, Lauren; libero GOTT, Anna. | ||
| For MSU: FAUGHT, Taylor; HENDRY, Kyla; EDINGER, Kylie; GRYPIUK, Nicole; RADEMACHER, Jodeen; BARNEY, Taylar; libero ALBISTON, Meghan. | ||
| 0-1 | Point NAU - (FAUGHT, Taylor) Attack error by EDINGER, Kylie. | so |
| For NAU: AMES, Ashley. | ||
| 0-2 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| For MSU: LUNDQUIST, Jennifer. | ||
| 0-3 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren. | |
| 1-3 | Point MSU - (BAILEY, Katie) Kill by RADEMACHER, Jodeen (from LUNDQUIST, Jennifer). | so |
| For NAU: GOTT, Anna. | ||
| 1-4 | Point NAU - (RADEMACHER, Jodeen) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 2-4 | Point MSU - (MAYS-ROBINSON, Jana) Kill by EDINGER, Kylie (from LUNDQUIST, Jennifer). | so |
| For MSU: HENDRY, Kyla. | ||
| 2-5 | Point NAU - (EDINGER, Kylie) Attack error by GRYPIUK, Nicole. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 2-6 | Point NAU - (CAMPBELL, Lauren) Attack error by GRYPIUK, Nicole (block by AMES, Ashley; DALLMANN, Kelli). | |
| 2-7 | Point NAU - (CAMPBELL, Lauren) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | |
| 3-7 | Point MSU - (CAMPBELL, Lauren) Kill by GRYPIUK, Nicole (from LUNDQUIST, Jennifer). | so |
| 3-8 | Point NAU - (BARNEY, Taylar) Service error. | so |
| For NAU: BAILEY, Katie. | ||
| For MSU: PORTER, Allyson. | ||
| 3-9 | Point NAU - (GOTT, Anna) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| 3-10 | Point NAU - (GOTT, Anna) Service ace (PORTER, Allyson). | |
| Timeout Montana State. | ||
| 3-11 | Point NAU - (GOTT, Anna) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| For MSU: FAUGHT, Taylor. | ||
| 3-12 | Point NAU - (GOTT, Anna) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | |
| For MSU: STROEBE, Hannah. | ||
| 3-13 | Point NAU - (GOTT, Anna) Attack error by FAUGHT, Taylor (block by BAILEY, Katie). | |
| For MSU: LUNDQUIST, Jennifer. | ||
| 4-13 | Point MSU - (GOTT, Anna) Kill by GRYPIUK, Nicole (from LUNDQUIST, Jennifer). | so |
| For MSU: ALLEN, Rachelle. | ||
| 4-14 | Point NAU - (ALLEN, Rachelle) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
| For NAU: WILSON, Jen. | ||
| 4-15 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| 4-16 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | |
| For MSU: FAUGHT, Taylor. | ||
| 5-16 | Point MSU - (DALLMANN, Kelli) Kill by HENDRY, Kyla (from FAUGHT, Taylor). | so |
| 5-17 | Point NAU - (ALBISTON, Meghan) Attack error by EDINGER, Kylie. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 5-18 | Point NAU - (SCHROEDER, Lexie) Kill by WILSON, Jen (from DALLMANN, Kelli). | |
| For MSU: OEMCKE, Chelsea. | ||
| 5-19 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 6-19 | Point MSU - (SCHROEDER, Lexie) Kill by RADEMACHER, Jodeen (from FAUGHT, Taylor). | so |
| For MSU: BARNEY, Taylar. | ||
| 6-20 | Point NAU - (FAUGHT, Taylor) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: AMES, Ashley. | ||
| 7-20 | Point MSU - (BAILEY, Katie) Service error. | so |
| For NAU: GOTT, Anna. | ||
| For MSU: GRYPIUK, Nicole. | ||
| 7-21 | Point NAU - (RADEMACHER, Jodeen) Kill by AMES, Ashley (from DALLMANN, Kelli), block error by BARNEY, Taylar. | so |
| For NAU: MAYS-ROBINSON, Jana. | ||
| 8-21 | Point MSU - (MAYS-ROBINSON, Jana) Kill by BARNEY, Taylar (from FAUGHT, Taylor). | so |
| For MSU: HENDRY, Kyla. | ||
| 9-21 | Point MSU - (OEMCKE, Chelsea) Kill by HENDRY, Kyla. | |
| Timeout Northern Arizona. | ||
| 10-21 | Point MSU - (OEMCKE, Chelsea) Attack error by AMES, Ashley. | |
| 10-22 | Point NAU - (OEMCKE, Chelsea) Service error. | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 10-23 | Point NAU - (CAMPBELL, Lauren) Attack error by BARNEY, Taylar (block by AMES, Ashley). | |
| 10-24 | Point NAU - (CAMPBELL, Lauren) Attack error by HENDRY, Kyla. | |
| 10-25 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from CHRISTENSEN, Kobi). |



