
2009 Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Lexie Schroeder | DS/L | So.-1L | 5-8 | Tempe, Ariz./Corona del Sol |
| 2 | Anna Gott | L | So.-1L | 5-7 | Phoenix, Ariz./Desert Vista |
| 3 | Lexi Sullivan | OH | So.-RS | 6-0 | Mesa, Ariz./Mountain View |
| 4 | Lauren Campbell | OH | So.-1L | 5-8 | Covington, Wash./Kentwood |
| 5 | Kelli Dallmann | S/OH | So.-1L | 5-10 | Peoria, Ariz./Cactus |
| 6 | Jana Mays-Robinson | S | Sr.-1L | 5-6 | Canyon Country, Calif./Canyon |
| 7 | Katie Bailey | MB | Jr.-2L | 6-0 | Ontario, Calif./Chaffey |
| 11 | Chelsea Cheeley | MB | Sr.-3L | 6-1 | Lake Arrowhead, Calif./Rim of the World |
| 13 | Kobi Christensen | OH | Jr.-1L | 6-0 | Kelowna, B.C./Kelowna Secondary |
| 14 | Jen Wilson | OH | So.-1L | 6-0 | Anaheim, Calif./Canyon |
| 15 | Sam Hodgkins | OH/S | Jr.-2L | 6-0 | Phoenix, Ariz./Mountain Pointe |
Head Coach: Craig Choate (2nd Year)
Assistant Coach: John Napier (6th Year)
Assistant Coach: Megan Greene (5th Year)



