| For NAU: Chelsea Cheeley; Kelly Verboom; Colleen Flooker; Emily Osiadacz; Kim Babcock; Roni Greenwood; libero Brittany Stowers. |
| For WSU: Chelsea Bair; Kim Lissinna; Leah Burmeister; Kolbie Murphey; Micah Lines; Brittney Bisaillon; libero Caitlyn Anderson. |
| 1-0 | Point WSU - (Roni Greenwood) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 1-1 | Point NAU - (Kim Lissinna) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 2-1 | Point WSU - (Colleen Flooker) Kill by Leah Burmeister (from Kim Lissinna), block error by Emily Osiadacz. | so |
| 2-2 | Point NAU - (Chelsea Bair) Attack error by Leah Burmeister (block by Emily Osiadacz). | so |
| 3-2 | Point WSU - (Kelly Verboom) Service error. | so |
| 4-2 | Point WSU - (Brittney Bisaillon) Kill by Micah Lines (from Kim Lissinna). |
| For WSU: Brittney Bisaillon; Leah Burmeister. |
| 4-3 | Point NAU - (Brittney Bisaillon) Kill by Kim Babcock (from Kelly Verboom). | so |
| 5-3 | Point WSU - (Chelsea Cheeley) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 6-3 | Point WSU - (Leah Burmeister) Attack error by Roni Greenwood. |
| 6-4 | Point NAU - (Leah Burmeister) Attack error by Micah Lines. | so |
| 7-4 | Point WSU - (Brittany Stowers) Kill by Kolbie Murphey. | so |
| 7-5 | Point NAU - (Micah Lines) Service error. | so |
| 8-5 | Point WSU - (Kim Babcock) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 9-5 | Point WSU - (Caitlyn Anderson) Attack error by Kim Babcock. |
| 10-5 | Point WSU - (Caitlyn Anderson) Kill by Chelsea Bair (from Kim Lissinna). |
| Timeout Northern Arizona. |
| 10-6 | Point NAU - (Caitlyn Anderson) Attack error by Chelsea Bair. | so |
| 11-6 | Point WSU - (Roni Greenwood) Kill by Micah Lines (from Kim Lissinna). | so |
| 12-6 | Point WSU - (Kim Lissinna) Attack error by Kim Babcock. |
| 12-7 | Point NAU - (Kim Lissinna) Service error. | so |
| 13-7 | Point WSU - (Colleen Flooker) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 13-8 | Point NAU - (Chelsea Bair) Kill by Chelsea Cheeley (from Kelly Verboom). | so |
| 14-8 | Point WSU - (Kelly Verboom) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 14-9 | Point NAU - (Brittney Bisaillon) Kill by Kim Babcock (from Kelly Verboom). | so |
| 15-9 | Point WSU - (Chelsea Cheeley) Attack error by Roni Greenwood. | so |
| 16-9 | Point WSU - (Leah Burmeister) Kill by Kolbie Murphey (from Kim Lissinna). |
| Timeout Northern Arizona. |
| 17-9 | Point WSU - (Leah Burmeister) Attack error by Roni Greenwood. |
| 18-9 | Point WSU - (Leah Burmeister) Attack error by Emily Osiadacz. |
| For NAU: Alexa Gutierrez. |
| 18-10 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom). | so |
| For NAU: Colleen Flooker. |
| 19-10 | Point WSU - (Brittany Stowers) Attack error by Kim Babcock. | so |
| 19-11 | Point NAU - (Micah Lines) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 19-12 | Point NAU - (Kim Babcock) Kill by Roni Greenwood (from Kelly Verboom). |
| 20-12 | Point WSU - (Kim Babcock) Attack error by Colleen Flooker. | so |
| 21-12 | Point WSU - (Caitlyn Anderson) Attack error by Roni Greenwood (block by Kim Lissinna; Brittney Bisaillon). |
| For NAU: Alex Fell. |
| 21-13 | Point NAU - (Caitlyn Anderson) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 21-14 | Point NAU - (Alex Fell) Service ace (Micah Lines). |
| For WSU: Kambria Kinsey. |
| 22-14 | Point WSU - (Alex Fell) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 23-14 | Point WSU - (Kim Lissinna) Kill by Chelsea Bair (from Kim Lissinna). |
| 24-14 | Point WSU - (Kim Lissinna) Service ace (Alex Fell). |
| For NAU: Roni Greenwood. |
| 24-15 | Point NAU - (Kim Lissinna) Kill by Chelsea Cheeley (from Kelly Verboom). | so |
| 24-16 | Point NAU - (Colleen Flooker) Service ace (Kambria Kinsey). |
| 24-17 | Point NAU - (Colleen Flooker) Kill by Alexa Gutierrez (from Kelly Verboom). |
| 25-17 | Point WSU - (Colleen Flooker) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 25-18 | Point NAU - (Chelsea Bair) Kill by Alexa Gutierrez (from Kelly Verboom). | so |
| 26-18 | Point WSU - (Kelly Verboom) Kill by Micah Lines (from Kim Lissinna). | so |
| 27-18 | Point WSU - (Brittney Bisaillon) Service ace (Brittany Stowers). |
| 27-19 | Point NAU - (Brittney Bisaillon) Attack error by Leah Burmeister (block by Kim Babcock; Alexa Gutierrez). | so |
| 28-19 | Point WSU - (Chelsea Cheeley) Kill by Micah Lines (from Kim Lissinna). | so |
| 28-20 | Point NAU - (Leah Burmeister) Kill by Roni Greenwood (from Kelly Verboom). | so |
| 29-20 | Point WSU - (Brittany Stowers) Kill by Micah Lines (from Kim Lissinna). | so |
| 30-20 | Point WSU - (Kambria Kinsey) Attack error by Roni Greenwood. |
| For WSU: Chelsea Bair; Leah Burmeister; Kim Lissinna; Kolbie Murphey; Micah Lines; Brittney Bisaillon; libero Caitlyn Anderson. |
| For NAU: Kelly Verboom; Colleen Flooker; Roni Greenwood; Alex Fell; Alexa Gutierrez; Kim Babcock; libero Brittany Stowers. |
| 0-1 | Point NAU - (Kim Lissinna) Attack error by Chelsea Bair. | so |
| For NAU: Chelsea Cheeley. |
| 1-1 | Point WSU - (Roni Greenwood) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 1-2 | Point NAU - (Chelsea Bair) Attack error by Brittney Bisaillon. | so |
| 2-2 | Point WSU - (Colleen Flooker) Service error. | so |
| 3-2 | Point WSU - (Brittney Bisaillon) Kill by Micah Lines (from Kim Lissinna). |
| 4-2 | Point WSU - (Brittney Bisaillon) Attack error by Kim Babcock (block by Kolbie Murphey; Micah Lines). |
| 4-3 | Point NAU - (Brittney Bisaillon) Kill by Chelsea Cheeley (from Kelly Verboom). | so |
| 5-3 | Point WSU - (Kelly Verboom) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 5-4 | Point NAU - (Leah Burmeister) Kill by Alexa Gutierrez (from Kelly Verboom). | so |
| 6-4 | Point WSU - (Chelsea Cheeley) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| For NAU: Alex Fell. |
| 6-5 | Point NAU - (Micah Lines) Kill by Roni Greenwood (from Kelly Verboom). | so |
| 6-6 | Point NAU - (Brittany Stowers) Ball handling error by Kim Lissinna. |
| 6-7 | Point NAU - (Brittany Stowers) Kill by Kim Babcock (from Kelly Verboom). |
| 7-7 | Point WSU - (Brittany Stowers) Service error. | so |
| 7-8 | Point NAU - (Caitlyn Anderson) Service error. | so |
| 7-9 | Point NAU - (Kim Babcock) Attack error by Chelsea Bair (block by Colleen Flooker; Kelly Verboom). |
| 8-9 | Point WSU - (Kim Babcock) Service error. | so |
| 9-9 | Point WSU - (Kim Lissinna) Kill by Chelsea Bair (from Kim Lissinna). |
| 9-10 | Point NAU - (Kim Lissinna) Kill by Kim Babcock (from Colleen Flooker). | so |
| 9-11 | Point NAU - (Roni Greenwood) Bad set by Kim Lissinna. |
| 9-12 | Point NAU - (Roni Greenwood) Service ace (Caitlyn Anderson). |
| 9-13 | Point NAU - (Roni Greenwood) Attack error by Chelsea Bair (block by Colleen Flooker; Chelsea Cheeley). |
| Timeout Weber State. |
| 10-13 | Point WSU - (Roni Greenwood) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 11-13 | Point WSU - (Chelsea Bair) Kill by Brittney Bisaillon (from Kim Lissinna). |
| 11-14 | Point NAU - (Chelsea Bair) Service error. | so |
| 12-14 | Point WSU - (Colleen Flooker) Kill by Micah Lines (from Kim Lissinna). | so |
| 13-14 | Point WSU - (Brittney Bisaillon) Kill by Micah Lines (from Kim Lissinna). |
| 13-15 | Point NAU - (Brittney Bisaillon) Kill by Kim Babcock (from Kelly Verboom). | so |
| 13-16 | Point NAU - (Kelly Verboom) Attack error by Micah Lines (block by Kim Babcock; Alexa Gutierrez). |
| 14-16 | Point WSU - (Kelly Verboom) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 14-17 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom). | so |
| 14-18 | Point NAU - (Chelsea Cheeley) Kill by Alexa Gutierrez (from Kelly Verboom). |
| 14-19 | Point NAU - (Chelsea Cheeley) Attack error by Kolbie Murphey (block by Alexa Gutierrez; Roni Greenwood). |
| For WSU: Sierra Clark. |
| 15-19 | Point WSU - (Chelsea Cheeley) Kill by Micah Lines (from Sierra Clark). | so |
| For NAU: Alex Fell. |
| 15-20 | Point NAU - (Micah Lines) Kill by Roni Greenwood (from Kelly Verboom). | so |
| 16-20 | Point WSU - (Brittany Stowers) Kill by Kolbie Murphey (from Sierra Clark). | so |
| 16-21 | Point NAU - (Caitlyn Anderson) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 17-21 | Point WSU - (Kim Babcock) Kill by Chelsea Bair (from Sierra Clark). | so |
| 17-22 | Point NAU - (Kim Lissinna) Kill by Kim Babcock (from Kelly Verboom). | so |
| For NAU: Chelsea Cheeley. |
| 18-22 | Point WSU - (Roni Greenwood) Attack error by Colleen Flooker. | so |
| 18-23 | Point NAU - (Chelsea Bair) Attack error by Micah Lines (block by Colleen Flooker; Kelly Verboom). | so |
| For WSU: Jenna Leggat. |
| 19-23 | Point WSU - (Colleen Flooker) Attack error by Chelsea Cheeley (block by Leah Burmeister; Brittney Bisaillon). | so |
| 19-24 | Point NAU - (Brittney Bisaillon) Attack error by Jenna Leggat (block by Alexa Gutierrez; Kelly Verboom). | so |
| 19-25 | Point NAU - (Kelly Verboom) Bad set by Kim Lissinna. |
| Timeout Weber State. |
| 19-26 | Point NAU - (Kelly Verboom) Attack error by Kolbie Murphey (block by Chelsea Cheeley; Alexa Gutierrez). |
| For WSU: Amy Dunford. |
| 20-26 | Point WSU - (Kelly Verboom) Kill by Leah Burmeister, block error by Chelsea Cheeley. | so |
| 20-27 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom). | so |
| 21-27 | Point WSU - (Chelsea Cheeley) Kill by Amy Dunford (from Kim Lissinna). | so |
| 21-28 | Point NAU - (Micah Lines) Attack error by Micah Lines. | so |
| 22-28 | Point WSU - (Brittany Stowers) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 22-29 | Point NAU - (Caitlyn Anderson) Kill by Kim Babcock (from Kelly Verboom). | so |
| 23-29 | Point WSU - (Kim Babcock) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 24-29 | Point WSU - (Kim Lissinna) Attack error by Kim Babcock. |
| Timeout Northern Arizona. |
| 24-30 | Point NAU - (Kim Lissinna) Kill by Kelly Verboom (from Alex Fell). | so |
| For WSU: Chelsea Bair; Kim Lissinna; Leah Burmeister; Micah Lines; Kolbie Murphey; Brittney Bisaillon; libero Caitlyn Anderson. |
| For NAU: Chelsea Cheeley; Kelly Verboom; Colleen Flooker; Alexa Gutierrez; Kim Babcock; Roni Greenwood; libero Brittany Stowers. |
| 1-0 | Point WSU - (Roni Greenwood) Attack error by Kim Babcock. | so |
| 1-1 | Point NAU - (Kim Lissinna) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 1-2 | Point NAU - (Colleen Flooker) Ball handling error by Kim Lissinna. |
| 1-3 | Point NAU - (Colleen Flooker) Kill by Kelly Verboom (from Kim Babcock). |
| 2-3 | Point WSU - (Colleen Flooker) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 2-4 | Point NAU - (Chelsea Bair) Service error. | so |
| 3-4 | Point WSU - (Kelly Verboom) Kill by Leah Burmeister (from Kim Lissinna), block error by Alexa Gutierrez. | so |
| 4-4 | Point WSU - (Brittney Bisaillon) Service ace (Roni Greenwood). |
| For NAU: Emily Osiadacz. |
| 4-5 | Point NAU - (Brittney Bisaillon) Service error. | so |
| 5-5 | Point WSU - (Chelsea Cheeley) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| For NAU: Alex Fell. |
| 5-6 | Point NAU - (Leah Burmeister) Service error. | so |
| 5-7 | Point NAU - (Brittany Stowers) Kill by Kim Babcock (from Brittany Stowers). |
| 5-8 | Point NAU - (Brittany Stowers) Attack error by Micah Lines. |
| For WSU: Sierra Clark. |
| 6-8 | Point WSU - (Brittany Stowers) Kill by Kolbie Murphey (from Sierra Clark). | so |
| 6-9 | Point NAU - (Micah Lines) Kill by Roni Greenwood (from Kelly Verboom). | so |
| 6-10 | Point NAU - (Kim Babcock) Kill by Roni Greenwood (from Kelly Verboom). |
| 6-11 | Point NAU - (Kim Babcock) Ball handling error by Sierra Clark. |
| 7-11 | Point WSU - (Kim Babcock) Kill by Chelsea Bair (from Sierra Clark). | so |
| 8-11 | Point WSU - (Caitlyn Anderson) Kill by Chelsea Bair. |
| 9-11 | Point WSU - (Caitlyn Anderson) Attack error by Roni Greenwood (block by Brittney Bisaillon). |
| 9-12 | Point NAU - (Caitlyn Anderson) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 10-12 | Point WSU - (Roni Greenwood) Kill by Chelsea Bair. | so |
| 10-13 | Point NAU - (Sierra Clark) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 11-13 | Point WSU - (Colleen Flooker) Kill by Brittney Bisaillon (from Sierra Clark). | so |
| For NAU: Alexa Gutierrez. |
| 12-13 | Point WSU - (Chelsea Bair) Kill by Leah Burmeister (from Sierra Clark). |
| Timeout Northern Arizona. |
| 12-14 | Point NAU - (Chelsea Bair) Kill by Kim Babcock (from Kelly Verboom). | so |
| 13-14 | Point WSU - (Kelly Verboom) Kill by Micah Lines (from Leah Burmeister), block error by Kim Babcock. | so |
| 13-15 | Point NAU - (Brittney Bisaillon) Kill by Kim Babcock (from Kelly Verboom). | so |
| 13-16 | Point NAU - (Chelsea Cheeley) Attack error by Micah Lines. |
| 14-16 | Point WSU - (Chelsea Cheeley) Kill by Kolbie Murphey (from Sierra Clark). | so |
| For NAU: Alex Fell. |
| 15-16 | Point WSU - (Leah Burmeister) Attack error by Alexa Gutierrez. |
| 15-17 | Point NAU - (Leah Burmeister) Kill by Alexa Gutierrez (from Kelly Verboom). | so |
| 15-18 | Point NAU - (Brittany Stowers) Attack error by Kolbie Murphey. |
| 15-19 | Point NAU - (Brittany Stowers) Kill by Roni Greenwood. |
| 16-19 | Point WSU - (Brittany Stowers) Kill by Micah Lines (from Sierra Clark). | so |
| 16-20 | Point NAU - (Micah Lines) Kill by Alex Fell (from Kelly Verboom). | so |
| 17-20 | Point WSU - (Kim Babcock) Attack error by Roni Greenwood. | so |
| 17-21 | Point NAU - (Caitlyn Anderson) Kill by Kelly Verboom (from Alex Fell). | so |
| 18-21 | Point WSU - (Roni Greenwood) Service error. | so |
| For WSU: Kim Lissinna. |
| 18-22 | Point NAU - (Kim Lissinna) Kill by Kelly Verboom (from Brittany Stowers). | so |
| 19-22 | Point WSU - (Colleen Flooker) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 20-22 | Point WSU - (Chelsea Bair) Kill by Brittney Bisaillon (from Kim Lissinna). |
| 20-23 | Point NAU - (Chelsea Bair) Kill by Alexa Gutierrez (from Kelly Verboom). | so |
| 21-23 | Point WSU - (Kelly Verboom) Kill by Micah Lines (from Kim Lissinna). | so |
| For WSU: Kambria Kinsey. |
| 22-23 | Point WSU - (Kambria Kinsey) Attack error by Kim Babcock. |
| Timeout Northern Arizona. |
| 23-23 | Point WSU - (Kambria Kinsey) Attack error by Kim Babcock (block by Kolbie Murphey; Leah Burmeister). |
| 24-23 | Point WSU - (Kambria Kinsey) Attack error by Chelsea Cheeley (block by Micah Lines; Kolbie Murphey). |
| 25-23 | Point WSU - (Kambria Kinsey) Service ace (Kim Babcock). |
| For NAU: Chelsea Cheeley. |
| 25-24 | Point NAU - (Kambria Kinsey) Kill by Alexa Gutierrez (from Kelly Verboom). | so |
| 26-24 | Point WSU - (Chelsea Cheeley) Kill by Micah Lines (from Kim Lissinna). | so |
| 26-25 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom), block error by Kolbie Murphey. | so |
| 27-25 | Point WSU - (Brittany Stowers) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 27-26 | Point NAU - (Micah Lines) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 28-26 | Point WSU - (Kim Babcock) Service error. | so |
| 29-26 | Point WSU - (Caitlyn Anderson) Bad set by Kelly Verboom. |
| 29-27 | Point NAU - (Caitlyn Anderson) Kill by Roni Greenwood (from Kelly Verboom). | so |
| Timeout Weber State. |
| 30-27 | Point WSU - (Roni Greenwood) Kill by Chelsea Bair (from Kim Lissinna). | so |
| For NAU: Kelly Verboom; Colleen Flooker; Roni Greenwood; Alex Fell; Alexa Gutierrez; Kim Babcock; libero Brittany Stowers. |
| For WSU: Leah Burmeister; Kolbie Murphey; Chelsea Bair; Micah Lines; Brittney Bisaillon; Kim Lissinna; libero Caitlyn Anderson. |
| 1-0 | Point WSU - (Kim Lissinna) Attack error by Roni Greenwood (block by Leah Burmeister). |
| 1-1 | Point NAU - (Kim Lissinna) Kill by Roni Greenwood (from Kelly Verboom). | so |
| For NAU: Chelsea Cheeley. |
| 2-1 | Point WSU - (Roni Greenwood) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 3-1 | Point WSU - (Chelsea Bair) Attack error by Chelsea Cheeley (block by Leah Burmeister; Kolbie Murphey). |
| 4-1 | Point WSU - (Chelsea Bair) Attack error by Chelsea Cheeley. |
| 4-2 | Point NAU - (Chelsea Bair) Kill by Kim Babcock (from Kelly Verboom). | so |
| 5-2 | Point WSU - (Colleen Flooker) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 5-3 | Point NAU - (Caitlyn Anderson) Kill by Chelsea Cheeley (from Kelly Verboom). | so |
| 6-3 | Point WSU - (Kelly Verboom) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 7-3 | Point WSU - (Leah Burmeister) Attack error by Chelsea Cheeley. |
| 8-3 | Point WSU - (Leah Burmeister) Service ace (Brittany Stowers). |
| Timeout Northern Arizona. |
| 9-3 | Point WSU - (Leah Burmeister) Attack error by Kim Babcock. |
| 9-4 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom). | so |
| 10-4 | Point WSU - (Chelsea Cheeley) Service error. | so |
| For NAU: Alex Fell. |
| 10-5 | Point NAU - (Micah Lines) Attack error by Leah Burmeister. | so |
| 10-6 | Point NAU - (Brittany Stowers) Attack error by Chelsea Bair (block by Colleen Flooker; Kim Babcock). |
| 10-7 | Point NAU - (Brittany Stowers) Attack error by Brittney Bisaillon. |
| 11-7 | Point WSU - (Brittany Stowers) Attack error by Roni Greenwood. | so |
| For WSU: Kambria Kinsey. |
| 12-7 | Point WSU - (Kambria Kinsey) Service ace (Alex Fell). |
| 12-8 | Point NAU - (Kambria Kinsey) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 13-8 | Point WSU - (Kim Babcock) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 13-9 | Point NAU - (Kim Lissinna) Kill by Colleen Flooker (from Kelly Verboom). | so |
| For NAU: Chelsea Cheeley. |
| 14-9 | Point WSU - (Roni Greenwood) Service error. | so |
| 14-10 | Point NAU - (Chelsea Bair) Kill by Colleen Flooker (from Kelly Verboom). | so |
| For NAU: Alexa Gutierrez. |
| 15-10 | Point WSU - (Colleen Flooker) Attack error by Chelsea Cheeley. | so |
| 15-11 | Point NAU - (Caitlyn Anderson) Kill by Alexa Gutierrez. | so |
| 16-11 | Point WSU - (Kelly Verboom) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 16-12 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom). | so |
| 17-12 | Point WSU - (Chelsea Cheeley) Kill by Micah Lines (from Kim Lissinna). | so |
| 18-12 | Point WSU - (Micah Lines) Kill by Chelsea Bair (from Leah Burmeister). |
| Timeout Northern Arizona. |
| 18-13 | Point NAU - (Micah Lines) Kill by Kim Babcock (from Kelly Verboom). | so |
| 18-14 | Point NAU - (Brittany Stowers) Kill by Colleen Flooker (from Kelly Verboom). |
| 18-15 | Point NAU - (Brittany Stowers) Bad set by Kim Lissinna. |
| For WSU: Sierra Clark. |
| 18-16 | Point NAU - (Brittany Stowers) Attack error by Chelsea Bair. |
| 19-16 | Point WSU - (Brittany Stowers) Attack error by Kim Babcock (block by Chelsea Bair; Brittney Bisaillon). | so |
| 20-16 | Point WSU - (Kambria Kinsey) Attack error by Roni Greenwood. |
| 21-16 | Point WSU - (Kambria Kinsey) Kill by Kolbie Murphey (from Sierra Clark). |
| 21-17 | Point NAU - (Kambria Kinsey) Kill by Kim Babcock (from Kelly Verboom). | so |
| 21-18 | Point NAU - (Kim Babcock) Attack error by Chelsea Bair (block by Colleen Flooker; Kelly Verboom). |
| 21-19 | Point NAU - (Kim Babcock) Attack error by Chelsea Bair (block by Colleen Flooker; Kelly Verboom). |
| For WSU: Kim Lissinna. |
| 22-19 | Point WSU - (Kim Babcock) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 22-20 | Point NAU - (Kim Lissinna) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 23-20 | Point WSU - (Roni Greenwood) Attack error by Colleen Flooker. | so |
| 24-20 | Point WSU - (Chelsea Bair) Kill by Micah Lines (from Kim Lissinna). |
| 24-21 | Point NAU - (Chelsea Bair) Kill by Chelsea Cheeley (from Kelly Verboom). | so |
| 24-22 | Point NAU - (Colleen Flooker) Service ace (Micah Lines). |
| 24-23 | Point NAU - (Colleen Flooker) Attack error by Kolbie Murphey (block by Chelsea Cheeley; Alexa Gutierrez). |
| 24-24 | Point NAU - (Colleen Flooker) Ball handling error by Kim Lissinna. |
| 25-24 | Point WSU - (Colleen Flooker) Kill by Kolbie Murphey (from Kim Lissinna). | so |
| 25-25 | Point NAU - (Caitlyn Anderson) Kill by Kelly Verboom (from Kim Babcock). | so |
| 26-25 | Point WSU - (Kelly Verboom) Attack error by Kim Babcock. | so |
| 27-25 | Point WSU - (Leah Burmeister) Kill by Micah Lines. |
| 28-25 | Point WSU - (Leah Burmeister) Attack error by Kim Babcock (block by Kim Lissinna; Brittney Bisaillon). |
| For NAU: Alex Fell. |
| 28-26 | Point NAU - (Leah Burmeister) Kill by Kim Babcock (from Kelly Verboom). | so |
| 28-27 | Point NAU - (Chelsea Cheeley) Kill by Kim Babcock (from Kelly Verboom). |
| Timeout Weber State. |
| 29-27 | Point WSU - (Chelsea Cheeley) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 30-27 | Point WSU - (Micah Lines) Attack error by Roni Greenwood (block by Kim Lissinna; Brittney Bisaillon). |
====================
==================== WEBER STATE 3, NORTHERN ARIZONA 1
====================