Northern Arizona

Team Match-by-Match Statistics


 

Match Results

 

2006 Lumberjack Volleyball Final Stats
Northern Arizona Match Results
(as of Jul 13, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  CENTRAL ARKANSAS  3-1  30-28,31-29,23-30,30-27  1-0  0-0  267 
  Aug 26  FORDHAM  3-0  30-22,30-21,30-24  2-0  0-0  279 
  Aug 26  SAN JOSE STATE  L   1-3  24-30,30-27,27-30,26-30  2-1  0-0  328 
Sep 2  at Denver  L   1-3  20-30,30-25,27-30,33-35  2-2  0-0  250 
Sep 1  vs UC Riverside  3-2  35-33,27-30,22-30,30-21,15-12  3-2  0-0  50 
Sep 2  vs Bowling Green State  L   0-3  15-30,26-30,27-30  3-3  0-0  45 
  Sep 08  TEXAS A&M-CC  3-1  28-30,30-16,30-24,30-17  4-3  0-0  324 
  Sep 09  BOISE STATE  L   0-3  25-30,28-30,24-30  4-4  0-0  184 
  Sep 09  FLORIDA INT'L  L   1-3  27-30,30-26,27-30,26-30  4-5  0-0  312 
*   Sep 14  at Northern Colorado  L   1-3  30-22,25-30,24-30,21-30  4-6  0-1  478 
*   Sep 15  at Sacramento State  L   0-3  28-30,21-30,22-30  4-7  0-2  257 
*   Sep 21  at Eastern Washington  3-0  32-30,30-26,30-17  5-7  1-2  1642 
*   Sep 23  at Portland State  L   1-3  25-30,30-25,29-31,26-30  5-8  1-3  442 
*   Sep 28  MONTANA  3-1  19-30,30-26,30-24,30-18  6-8  2-3  382 
*   Sep 30  MONTANA STATE  L   1-3  30-20,24-30,26-30,33-35  6-9  2-4  824 
*   Oct 05  at Idaho State  L   2-3  26-30,25-30,30-28,30-28,8-15  6-10  2-5  354 
*   Oct 06  at Weber State  L   1-3  28-30,30-27,31-33,24-30  6-11  2-6  443 
  Oct 10  at #25 New Mexico State  L   0-3  26-30,14-30,19-30  6-12  2-6  1563 
*   Oct 14  IDAHO STATE  3-1  23-30,30-17,30-25,30-19  7-12  3-6  475 
*   Oct 21  NORTHERN COLORADO  3-2  30-26,24-30,30-24,29-31,15-13  8-12  4-6  431 
*   Oct 26  at Montana State  L   1-3  21-30,30-26,15-30,28-30  8-13  4-7  747 
*   Oct 28  at Montana  L   0-3  17-30,23-30,22-30  8-14  4-8  670 
*   Nov 02  PORTLAND STATE  L   2-3  16-30,33-31,27-30,35-33,13-15  8-15  4-9  314 
*   Nov 04  EASTERN WASHINGTON  L   1-3  30-22,27-30,17-30,19-30  8-16  4-10  382 
*   Nov 09  SACRAMENTO STATE  L   1-3  25-30,30-26,24-30,21-30  8-17  4-11  356 
*   Nov 11  WEBER STATE  L   0-3  28-30,29-31,22-30  8-18  4-12  433 

Team Record  W-L 
Overall:  8-18 
Conference:  4-12 
Home:  6-8 
Away:  1-9 
Neutral:  1-1 
3 sets:  2-6 
4 sets:  4-10 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  26  12232  470 
Home:  14  5291  377 
Away:  10  6846  684 
Neutral:  95  47 
  
  
  
  

 

Team Match-by-Match

 

2006 Lumberjack Volleyball Final Stats
Northern Arizona Team Match-by-Match
(as of Jul 13, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  CENTRAL ARKANSAS   54  33  144  .146  49  17  51  12  10.0  71.0 
Aug 26  FORDHAM   55  11  96  .458  51  18  39  4.0  67.0 
Aug 26  SAN JOSE STATE   64  32  165  .194  64  16  68  16  9.0  78.0 
Sep 2  at Denver   55  28  141  .191  50  13  37  16  11.0  73.0 
Sep 1  vs UC Riverside   64  28  170  .212  58  14  16  50  12  11.0  89.0 
Sep 2  vs Bowling Green State   38  27  116  .095  36  41  3.0  48.0 
Sep 08  TEXAS A&M-CC   53  19  132  .258  51  23  51  12  9.0  71.0 
Sep 09  BOISE STATE   50  20  141  .213  40  14  44  10  6.0  63.0 
Sep 09  FLORIDA INT'L   54  26  140  .200  51  18  41  18  9.0  72.0 
Sep 14  at Northern Colorado   53  29  156  .154  48  12  71  14  10.0  65.0 
Sep 15  at Sacramento State   39  18  130  .162  37  59  10  5.0  49.0 
Sep 21  at Eastern Washington   48  12  111  .324  46  49  5.0  56.0 
Sep 23  at Portland State   56  16  148  .270  52  12  52  16  12.0  76.0 
Sep 28  MONTANA   51  27  131  .183  45  10  20  50  14  13.0  74.0 
Sep 30  MONTANA STATE   71  27  167  .263  68  12  23  60  18  12.0  95.0 
Oct 05  at Idaho State   73  24  175  .280  70  18  13  75  5.0  87.0 
Oct 06  at Weber State   60  30  165  .182  57  19  11  67  10  10.0  79.0 
Oct 10  at New Mexico State   32  25  97  .072  25  33  7.0  45.0 
Oct 14  IDAHO STATE   71  26  150  .300  69  13  64  7.0  81.0 
Oct 21  NORTHERN COLORADO   73  29  185  .238  70  18  78  26  16.0  91.0 
Oct 26  at Montana State   59  33  155  .168  56  13  51  12  9.0  73.0 
Oct 28  at Montana   35  18  96  .177  32  10  40  4.0  42.0 
Nov 02  PORTLAND STATE   66  39  182  .148  63  16  10  71  14  13.0  84.0 
Nov 04  EASTERN WASHINGTON   51  28  145  .159  47  13  54  14  8.0  64.0 
Nov 09  SACRAMENTO STATE   55  42  174  .075  49  17  62  22  11.0  72.0 
Nov 11  WEBER STATE   42  30  117  .103  39  16  38  20  11.0  57.0 
Northern Arizona 100  1422  677  3729  .200  1323  170  384  154  1396  67  326  49  230.0  32  1822.0 
Opponent 100  1462  688  3800  .204  1293  156  183  169  1402  57  280  38  197.0  78  1815.0 

TEAM PER-GAME:

Sets played: 100
Kills per set: 14.22
Assists per set: 13.23
Service aces per set: 1.70
Reception errors per set: 1.54
Digs per set: 13.96
Blocks per set: 2.30
Ball handling errors per set: 0.32
Reception errors per set: 1.54

Overall record: 8-18 Conf: 4-12 Home: 6-8 Away: 1-9 Neutral: 1-1


 

Opponent Match-by-Match

 

2006 Lumberjack Volleyball Final Stats
Northern Arizona Opponent Match-by-Match
(as of Jul 13, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  CENTRAL ARKANSAS   56  36  152  .132  45  13  47  14  10.0  71.0 
Aug 26  FORDHAM   33  13  94  .213  30  28  1.0  37.0 
Aug 26  SAN JOSE STATE   57  27  166  .181  50  55  12  8.0  72.0 
Sep 2  at Denver   66  31  143  .245  62  12  48  10  9.0  84.0 
Sep 1  vs UC Riverside   68  30  151  .252  61  14  60  14  12.0  87.0 
Sep 2  vs Bowling Green State   48  14  108  .315  44  45  5.5  57.5 
Sep 08  TEXAS A&M-CC   41  47  153  -.039  34  52  2.0  45.0 
Sep 09  BOISE STATE   49  15  115  .296  43  61  7.0  62.0 
Sep 09  FLORIDA INT'L   65  29  146  .247  63  12  57  6.0  75.0 
Sep 14  at Northern Colorado   64  30  176  .193  57  69  12  8.0  77.0 
Sep 15  at Sacramento State   58  19  143  .273  50  65  16  10.0  74.0 
Sep 21  at Eastern Washington   49  24  132  .189  44  12  45  3.0  56.0 
Sep 23  at Portland State   78  29  172  .285  74  14  64  6.0  91.0 
Sep 28  MONTANA   43  32  131  .084  36  10  10  41  14  7.0  56.0 
Sep 30  MONTANA STATE   53  21  145  .221  40  12  58  4.0  63.0 
Oct 05  at Idaho State   74  19  193  .285  65  13  67  14  8.0  95.0 
Oct 06  at Weber State   55  25  160  .188  50  11  64  18  15.0  81.0 
Oct 10  at New Mexico State   47  14  102  .324  37  36  18  11.0  66.0 
Oct 14  IDAHO STATE   47  29  148  .122  41  48  5.0  54.0 
Oct 21  NORTHERN COLORADO   69  40  197  .147  61  77  12  7.0  82.0 
Oct 26  at Montana State   64  20  143  .308  51  46  17  9.5  77.5 
Oct 28  at Montana   53  18  115  .304  49  37  3.0  62.0 
Nov 02  PORTLAND STATE   71  42  196  .148  64  10  70  22  15.0  96.0 
Nov 04  EASTERN WASHINGTON   63  27  158  .228  57  59  14  11.0  81.0 
Nov 09  SACRAMENTO STATE   51  32  152  .125  48  63  18  10.0  65.0 
Nov 11  WEBER STATE   40  25  109  .138  37  40  4.0  48.0 
Opponent totals 100  1462  688  3800  .204  1293  156  183  169  1402  57  280  38  197.0  78  1815.0 
Northern Arizona 100  1422  677  3729  .200  1323  170  384  154  1396  67  326  49  230.0  32  1822.0 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 14.62
Assists per set: 12.93
Service aces per set: 1.56
Reception errors per set: 1.69
Digs per set: 14.02
Blocks per set: 1.97
Ball handling errors per set: 0.78
Reception errors per set: 1.69

 

Team Match-by-Match Comparison

 

2006 Lumberjack Volleyball Final Stats
Northern Arizona Team Match-by-Match Comparison
(as of Jul 13, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CENTRAL ARKANSAS  3-1  54 /  56  .146 /  .132  49 /  45  7 /  17 /  13 
FORDHAM  3-0  55 /  33  .458 /  .213  51 /  30  8 /  18 / 
SAN JOSE STATE  1-3  64 /  57  .194 /  .181  64 /  50  5 /  16 / 
Denver  1-3  55 /  66  .191 /  .245  50 /  62  7 /  13 /  12 
UC Riverside  3-2  64 /  68  .212 /  .252  58 /  61  14 /  16 / 
Bowling Green State  0-3  38 /  48  .095 /  .315  36 /  44  7 /  9 / 
TEXAS A&M-CC  3-1  53 /  41  .258 /  -.039  51 /  34  9 /  23 / 
BOISE STATE  0-3  50 /  49  .213 /  .296  40 /  43  7 /  14 / 
FLORIDA INT'L  1-3  54 /  65  .200 /  .247  51 /  63  9 /  18 /  12 
Northern Colorado  1-3  53 /  64  .154 /  .193  48 /  57  2 /  12 / 
Sacramento State  0-3  39 /  58  .162 /  .273  37 /  50  5 /  4 / 
Eastern Washington  3-0  48 /  49  .324 /  .189  46 /  44  3 /  8 /  12 
Portland State  1-3  56 /  78  .270 /  .285  52 /  74  8 /  12 /  14 
MONTANA  3-1  51 /  43  .183 /  .084  45 /  36  10 /  20 /  10 
MONTANA STATE  1-3  71 /  53  .263 /  .221  68 /  40  12 /  23 / 
Idaho State  2-3  73 /  74  .280 /  .285  70 /  65  9 /  13  18 / 
Weber State  1-3  60 /  55  .182 /  .188  57 /  50  9 /  11  19 / 
New Mexico State  0-3  32 /  47  .072 /  .324  25 /  37  6 /  8 / 
IDAHO STATE  3-1  71 /  47  .300 /  .122  69 /  41  3 /  13 / 
NORTHERN COLORADO  3-2  73 /  69  .238 /  .147  70 /  61  2 /  18 / 
Montana State  1-3  59 /  64  .168 /  .308  56 /  51  5 /  13 / 
Montana  0-3  35 /  53  .177 /  .304  32 /  49  3 /  10 / 
PORTLAND STATE  2-3  66 /  71  .148 /  .148  63 /  64  5 /  10  16 / 
EASTERN WASHINGTON  1-3  51 /  63  .159 /  .228  47 /  57  5 /  13 / 
SACRAMENTO STATE  1-3  55 /  51  .075 /  .125  49 /  48  6 /  17 / 
WEBER STATE  0-3  42 /  40  .103 /  .138  39 /  37  4 /  16 / 
Totals  38-62  100  1422 /  1462  .200 /  .204  1323 /  1293  170 /  156  384 /  183 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CENTRAL ARKANSAS  5 /  51 /  47  4-12 /  3-14  10.0 /  10.0  1 /  1 / 
FORDHAM  3 /  39 /  28  2-4 /  0-2  4.0 /  1.0  1 /  2 / 
SAN JOSE STATE  7 /  68 /  55  1-16 /  2-12  9.0 /  8.0  2 /  3 / 
Denver  9 /  37 /  48  3-16 /  4-10  11.0 /  9.0  0 /  1 / 
UC Riverside  5 /  14  50 /  60  5-12 /  5-14  11.0 /  12.0  0 /  1 / 
Bowling Green State  4 /  41 /  45  1-4 /  4-3  3.0 /  5.5  0 /  0 / 
TEXAS A&M-CC  2 /  51 /  52  3-12 /  1-2  9.0 /  2.0  2 /  0 / 
BOISE STATE  6 /  44 /  61  1-10 /  4-6  6.0 /  7.0  1 /  1 / 
FLORIDA INT'L  4 /  41 /  57  0-18 /  2-8  9.0 /  6.0  4 /  2 / 
Northern Colorado  5 /  71 /  69  3-14 /  2-12  10.0 /  8.0  2 /  0 / 
Sacramento State  6 /  59 /  65  0-10 /  2-16  5.0 /  10.0  3 /  1 / 
Eastern Washington  4 /  49 /  45  1-8 /  0-6  5.0 /  3.0  0 /  0 / 
Portland State  7 /  52 /  64  4-16 /  2-8  12.0 /  6.0  4 /  3 / 
MONTANA  6 /  10  50 /  41  6-14 /  0-14  13.0 /  7.0  1 /  2 / 
MONTANA STATE  6 /  12  60 /  58  3-18 /  1-6  12.0 /  4.0  3 /  2 / 
Idaho State  13 /  75 /  67  1-8 /  1-14  5.0 /  8.0  1 /  2 / 
Weber State  11 /  67 /  64  5-10 /  6-18  10.0 /  15.0  1 /  2 / 
New Mexico State  8 /  33 /  36  3-8 /  2-18  7.0 /  11.0  0 /  0 / 
IDAHO STATE  2 /  64 /  48  4-6 /  2-6  7.0 /  5.0  3 /  2 / 
NORTHERN COLORADO  6 /  78 /  77  3-26 /  1-12  16.0 /  7.0  6 /  0 / 
Montana State  4 /  51 /  46  3-12 /  1-17  9.0 /  9.5  2 /  2 / 
Montana  6 /  40 /  37  3-2 /  1-4  4.0 /  3.0  1 /  3 / 
PORTLAND STATE  10 /  71 /  70  6-14 /  4-22  13.0 /  15.0  5 /  1 / 
EASTERN WASHINGTON  7 /  54 /  59  1-14 /  4-14  8.0 /  11.0  4 /  0 / 
SACRAMENTO STATE  4 /  62 /  63  0-22 /  1-18  11.0 /  10.0  2 /  1 / 
WEBER STATE  4 /  38 /  40  1-20 /  2-4  11.0 /  4.0  0 /  0 / 
Totals  154 /  169  1396 /  1402  67-326 /  57-280  230.0 /  197.0  49 /  38  32 /  78 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2006 Lumberjack Volleyball Final Stats
Northern Arizona Match Highs
(as of Jul 13, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.737 (14- 0-19)  Cybeles Onuegbulem  vs Montana State (Sep 30, 2006) 
.647 (12- 1-17)  Alex Fell  vs Fordham (Aug 26, 2006) 
.542 (15- 2-24)  Kailee Savage  vs Fordham (Aug 26, 2006) 
.542 (16- 3-24)  Colleen Flooker  vs UC Riverside (Sep 1, 2006) 
.500 (14- 2-24)  Colleen Flooker  at Idaho State (Oct 05, 2006) 
.462 (15- 3-26)  Colleen Flooker  vs Idaho State (Oct 14, 2006) 
.432 (18- 2-37)  Kailee Savage  vs Texas A&M-CC (Sep 08, 2006) 
.395 (20- 5-38)  Kim Babcock  at Eastern Washington (Sep 21, 2006) 
.391 (14- 5-23)  Cybeles Onuegbulem  vs Bowling Green State (Sep 2, 2006) 
.379 (14- 3-29)  Cybeles Onuegbulem  at Weber State (Oct 06, 2006) 

KILLS (K-E-TA)

29 (29-10-53) 5s  Kim Babcock  vs Northern Colorado (Oct 21, 2006) 
27 (27-15-64) 5s  Kim Babcock  vs Portland State (Nov 02, 2006) 
26 (26-11-42) 4s  Kim Babcock  vs Idaho State (Oct 14, 2006) 
22 (22- 9-49) 4s  Kim Babcock  vs Montana State (Sep 30, 2006) 
21 (21- 8-41) 4s  Kim Babcock  vs Montana (Sep 28, 2006) 
20 (20- 7-39) 4s  Kim Babcock  at Montana State (Oct 26, 2006) 
20 (20- 5-38) 3s  Kim Babcock  at Eastern Washington (Sep 21, 2006) 
20 (20-11-47) 5s  Kim Babcock  at Idaho State (Oct 05, 2006) 
18 (18-11-37) 4s  Kim Babcock  vs Central Arkansas (Aug 25, 2006) 
18 (18-10-42) 4s  Kim Babcock  at Denver (Sep 2, 2006) 

KILLS 3-SETS (K-E-TA)

20 (20- 5-38)  Kim Babcock  at Eastern Washington (Sep 21, 2006) 
16 (16- 6-32)  Kim Babcock  vs Weber State (Nov 11, 2006) 
15 (15- 8-36)  Kim Babcock  vs Boise State (Sep 09, 2006) 
15 (15- 2-24)  Kailee Savage  vs Fordham (Aug 26, 2006) 
14 (14- 5-23)  Cybeles Onuegbulem  vs Bowling Green State (Sep 2, 2006) 

KILLS 4-SETS (K-E-TA)

26 (26-11-42)  Kim Babcock  vs Idaho State (Oct 14, 2006) 
22 (22- 9-49)  Kim Babcock  vs Montana State (Sep 30, 2006) 
21 (21- 8-41)  Kim Babcock  vs Montana (Sep 28, 2006) 
20 (20- 7-39)  Kim Babcock  at Montana State (Oct 26, 2006) 
18 (18-15-48)  Kim Babcock  vs Sacramento State (Nov 09, 2006) 

KILLS 5-SETS (K-E-TA)

29 (29-10-53)  Kim Babcock  vs Northern Colorado (Oct 21, 2006) 
27 (27-15-64)  Kim Babcock  vs Portland State (Nov 02, 2006) 
20 (20-11-47)  Kim Babcock  at Idaho State (Oct 05, 2006) 
16 (16- 3-24)  Colleen Flooker  vs UC Riverside (Sep 1, 2006) 
15 (15- 7-50)  Kailee Savage  at Idaho State (Oct 05, 2006) 

TOTAL ATTEMPTS (K-E-TA)

64 (27-15-64) 5s  Kim Babcock  vs Portland State (Nov 02, 2006) 
57 (16- 2-57) 4s  Kailee Savage  at Portland State (Sep 23, 2006) 
57 (15- 6-57) 5s  Kailee Savage  vs Northern Colorado (Oct 21, 2006) 
54 (13-13-54) 4s  Kailee Savage  vs Sacramento State (Nov 09, 2006) 
53 (29-10-53) 5s  Kim Babcock  vs Northern Colorado (Oct 21, 2006) 
51 (14-11-51) 4s  Kailee Savage  at Montana State (Oct 26, 2006) 
50 (15- 7-50) 5s  Kailee Savage  at Idaho State (Oct 05, 2006) 
49 (22- 9-49) 4s  Kim Babcock  vs Montana State (Sep 30, 2006) 
48 (18-15-48) 4s  Kim Babcock  vs Sacramento State (Nov 09, 2006) 
48 (16- 5-48) 4s  Kailee Savage  vs Eastern Washington (Nov 04, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

38 (20- 5-38)  Kim Babcock  at Eastern Washington (Sep 21, 2006) 
36 (15- 8-36)  Kim Babcock  vs Boise State (Sep 09, 2006) 
33 (14- 2-33)  Kailee Savage  at Sacramento State (Sep 15, 2006) 
33 (12- 5-33)  Kailee Savage  at Eastern Washington (Sep 21, 2006) 
32 (16- 6-32)  Kim Babcock  vs Weber State (Nov 11, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

57 (16- 2-57)  Kailee Savage  at Portland State (Sep 23, 2006) 
54 (13-13-54)  Kailee Savage  vs Sacramento State (Nov 09, 2006) 
51 (14-11-51)  Kailee Savage  at Montana State (Oct 26, 2006) 
49 (22- 9-49)  Kim Babcock  vs Montana State (Sep 30, 2006) 
48 (18-15-48)  Kim Babcock  vs Sacramento State (Nov 09, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

64 (27-15-64)  Kim Babcock  vs Portland State (Nov 02, 2006) 
57 (15- 6-57)  Kailee Savage  vs Northern Colorado (Oct 21, 2006) 
53 (29-10-53)  Kim Babcock  vs Northern Colorado (Oct 21, 2006) 
50 (15- 7-50)  Kailee Savage  at Idaho State (Oct 05, 2006) 
47 (20-11-47)  Kim Babcock  at Idaho State (Oct 05, 2006) 

ASSISTS

66 (5s)  Kelly Verboom  vs Northern Colorado (Oct 21, 2006) 
66 (4s)  Kelly Verboom  vs Idaho State (Oct 14, 2006) 
62 (4s)  Kelly Verboom  vs Montana State (Sep 30, 2006) 
59 (5s)  Kelly Verboom  vs Portland State (Nov 02, 2006) 
58 (5s)  Kelly Verboom  at Idaho State (Oct 05, 2006) 

ASSISTS 3-SETS

46  Kelly Verboom  vs Fordham (Aug 26, 2006) 
37  Kelly Verboom  vs Boise State (Sep 09, 2006) 
36  Kelly Verboom  vs Weber State (Nov 11, 2006) 
35  Kelly Verboom  vs Bowling Green State (Sep 2, 2006) 
34  Kelly Verboom  at Sacramento State (Sep 15, 2006) 

ASSISTS 4-SETS

66  Kelly Verboom  vs Idaho State (Oct 14, 2006) 
62  Kelly Verboom  vs Montana State (Sep 30, 2006) 
57  Kelly Verboom  vs San Jose State (Aug 26, 2006) 
56  Kelly Verboom  at Weber State (Oct 06, 2006) 
53  Kelly Verboom  at Montana State (Oct 26, 2006) 

ASSISTS 5-SETS

66  Kelly Verboom  vs Northern Colorado (Oct 21, 2006) 
59  Kelly Verboom  vs Portland State (Nov 02, 2006) 
58  Kelly Verboom  at Idaho State (Oct 05, 2006) 
50  Kelly Verboom  vs UC Riverside (Sep 1, 2006) 
Brittany Stowers  vs UC Riverside (Sep 1, 2006) 

DIGS

26 (4s)  Brittany Stowers  vs San Jose State (Aug 26, 2006) 
24 (5s)  Kim Babcock  vs Portland State (Nov 02, 2006) 
23 (4s)  Brittany Stowers  at Northern Colorado (Sep 14, 2006) 
21 (3s)  Brittany Stowers  at Sacramento State (Sep 15, 2006) 
20 (4s)  Kailee Savage  vs Sacramento State (Nov 09, 2006) 

DIGS 3-SETS

21  Brittany Stowers  at Sacramento State (Sep 15, 2006) 
17  Brittany Stowers  vs Boise State (Sep 09, 2006) 
15  Brittany Stowers  vs Fordham (Aug 26, 2006) 
13  Roni Greenwood  at Montana (Oct 28, 2006) 
12  Brittany Stowers  vs Bowling Green State (Sep 2, 2006) 

DIGS 4-SETS

26  Brittany Stowers  vs San Jose State (Aug 26, 2006) 
23  Brittany Stowers  at Northern Colorado (Sep 14, 2006) 
20  Kailee Savage  vs Sacramento State (Nov 09, 2006) 
19  Kailee Savage  at Northern Colorado (Sep 14, 2006) 
18  Brittany Stowers  vs Central Arkansas (Aug 25, 2006) 

DIGS 5-SETS

24  Kim Babcock  vs Portland State (Nov 02, 2006) 
20  Roni Greenwood  vs Northern Colorado (Oct 21, 2006) 
19  Roni Greenwood  at Idaho State (Oct 05, 2006) 
18  Kim Babcock  vs Northern Colorado (Oct 21, 2006) 
16  Alex Fell  vs Northern Colorado (Oct 21, 2006) 

ACES

Alex Fell  vs Montana State (Sep 30, 2006) 
Kim Babcock  at Denver (Sep 2, 2006) 
Kim Babcock  at Portland State (Sep 23, 2006) 
Colleen Flooker  vs Montana State (Sep 30, 2006) 
Kim Babcock  vs UC Riverside (Sep 1, 2006) 

BLOCKS (BS-BA)

9 ( 0- 9)  Colleen Flooker  vs Northern Colorado (Oct 21, 2006) 
8 ( 1- 7)  Colleen Flooker  vs UC Riverside (Sep 1, 2006) 
8 ( 0- 8)  Cybeles Onuegbulem  vs San Jose State (Aug 26, 2006) 
7 ( 1- 6)  Colleen Flooker  at Portland State (Sep 23, 2006) 
6 ( 4- 2)  Cybeles Onuegbulem  vs Portland State (Nov 02, 2006) 
6 ( 3- 3)  Kelly Verboom  vs Montana (Sep 28, 2006) 
6 ( 2- 4)  Colleen Flooker  vs Montana (Sep 28, 2006) 
6 ( 1- 5)  Colleen Flooker  vs Portland State (Nov 02, 2006) 
6 ( 1- 5)  Colleen Flooker  at Denver (Sep 2, 2006) 
6 ( 0- 6)  Cybeles Onuegbulem  vs Sacramento State (Nov 09, 2006) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.458 (55-11- 96)  vs Fordham (Aug 26, 2006) 
.324 (48-12-111)  at Eastern Washington (Sep 21, 2006) 
.300 (71-26-150)  vs Idaho State (Oct 14, 2006) 
.280 (73-24-175)  at Idaho State (Oct 05, 2006) 
.270 (56-16-148)  at Portland State (Sep 23, 2006) 
.263 (71-27-167)  vs Montana State (Sep 30, 2006) 
.258 (53-19-132)  vs Texas A&M-CC (Sep 08, 2006) 
.238 (73-29-185)  vs Northern Colorado (Oct 21, 2006) 
.213 (50-20-141)  vs Boise State (Sep 09, 2006) 
.212 (64-28-170)  vs UC Riverside (Sep 1, 2006) 

KILLS (K-E-TA)

73 (73-29-185) 5s  vs Northern Colorado (Oct 21, 2006) 
73 (73-24-175) 5s  at Idaho State (Oct 05, 2006) 
71 (71-27-167) 4s  vs Montana State (Sep 30, 2006) 
71 (71-26-150) 4s  vs Idaho State (Oct 14, 2006) 
66 (66-39-182) 5s  vs Portland State (Nov 02, 2006) 
64 (64-28-170) 5s  vs UC Riverside (Sep 1, 2006) 
64 (64-32-165) 4s  vs San Jose State (Aug 26, 2006) 
60 (60-30-165) 4s  at Weber State (Oct 06, 2006) 
59 (59-33-155) 4s  at Montana State (Oct 26, 2006) 
56 (56-16-148) 4s  at Portland State (Sep 23, 2006) 

KILLS 3-SETS (K-E-TA)

55 (55-11- 96)  vs Fordham (Aug 26, 2006) 
50 (50-20-141)  vs Boise State (Sep 09, 2006) 
48 (48-12-111)  at Eastern Washington (Sep 21, 2006) 
42 (42-30-117)  vs Weber State (Nov 11, 2006) 
39 (39-18-130)  at Sacramento State (Sep 15, 2006) 

KILLS 4-SETS (K-E-TA)

71 (71-27-167)  vs Montana State (Sep 30, 2006) 
71 (71-26-150)  vs Idaho State (Oct 14, 2006) 
64 (64-32-165)  vs San Jose State (Aug 26, 2006) 
60 (60-30-165)  at Weber State (Oct 06, 2006) 
59 (59-33-155)  at Montana State (Oct 26, 2006) 

KILLS 5-SETS (K-E-TA)

73 (73-29-185)  vs Northern Colorado (Oct 21, 2006) 
73 (73-24-175)  at Idaho State (Oct 05, 2006) 
66 (66-39-182)  vs Portland State (Nov 02, 2006) 
64 (64-28-170)  vs UC Riverside (Sep 1, 2006) 

TOTAL ATTEMPTS (K-E-TA)

185 (73-29-185) 5s  vs Northern Colorado (Oct 21, 2006) 
182 (66-39-182) 5s  vs Portland State (Nov 02, 2006) 
175 (73-24-175) 5s  at Idaho State (Oct 05, 2006) 
174 (55-42-174) 4s  vs Sacramento State (Nov 09, 2006) 
170 (64-28-170) 5s  vs UC Riverside (Sep 1, 2006) 
167 (71-27-167) 4s  vs Montana State (Sep 30, 2006) 
165 (60-30-165) 4s  at Weber State (Oct 06, 2006) 
165 (64-32-165) 4s  vs San Jose State (Aug 26, 2006) 
156 (53-29-156) 4s  at Northern Colorado (Sep 14, 2006) 
155 (59-33-155) 4s  at Montana State (Oct 26, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

141 (50-20-141)  vs Boise State (Sep 09, 2006) 
130 (39-18-130)  at Sacramento State (Sep 15, 2006) 
117 (42-30-117)  vs Weber State (Nov 11, 2006) 
116 (38-27-116)  vs Bowling Green State (Sep 2, 2006) 
111 (48-12-111)  at Eastern Washington (Sep 21, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

174 (55-42-174)  vs Sacramento State (Nov 09, 2006) 
167 (71-27-167)  vs Montana State (Sep 30, 2006) 
165 (60-30-165)  at Weber State (Oct 06, 2006) 
165 (64-32-165)  vs San Jose State (Aug 26, 2006) 
156 (53-29-156)  at Northern Colorado (Sep 14, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

185 (73-29-185)  vs Northern Colorado (Oct 21, 2006) 
182 (66-39-182)  vs Portland State (Nov 02, 2006) 
175 (73-24-175)  at Idaho State (Oct 05, 2006) 
170 (64-28-170)  vs UC Riverside (Sep 1, 2006) 

ASSISTS

70 (5s)  vs Northern Colorado (Oct 21, 2006) 
70 (5s)  at Idaho State (Oct 05, 2006) 
69 (4s)  vs Idaho State (Oct 14, 2006) 
68 (4s)  vs Montana State (Sep 30, 2006) 
