2006 Lumberjack Volleyball Final Stats
Northern Arizona Individual Match-by-Match
(as of Jul 13, 2009)
All matches
# 6 Colleen Flooker
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | CENTRAL ARKANSAS | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 26 | FORDHAM | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 26 | SAN JOSE STATE | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 2 | at Denver | 4 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 1 | vs UC Riverside | 4 | 16 | 3 | 24 | .542 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 20.5 |
| Sep 2 | vs Bowling Green State | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | TEXAS A&M-CC | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 09 | FLORIDA INT'L | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Northern Colorado | 4 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 6 | 2 | 3 | 2 | 5.0 | 0 | 11.5 |
| Sep 15 | at Sacramento State | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 21 | at Eastern Washington | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | at Portland State | 4 | 6 | 2 | 17 | .235 | 1 | 1 | 5 | 0 | 3 | 1 | 6 | 0 | 7.0 | 1 | 11.0 |
| Sep 28 | MONTANA | 4 | 4 | 3 | 13 | .077 | 1 | 2 | 2 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
| Sep 30 | MONTANA STATE | 4 | 9 | 6 | 24 | .125 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 16.5 |
| Oct 05 | at Idaho State | 5 | 14 | 2 | 24 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 06 | at Weber State | 4 | 8 | 1 | 14 | .500 | 0 | 2 | 4 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 10 | at New Mexico State | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 14 | IDAHO STATE | 4 | 15 | 3 | 26 | .462 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Oct 21 | NORTHERN COLORADO | 5 | 6 | 2 | 18 | .222 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 5 | 9.0 | 0 | 10.5 |
| Oct 26 | at Montana State | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 7.5 |
| Oct 28 | at Montana | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 02 | PORTLAND STATE | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 6.0 | 0 | 8.5 |
| Nov 04 | EASTERN WASHINGTON | 4 | 6 | 4 | 13 | .154 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Nov 09 | SACRAMENTO STATE | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 11 | WEBER STATE | 3 | 6 | 7 | 19 | -.053 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 85 | 157 | 59 | 364 | .269 | 15 | 14 | 29 | 0 | 63 | 15 | 75 | 16 | 90.0 | 3 | 223.5 | |
|
Sets played: 85 Kills per set: 1.85 Assists per set: 0.18 Service aces per set: 0.16 Digs per set: 0.74 Blocks per set: 1.06 |

