Northern Arizona vs Eastern Washington (Sep 21, 2006)
Volleyball Box Score |
2006 Lumberjack Volleyball Final Stats
Northern Arizona vs Eastern Washington
(Sep 21, 2006 at Cheney, Wash.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alex Fell | 3 | 3 | 0 | 11 | .273 | 3 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 | |
| 3 | Kim Babcock | 3 | 20 | 5 | 38 | .395 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 21.5 | |
| 4 | Cybeles Onuegbulem | 3 | 7 | 2 | 12 | .417 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 | |
| 5 | Kailee Savage | 3 | 12 | 5 | 33 | .212 | 4 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 | |
| 6 | Colleen Flooker | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 | |
| 12 | Kelly Verboom | 3 | 2 | 0 | 8 | .250 | 33 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | Brittany Stowers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Roni Greenwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Megan Wyatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 48 | 12 | 111 | .324 | 46 | 3 | 8 | 4 | 49 | 1 | 8 | 0 | 0 | 56.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kerri Beck | 3 | 4 | 4 | 14 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 3 | Brittney Page | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 | |
| 5 | Chelsea Ross | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | Amanda Yausie | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 | |
| 10 | Addie Webster | 3 | 10 | 8 | 37 | .054 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 | |
| 13 | Hayley Hills | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 14 | Stephanie Baker | 3 | 4 | 1 | 10 | .300 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 6 | Ashley Gandauli | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Chrystal Johnson | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 | |
| 15 | Kristen Ponce | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Mandy Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 49 | 24 | 132 | .189 | 44 | 4 | 12 | 3 | 45 | 0 | 6 | 0 | 3 | 56.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Cheney, Wash.
Date: Sep 21, 2006 Attend: 1642 Time: 2:40 Referees: Kathy Rogers, Syd Church |
||||||||||||||||||||||||||
Play-by-Play Summary |
2006 Lumberjack Volleyball Final Stats
Northern Arizona vs Eastern Washington
(Sep 21, 2006 at Cheney, Wash.)
| For NAU: Kim Babcock; Colleen Flooker; Kailee Savage; Alex Fell; Cybeles Onuegbulem; Kelly Verboom; libero Brittany Stowers. | ||
| For EWU: Addie Webster; Stephanie Baker; Brittney Page; Hayley Hills; Kerri Beck; Amanda Yausie; libero Mandy Daniels. | ||
| 1-0 | Point EWU - (Kelly Verboom) Kill by Brittney Page (from Stephanie Baker). | so |
| 2-0 | Point EWU - (Addie Webster) Service ace (Kim Babcock). | |
| 2-1 | Point NAU - (Addie Webster) Kill by Kim Babcock (from Kelly Verboom). | so |
| 2-2 | Point NAU - (Kailee Savage) Attack error by Brittney Page. | |
| 2-3 | Point NAU - (Kailee Savage) Kill by Kailee Savage (from Kelly Verboom). | |
| 2-4 | Point NAU - (Kailee Savage) Service ace (Addie Webster). | |
| 3-4 | Point EWU - (Kailee Savage) Kill by Hayley Hills (from Amanda Yausie). | so |
| 3-5 | Point NAU - (Stephanie Baker) Kill by Kim Babcock (from Kelly Verboom). | so |
| 4-5 | Point EWU - (Colleen Flooker) Kill by Brittney Page (from Amanda Yausie). | so |
| For EWU: Chrystal Johnson; Ashley Gandauli. | ||
| 5-5 | Point EWU - (Ashley Gandauli) Service ace (TEAM). | |
| 5-6 | Point NAU - (Ashley Gandauli) Service error. | so |
| 6-6 | Point EWU - (Kim Babcock) Kill by Kerri Beck (from Ashley Gandauli). | so |
| For EWU: Chelsea Ross. | ||
| 6-7 | Point NAU - (Chelsea Ross) Service error. | so |
| For NAU: Megan Wyatt. | ||
| 6-8 | Point NAU - (Megan Wyatt) Attack error by Addie Webster. | |
| 7-8 | Point EWU - (Megan Wyatt) Kill by Kerri Beck. | so |
| For NAU: Alex Fell. | ||
| 8-8 | Point EWU - (Mandy Daniels) Kill by Chelsea Ross. | |
| 9-8 | Point EWU - (Mandy Daniels) Kill by Addie Webster. | |
| 10-8 | Point EWU - (Mandy Daniels) Attack error by Kailee Savage. | |
| Timeout Northern Arizona. | ||
| 10-9 | Point NAU - (Mandy Daniels) Service error. | so |
| 11-9 | Point EWU - (Brittany Stowers) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| For EWU: Brittney Page; Amanda Yausie. | ||
| 11-10 | Point NAU - (Amanda Yausie) Kill by Kailee Savage (from Kelly Verboom). | so |
| 12-10 | Point EWU - (Kelly Verboom) Kill by Addie Webster (from Stephanie Baker). | so |
| For EWU: Hayley Hills. | ||
| 12-11 | Point NAU - (Addie Webster) Attack error by Brittney Page. | so |
| 12-12 | Point NAU - (Kailee Savage) Attack error by Hayley Hills. | |
| 13-12 | Point EWU - (Kailee Savage) Kill by Brittney Page (from Stephanie Baker). | so |
| 13-13 | Point NAU - (Stephanie Baker) Kill by Alex Fell (from Kelly Verboom). | so |
| 14-13 | Point EWU - (Colleen Flooker) Kill by Hayley Hills (from Kerri Beck). | so |
| 14-14 | Point NAU - (Brittney Page) Kill by Kim Babcock (from Alex Fell). | so |
| For EWU: Ashley Gandauli; Chrystal Johnson. | ||
| 15-14 | Point EWU - (Kim Babcock) Kill by Chrystal Johnson (from Kerri Beck). | so |
| For EWU: Chelsea Ross. | ||
| 15-15 | Point NAU - (Chelsea Ross) Kill by Cybeles Onuegbulem (from Kelly Verboom). | so |
| 16-15 | Point EWU - (Alex Fell) Service error. | so |
| 17-15 | Point EWU - (Mandy Daniels) Kill by Addie Webster (from Stephanie Baker). | |
| 17-16 | Point NAU - (Mandy Daniels) Kill by Kailee Savage (from Kelly Verboom). | so |
| 18-16 | Point EWU - (Brittany Stowers) Kill by Addie Webster (from Ashley Gandauli). | so |
| For EWU: Amanda Yausie; Brittney Page. | ||
| 18-17 | Point NAU - (Amanda Yausie) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 18-18 | Point NAU - (Kelly Verboom) Kill by Kailee Savage (from Kelly Verboom). | |
| 19-18 | Point EWU - (Kelly Verboom) Kill by Brittney Page (from Amanda Yausie). | so |
| For EWU: Hayley Hills. | ||
| 19-19 | Point NAU - (Addie Webster) Kill by Kim Babcock (from Kelly Verboom). | so |
| 20-19 | Point EWU - (Kailee Savage) Service error. | so |
| 20-20 | Point NAU - (Stephanie Baker) Kill by Colleen Flooker. | so |
| 21-20 | Point EWU - (Colleen Flooker) Kill by Brittney Page (from Amanda Yausie). | so |
| For EWU: Chrystal Johnson; Ashley Gandauli. | ||
| 22-20 | Point EWU - (Ashley Gandauli) Attack error by Cybeles Onuegbulem. | |
| 22-21 | Point NAU - (Ashley Gandauli) Kill by Kim Babcock (from Kelly Verboom). | so |
| 23-21 | Point EWU - (Kim Babcock) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| 23-22 | Point NAU - (Hayley Hills) Kill by Alex Fell (from Kailee Savage). | so |
| For NAU: Megan Wyatt. | ||
| 24-22 | Point EWU - (Megan Wyatt) Kill by Kerri Beck (from Ashley Gandauli). | so |
| 24-23 | Point NAU - (Mandy Daniels) Kill by Kailee Savage (from Cybeles Onuegbulem). | so |
| For NAU: Colleen Flooker. | ||
| 24-24 | Point NAU - (Brittany Stowers) Attack error by Addie Webster. | |
| Timeout Eastern Washington. | ||
| 24-25 | Point NAU - (Brittany Stowers) Kill by Kelly Verboom (from Kailee Savage). | |
| For EWU: Chelsea Ross. | ||
| 25-25 | Point EWU - (Brittany Stowers) Kill by Addie Webster (from Ashley Gandauli). | so |
| 25-26 | Point NAU - (Chrystal Johnson) Service error. | so |
| 26-26 | Point EWU - (Kelly Verboom) Service error. | so |
| 27-26 | Point EWU - (Addie Webster) Service ace (Alex Fell). | |
| 28-26 | Point EWU - (Addie Webster) Attack error by Kailee Savage. | |
| Timeout Northern Arizona. | ||
| 28-27 | Point NAU - (Addie Webster) Kill by Kailee Savage (from Kelly Verboom). | so |
| For NAU: Roni Greenwood. | ||
| 28-28 | Point NAU - (Roni Greenwood) Attack error by Stephanie Baker. | |
| 29-28 | Point EWU - (Roni Greenwood) Kill by Chrystal Johnson (from Stephanie Baker). | so |
| For NAU: Kailee Savage. | ||
| 29-29 | Point NAU - (Stephanie Baker) Kill by Kim Babcock (from Kelly Verboom). | so |
| 29-30 | Point NAU - (Colleen Flooker) Attack error by Chelsea Ross. | |
| Timeout Eastern Washington. | ||
| 30-30 | Point EWU - (Colleen Flooker) Kill by Chelsea Ross (from Ashley Gandauli). | so |
| 30-31 | Point NAU - (Ashley Gandauli) Service error. | so |
| 30-32 | Point NAU - (Kim Babcock) Kill by Cybeles Onuegbulem (from Kelly Verboom). |
| For NAU: Colleen Flooker; Kailee Savage; Kelly Verboom; Kim Babcock; Alex Fell; Cybeles Onuegbulem; libero Brittany Stowers. | ||
| For EWU: Chrystal Johnson; Kerri Beck; Hayley Hills; Addie Webster; Stephanie Baker; Ashley Gandauli; libero Mandy Daniels. | ||
| 1-0 | Point EWU - (Ashley Gandauli) Attack error by Kailee Savage (block by Chrystal Johnson; Hayley Hills). | |
| 1-1 | Point NAU - (Ashley Gandauli) Kill by Kim Babcock (from Kailee Savage). | so |
| 2-1 | Point EWU - (Kelly Verboom) Kill by Chrystal Johnson (from Addie Webster). | so |
| 3-1 | Point EWU - (Hayley Hills) Attack error by Kim Babcock. | |
| 3-2 | Point NAU - (Hayley Hills) Kill by Kailee Savage (from Alex Fell). | so |
| 3-3 | Point NAU - (Kailee Savage) Attack error by Kerri Beck. | |
| 4-3 | Point EWU - (Kailee Savage) Kill by Kerri Beck (from Ashley Gandauli). | so |
| 4-4 | Point NAU - (Mandy Daniels) Service error. | so |
| 4-5 | Point NAU - (Colleen Flooker) Bad set by Ashley Gandauli. | |
| 5-5 | Point EWU - (Colleen Flooker) Attack error by Cybeles Onuegbulem (block by Chrystal Johnson; Stephanie Baker). | so |
| For EWU: Brittney Page; Amanda Yausie. | ||
| 5-6 | Point NAU - (Amanda Yausie) Kill by Cybeles Onuegbulem (from Kelly Verboom). | so |
| 6-6 | Point EWU - (Kim Babcock) Attack error by Kim Babcock. | so |
| 6-7 | Point NAU - (Addie Webster) Service error. | so |
| For NAU: Megan Wyatt. | ||
| 6-8 | Point NAU - (Megan Wyatt) Attack error by Hayley Hills. | |
| 7-8 | Point EWU - (Megan Wyatt) Attack error by Kailee Savage. | so |
| 7-9 | Point NAU - (Stephanie Baker) Kill by Kelly Verboom (from Alex Fell). | so |
| 7-10 | Point NAU - (Brittany Stowers) Attack error by Hayley Hills. | |
| 8-10 | Point EWU - (Brittany Stowers) Kill by Brittney Page (from Kerri Beck). | so |
| For EWU: Ashley Gandauli; Chrystal Johnson. | ||
| 8-11 | Point NAU - (Ashley Gandauli) Bad set by Addie Webster. | so |
| 8-12 | Point NAU - (Kelly Verboom) Kill by Kailee Savage (from Kim Babcock). | |
| 8-13 | Point NAU - (Kelly Verboom) Kill by Kim Babcock (from Kelly Verboom). | |
| For EWU: Chelsea Ross. | ||
| 8-14 | Point NAU - (Kelly Verboom) Attack error by Addie Webster. | |
| Timeout Eastern Washington. | ||
| 9-14 | Point EWU - (Kelly Verboom) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| 9-15 | Point NAU - (Chelsea Ross) Kill by Kim Babcock (from Kelly Verboom). | so |
| 9-16 | Point NAU - (Kailee Savage) Attack error by Kerri Beck (block by Alex Fell; Colleen Flooker). | |
| 10-16 | Point EWU - (Kailee Savage) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| 11-16 | Point EWU - (Mandy Daniels) Kill by Addie Webster (from Chrystal Johnson). | |
| 12-16 | Point EWU - (Mandy Daniels) Attack error by Kim Babcock. | |
| 13-16 | Point EWU - (Mandy Daniels) Attack error by Kailee Savage. | |
| Timeout Northern Arizona. | ||
| 13-17 | Point NAU - (Mandy Daniels) Attack error by Chrystal Johnson. | so |
| 14-17 | Point EWU - (Colleen Flooker) Kill by Stephanie Baker. | so |
| For EWU: Brittney Page; Amanda Yausie. | ||
| 14-18 | Point NAU - (Amanda Yausie) Kill by Kim Babcock (from Kelly Verboom). | so |
| 15-18 | Point EWU - (Kim Babcock) Kill by Brittney Page (from Chelsea Ross). | so |
| 16-18 | Point EWU - (Addie Webster) Kill by Brittney Page (from Stephanie Baker). | |
| 17-18 | Point EWU - (Addie Webster) Kill by Brittney Page (from Amanda Yausie). | |
| 17-19 | Point NAU - (Addie Webster) Kill by Kim Babcock (from Kelly Verboom). | so |
| For NAU: Megan Wyatt. | ||
| 17-20 | Point NAU - (Megan Wyatt) Attack error by Brittney Page (block by Kailee Savage; Cybeles Onuegbulem). | |
| 17-21 | Point NAU - (Megan Wyatt) Kill by Kim Babcock (from Kelly Verboom). | |
| 18-21 | Point EWU - (Megan Wyatt) Kill by Brittney Page (from Amanda Yausie). | so |
| For NAU: Alex Fell. | ||
| For EWU: Kristen Ponce. | ||
| 19-21 | Point EWU - (Kristen Ponce) Attack error by Kim Babcock (block by Kerri Beck; Chelsea Ross). | |
| 19-22 | Point NAU - (Kristen Ponce) Service error. | so |
| 20-22 | Point EWU - (Brittany Stowers) Service error. | so |
| For EWU: Ashley Gandauli; Chrystal Johnson. | ||
| 20-23 | Point NAU - (Ashley Gandauli) Kill by Kailee Savage (from Kim Babcock). | so |
| 21-23 | Point EWU - (Kelly Verboom) Service error. | so |
| 21-24 | Point NAU - (Chelsea Ross) Kill by Kailee Savage (from Colleen Flooker). | so |
| 22-24 | Point EWU - (Kailee Savage) Kill by Addie Webster (from Ashley Gandauli). | so |
| For EWU: Stephanie Baker. | ||
| 22-25 | Point NAU - (Mandy Daniels) Kill by Kim Babcock (from Colleen Flooker). | so |
| 23-25 | Point EWU - (Colleen Flooker) Service error. | so |
| For EWU: Amanda Yausie; Brittney Page. | ||
| 24-25 | Point EWU - (Amanda Yausie) Kill by Brittney Page (from Amanda Yausie). | |
| 25-25 | Point EWU - (Amanda Yausie) Service ace (TEAM). | |
| Timeout Northern Arizona. | ||
| 25-26 | Point NAU - (Amanda Yausie) Attack error by Brittney Page. | so |
| For NAU: Roni Greenwood. | ||
| 25-27 | Point NAU - (Roni Greenwood) Attack error by Addie Webster (block by Cybeles Onuegbulem; Kelly Verboom). | |
| 25-28 | Point NAU - (Roni Greenwood) Kill by Alex Fell (from Cybeles Onuegbulem). | |
| Timeout Eastern Washington. | ||
| 25-29 | Point NAU - (Roni Greenwood) Attack error by Addie Webster. | |
| 26-29 | Point EWU - (Roni Greenwood) Kill by Brittney Page (from Amanda Yausie). | so |
| For NAU: Kim Babcock. | ||
| 26-30 | Point NAU - (Addie Webster) Attack error by Chelsea Ross. | so |
| For NAU: Kim Babcock; Colleen Flooker; Kailee Savage; Alex Fell; Cybeles Onuegbulem; Kelly Verboom; libero Brittany Stowers. | ||
| For EWU: Brittney Page; Stephanie Baker; Addie Webster; Chelsea Ross; Kerri Beck; Amanda Yausie; libero Mandy Daniels. | ||
| 0-1 | Point NAU - (Kelly Verboom) Ball handling error by Amanda Yausie. | |
| 1-1 | Point EWU - (Kelly Verboom) Kill by Addie Webster (from Amanda Yausie). | so |
| 2-1 | Point EWU - (Addie Webster) Kill by Chelsea Ross (from Amanda Yausie). | |
| 2-2 | Point NAU - (Addie Webster) Kill by Kim Babcock (from Kelly Verboom). | so |
| 3-2 | Point EWU - (Kailee Savage) Kill by Brittney Page (from Amanda Yausie). | so |
| 3-3 | Point NAU - (Stephanie Baker) Service error. | so |
| 4-3 | Point EWU - (Colleen Flooker) Kill by Brittney Page (from Amanda Yausie). | so |
| For EWU: Chrystal Johnson; Ashley Gandauli. | ||
| 4-4 | Point NAU - (Ashley Gandauli) Kill by Kim Babcock (from Kelly Verboom). | so |
| 5-4 | Point EWU - (Kim Babcock) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| 5-5 | Point NAU - (Chelsea Ross) Attack error by Addie Webster. | so |
| For NAU: Megan Wyatt. | ||
| 5-6 | Point NAU - (Megan Wyatt) Kill by Kailee Savage (from Kelly Verboom). | |
| 5-7 | Point NAU - (Megan Wyatt) Kill by Kim Babcock (from Kelly Verboom). | |
| 6-7 | Point EWU - (Megan Wyatt) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| For NAU: Alex Fell. | ||
| 6-8 | Point NAU - (Mandy Daniels) Attack error by Addie Webster. | so |
| 7-8 | Point EWU - (Brittany Stowers) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| For EWU: Brittney Page; Amanda Yausie. | ||
| 8-8 | Point EWU - (Amanda Yausie) Kill by Stephanie Baker (from Amanda Yausie). | |
| 8-9 | Point NAU - (Amanda Yausie) Service error. | so |
| 9-9 | Point EWU - (Kelly Verboom) Kill by Addie Webster (from Amanda Yausie). | so |
| 9-10 | Point NAU - (Addie Webster) Kill by Kim Babcock (from Kelly Verboom). | so |
| 9-11 | Point NAU - (Kailee Savage) Attack error by Brittney Page. | |
| 9-12 | Point NAU - (Kailee Savage) Service ace (TEAM). | |
| 10-12 | Point EWU - (Kailee Savage) Attack error by Kim Babcock. | so |
| For EWU: Kristen Ponce. | ||
| 10-13 | Point NAU - (Kristen Ponce) Service error. | so |
| 10-14 | Point NAU - (Colleen Flooker) Attack error by Kerri Beck (block by Cybeles Onuegbulem; Kim Babcock). | |
| 10-15 | Point NAU - (Colleen Flooker) Kill by Kim Babcock (from Kelly Verboom). | |
| Timeout Eastern Washington. | ||
| 10-16 | Point NAU - (Colleen Flooker) Attack error by Kerri Beck (block by Cybeles Onuegbulem). | |
| For EWU: Hayley Hills. | ||
| 11-16 | Point EWU - (Colleen Flooker) Kill by Hayley Hills (from Kerri Beck). | so |
| For EWU: Chrystal Johnson; Ashley Gandauli. | ||
| 11-17 | Point NAU - (Ashley Gandauli) Service error. | so |
| 11-18 | Point NAU - (Kim Babcock) Kill by Cybeles Onuegbulem (from Kelly Verboom). | |
| 11-19 | Point NAU - (Kim Babcock) Kill by Cybeles Onuegbulem. | |
| For EWU: Brittney Page; Amanda Yausie. | ||
| 11-20 | Point NAU - (Kim Babcock) Ball handling error by Amanda Yausie. | |
| 11-21 | Point NAU - (Kim Babcock) Service ace (Addie Webster). | |
| 11-22 | Point NAU - (Kim Babcock) Ball handling error by Amanda Yausie. | |
| Timeout Eastern Washington. | ||
| For EWU: Ashley Gandauli; Chrystal Johnson. | ||
| 12-22 | Point EWU - (Kim Babcock) Kill by Chrystal Johnson (from Ashley Gandauli). | so |
| For EWU: Chelsea Ross. | ||
| 13-22 | Point EWU - (Chelsea Ross) Kill by Addie Webster (from Kristen Ponce). | |
| 13-23 | Point NAU - (Chelsea Ross) Kill by Kailee Savage (from Kelly Verboom). | so |
| For NAU: Megan Wyatt. | ||
| 14-23 | Point EWU - (Megan Wyatt) Service error. | so |
| For NAU: Alex Fell. | ||
| For EWU: Stephanie Baker. | ||
| 14-24 | Point NAU - (Mandy Daniels) Kill by Cybeles Onuegbulem (from Kelly Verboom). | so |
| 14-25 | Point NAU - (Brittany Stowers) Attack error by Addie Webster. | |
| 15-25 | Point EWU - (Brittany Stowers) Service error. | so |
| 15-26 | Point NAU - (Chrystal Johnson) Kill by Colleen Flooker (from Kelly Verboom). | so |
| 15-27 | Point NAU - (Kelly Verboom) Kill by Colleen Flooker (from Kailee Savage). | |
| 15-28 | Point NAU - (Kelly Verboom) Kill by Kim Babcock (from Kelly Verboom). | |
| 16-28 | Point EWU - (Kelly Verboom) Kill by Stephanie Baker. | so |
| 16-29 | Point NAU - (Addie Webster) Kill by Kim Babcock (from Kelly Verboom). | so |
| 17-29 | Point EWU - (Kailee Savage) Kill by Stephanie Baker (from Ashley Gandauli). | so |
| 17-30 | Point NAU - (Stephanie Baker) Kill by Cybeles Onuegbulem (from Kelly Verboom). | so |

