| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 6:52 PM 10/1/2010 Page 1 | |||||||||||||||||||||||||||||||||
| 2010 Pentathlon - 10/1/2010 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter IM | ||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||
| 1 | Palmer, Rachel | 19 | Northern Arizona University | NT | 2:25.22 | |||||||||||||||||||||||||||||
| 30.88 | 35.75 | 42.88 | 35.71 | |||||||||||||||||||||||||||||||
| 2 | Connell, Fi | 19 | Northern Arizona University | NT | 2:25.41 | |||||||||||||||||||||||||||||
| 31.75 | 36.44 | 43.28 | 33.94 | |||||||||||||||||||||||||||||||
| 3 | Jones, Kristin | 19 | Northern Arizona University | NT | 2:25.72 | |||||||||||||||||||||||||||||
| 31.43 | 37.23 | 42.79 | 34.27 | |||||||||||||||||||||||||||||||
| 4 | Branning, Jaclyn S | 18 | Northern Arizona University | NT | 2:28.13 | |||||||||||||||||||||||||||||
| 32.64 | 38.70 | 41.95 | 34.84 | |||||||||||||||||||||||||||||||
| 5 | Maier, Krista R | 19 | Northern Arizona University | NT | 2:28.96 | |||||||||||||||||||||||||||||
| 33.10 | 39.29 | 44.65 | 31.92 | |||||||||||||||||||||||||||||||
| 6 | Burnes, Jordan | 18 | Northern Arizona University | NT | 2:29.50 | |||||||||||||||||||||||||||||
| 32.10 | 40.31 | 42.21 | 34.88 | |||||||||||||||||||||||||||||||
| 7 | Dirks-Ryan, Chalene | 19 | Northern Arizona University | NT | 2:30.64 | |||||||||||||||||||||||||||||
| 33.33 | 38.57 | 44.34 | 34.40 | |||||||||||||||||||||||||||||||
| 8 | Ferro, Claire L | 21 | Northern Arizona University | NT | 2:30.72 | |||||||||||||||||||||||||||||
| 33.50 | 38.66 | 45.42 | 33.14 | |||||||||||||||||||||||||||||||
| 9 | Lowther, Emma | 18 | Northern Arizona University | NT | 2:32.77 | |||||||||||||||||||||||||||||
| 32.15 | 38.44 | 46.49 | 35.69 | |||||||||||||||||||||||||||||||
| 10 | Schafer, Kate L | 20 | Northern Arizona University | NT | 2:34.29 | |||||||||||||||||||||||||||||
| 33.96 | 40.28 | 44.31 | 35.74 | |||||||||||||||||||||||||||||||
| 11 | Smith, Stirling | 18 | Northern Arizona University | NT | 2:34.36 | |||||||||||||||||||||||||||||
| 34.79 | 40.24 | 43.44 | 35.89 | |||||||||||||||||||||||||||||||
| 12 | Landeck, Vivian M | 20 | Northern Arizona University | NT | 2:36.13 | |||||||||||||||||||||||||||||
| 32.95 | 41.52 | 47.54 | 34.12 | |||||||||||||||||||||||||||||||
| 13 | Palbykin, Danielle N | 18 | Northern Arizona University | NT | 2:36.14 | |||||||||||||||||||||||||||||
| 33.52 | 40.30 | 47.27 | 35.05 | |||||||||||||||||||||||||||||||
| 14 | Loy, Kelsey N | 18 | Northern Arizona University | NT | 2:38.62 | |||||||||||||||||||||||||||||
| 35.13 | 39.39 | 47.41 | 36.69 | |||||||||||||||||||||||||||||||
| 15 | Derflinger, Andrea | 17 | Northern Arizona University | NT | 2:41.24 | |||||||||||||||||||||||||||||
| 32.76 | 42.23 | 49.99 | 36.26 | |||||||||||||||||||||||||||||||
| 16 | Kurtz, Ashley R | 20 | Northern Arizona University | NT | 2:42.96 | |||||||||||||||||||||||||||||
| 36.01 | 41.61 | 48.68 | 36.66 | |||||||||||||||||||||||||||||||
| 17 | Gottlieb, Ashani | 18 | Northern Arizona University | NT | 2:49.41 | |||||||||||||||||||||||||||||
| 36.32 | 41.02 | 53.49 | 38.58 | |||||||||||||||||||||||||||||||
| --- | Egloria, Meredith A | 21 | Northern Arizona University | NT | X2:14.83 | |||||||||||||||||||||||||||||
| 30.81 | 33.38 | 35.11 | 35.53 | |||||||||||||||||||||||||||||||
 
| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 6:52 PM 10/1/2010 Page 2 | ||||||||||||||||||||||||||||||||
| 2010 Pentathlon - 10/1/2010 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Event 2 Women 100 SC Meter Butterfly | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Lowther, Emma | 18 | Northern Arizona University | NT | 1:07.57 | ||||||||||||||||||||||||||||
| 32.03 | 35.54 | ||||||||||||||||||||||||||||||||
| 2 | Jones, Kristin | 19 | Northern Arizona University | NT | 1:08.15 | ||||||||||||||||||||||||||||
| 32.35 | 35.80 | ||||||||||||||||||||||||||||||||
| 3 | Maier, Krista R | 19 | Northern Arizona University | NT | 1:09.18 | ||||||||||||||||||||||||||||
| 32.58 | 36.60 | ||||||||||||||||||||||||||||||||
| 4 | Landeck, Vivian M | 20 | Northern Arizona University | NT | 1:09.30 | ||||||||||||||||||||||||||||
| 33.25 | 36.05 | ||||||||||||||||||||||||||||||||
| 5 | Palmer, Rachel | 19 | Northern Arizona University | NT | 1:09.39 | ||||||||||||||||||||||||||||
| 32.41 | 36.98 | ||||||||||||||||||||||||||||||||
| 6 | Connell, Fi | 19 | Northern Arizona University | NT | 1:09.79 | ||||||||||||||||||||||||||||
| 32.33 | 37.46 | ||||||||||||||||||||||||||||||||
| 7 | Branning, Jaclyn S | 18 | Northern Arizona University | NT | 1:11.08 | ||||||||||||||||||||||||||||
| 33.79 | 37.29 | ||||||||||||||||||||||||||||||||
| 8 | Dirks-Ryan, Chalene | 19 | Northern Arizona University | NT | 1:11.49 | ||||||||||||||||||||||||||||
| 33.47 | 38.02 | ||||||||||||||||||||||||||||||||
| 9 | Burnes, Jordan | 18 | Northern Arizona University | NT | 1:11.64 | ||||||||||||||||||||||||||||
| 33.67 | 37.97 | ||||||||||||||||||||||||||||||||
| 10 | Derflinger, Andrea | 17 | Northern Arizona University | NT | 1:11.89 | ||||||||||||||||||||||||||||
| 33.34 | 38.55 | ||||||||||||||||||||||||||||||||
| 11 | Palbykin, Danielle N | 18 | Northern Arizona University | NT | 1:12.67 | ||||||||||||||||||||||||||||
| 33.80 | 38.87 | ||||||||||||||||||||||||||||||||
| 12 | Schafer, Kate L | 20 | Northern Arizona University | NT | 1:14.11 | ||||||||||||||||||||||||||||
| 34.87 | 39.24 | ||||||||||||||||||||||||||||||||
| 13 | Ferro, Claire L | 21 | Northern Arizona University | NT | 1:15.18 | ||||||||||||||||||||||||||||
| 35.66 | 39.52 | ||||||||||||||||||||||||||||||||
| 14 | Smith, Stirling | 18 | Northern Arizona University | NT | 1:16.72 | ||||||||||||||||||||||||||||
| 36.10 | 40.62 | ||||||||||||||||||||||||||||||||
| 15 | Loy, Kelsey N | 18 | Northern Arizona University | NT | 1:17.41 | ||||||||||||||||||||||||||||
| 35.88 | 41.53 | ||||||||||||||||||||||||||||||||
| 16 | Kurtz, Ashley R | 20 | Northern Arizona University | NT | 1:21.05 | ||||||||||||||||||||||||||||
| 36.11 | 44.94 | ||||||||||||||||||||||||||||||||
| 17 | Gottlieb, Ashani | 18 | Northern Arizona University | NT | 1:23.33 | ||||||||||||||||||||||||||||
| 38.72 | 44.61 | ||||||||||||||||||||||||||||||||
 
| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 6:52 PM 10/1/2010 Page 3 | ||||||||||||||||||||||||||||||||
| 2010 Pentathlon - 10/1/2010 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Event 3 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Connell, Fi | 19 | Northern Arizona University | NT | 1:05.60 | ||||||||||||||||||||||||||||
| 31.72 | 33.88 | ||||||||||||||||||||||||||||||||
| 2 | Palmer, Rachel | 19 | Northern Arizona University | NT | 1:07.42 | ||||||||||||||||||||||||||||
| 33.19 | 34.23 | ||||||||||||||||||||||||||||||||
| 3 | Dirks-Ryan, Chalene | 19 | Northern Arizona University | NT | 1:09.87 | ||||||||||||||||||||||||||||
| 33.95 | 35.92 | ||||||||||||||||||||||||||||||||
| 4 | Ferro, Claire L | 21 | Northern Arizona University | NT | 1:09.91 | ||||||||||||||||||||||||||||
| 34.21 | 35.70 | ||||||||||||||||||||||||||||||||
| 5 | Jones, Kristin | 19 | Northern Arizona University | NT | 1:11.47 | ||||||||||||||||||||||||||||
| 35.05 | 36.42 | ||||||||||||||||||||||||||||||||
| 6 | Lowther, Emma | 18 | Northern Arizona University | NT | 1:12.29 | ||||||||||||||||||||||||||||
| 35.55 | 36.74 | ||||||||||||||||||||||||||||||||
| 7 | Loy, Kelsey N | 18 | Northern Arizona University | NT | 1:12.76 | ||||||||||||||||||||||||||||
| 36.15 | 36.61 | ||||||||||||||||||||||||||||||||
| 8 | Gottlieb, Ashani | 18 | Northern Arizona University | NT | 1:13.07 | ||||||||||||||||||||||||||||
| 36.05 | 37.02 | ||||||||||||||||||||||||||||||||
| 9 | Branning, Jaclyn S | 18 | Northern Arizona University | NT | 1:14.09 | ||||||||||||||||||||||||||||
| 35.90 | 38.19 | ||||||||||||||||||||||||||||||||
| 10 | Maier, Krista R | 19 | Northern Arizona University | NT | 1:14.19 | ||||||||||||||||||||||||||||
| 35.97 | 38.22 | ||||||||||||||||||||||||||||||||
| 11 | Schafer, Kate L | 20 | Northern Arizona University | NT | 1:14.48 | ||||||||||||||||||||||||||||
| 36.49 | 37.99 | ||||||||||||||||||||||||||||||||
| 12 | Smith, Stirling | 18 | Northern Arizona University | NT | 1:15.46 | ||||||||||||||||||||||||||||
| 37.99 | 37.47 | ||||||||||||||||||||||||||||||||
| 13 | Palbykin, Danielle N | 18 | Northern Arizona University | NT | 1:16.45 | ||||||||||||||||||||||||||||
| 37.51 | 38.94 | ||||||||||||||||||||||||||||||||
| 14 | Derflinger, Andrea | 17 | Northern Arizona University | NT | 1:17.45 | ||||||||||||||||||||||||||||
| 37.98 | 39.47 | ||||||||||||||||||||||||||||||||
| 15 | Kurtz, Ashley R | 20 | Northern Arizona University | NT | 1:17.81 | ||||||||||||||||||||||||||||
| 37.76 | 40.05 | ||||||||||||||||||||||||||||||||
| 16 | Burnes, Jordan | 18 | Northern Arizona University | NT | 1:18.05 | ||||||||||||||||||||||||||||
| 37.86 | 40.19 | ||||||||||||||||||||||||||||||||
| 17 | Egloria, Meredith A | 21 | Northern Arizona University | NT | 1:20.11 | ||||||||||||||||||||||||||||
| 37.61 | 42.50 | ||||||||||||||||||||||||||||||||
| 18 | Landeck, Vivian M | 20 | Northern Arizona University | NT | 1:21.25 | ||||||||||||||||||||||||||||
| 40.12 | 41.13 | ||||||||||||||||||||||||||||||||
 
| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 6:52 PM 10/1/2010 Page 4 | ||||||||||||||||||||||||||||||||
| 2010 Pentathlon - 10/1/2010 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Event 4 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Burnes, Jordan | 18 | Northern Arizona University | NT | 1:15.82 | ||||||||||||||||||||||||||||
| 35.80 | 40.02 | ||||||||||||||||||||||||||||||||
| 2 | Branning, Jaclyn S | 18 | Northern Arizona University | NT | 1:16.70 | ||||||||||||||||||||||||||||
| 36.74 | 39.96 | ||||||||||||||||||||||||||||||||
| 3 | Palmer, Rachel | 19 | Northern Arizona University | NT | 1:19.34 | ||||||||||||||||||||||||||||
| 37.37 | 41.97 | ||||||||||||||||||||||||||||||||
| 4 | Connell, Fi | 19 | Northern Arizona University | NT | 1:19.60 | ||||||||||||||||||||||||||||
| 37.93 | 41.67 | ||||||||||||||||||||||||||||||||
| 5 | Smith, Stirling | 18 | Northern Arizona University | NT | 1:19.65 | ||||||||||||||||||||||||||||
| 37.63 | 42.02 | ||||||||||||||||||||||||||||||||
| 6 | Jones, Kristin | 19 | Northern Arizona University | NT | 1:21.10 | ||||||||||||||||||||||||||||
| 38.73 | 42.37 | ||||||||||||||||||||||||||||||||
| 7 | Dirks-Ryan, Chalene | 19 | Northern Arizona University | NT | 1:23.29 | ||||||||||||||||||||||||||||
| 40.14 | 43.15 | ||||||||||||||||||||||||||||||||
| 8 | Schafer, Kate L | 20 | Northern Arizona University | NT | 1:23.53 | ||||||||||||||||||||||||||||
| 39.71 | 43.82 | ||||||||||||||||||||||||||||||||
| 9 | Ferro, Claire L | 21 | Northern Arizona University | NT | 1:25.71 | ||||||||||||||||||||||||||||
| 41.84 | 43.87 | ||||||||||||||||||||||||||||||||
| 10 | Maier, Krista R | 19 | Northern Arizona University | NT | 1:26.69 | ||||||||||||||||||||||||||||
| 41.42 | 45.27 | ||||||||||||||||||||||||||||||||
| 11 | Loy, Kelsey N | 18 | Northern Arizona University | NT | 1:26.91 | ||||||||||||||||||||||||||||
| 40.88 | 46.03 | ||||||||||||||||||||||||||||||||
| 12 | Lowther, Emma | 18 | Northern Arizona University | NT | 1:28.15 | ||||||||||||||||||||||||||||
| 42.02 | 46.13 | ||||||||||||||||||||||||||||||||
| 13 | Palbykin, Danielle N | 18 | Northern Arizona University | NT | 1:30.81 | ||||||||||||||||||||||||||||
| 42.92 | 47.89 | ||||||||||||||||||||||||||||||||
| 14 | Landeck, Vivian M | 20 | Northern Arizona University | NT | 1:33.31 | ||||||||||||||||||||||||||||
| 44.09 | 49.22 | ||||||||||||||||||||||||||||||||
| 15 | Derflinger, Andrea | 17 | Northern Arizona University | NT | 1:33.72 | ||||||||||||||||||||||||||||
| 44.94 | 48.78 | ||||||||||||||||||||||||||||||||
| 16 | Kurtz, Ashley R | 20 | Northern Arizona University | NT | 1:34.40 | ||||||||||||||||||||||||||||
| 44.05 | 50.35 | ||||||||||||||||||||||||||||||||
| 17 | Gottlieb, Ashani | 18 | Northern Arizona University | NT | 1:40.18 | ||||||||||||||||||||||||||||
| 48.50 | 51.68 | ||||||||||||||||||||||||||||||||
 
 
| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 6:52 PM 10/1/2010 Page 5 | ||||||||||||||||||||||||||||||||
| 2010 Pentathlon - 10/1/2010 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Event 5 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||
| 1 | Ferro, Claire L | 21 | Northern Arizona University | NT | 1:00.33 | ||||||||||||||||||||||||||||
| 29.29 | 31.04 | ||||||||||||||||||||||||||||||||
| 2 | Dirks-Ryan, Chalene | 19 | Northern Arizona University | NT | 1:00.77 | ||||||||||||||||||||||||||||
| 29.50 | 31.27 | ||||||||||||||||||||||||||||||||
| 3 | Landeck, Vivian M | 20 | Northern Arizona University | NT | 1:00.99 | ||||||||||||||||||||||||||||
| 30.23 | 30.76 | ||||||||||||||||||||||||||||||||
| 4 | Jones, Kristin | 19 | Northern Arizona University | NT | 1:01.10 | ||||||||||||||||||||||||||||
| 29.68 | 31.42 | ||||||||||||||||||||||||||||||||
| 5 | Maier, Krista R | 19 | Northern Arizona University | NT | 1:01.22 | ||||||||||||||||||||||||||||
| 30.15 | 31.07 | ||||||||||||||||||||||||||||||||
| 6 | Egloria, Meredith A | 21 | Northern Arizona University | NT | 1:01.38 | ||||||||||||||||||||||||||||
| 29.17 | 32.21 | ||||||||||||||||||||||||||||||||
| 7 | Branning, Jaclyn S | 18 | Northern Arizona University | NT | 1:02.45 | ||||||||||||||||||||||||||||
| 29.95 | 32.50 | ||||||||||||||||||||||||||||||||
| 8 | Connell, Fi | 19 | Northern Arizona University | NT | 1:02.93 | ||||||||||||||||||||||||||||
| 30.34 | 32.59 | ||||||||||||||||||||||||||||||||
| 9 | Lowther, Emma | 18 | Northern Arizona University | NT | 1:03.43 | ||||||||||||||||||||||||||||
| 30.52 | 32.91 | ||||||||||||||||||||||||||||||||
| 10 | Palmer, Rachel | 19 | Northern Arizona University | NT | 1:03.74 | ||||||||||||||||||||||||||||
| 30.56 | 33.18 | ||||||||||||||||||||||||||||||||
| 11 | Palbykin, Danielle N | 18 | Northern Arizona University | NT | 1:03.86 | ||||||||||||||||||||||||||||
| 30.41 | 33.45 | ||||||||||||||||||||||||||||||||
| 12 | Loy, Kelsey N | 18 | Northern Arizona University | NT | 1:03.87 | ||||||||||||||||||||||||||||
| 30.73 | 33.14 | ||||||||||||||||||||||||||||||||
| 13 | Smith, Stirling | 18 | Northern Arizona University | NT | 1:05.56 | ||||||||||||||||||||||||||||
| 32.41 | 33.15 | ||||||||||||||||||||||||||||||||
| 14 | Burnes, Jordan | 18 | Northern Arizona University | NT | 1:05.67 | ||||||||||||||||||||||||||||
| 31.60 | 34.07 | ||||||||||||||||||||||||||||||||
| 15 | Schafer, Kate L | 20 | Northern Arizona University | NT | 1:06.18 | ||||||||||||||||||||||||||||
| 31.77 | 34.41 | ||||||||||||||||||||||||||||||||
| 16 | Derflinger, Andrea | 17 | Northern Arizona University | NT | 1:07.97 | ||||||||||||||||||||||||||||
| 32.43 | 35.54 | ||||||||||||||||||||||||||||||||
| 17 | Kurtz, Ashley R | 20 | Northern Arizona University | NT | 1:08.37 | ||||||||||||||||||||||||||||
| 32.33 | 36.04 | ||||||||||||||||||||||||||||||||
| 18 | Gottlieb, Ashani | 18 | Northern Arizona University | NT | 1:12.00 | ||||||||||||||||||||||||||||
| 35.07 | 36.93 | ||||||||||||||||||||||||||||||||



