| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 5:11 PM 10/15/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||
| Blue vs. Gold Meet - 10/15/2010 | |||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Gold Team | A | NT | 2:00.67 | 7 | ||||||||||||||||||||||||||||||||||
| 1) Connell, Fi | 2) Branning, Jaclyn S | 3) Lowther, Emma | 4) Ferro, Claire L | ||||||||||||||||||||||||||||||||||||
| 29.91 | 34.63 | 29.16 | 26.97 | ||||||||||||||||||||||||||||||||||||
| 2 | Blue Team | A | NT | 2:00.77 | |||||||||||||||||||||||||||||||||||
| 1) Egloria, Meredith A | 2) Burnes, Jordan | 3) Palmer, Rachel | 4) Dirks-Ryan, Chalene | ||||||||||||||||||||||||||||||||||||
| 30.44 | 33.59 | 29.64 | 27.10 | ||||||||||||||||||||||||||||||||||||
| Event 2 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Maier, Krista R | Gold Team | NT | 2:08.88 | 5 | ||||||||||||||||||||||||||||||||||
| 30.34 | 32.74 | 32.93 | 32.87 | ||||||||||||||||||||||||||||||||||||
| 2 | Landeck, Vivian M | Blue Team | NT | 2:09.95 | 3 | ||||||||||||||||||||||||||||||||||
| 30.76 | 32.66 | 33.63 | 32.90 | ||||||||||||||||||||||||||||||||||||
| 3 | Palbykin, Danielle N | Blue Team | NT | 2:20.03 | 1 | ||||||||||||||||||||||||||||||||||
| 32.15 | 34.39 | 36.40 | 37.09 | ||||||||||||||||||||||||||||||||||||
| 4 | Derflinger, Andrea | Blue Team | NT | 2:24.91 | |||||||||||||||||||||||||||||||||||
| 32.75 | 36.10 | 37.87 | 38.19 | ||||||||||||||||||||||||||||||||||||
| Event 3 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Ferro, Claire L | Gold Team | NT | 28.23 | 5 | ||||||||||||||||||||||||||||||||||
| 2 | Dirks-Ryan, Chalene | Blue Team | NT | 28.64 | 3 | ||||||||||||||||||||||||||||||||||
| 3 | Loy, Kelsey N | Gold Team | NT | 28.85 | 1 | ||||||||||||||||||||||||||||||||||
| 4 | Veit, Monica M | Blue Team | NT | 29.96 | |||||||||||||||||||||||||||||||||||
| 5 | Gottlieb, Ashani | Blue Team | NT | 31.31 | |||||||||||||||||||||||||||||||||||
| Event 4 Women 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Jones, Kristin | Gold Team | NT | 2:27.15 | 5 | ||||||||||||||||||||||||||||||||||
| 31.42 | 37.92 | 43.70 | 34.11 | ||||||||||||||||||||||||||||||||||||
| 2 | Branning, Jaclyn S | Gold Team | NT | 2:27.36 | 3 | ||||||||||||||||||||||||||||||||||
| 32.56 | 38.37 | 42.43 | 34.00 | ||||||||||||||||||||||||||||||||||||
| 3 | Palmer, Rachel | Blue Team | NT | 2:27.43 | 1 | ||||||||||||||||||||||||||||||||||
| 32.17 | 37.18 | 43.40 | 34.68 | ||||||||||||||||||||||||||||||||||||
| 4 | Burnes, Jordan | Blue Team | NT | 2:31.31 | |||||||||||||||||||||||||||||||||||
| 32.38 | 39.99 | 42.28 | 36.66 | ||||||||||||||||||||||||||||||||||||
| 5 | Smith, Stirling | Blue Team | NT | 2:38.36 | |||||||||||||||||||||||||||||||||||
| 34.97 | 41.52 | 44.86 | 37.01 | ||||||||||||||||||||||||||||||||||||
| Event 5 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||
| 1 | Harris, Taryn D | Blue Team | NT | 319.05 | 5 | ||||||||||||||||||||||||||||||||||
| 2 | Christensen, Lana M | Blue Team | NT | 314.10 | 3 | ||||||||||||||||||||||||||||||||||
| 3 | Ardavanis, Kristy N | Gold Team | NT | 301.95 | 1 | ||||||||||||||||||||||||||||||||||
| 4 | Anderson, Cassie | Blue Team | NT | 266.10 | |||||||||||||||||||||||||||||||||||
| 5 | Collier, Megan E | Gold Team | NT | 265.80 | |||||||||||||||||||||||||||||||||||
| 6 | Frost, Holly | Gold Team | NT | 231.45 | |||||||||||||||||||||||||||||||||||
| 7 | Wakefield, Jane | Blue Team | NT | x214.20 | |||||||||||||||||||||||||||||||||||
| 8 | Braudaway, Tori | Gold Team | NT | x151.65 | |||||||||||||||||||||||||||||||||||
 
| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 5:11 PM 10/15/2010 Page 2 | |||||||||||||||||||||||||||||||||||||||||||
| Blue vs. Gold Meet - 10/15/2010 | ||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 150 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||
| 1 | Lowther, Emma | Gold Team | NT | 1:45.73 | 5 | |||||||||||||||||||||||||||||||||||||||
| 32.15 | 36.66 | 36.92 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Kristin | Gold Team | NT | 1:51.62 | 3 | |||||||||||||||||||||||||||||||||||||||
| 33.80 | 38.08 | 39.74 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Derflinger, Andrea | Blue Team | NT | 1:53.65 | 1 | |||||||||||||||||||||||||||||||||||||||
| 33.08 | 38.91 | 41.66 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||
| 1 | Ferro, Claire L | Gold Team | NT | 59.70 | 5 | |||||||||||||||||||||||||||||||||||||||
| 28.93 | 30.77 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Egloria, Meredith A | Blue Team | NT | 1:01.62 | 3 | |||||||||||||||||||||||||||||||||||||||
| 28.83 | 32.79 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Landeck, Vivian M | Blue Team | NT | 1:02.67 | 1 | |||||||||||||||||||||||||||||||||||||||
| 30.31 | 32.36 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Stirling | Blue Team | NT | 1:04.97 | ||||||||||||||||||||||||||||||||||||||||
| 31.68 | 33.29 | |||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 150 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||
| 1 | Connell, Fi | Gold Team | NT | 1:46.24 | 5 | |||||||||||||||||||||||||||||||||||||||
| 33.29 | 36.77 | 36.18 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Dirks-Ryan, Chalene | Blue Team | NT | 1:50.42 | 3 | |||||||||||||||||||||||||||||||||||||||
| 34.96 | 37.86 | 37.60 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gottlieb, Ashani | Blue Team | NT | 1:51.94 | 1 | |||||||||||||||||||||||||||||||||||||||
| 36.55 | 38.27 | 37.12 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Loy, Kelsey N | Gold Team | NT | 1:53.34 | ||||||||||||||||||||||||||||||||||||||||
| 36.51 | 38.47 | 38.36 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||
| 1 | Maier, Krista R | Gold Team | NT | 4:31.29 | 5 | |||||||||||||||||||||||||||||||||||||||
| 31.74 | 34.09 | 34.62 | 34.02 | 34.43 | 34.37 | 34.61 | 33.41 | |||||||||||||||||||||||||||||||||||||
| 2 | Lowther, Emma | Gold Team | NT | 4:41.55 | 3 | |||||||||||||||||||||||||||||||||||||||
| 32.29 | 34.93 | 35.19 | 35.95 | 35.23 | 35.60 | 36.37 | 35.99 | |||||||||||||||||||||||||||||||||||||
| 3 | Palbykin, Danielle N | Blue Team | NT | 4:49.02 | 1 | |||||||||||||||||||||||||||||||||||||||
| 32.92 | 35.36 | 36.31 | 36.33 | 36.34 | 37.16 | 37.51 | 37.09 | |||||||||||||||||||||||||||||||||||||
| 4 | Derflinger, Andrea | Blue Team | NT | 5:18.62 | ||||||||||||||||||||||||||||||||||||||||
| 35.51 | 39.71 | 40.37 | 40.49 | 40.86 | 40.53 | 40.32 | 40.83 | |||||||||||||||||||||||||||||||||||||
| Event 10 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Frost, Holly | Gold Team | NT | 277.35 | 5 | |||||||||||||||||||||||||||||||||||||||
| 2 | Christensen, Lana M | Blue Team | NT | 272.55 | 3 | |||||||||||||||||||||||||||||||||||||||
| 3 | Harris, Taryn D | Blue Team | NT | 262.50 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | Ardavanis, Kristy N | Gold Team | NT | 259.80 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Collier, Megan E | Gold Team | NT | 255.15 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Cassie | Blue Team | NT | 236.85 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Wakefield, Jane | Blue Team | NT | x176.25 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Braudaway, Tori | Gold Team | NT | x173.40 | ||||||||||||||||||||||||||||||||||||||||
 
 
| Northern Arizona University | HY-TEK's MEET MANAGER 3.0 - 5:11 PM 10/15/2010 Page 3 | ||||||||||||||||||||||||||||||||||||||
| Blue vs. Gold Meet - 10/15/2010 | |||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||
| Event 11 Women 150 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Burnes, Jordan | Blue Team | NT | 2:00.48 | 5 | ||||||||||||||||||||||||||||||||||
| 36.86 | 41.48 | 42.14 | |||||||||||||||||||||||||||||||||||||
| 2 | Branning, Jaclyn S | Gold Team | NT | 2:00.89 | 3 | ||||||||||||||||||||||||||||||||||
| 36.83 | 41.50 | 42.56 | |||||||||||||||||||||||||||||||||||||
| 3 | Connell, Fi | Gold Team | NT | 2:02.66 | 1 | ||||||||||||||||||||||||||||||||||
| 37.41 | 42.27 | 42.98 | |||||||||||||||||||||||||||||||||||||
| 4 | Veit, Monica M | Blue Team | NT | 2:06.73 | |||||||||||||||||||||||||||||||||||
| 39.15 | 43.94 | 43.64 | |||||||||||||||||||||||||||||||||||||
| 5 | Smith, Stirling | Blue Team | NT | 2:08.19 | |||||||||||||||||||||||||||||||||||
| 38.82 | 44.20 | 45.17 | |||||||||||||||||||||||||||||||||||||
| Event 12 Women 200 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||
| 1 | Gold Team | A | NT | 1:51.51 | 7 | ||||||||||||||||||||||||||||||||||
| 1) Jones, Kristin | 2) Loy, Kelsey N | 3) Kurtz, Ashley R | 4) Maier, Krista R | ||||||||||||||||||||||||||||||||||||
| 28.74 | 27.41 | 27.31 | 28.05 | ||||||||||||||||||||||||||||||||||||
| 2 | Blue Team | A | NT | 1:54.51 | |||||||||||||||||||||||||||||||||||
| 1) Egloria, Meredith A | 2) Landeck, Vivian M | 3) Gottlieb, Ashani | 4) Palbykin, Danielle N | ||||||||||||||||||||||||||||||||||||
| 27.39 | 28.34 | 30.81 | 27.97 | ||||||||||||||||||||||||||||||||||||



