Northern Arizona
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 20 | 1.1 | .083 | 12.6 | 2.07 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Slaughter | N/A | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jennifer Beaudoin | N/A | 5 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 3 | Elinor Priest | N/A | F | 18 | 6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 4 | Alana D'Onofrio | N/A | D | 17 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Emily Roth | N/A | D | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Lauren Zallis | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 7 | Katie Tribbey | N/A | F | 19 | 18 | 0 | 3 | 3 | 14 | .000 | 10 | .714 | 0-0 | 0 | |
| 8 | Jordan Stenger | N/A | D | 14 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 9 | Jenna Samora | N/A | F | 19 | 15 | 5 | 3 | 13 | 45 | .111 | 22 | .489 | 0-1 | 0 | |
| 10 | Sam Monahan | N/A | 19 | 19 | 7 | 4 | 18 | 43 | .163 | 18 | .419 | 0-1 | 3 | ||
| 11 | Shawnee Morgan | N/A | F | 18 | 6 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | |
| 13 | Kelly Whelan | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 14 | Diane Buzzard | N/A | D | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 15 | Sarah Tarver | N/A | F | 19 | 16 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | |
| 16 | Chelsea Bednarz | N/A | F | 18 | 15 | 2 | 2 | 6 | 48 | .042 | 17 | .354 | 0-1 | 0 | |
| 17 | Laura Johnson | N/A | 10 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 18 | Jordan Bergeson | N/A | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Malia Tano | N/A | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Mary Harrah | N/A | D | 12 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Jessica Kettelkamp | N/A | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Jordan Post | N/A | F | 13 | 2 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | |
| 23 | Georgia Foltz | N/A | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Megan Jerome | N/A | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Noel Guevara | N/A | 7 | 6 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | ||
| 26 | Lauren Weaver | N/A | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Ethi Ethridge | N/A | 13 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 28 | Kathryn Wertz | N/A | D | 18 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 29 | Ally Cwiekowski | N/A | D | 19 | 9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 30 | Ashley Marrapode | N/A | 18 | 9 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 | ||
| 31 | Lindsay Olsen | N/A | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 33 | Shelby Foltz | N/A | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 99 | Kendra Teesdale | N/A | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 19 | 19 | 20 | 18 | 58 | 240 | .083 | 100 | .417 | 0-3 | 3 | ||||
| Opponent | 19 | 19 | 43 | 36 | 122 | 297 | .145 | - | - | 2-3 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha Slaughter | N/A | GK | 4 | 3 | 241:24 | 12 | 4.47 | 11 | .478 | 0 | 2 | 0 | 0 | |
| 26 | Lauren Weaver | N/A | GK | 17 | 16 | 1594:27 | 28 | 1.58 | 105 | .789 | 3 | 7 | 7 | 2 | |
| 99 | Kendra Teesdale | N/A | GK | 2 | 0 | 31:34 | 3 | 8.55 | 2 | .400 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 19 | 1867:25 | 43 | 2.07 | 120 | .736 | - | - | - | 2 | ||||
| Opponent | 19 | 19 | 1867:25 | 20 | 0.96 | 80 | .800 | - | - | - | 7 | ||||

