Chelsea Bednarz | #16 | F | Northern Ariz.
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 2 | .042 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 2 | 2 | 6 | 48 | .042 | 17 | .354 | 0-1 | 0 |
| Conference | 7 | 6 | 0 | 2 | 2 | 22 | .000 | 7 | .318 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 6 | 1 | 2 | 4 | 30 | .033 | 11 | .367 | 0-0 | 0 |
| Away | 10 | 9 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 3 | 2 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0-0 | 0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-1 | 0 |
| September | 8 | 7 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0-1 | 0 |
| October | 6 | 5 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

