Northern Arizona vs. Southern Utah at Cedar City, Utah
8/21/2011 at 1:00 pm
8/21/2011 at 1:00 pm
|
Northern Arizona
1 |
Southern Utah
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Northern Arizona (0-2-0) | 0 | 1 | 1 |
| Southern Utah (1-1-0) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Slaughter, Natasha at goalie for Northern Arizona. |
| 00:00 | Charly Booth at goalie for Southern Utah. |
| 01:11 | Shot by SUU Shelby Ostler HIGH. |
| 02:30 | Corner kick by SUU Morgan Bridge [02:30]. |
| 03:26 | Offside against Northern Arizona. |
| 06:03 | Shot by NAU Bednarz, Chelsea WIDE RIGHT. |
| 08:28 | Shot by SUU Stacey Brinkman WIDE LEFT. |
| 10:32 | Shot by NAU Samora, Jenna, SAVE Charly Booth. |
| 12:10 | Shot by SUU Shelby Ostler WIDE LEFT. |
| Foul on Southern Utah. | |
| 14:47 | Shot by SUU Stacey Brinkman WIDE LEFT. |
| Foul on Northern Arizona. | |
| 15:34 | Shot by SUU Allyson Duda WIDE. |
| Foul on Northern Arizona. | |
| 21:28 | NAU substitution: Kettelkamp, Jessica for Cwiekowski, Ally. |
| 22:12 | SUU substitution: Kally Barker for Missy Lazcano. |
| 22:12 | SUU substitution: Kally Barker for Missy Lazcano. |
| 22:12 | NAU substitution: Marrapode, Ashley for Ethridge, Ethi. |
| 23:39 | Shot by NAU Bednarz, Chelsea HIGH. |
| Foul on Southern Utah. | |
| 24:41 | NAU substitution: Jerome, Megan for Foltz, Georgia. |
| Foul on Southern Utah. | |
| Foul on Southern Utah. | |
| 30:09 | NAU substitution: Post, Jordan for Samora, Jenna. |
| 30:09 | NAU substitution: Morgan, Shawnee for Bednarz, Chelsea. |
| 30:09 | NAU substitution: Roth, Emily for Tarver, Sarah. |
| 31:39 | NAU substitution: Johnson, Laura for Tribbey, Katie. |
| 31:52 | Shot by SUU Riley Bassett WIDE LEFT. |
| 32:54 | SUU substitution: Sabrina Hernandez for Stacey Brinkman. |
| Foul on Northern Arizona. | |
| 35:41 | Corner kick by SUU Morgan Bridge [35:41]. |
| 36:25 | SUU substitution: Vanessa Lilii for Kirsten Anthony. |
| Foul on Southern Utah. | |
| 38:20 | GOAL by SUU Sabrina Hernandez (FIRST GOAL), Assist by Elyse Osborne, goal number 1 for season. *one-on-one with goalkeeper, well-timed run, pass |
| Score: Northern Arizona 0 - Southern Utah 1 | |
| Foul on Northern Arizona. | |
| 41:30 | NAU substitution: Harrah, Mary for Roth, Emily. |
| 41:53 | Shot by SUU Amanda Humphreys WIDE. |
| Foul on Southern Utah. | |
| 44:09 | Shot by NAU Morgan, Shawnee, SAVE Charly Booth. |
| Foul on Northern Arizona. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:14 | GOAL by NAU Tarver, Sarah, Assist by Tribbey, Katie, goal number 1 for season. *cross, header into net |
| Score: Northern Arizona 1 - Southern Utah 1 | |
| 48:08 | Corner kick by NAU Tribbey, Katie [48:08]. |
| 49:30 | Corner kick by SUU Missy Lazcano [49:30]. |
| 51:13 | SUU substitution: Stacey Brinkman for Riley Bassett. |
| 52:06 | Shot by SUU Stacey Brinkman, SAVE Slaughter, Natasha. |
| 53:01 | Shot by SUU Shelby Ostler, SAVE Slaughter, Natasha. |
| 53:34 | Corner kick by SUU Morgan Bridge [53:34]. |
| 54:03 | NAU substitution: Roth, Emily for Kettelkamp, Jessica. |
| Foul on Northern Arizona. | |
| 55:56 | Corner kick by SUU Missy Lazcano [55:56]. |
| 56:49 | NAU substitution: Ethridge, Ethi for Marrapode, Ashley. |
| Foul on Northern Arizona. | |
| Foul on Northern Arizona. | |
| 60:26 | SUU substitution: Riley Bassett for Sabrina Hernandez. |
| 60:26 | SUU substitution: Stacey Brinkman for Kristy Baron. |
| 61:46 | Shot by SUU Missy Lazcano, SAVE Slaughter, Natasha. |
| 62:48 | Corner kick by NAU Tribbey, Katie [62:48]. |
| 62:54 | Shot by NAU Samora, Jenna HIGH. |
| 64:10 | Offside against Northern Arizona. |
| 64:54 | NAU substitution: Post, Jordan for Samora, Jenna. |
| Foul on Southern Utah. | |
| 67:51 | Shot by NAU Bednarz, Chelsea, SAVE Charly Booth. |
| 68:10 | Corner kick by NAU Tribbey, Katie [68:10]. |
| 70:06 | NAU substitution: Tarver, Sarah for Harrah, Mary. |
| 71:07 | Yellow card on NAU Roth, Emily. |
| 71:07 | GOAL by SUU Missy Lazcano, Assist by Morgan Bridge, goal number 1 for season. *header off cross on free kick |
| Score: Northern Arizona 1 - Southern Utah 2 | |
| 71:29 | SUU substitution: Megan Palmer for Kirsten Anthony. |
| 71:45 | NAU substitution: Samora, Jenna for Ethridge, Ethi. |
| 73:37 | SUU substitution: Kristy Baron for Allyson Duda. |
| 73:37 | NAU substitution: Marrapode, Ashley for Post, Jordan. |
| Foul on Northern Arizona. | |
| Foul on Southern Utah. | |
| 77:46 | Shot by NAU Morgan, Shawnee, SAVE Charly Booth. |
| Foul on Southern Utah. | |
| 80:08 | Shot by NAU Monahan, Sam HIT CROSSBAR. |
| 80:36 | SUU substitution: Kirsten Anthony for Missy Lazcano. |
| 80:36 | SUU substitution: Sabrina Hernandez for Stacey Brinkman. |
| 83:04 | Corner kick by NAU Monahan, Sam [83:04]. |
| 83:06 | SUU substitution: Missy Lazcano for Megan Palmer. |
| Foul on Northern Arizona. | |
| 84:40 | NAU substitution: Ethridge, Ethi for Roth, Emily. |
| 86:39 | NAU substitution: Jerome, Megan for Wertz, Kathryn. |
| 88:07 | GOAL by SUU Riley Bassett, Assist by Elyse Osborne, goal number 1 for season. *center pass, top of the box over gk |
| Score: Northern Arizona 1 - Southern Utah 3 | |
| 89:11 | Shot by SUU Riley Bassett HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Northern Arizona 1 - Southern Utah 3 | |

