Northern Arizona vs. Southern Utah at Cedar City, Utah
8/21/2011 at 1:00 pm
8/21/2011 at 1:00 pm
|
Northern Arizona
1 |
Southern Utah
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Northern Arizona (0-2-0) | 0 | 1 | 1 |
| Southern Utah (1-1-0) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Utah | 38:20 | Sabrina Hernandez (1) (Elyse Osborne) | one-on-one with goalkeeper, well-timed r |
| -- 2nd -- | |||
| Northern Arizona | 47:14 | Tarver, Sarah (1) (Tribbey, Katie) | cross, header into net |
| Southern Utah | 71:07 | Missy Lazcano (1) (Morgan Bridge) | header off cross on free kick |
| Southern Utah | 88:07 | Riley Bassett (1) (Elyse Osborne) | center pass, top of the box over gk |
Northern Arizona | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughter, Natasha * | gk | 0 | 0 | 0 | 0 | |
| 5 | Roth, Emily | 0 | 0 | 0 | 0 | ||
| 7 | Tribbey, Katie * | f | 0 | 0 | 0 | 1 | |
| 9 | Samora, Jenna * | f | 2 | 1 | 0 | 0 | |
| 10 | Monahan, Sam * | f | 1 | 0 | 0 | 0 | |
| 11 | Morgan, Shawnee | 2 | 2 | 0 | 0 | ||
| 15 | Tarver, Sarah * | f | 1 | 1 | 1 | 0 | |
| 16 | Bednarz, Chelsea * | f | 3 | 1 | 0 | 0 | |
| 17 | Johnson, Laura | 0 | 0 | 0 | 0 | ||
| 18 | Bergeson, Jordan * | d | 0 | 0 | 0 | 0 | |
| 20 | Harrah, Mary | 0 | 0 | 0 | 0 | ||
| 21 | Kettelkamp, Jessica | 0 | 0 | 0 | 0 | ||
| 22 | Post, Jordan | 0 | 0 | 0 | 0 | ||
| 23 | Foltz, Georgia * | d | 0 | 0 | 0 | 0 | |
| 24 | Jerome, Megan | 0 | 0 | 0 | 0 | ||
| 27 | Ethridge, Ethi * | m | 0 | 0 | 0 | 0 | |
| 28 | Wertz, Kathryn * | m | 0 | 0 | 0 | 0 | |
| 29 | Cwiekowski, Ally * | d | 0 | 0 | 0 | 0 | |
| 30 | Marrapode, Ashley | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Slaughter, Natasha (L, 0-2-0) | 6 | 3 | 3 | 90:00 | ||
Southern Utah | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Charly Booth * | gk | 0 | 0 | 0 | 0 | |
| 3 | Vanessa Lilii | 0 | 0 | 0 | 0 | ||
| 4 | Amanda Humphreys | 1 | 0 | 0 | 0 | ||
| 5 | Elyse Osborne * | mf | 0 | 0 | 0 | 2 | |
| 6 | Missy Lazcano * | mf | 2 | 2 | 1 | 0 | |
| 7 | Stacey Brinkman * | f | 3 | 1 | 0 | 0 | |
| 9 | Morgan Bridge * | mf | 0 | 0 | 0 | 1 | |
| 10 | Riley Bassett * | mf | 3 | 1 | 1 | 0 | |
| 12 | Kally Barker | 0 | 0 | 0 | 0 | ||
| 13 | Megan Palmer | 0 | 0 | 0 | 0 | ||
| 14 | Christine Meehan * | d | 0 | 0 | 0 | 0 | |
| 15 | Kristy Baron | 0 | 0 | 0 | 0 | ||
| 16 | Rachel Krenzer * | d | 0 | 0 | 0 | 0 | |
| 17 | Allyson Duda * | d | 1 | 0 | 0 | 0 | |
| 20 | Sabrina Hernandez | 1 | 1 | 1 | 0 | ||
| 21 | Kirsten Anthony * | mf | 0 | 0 | 0 | 0 | |
| 23 | Shelby Ostler * | f | 3 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 6 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Charly Booth (W, 1-1-0) | 5 | 1 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 4 | 5 | 9 |
| Southern Utah | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 0 | 3 | 3 |
| Southern Utah | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 0 | 4 | 4 |
| Southern Utah | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 5 | 5 | 10 |
| Southern Utah | 6 | 3 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Northern Arizona | 71:07 | Yellow card - Roth, Emily | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Thunderbird Field Game Length: 1:49 Attendance: 220 Referee: Scott Connor Asst. Referee: Fernando Morales : Charles Farr Timekeeper: Morgan Hardy Scorer: Kyle Newhouse |
* Starter

