Eastern Wash. vs. Northern Ariz. at Flagstaff, Ariz.
10/23/2011 at 12:07 pm
10/23/2011 at 12:07 pm
|
Eastern Wash.
0 |
Northern Ariz.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Wash. (2-12-1, 1-5-1 BSC) | 0 | 0 | 0 |
| Northern Ariz. (3-9-7, 2-2-3 BSC) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Northern Ariz. | 28:42 | Monahan, Sam (7) (Samora, Jenna) | Shot from 25 yards out into lower right |
| -- 2nd -- | |||
| Northern Ariz. | 71:34 | Samora, Jenna (5) (unassisted) | Shot into lower right corner of goal |
| Northern Ariz. | 83:33 | Guevara, Noel (2) (Bednarz, Chelsea) | Cross from Bednarz in box to Guevara int |
Eastern Wash. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Schwery, Nathalie | 0 | 0 | 0 | 0 | ||
| 1 | Walker, Jamie * | gk | 0 | 0 | 0 | 0 | |
| 2 | Hall, Amanda * | m | 0 | 0 | 0 | 0 | |
| 4 | Brannan, Brianna * | d | 0 | 0 | 0 | 0 | |
| 5 | Huff, Dashia * | d | 1 | 1 | 0 | 0 | |
| 6 | Cashman, Katelyn | 0 | 0 | 0 | 0 | ||
| 7 | Conway, Brittney | 0 | 0 | 0 | 0 | ||
| 8 | Brannan, Whitney * | f | 3 | 1 | 0 | 0 | |
| 9 | Johnson, Marianne * | m | 2 | 1 | 0 | 0 | |
| 12 | Baker, Tanya | 0 | 0 | 0 | 0 | ||
| 14 | Fausko, Kirsten * | m | 3 | 1 | 0 | 0 | |
| 15 | Wallace, Jessica * | d | 0 | 0 | 0 | 0 | |
| 16 | Sitzman, Torri | 0 | 0 | 0 | 0 | ||
| 17 | Byers, Siara | 0 | 0 | 0 | 0 | ||
| 18 | Jacobsen, Lauren * | m | 0 | 0 | 0 | 0 | |
| 19 | Black, Cassie * | f | 1 | 1 | 0 | 0 | |
| 24 | Stading, Haley * | m | 0 | 0 | 0 | 0 | |
| 25 | Sutter, Kayla | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Schwery, Nathalie | 1 | 1 | 0 | 10:59 | ||
| 1 | Walker, Jamie (L, 2-9-1) | 12 | 2 | 10 | 79:01 | ||
| TOTALS | 13 | 3 | 10 | 90:00 | |||
Northern Ariz. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Elinor Priest | F | 0 | 0 | 0 | 0 | |
| 4 | Alana D'Onofrio * | D | 0 | 0 | 0 | 0 | |
| 5 | Emily Roth | D | 0 | 0 | 0 | 0 | |
| 7 | Katie Tribbey * | F | 1 | 0 | 0 | 0 | |
| 9 | Jenna Samora * | F | 5 | 3 | 1 | 1 | |
| 10 | Sam Monahan * | 3 | 3 | 1 | 0 | ||
| 11 | Shawnee Morgan | F | 0 | 0 | 0 | 0 | |
| 13 | Kelly Whelan | 0 | 0 | 0 | 0 | ||
| 14 | Diane Buzzard * | D | 0 | 0 | 0 | 0 | |
| 15 | Sarah Tarver | F | 1 | 1 | 0 | 0 | |
| 16 | Chelsea Bednarz * | F | 5 | 3 | 0 | 1 | |
| 17 | Laura Johnson | 0 | 0 | 0 | 0 | ||
| 20 | Mary Harrah | D | 0 | 0 | 0 | 0 | |
| 21 | Jessica Kettelkamp | D | 0 | 0 | 0 | 0 | |
| 22 | Jordan Post | F | 0 | 0 | 0 | 0 | |
| 25 | Noel Guevara * | 1 | 1 | 1 | 0 | ||
| 26 | Lauren Weaver * | GK | 0 | 0 | 0 | 0 | |
| 27 | Ethi Ethridge * | 0 | 0 | 0 | 0 | ||
| 28 | Kathryn Wertz | D | 0 | 0 | 0 | 0 | |
| 29 | Ally Cwiekowski * | D | 0 | 0 | 0 | 0 | |
| 30 | Ashley Marrapode * | 3 | 2 | 0 | 0 | ||
| 99 | Kendra Teesdale | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 13 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Lauren Weaver (W, 3-7-7) | 4 | 0 | 4 | 79:01 | ||
| 99 | Kendra Teesdale | 1 | 0 | 1 | 10:59 | ||
| TOTALS | 5 | 0 | 5 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 3 | 7 | 10 |
| Northern Ariz. | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 4 | 6 | 10 |
| Northern Ariz. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 1 | 2 | 3 |
| Northern Ariz. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 2 | 6 | 8 |
| Northern Ariz. | 3 | 4 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Eastern Wash. | 83:33 | Yellow card - TEAM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lumberjack Stadium Game Length: 1:55 Attendance: 381 Referee: Karen Swanner Asst. Referee: Ramy Touchan : Matt Sternheim Alt. Official: Murray Boess Timekeeper: Ryan Lee Scorer: Stayson Isobe |
* Starter

