Embry-Riddle vs. Northern Ariz. at Flagstaff, Ariz.
9/17/2011 at 7:07 pm
9/17/2011 at 7:07 pm
|
Embry-Riddle
1 |
Northern Ariz.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Embry-Riddle (1-6-0) | 1 | 0 | 1 |
| Northern Ariz. (1-6-2) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Embry-Riddle | 16:55 | Stevenson, Riley (1) (Golesh, Marissa) | Free kick by Golesh saved, Stevenson put |
| Northern Ariz. | 19:03 | Bednarz, Chelsea (1) (Harrah, Mary) | Harrah cross to Bednarz headed into top |
| Northern Ariz. | 30:34 | Monahan, Sam (4) (Tribbey, Katie) | Headed out by def off corner, Monahan to |
| Northern Ariz. | 35:55 | Priest, Elinor (1) (Monahan, Sam) | Monahan corner off Priest into goal |
| -- 2nd -- | |||
| (no scoring) | |||
Embry-Riddle | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Pederson, Ciarra * | gk | 0 | 0 | 0 | 0 | |
| 2 | Foster, Tasha | 0 | 0 | 0 | 0 | ||
| 3 | Murphy, Karen | 0 | 0 | 0 | 0 | ||
| 4 | King, Shelby | 0 | 0 | 0 | 0 | ||
| 5 | Cowgill, Lindsay * | f | 0 | 0 | 0 | 0 | |
| 6 | Bennett, Amanda * | d | 0 | 0 | 0 | 0 | |
| 7 | Boies, Blair | 0 | 0 | 0 | 0 | ||
| 8 | Billings, Kayla * | d | 0 | 0 | 0 | 0 | |
| 9 | Stevenson, Riley * | d | 1 | 1 | 1 | 0 | |
| 10 | Frazier, Carissa * | f | 0 | 0 | 0 | 0 | |
| 11 | Weaver, Allie | 0 | 0 | 0 | 0 | ||
| 12 | Jones, Sidney * | d | 0 | 0 | 0 | 0 | |
| 13 | Hough, Courtney * | m | 0 | 0 | 0 | 0 | |
| 15 | Desmarais, Whitney * | f | 1 | 1 | 0 | 0 | |
| 20 | Formella, Jennifer | 1 | 0 | 0 | 0 | ||
| 22 | Horn, Kelsey | 0 | 0 | 0 | 0 | ||
| 24 | Golesh, Marissa * | m | 2 | 2 | 0 | 1 | |
| 26 | Anderson, Kelsey * | m | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Pederson, Ciarra (L, 1-6-0) | 7 | 3 | 4 | 90:00 | ||
Northern Ariz. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Elinor Priest | F | 2 | 1 | 1 | 0 | |
| 4 | Alana D'Onofrio * | D | 0 | 0 | 0 | 0 | |
| 5 | Emily Roth * | D | 0 | 0 | 0 | 0 | |
| 7 | Katie Tribbey * | F | 0 | 0 | 0 | 1 | |
| 8 | Jordan Stenger | D | 3 | 1 | 0 | 0 | |
| 9 | Jenna Samora | F | 3 | 1 | 0 | 0 | |
| 10 | Sam Monahan * | 2 | 2 | 1 | 1 | ||
| 11 | Shawnee Morgan * | F | 1 | 0 | 0 | 0 | |
| 14 | Diane Buzzard | D | 0 | 0 | 0 | 0 | |
| 15 | Sarah Tarver * | F | 2 | 1 | 0 | 0 | |
| 16 | Chelsea Bednarz * | F | 4 | 1 | 1 | 0 | |
| 17 | Laura Johnson | 0 | 0 | 0 | 0 | ||
| 20 | Mary Harrah * | D | 3 | 0 | 0 | 1 | |
| 22 | Jordan Post | F | 1 | 0 | 0 | 0 | |
| 26 | Lauren Weaver * | GK | 0 | 0 | 0 | 0 | |
| 27 | Ethi Ethridge | 0 | 0 | 0 | 0 | ||
| 28 | Kathryn Wertz * | D | 0 | 0 | 0 | 0 | |
| 29 | Ally Cwiekowski | D | 0 | 0 | 0 | 0 | |
| 30 | Ashley Marrapode * | 2 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 7 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Lauren Weaver (W, 1-4-2) | 5 | 1 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle | 4 | 3 | 7 |
| Northern Ariz. | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle | 3 | 1 | 4 |
| Northern Ariz. | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle | 0 | 1 | 1 |
| Northern Ariz. | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle | 4 | 2 | 6 |
| Northern Ariz. | 4 | 2 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lumberjack Stadium Game Length: 1:54 Attendance: 732 Referee: Mike Ambrose Asst. Referee: Ryan Cuddy : Brian Lewis Timekeeper: Ryan Lee Scorer: Stayson Isobe |
* Starter

