Evansville vs. Northern Ariz. at Flagstaff, Ariz.
9/11/2011 at 1:00 pm
9/11/2011 at 1:00 pm
|
Evansville
0 |
Northern Ariz.
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Evansville (1-5-3) | 0 | 0 | 0 | 0 | 0 |
| Northern Ariz. (0-6-2) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Evansville | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Harrison, Chaviel * | gk | 0 | 0 | 0 | 0 | |
| 3 | Robinson, Olivia * | d | 1 | 1 | 0 | 0 | |
| 6 | Robinett, Kaitlin * | f | 0 | 0 | 0 | 0 | |
| 7 | Davis, Kristen | 0 | 0 | 0 | 0 | ||
| 8 | Beine, Breana * | f | 1 | 1 | 0 | 0 | |
| 11 | Pagan, Tatiana * | m | 0 | 0 | 0 | 0 | |
| 12 | Thompson, Stephanie * | m | 2 | 1 | 0 | 0 | |
| 13 | Langness, Danielle * | f | 0 | 0 | 0 | 0 | |
| 14 | Cartwright, Kasey * | d | 0 | 0 | 0 | 0 | |
| 17 | Tiernan, Lauren * | d | 0 | 0 | 0 | 0 | |
| 19 | Dierkes, Caitie * | m | 0 | 0 | 0 | 0 | |
| 20 | Conrad, Sam * | m | 0 | 0 | 0 | 0 | |
| 23 | Prentice, Tasha | 0 | 0 | 0 | 0 | ||
| 24 | Ikerd, Brianne | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Harrison, Chaviel (T, 1-5-3) | 11 | 0 | 11 | 110:00 | ||
Northern Ariz. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Elinor Priest | F | 0 | 0 | 0 | 0 | |
| 4 | Alana D'Onofrio * | D | 1 | 0 | 0 | 0 | |
| 5 | Emily Roth * | D | 0 | 0 | 0 | 0 | |
| 7 | Katie Tribbey * | F | 4 | 3 | 0 | 0 | |
| 8 | Jordan Stenger | D | 0 | 0 | 0 | 0 | |
| 9 | Jenna Samora * | F | 3 | 0 | 0 | 0 | |
| 10 | Sam Monahan * | 7 | 3 | 0 | 0 | ||
| 11 | Shawnee Morgan | F | 4 | 2 | 0 | 0 | |
| 13 | Kelly Whelan | 0 | 0 | 0 | 0 | ||
| 14 | Diane Buzzard | D | 0 | 0 | 0 | 0 | |
| 15 | Sarah Tarver * | F | 1 | 1 | 0 | 0 | |
| 16 | Chelsea Bednarz * | F | 2 | 1 | 0 | 0 | |
| 17 | Laura Johnson | 2 | 0 | 0 | 0 | ||
| 20 | Mary Harrah * | D | 0 | 0 | 0 | 0 | |
| 22 | Jordan Post | F | 1 | 0 | 0 | 0 | |
| 26 | Lauren Weaver * | GK | 0 | 0 | 0 | 0 | |
| 27 | Ethi Ethridge | 2 | 1 | 0 | 0 | ||
| 28 | Kathryn Wertz * | D | 1 | 0 | 0 | 0 | |
| 29 | Ally Cwiekowski | D | 0 | 0 | 0 | 0 | |
| 30 | Ashley Marrapode * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 11 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Lauren Weaver (T, 0-4-2) | 3 | 0 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Evansville | 2 | 0 | 1 | 1 | 4 |
| Northern Ariz. | 10 | 15 | 2 | 1 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Evansville | 3 | 7 | 1 | 0 | 11 |
| Northern Ariz. | 2 | 0 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Evansville | 1 | 0 | 0 | 0 | 1 |
| Northern Ariz. | 4 | 4 | 1 | 1 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Evansville | 1 | 0 | 0 | 2 | 3 |
| Northern Ariz. | 1 | 3 | 0 | 1 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Evansville | 43:24 | Yellow card - Davis, Kristen | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lumberjack Stadium Game Length: 2:20 Attendance: 253 Referee: Cornelius Mercea Asst. Referee: Buzz Dempsey : Jeff Vance Timekeeper: Ryan Lee Scorer: Stayson Isobe |
* Starter

