Northern Arizona Individual Game-by-Game (as of Jul 14, 2009)
All games
| # 3 Kaitlin Baum |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Northridge | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2006 | BALL STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2006 | TOLEDO | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2006 | at Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | vs Rhode Island | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2006 | HAWAII | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2006 | TENNESSEE-MARTIN | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 17, 2006 | TEXAS STATE | 4-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .625 | 0 | 0-0 |
| Sep 24, 2006 | PORTLAND | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 |
| Sep 29, 2006 | vs Nevada | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 |
| Oct 1, 2006 | vs St. Mary's | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 6, 2006 | at Montana | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0 | 0-0 |
| Oct 8, 2006 | at Eastern Washington | 3-1 | * | * | 1 | 0 | 2 | 3 | .071 | 0 | .357 | 0 | 0-0 |
| Oct 13, 2006 | IDAHO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 |
| Oct 15, 2006 | WSU | 1-1 | * | * | 0 | 0 | 0 | 4 | .053 | 2 | .421 | 0 | 0-0 |
| Oct 20, 2006 | at Portland State | 1-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 |
| Oct 22, 2006 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .045 | 2 | .455 | 0 | 0-0 |
| Oct 28, 2006 | NORTHERN COLORADO | 1-2 | * | * | 0 | 1 | 1 | 2 | .042 | 1 | .458 | 0 | 0-0 |
| Totals | 19-33 | 18 | 16 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |

