Northern Arizona
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.3 | 40.3 | 32.1 | 61.0 | 38.4 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-20 (.310) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Won 1 |
| Home | 8-6 |
| Away | 1-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Idaho State | L, 62-54 |
| Feb 11 | at Weber State | W, 85-82 |
| Feb 16 | Montana State | L, 83-78 |
| Feb 19 | at CSU Bakersfield | L, 86-77 |
| Feb 27 | Northern Colorado | L, 75-63 |
| Mar 3 | Montana | W, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 1924 | 1079 | ||
| Points per game | 66.3 | 67.4 | ||
| FG made per game | 25.0 | 25.4 | ||
| FG attempts per game | 62.0 | 62.0 | ||
| FG Pct | 40.3 | 40.9 | ||
| 3PT made per game | 5.4 | 5.2 | ||
| 3PT attempts per game | 17.0 | 16.4 | ||
| 3PT Pct | 32.1 | 32.1 | ||
| FT made per game | 10.9 | 11.4 | ||
| FT attempt per game | 17.9 | 18.1 | ||
| FT Pct | 61.0 | 63.1 | ||
| Off rebounds per game | 14.8 | 14.1 | ||
| Def rebounds per game | 23.6 | 23.4 | ||
| Total rebounds per game | 38.4 | 37.4 | ||
| Rebound margin per game | -0.1 | -3.1 | ||
| Assists per game | 14.5 | 13.7 | ||
| Turnovers per game | 19.7 | 18.3 | ||
| Steals per game | 11.8 | 11.6 | ||
| Blocks per game | 3.8 | 4.0 | ||
| Personal fouls per game | 19.4 | 18.7 | ||
| Points per game allowed | 70.9 | 72.2 | ||
| Opponents' Field goal percentage | 42.1 | 42.2 | ||
| Opponents' 3PT percentage | 35.4 | 33.1 | ||
| Home Attendance | 3881 | 2621 | ||
| Home Attendance average | 277 | 328 | ||

