true
Northern Arizona at Weber State
@ Dee Events Center -- Ogden, UT
2/11/2012 at 5:00 p.m.
@ Dee Events Center -- Ogden, UT
2/11/2012 at 5:00 p.m.
|
Northern Arizona
85 |
Weber State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (3-10 BSC, 8-17) | 40 | 45 | 85 |
| Weber State (0-12 BSC, 2-23) | 40 | 42 | 82 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 29 | 3-5 | 0-0 | 5-7 | 2 | 3 | 5 | 2 | 1 | 4 | 1 | 5 | 11 |
| 41 | Amanda Frost | 22 | 2-7 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 6 |
| 24 | Khyra Conerly | 27 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 6 |
| 33 | Trinidee Trice | 11 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 32 | Amy Patton | 36 | 10-19 | 4-8 | 4-6 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | T Stephens-Jenkins | 29 | 3-9 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| 11 | Katie Pratt | 16 | 4-8 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 11 |
| 12 | Jasmine Sneed | 8 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| 14 | Erikka Banks | 17 | 4-5 | 0-0 | 4-5 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 12 |
| 25 | Raven Anderson | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
7-21 33.3% |
18-26 69.2% |
13 | 21 | 34 | 14 | 14 | 7 | 13 | 22 | 85 | ||
Weber State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | HUGHES, Amanda - f | 36 | 6-10 | 0-0 | 8-11 | 8 | 16 | 24 | 0 | 2 | 1 | 4 | 3 | 20 |
| 11 | PFAU, Jordan - f | 29 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| 22 | WOODFIELD, Mikell - c | 36 | 2-7 | 0-0 | 6-8 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 4 | 10 |
| 21 | PATTERSON, Megan - g | 35 | 9-14 | 5-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 23 |
| 14 | MOHRE, Caela - g | 39 | 6-13 | 4-7 | 0-2 | 1 | 3 | 4 | 5 | 3 | 0 | 8 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | TAYLOR, Shawnte | 21 | 3-9 | 0-1 | 5-9 | 5 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | 11 |
| 23 | WILMS, Briana | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | TROY, Alexandra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
9-16 56.2% |
19-31 61.3% |
19 | 27 | 46 | 14 | 7 | 2 | 22 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-None; Weber State-None. Officials: Lolly Guenther, K. Jeneane Pence, Lorena Ahumada Attendance: 956 Time: 5:00 p.m. |

