true
Northern Arizona at Eastern Washington
@ Cheney, Wash. (Reese Court)
2/2/2012 at 6:05 p.m.
@ Cheney, Wash. (Reese Court)
2/2/2012 at 6:05 p.m.
|
Northern Arizona
58 |
Eastern Washington
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (7-15, 2-8 BSC) | 27 | 31 | 58 |
| Eastern Washington (14-9, 8-2 BSC) | 41 | 43 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Arizona | Score | Eastern Washington |
| 19:48 | - | Turnover by COOPER,CHENE | |
| 19:25 | MAY,SHAY made jump shot | 2-0 | |
| 19:25 | Assist by HUNTINGTON,CATY | - | |
| 19:06 | - | Turnover by RYAN,BRIANNE | |
| 19:04 | Steal by PATTON,AMY | - | |
| 19:03 | PATTON,AMY made layup | 4-0 | |
| 18:31 | - | ASHENFELTER,AUBREY missed 3-pt. jump shot | |
| 18:31 | STEPHENS-JENKINS,T defensive rebound | - | |
| 18:06 | PATTON,AMY missed jump shot | - | |
| 18:06 | - | WILLIAMS,MELISSA defensive rebound | |
| 18:01 | 4-3 | RYAN,BRIANNE made 3-pt. jump shot | |
| 18:01 | - | Assist by COOPER,CHENE | |
| 17:44 | Turnover by STEPHENS-JENKINS,T | - | |
| 17:42 | - | Steal by ASHENFELTER,AUBREY | |
| 17:38 | 4-5 | RYAN,BRIANNE made layup | |
| 17:38 | - | Assist by COOPER,CHENE | |
| 17:35 | 30SEC TIMEOUT by Northern Arizona | - | |
| 17:14 | MAY,SHAY missed layup | - | |
| 17:14 | - | Block by OJEDA,CARRIE | |
| 17:12 | - | OJEDA,CARRIE defensive rebound | |
| 16:59 | 4-7 | COOPER,CHENE made jump shot | |
| 16:57 | TRICE,TRINIDEE enters the game | - | |
| 16:57 | CONERLY,KHYRA enters the game | - | |
| 16:57 | DAVIS,AUBREY goes to the bench | - | |
| 16:57 | PATTON,AMY goes to the bench | - | |
| 16:40 | HUNTINGTON,CATY missed 3-pt. jump shot | - | |
| 16:40 | - | COOPER,CHENE defensive rebound | |
| 16:25 | - | COOPER,CHENE missed jump shot | |
| 16:25 | - | WILLIAMS,MELISSA offensive rebound | |
| 16:23 | - | WILLIAMS,MELISSA missed layup | |
| 16:23 | Block by STEPHENS-JENKINS,T | - | |
| 16:21 | - | COOPER,CHENE offensive rebound | |
| 16:19 | 4-9 | COOPER,CHENE made jump shot | |
| 15:58 | CONERLY,KHYRA missed layup | - | |
| 15:58 | STEPHENS-JENKINS,T offensive rebound | - | |
| 15:55 | TRICE,TRINIDEE missed 3-pt. jump shot | - | |
| 15:55 | - | RYAN,BRIANNE defensive rebound | |
| 15:47 | 4-11 | RYAN,BRIANNE made layup | |
| 15:18 | - | Foul by OJEDA,CARRIE | |
| 15:18 | MEDIA TIMEOUT by Northern Arizona | - | |
| 15:18 | FROST,AMANDA enters the game | - | |
| 15:18 | SNEED,JASMINE enters the game | - | |
| 15:18 | PRATT,KATIE enters the game | - | |
| 15:18 | TRICE,TRINIDEE goes to the bench | - | |
| 15:18 | HUNTINGTON,CATY goes to the bench | - | |
| 15:18 | STEPHENS-JENKINS,T goes to the bench | - | |
| 14:59 | FROST,AMANDA made layup | 6-11 | |
| 14:51 | 6-13 | WILLIAMS,MELISSA made jump shot | |
| 14:51 | - | Assist by RYAN,BRIANNE | |
| 14:18 | MAY,SHAY missed jump shot | - | |
| 14:18 | - | Block by OJEDA,CARRIE | |
| 14:16 | - | COOPER,CHENE defensive rebound | |
| 14:13 | - | RYAN,BRIANNE missed layup | |
| 14:13 | TEAM deadball rebound | - | |
| 14:09 | DAVIS,AUBREY enters the game | - | |
| 14:09 | PATTON,AMY enters the game | - | |
| 14:09 | MAY,SHAY goes to the bench | - | |
| 14:09 | CONERLY,KHYRA goes to the bench | - | |
| 14:04 | Turnover by SNEED,JASMINE | - | |
| 14:02 | - | Steal by WILLIAMS,MELISSA | |
| 14:01 | Foul by PATTON,AMY | - | |
| 14:01 | 6-14 | COOPER,CHENE made free throw | |
| 14:01 | 6-15 | COOPER,CHENE made free throw | |
| 14:01 | - | PAKOOTAS,CHENISE enters the game | |
| 14:01 | - | ASHENFELTER,AUBREY goes to the bench | |
| 13:49 | Turnover by PATTON,AMY | - | |
| 13:49 | HUNTINGTON,CATY enters the game | - | |
| 13:49 | SNEED,JASMINE goes to the bench | - | |
| 13:28 | - | RYAN,BRIANNE missed 3-pt. jump shot | |
| 13:28 | DAVIS,AUBREY defensive rebound | - | |
| 13:17 | Turnover by PATTON,AMY | - | |
| 13:15 | - | Steal by OJEDA,CARRIE | |
| 12:54 | - | PAKOOTAS,CHENISE missed jump shot | |
| 12:54 | PRATT,KATIE defensive rebound | - | |
| 12:24 | DAVIS,AUBREY made jump shot | 8-15 | |
| 12:14 | - | Turnover by TEAM | |
| 12:02 | Turnover by PATTON,AMY | - | |
| 12:01 | - | Steal by PAKOOTAS,CHENISE | |
| 11:57 | Foul by HUNTINGTON,CATY | - | |
| 11:57 | - | MEDIA TIMEOUT by Eastern Washington | |
| 11:57 | 8-16 | RYAN,BRIANNE made free throw | |
| 11:57 | - | RYAN,BRIANNE missed free throw | |
| 11:57 | TEAM deadball rebound | - | |
| 11:57 | - | HUGHES,LAURA enters the game | |
| 11:57 | - | OJEDA,CARRIE goes to the bench | |
| 11:55 | CONERLY,KHYRA enters the game | - | |
| 11:55 | TRICE,TRINIDEE enters the game | - | |
| 11:55 | STEPHENS-JENKINS,T enters the game | - | |
| 11:55 | FROST,AMANDA goes to the bench | - | |
| 11:55 | PATTON,AMY goes to the bench | - | |
| 11:55 | PRATT,KATIE goes to the bench | - | |
| 11:29 | - | Foul by WILLIAMS,MELISSA | |
| 11:29 | DAVIS,AUBREY made free throw | 9-16 | |
| 11:29 | DAVIS,AUBREY made free throw | 10-16 | |
| 11:20 | - | PAKOOTAS,CHENISE missed 3-pt. jump shot | |
| 11:20 | - | PAKOOTAS,CHENISE offensive rebound | |
| 10:57 | 10-18 | COOPER,CHENE made jump shot | |
| 10:46 | CONERLY,KHYRA missed layup | - | |
| 10:46 | - | PAKOOTAS,CHENISE defensive rebound | |
| 10:40 | - | Foul by PAKOOTAS,CHENISE | |
| 10:40 | - | Turnover by PAKOOTAS,CHENISE | |
| 10:40 | MAY,SHAY enters the game | - | |
| 10:40 | DAVIS,AUBREY goes to the bench | - | |
| 10:40 | - | OJEDA,CARRIE enters the game | |
| 10:40 | - | WILLIAMS,MELISSA goes to the bench | |
| 10:28 | HUNTINGTON,CATY made jump shot | 12-18 | |
| 10:23 | - | Turnover by RYAN,BRIANNE | |
| 10:23 | - | RUSSELL,BREAUNA enters the game | |
| 10:23 | - | RYAN,BRIANNE goes to the bench | |
| 09:59 | Foul by TRICE,TRINIDEE | - | |
| 09:59 | Turnover by TRICE,TRINIDEE | - | |
| 09:47 | - | Turnover by RUSSELL,BREAUNA | |
| 09:36 | TRICE,TRINIDEE missed jump shot | - | |
| 09:36 | CONERLY,KHYRA offensive rebound | - | |
| 09:25 | - | Foul by HUGHES,LAURA | |
| 09:25 | CONERLY,KHYRA made free throw | 13-18 | |
| 09:25 | CONERLY,KHYRA made free throw | 14-18 | |
| 09:25 | BANKS,ERIKKA enters the game | - | |
| 09:25 | TRICE,TRINIDEE goes to the bench | - | |
| 09:21 | - | Turnover by COOPER,CHENE | |
| 09:20 | Steal by HUNTINGTON,CATY | - | |
| 09:16 | STEPHENS-JENKINS,T missed 3-pt. jump shot | - | |
| 09:16 | CONERLY,KHYRA offensive rebound | - | |
| 09:04 | STEPHENS-JENKINS,T missed layup | - | |
| 09:04 | BANKS,ERIKKA offensive rebound | - | |
| 09:03 | BANKS,ERIKKA made layup | 16-18 | |
| 09:03 | - | Foul by PAKOOTAS,CHENISE | |
| 09:03 | BANKS,ERIKKA missed free throw | - | |
| 09:03 | - | RUSSELL,BREAUNA defensive rebound | |
| 09:03 | - | RYAN,BRIANNE enters the game | |
| 09:03 | - | PAKOOTAS,CHENISE goes to the bench | |
| 08:56 | - | Foul by RUSSELL,BREAUNA | |
| 08:56 | - | Turnover by RUSSELL,BREAUNA | |
| 08:56 | SNEED,JASMINE enters the game | - | |
| 08:56 | HUNTINGTON,CATY goes to the bench | - | |
| 08:49 | Turnover by SNEED,JASMINE | - | |
| 08:47 | - | Steal by OJEDA,CARRIE | |
| 08:45 | 16-20 | RYAN,BRIANNE made layup | |
| 08:45 | - | Assist by COOPER,CHENE | |
| 08:15 | SNEED,JASMINE missed layup | - | |
| 08:15 | - | Block by HUGHES,LAURA | |
| 08:11 | MAY,SHAY offensive rebound | - | |
| 08:08 | MAY,SHAY made layup | 18-20 | |
| 08:07 | - | HUGHES,LAURA missed layup | |
| 08:07 | - | TEAM deadball rebound | |
| 08:00 | - | HUGHES,LAURA missed layup | |
| 08:00 | MAY,SHAY defensive rebound | - | |
| 07:51 | - | Foul by HUGHES,LAURA | |
| 07:51 | MEDIA TIMEOUT by Northern Arizona | - | |
| 07:51 | MAY,SHAY made free throw | 19-20 | |
| 07:51 | MAY,SHAY missed free throw | - | |
| 07:51 | - | COOPER,CHENE defensive rebound | |
| 07:51 | - | WILLIAMS,MELISSA enters the game | |
| 07:51 | - | HUGHES,LAURA goes to the bench | |
| 07:34 | Foul by BANKS,ERIKKA | - | |
| 07:34 | 19-21 | WILLIAMS,MELISSA made free throw | |
| 07:34 | 19-22 | WILLIAMS,MELISSA made free throw | |
| 07:17 | Turnover by SNEED,JASMINE | - | |
| 07:17 | DAVIS,AUBREY enters the game | - | |
| 07:17 | MAY,SHAY goes to the bench | - | |
| 07:06 | 19-25 | RYAN,BRIANNE made 3-pt. jump shot | |
| 07:06 | - | Assist by COOPER,CHENE | |
| 06:49 | Turnover by CONERLY,KHYRA | - | |
| 06:49 | - | Steal by COOPER,CHENE | |
| 06:40 | 19-27 | RYAN,BRIANNE made jump shot | |
| 06:39 | - | Assist by COOPER,CHENE | |
| 06:36 | 30SEC TIMEOUT by Northern Arizona | - | |
| 06:35 | Turnover by SNEED,JASMINE | - | |
| 06:34 | PATTON,AMY enters the game | - | |
| 06:34 | SNEED,JASMINE goes to the bench | - | |
| 06:34 | - | HUERTA,KYLIE enters the game | |
| 06:34 | - | ASHENFELTER,AUBREY enters the game | |
| 06:34 | - | COOPER,CHENE goes to the bench | |
| 06:34 | - | RUSSELL,BREAUNA goes to the bench | |
| 06:24 | - | HUERTA,KYLIE missed 3-pt. jump shot | |
| 06:24 | DAVIS,AUBREY defensive rebound | - | |
| 06:09 | STEPHENS-JENKINS,T missed layup | - | |
| 06:09 | - | RYAN,BRIANNE defensive rebound | |
| 05:57 | 19-29 | OJEDA,CARRIE made layup | |
| 05:57 | - | Assist by RYAN,BRIANNE | |
| 05:29 | PRATT,KATIE enters the game | - | |
| 05:29 | BANKS,ERIKKA goes to the bench | - | |
| 05:16 | Turnover by TEAM | - | |
| 05:15 | FROST,AMANDA enters the game | - | |
| 05:15 | STEPHENS-JENKINS,T goes to the bench | - | |
| 04:51 | 19-32 | RYAN,BRIANNE made 3-pt. jump shot | |
| 04:51 | - | Assist by WILLIAMS,MELISSA | |
| 04:48 | - | Foul by RYAN,BRIANNE | |
| 04:36 | PATTON,AMY made free throw | 20-32 | |
| 04:36 | PATTON,AMY made free throw | 21-32 | |
| 04:36 | MAY,SHAY enters the game | - | |
| 04:36 | DAVIS,AUBREY goes to the bench | - | |
| 04:08 | - | OJEDA,CARRIE missed jump shot | |
| 04:08 | - | WILLIAMS,MELISSA offensive rebound | |
| 03:58 | 21-34 | HUERTA,KYLIE made layup | |
| 03:53 | PATTON,AMY made layup | 23-34 | |
| 03:31 | Foul by MAY,SHAY | - | |
| 03:31 | - | COOPER,CHENE enters the game | |
| 03:31 | - | HUERTA,KYLIE goes to the bench | |
| 03:25 | 23-36 | ASHENFELTER,AUBREY made jump shot | |
| 03:25 | - | Assist by WILLIAMS,MELISSA | |
| 03:14 | CONERLY,KHYRA missed jump shot | - | |
| 03:14 | - | Block by OJEDA,CARRIE | |
| 03:12 | - | TEAM deadball rebound | |
| 03:12 | STEPHENS-JENKINS,T enters the game | - | |
| 03:12 | TRICE,TRINIDEE enters the game | - | |
| 03:12 | FROST,AMANDA goes to the bench | - | |
| 03:12 | PRATT,KATIE goes to the bench | - | |
| 03:02 | - | Turnover by WILLIAMS,MELISSA | |
| 03:00 | Steal by MAY,SHAY | - | |
| 02:50 | - | Foul by OJEDA,CARRIE | |
| 02:49 | CONERLY,KHYRA missed free throw | - | |
| 02:49 | STEPHENS-JENKINS,T offensive rebound | - | |
| 02:49 | - | NOLEN,COURTNEY enters the game | |
| 02:49 | - | OJEDA,CARRIE goes to the bench | |
| 02:43 | STEPHENS-JENKINS,T made layup | 25-36 | |
| 02:39 | - | RYAN,BRIANNE missed layup | |
| 02:39 | PATTON,AMY defensive rebound | - | |
| 02:33 | PATTON,AMY missed jump shot | - | |
| 02:33 | - | WILLIAMS,MELISSA defensive rebound | |
| 02:04 | - | COOPER,CHENE missed jump shot | |
| 02:04 | STEPHENS-JENKINS,T defensive rebound | - | |
| 02:00 | Turnover by STEPHENS-JENKINS,T | - | |
| 01:50 | - | RYAN,BRIANNE missed layup | |
| 01:50 | - | WILLIAMS,MELISSA offensive rebound | |
| 01:40 | - | Turnover by RYAN,BRIANNE | |
| 01:39 | Steal by CONERLY,KHYRA | - | |
| 01:37 | CONERLY,KHYRA made layup | 27-36 | |
| 01:35 | - | Foul by COOPER,CHENE | |
| 01:35 | CONERLY,KHYRA missed free throw | - | |
| 01:35 | - | RYAN,BRIANNE defensive rebound | |
| 01:19 | 27-38 | RYAN,BRIANNE made layup | |
| 01:19 | - | Assist by WILLIAMS,MELISSA | |
| 01:08 | Turnover by CONERLY,KHYRA | - | |
| 01:06 | - | Steal by ASHENFELTER,AUBREY | |
| 01:03 | - | ASHENFELTER,AUBREY missed layup | |
| 01:03 | PATTON,AMY defensive rebound | - | |
| 00:56 | TRICE,TRINIDEE missed layup | - | |
| 00:56 | - | NOLEN,COURTNEY defensive rebound | |
| 00:48 | 27-40 | COOPER,CHENE made jump shot | |
| 00:26 | STEPHENS-JENKINS,T missed jump shot | - | |
| 00:26 | - | ASHENFELTER,AUBREY defensive rebound | |
| 00:22 | BANKS,ERIKKA enters the game | - | |
| 00:22 | DAVIS,AUBREY enters the game | - | |
| 00:22 | TRICE,TRINIDEE goes to the bench | - | |
| 00:22 | MAY,SHAY goes to the bench | - | |
| 00:07 | - | RYAN,BRIANNE missed 3-pt. jump shot | |
| 00:07 | - | NOLEN,COURTNEY offensive rebound | |
| 00:05 | Foul by STEPHENS-JENKINS,T | - | |
| 00:05 | 27-41 | NOLEN,COURTNEY made free throw | |
| 00:05 | - | NOLEN,COURTNEY missed free throw | |
| 00:05 | PATTON,AMY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Arizona | Score | Eastern Washington |
| 20:00 | CONERLY,KHYRA enters the game | - | |
| 20:00 | HUNTINGTON,CATY goes to the bench | - | |
| 19:45 | STEPHENS-JENKINS,T missed 3-pt. jump shot | - | |
| 19:45 | DAVIS,AUBREY offensive rebound | - | |
| 19:29 | Turnover by PATTON,AMY | - | |
| 19:28 | - | Steal by RYAN,BRIANNE | |
| 19:21 | 27-44 | ASHENFELTER,AUBREY made 3-pt. jump shot | |
| 19:21 | - | Assist by COOPER,CHENE | |
| 19:10 | MAY,SHAY missed jump shot | - | |
| 19:10 | DAVIS,AUBREY offensive rebound | - | |
| 19:08 | DAVIS,AUBREY made layup | 29-44 | |
| 18:45 | - | Turnover by WILLIAMS,MELISSA | |
| 18:20 | PATTON,AMY made layup | 31-44 | |
| 18:20 | Assist by STEPHENS-JENKINS,T | - | |
| 18:12 | - | Turnover by COOPER,CHENE | |
| 18:11 | Steal by PATTON,AMY | - | |
| 18:04 | PATTON,AMY made layup | 33-44 | |
| 17:56 | 33-46 | ASHENFELTER,AUBREY made jump shot | |
| 17:41 | DAVIS,AUBREY made layup | 35-46 | |
| 17:41 | Assist by CONERLY,KHYRA | - | |
| 17:20 | - | RYAN,BRIANNE missed layup | |
| 17:20 | PATTON,AMY defensive rebound | - | |
| 17:14 | CONERLY,KHYRA made layup | 37-46 | |
| 17:14 | Assist by STEPHENS-JENKINS,T | - | |
| 16:48 | 37-48 | RYAN,BRIANNE made jump shot | |
| 16:48 | - | Assist by OJEDA,CARRIE | |
| 16:25 | Turnover by CONERLY,KHYRA | - | |
| 16:24 | - | Steal by RYAN,BRIANNE | |
| 16:20 | - | RYAN,BRIANNE missed layup | |
| 16:20 | PATTON,AMY defensive rebound | - | |
| 16:09 | CONERLY,KHYRA missed 3-pt. jump shot | - | |
| 16:09 | - | ASHENFELTER,AUBREY defensive rebound | |
| 16:00 | 37-50 | OJEDA,CARRIE made layup | |
| 16:00 | - | Assist by RYAN,BRIANNE | |
| 15:43 | PATTON,AMY missed layup | - | |
| 15:43 | DAVIS,AUBREY offensive rebound | - | |
| 15:42 | - | Foul by OJEDA,CARRIE | |
| 15:42 | MEDIA TIMEOUT by Northern Arizona | - | |
| 15:42 | DAVIS,AUBREY made free throw | 38-50 | |
| 15:42 | DAVIS,AUBREY made free throw | 39-50 | |
| 15:42 | BANKS,ERIKKA enters the game | - | |
| 15:42 | TRICE,TRINIDEE enters the game | - | |
| 15:42 | FROST,AMANDA enters the game | - | |
| 15:42 | MAY,SHAY goes to the bench | - | |
| 15:42 | DAVIS,AUBREY goes to the bench | - | |
| 15:42 | CONERLY,KHYRA goes to the bench | - | |
| 15:42 | - | PAKOOTAS,CHENISE enters the game | |
| 15:42 | - | HUGHES,LAURA enters the game | |
| 15:42 | - | ASHENFELTER,AUBREY goes to the bench | |
| 15:42 | - | WILLIAMS,MELISSA goes to the bench | |
| 15:34 | 39-52 | HUGHES,LAURA made layup | |
| 15:34 | - | Assist by COOPER,CHENE | |
| 15:08 | TRICE,TRINIDEE missed layup | - | |
| 15:08 | BANKS,ERIKKA offensive rebound | - | |
| 15:04 | BANKS,ERIKKA made layup | 41-52 | |
| 14:51 | 41-54 | RYAN,BRIANNE made layup | |
| 14:51 | - | Assist by COOPER,CHENE | |
| 14:42 | 30SEC TIMEOUT by Northern Arizona | - | |
| 14:25 | FROST,AMANDA missed jump shot | - | |
| 14:25 | - | RYAN,BRIANNE defensive rebound | |
| 14:20 | Foul by TRICE,TRINIDEE | - | |
| 14:05 | - | Turnover by RYAN,BRIANNE | |
| 14:03 | Steal by TRICE,TRINIDEE | - | |
| 13:58 | BANKS,ERIKKA made layup | 43-54 | |
| 13:58 | Assist by PATTON,AMY | - | |
| 13:37 | Foul by TRICE,TRINIDEE | - | |
| 13:37 | Foul by TRICE,TRINIDEE | - | |
| 13:37 | Technical Foul by TRICE,TRINIDEE | - | |
| 13:37 | 43-55 | COOPER,CHENE made free throw | |
| 13:37 | - | COOPER,CHENE missed free throw | |
| 13:37 | - | TEAM deadball rebound | |
| 13:37 | PRATT,KATIE enters the game | - | |
| 13:37 | TRICE,TRINIDEE goes to the bench | - | |
| 13:31 | 43-57 | RYAN,BRIANNE made layup | |
| 13:31 | Foul by PATTON,AMY | - | |
| 13:31 | 43-58 | RYAN,BRIANNE made free throw | |
| 13:12 | PATTON,AMY missed jump shot | - | |
| 13:12 | BANKS,ERIKKA offensive rebound | - | |
| 13:08 | - | Foul by HUGHES,LAURA | |
| 12:58 | FROST,AMANDA made 3-pt. jump shot | 46-58 | |
| 12:58 | Assist by PATTON,AMY | - | |
| 12:31 | - | Turnover by PAKOOTAS,CHENISE | |
| 12:14 | Turnover by PATTON,AMY | - | |
| 12:14 | - | RUSSELL,BREAUNA enters the game | |
| 12:14 | - | PAKOOTAS,CHENISE goes to the bench | |
| 11:56 | 46-60 | HUGHES,LAURA made layup | |
| 11:56 | - | Assist by WILLIAMS,MELISSA | |
| 11:43 | Turnover by BANKS,ERIKKA | - | |
| 11:43 | DAVIS,AUBREY enters the game | - | |
| 11:43 | BANKS,ERIKKA goes to the bench | - | |
| 11:33 | - | RUSSELL,BREAUNA missed jump shot | |
| 11:33 | PATTON,AMY defensive rebound | - | |
| 11:27 | FROST,AMANDA missed layup | - | |
| 11:27 | - | COOPER,CHENE defensive rebound | |
| 11:14 | - | RYAN,BRIANNE missed 3-pt. jump shot | |
| 11:14 | - | WILLIAMS,MELISSA offensive rebound | |
| 11:12 | - | WILLIAMS,MELISSA enters the game | |
| 11:12 | - | OJEDA,CARRIE goes to the bench | |
| 11:11 | CONERLY,KHYRA enters the game | - | |
| 11:11 | FROST,AMANDA goes to the bench | - | |
| 11:07 | 46-62 | HUGHES,LAURA made layup | |
| 11:07 | - | Assist by RYAN,BRIANNE | |
| 10:54 | - | Foul by HUGHES,LAURA | |
| 10:54 | - | NOLEN,COURTNEY enters the game | |
| 10:54 | - | HUGHES,LAURA goes to the bench | |
| 10:42 | - | Foul by RYAN,BRIANNE | |
| 10:40 | Turnover by STEPHENS-JENKINS,T | - | |
| 10:29 | Foul by DAVIS,AUBREY | - | |
| 10:27 | - | Foul by NOLEN,COURTNEY | |
| 10:27 | - | Technical Foul by NOLEN,COURTNEY | |
| 10:27 | PATTON,AMY missed free throw | - | |
| 10:27 | TEAM deadball rebound | - | |
| 10:27 | PATTON,AMY missed free throw | - | |
| 10:27 | TEAM deadball rebound | - | |
| 10:15 | Turnover by PRATT,KATIE | - | |
| 10:14 | - | Steal by RUSSELL,BREAUNA | |
| 10:11 | 46-64 | RUSSELL,BREAUNA made layup | |
| 09:59 | PRATT,KATIE missed 3-pt. jump shot | - | |
| 09:59 | - | COOPER,CHENE defensive rebound | |
| 09:52 | - | RYAN,BRIANNE missed jump shot | |
| 09:52 | CONERLY,KHYRA defensive rebound | - | |
| 09:39 | Turnover by DAVIS,AUBREY | - | |
| 09:12 | Foul by CONERLY,KHYRA | - | |
| 09:12 | 46-65 | COOPER,CHENE made free throw | |
| 09:12 | - | COOPER,CHENE missed free throw | |
| 09:12 | TEAM deadball rebound | - | |
| 09:12 | MAY,SHAY enters the game | - | |
| 09:12 | TRICE,TRINIDEE enters the game | - | |
| 09:12 | FROST,AMANDA enters the game | - | |
| 09:12 | DAVIS,AUBREY goes to the bench | - | |
| 09:12 | PRATT,KATIE goes to the bench | - | |
| 09:12 | STEPHENS-JENKINS,T goes to the bench | - | |
| 09:12 | - | ASHENFELTER,AUBREY enters the game | |
| 09:12 | - | RYAN,BRIANNE goes to the bench | |
| 08:49 | MAY,SHAY missed jump shot | - | |
| 08:49 | TEAM deadball rebound | - | |
| 08:47 | FROST,AMANDA made 3-pt. jump shot | 49-65 | |
| 08:47 | Assist by CONERLY,KHYRA | - | |
| 08:22 | - | ASHENFELTER,AUBREY missed layup | |
| 08:22 | PATTON,AMY defensive rebound | - | |
| 08:18 | - | Foul by RUSSELL,BREAUNA | |
| 08:18 | CONERLY,KHYRA missed free throw | - | |
| 08:18 | TEAM deadball rebound | - | |
| 08:18 | CONERLY,KHYRA missed free throw | - | |
| 08:18 | - | ASHENFELTER,AUBREY defensive rebound | |
| 07:54 | - | COOPER,CHENE missed 3-pt. jump shot | |
| 07:54 | - | NOLEN,COURTNEY offensive rebound | |
| 07:52 | 49-67 | NOLEN,COURTNEY made layup | |
| 07:31 | PATTON,AMY missed jump shot | - | |
| 07:31 | MAY,SHAY offensive rebound | - | |
| 07:23 | MAY,SHAY missed layup | - | |
| 07:23 | - | WILLIAMS,MELISSA defensive rebound | |
| 07:14 | - | ASHENFELTER,AUBREY missed 3-pt. jump shot | |
| 07:14 | - | ASHENFELTER,AUBREY offensive rebound | |
| 07:05 | 49-69 | WILLIAMS,MELISSA made layup | |
| 07:05 | - | Assist by COOPER,CHENE | |
| 06:58 | 30SEC TIMEOUT by Northern Arizona | - | |
| 06:58 | STEPHENS-JENKINS,T enters the game | - | |
| 06:58 | BANKS,ERIKKA enters the game | - | |
| 06:58 | SNEED,JASMINE enters the game | - | |
| 06:58 | TRICE,TRINIDEE goes to the bench | - | |
| 06:58 | PATTON,AMY goes to the bench | - | |
| 06:58 | FROST,AMANDA goes to the bench | - | |
| 06:33 | Turnover by TEAM | - | |
| 06:29 | - | MEDIA TIMEOUT by Eastern Washington | |
| 06:29 | DAVIS,AUBREY enters the game | - | |
| 06:29 | MAY,SHAY goes to the bench | - | |
| 06:29 | - | OJEDA,CARRIE enters the game | |
| 06:29 | - | HUERTA,KYLIE enters the game | |
| 06:29 | - | COOPER,CHENE goes to the bench | |
| 06:29 | - | WILLIAMS,MELISSA goes to the bench | |
| 06:15 | - | Turnover by ASHENFELTER,AUBREY | |
| 06:15 | - | RYAN,BRIANNE enters the game | |
| 06:15 | - | RUSSELL,BREAUNA goes to the bench | |
| 05:58 | BANKS,ERIKKA missed layup | - | |
| 05:58 | - | NOLEN,COURTNEY defensive rebound | |
| 05:51 | - | Turnover by NOLEN,COURTNEY | |
| 05:50 | Steal by BANKS,ERIKKA | - | |
| 05:50 | - | Foul by NOLEN,COURTNEY | |
| 05:50 | BANKS,ERIKKA made free throw | 50-69 | |
| 05:50 | BANKS,ERIKKA made free throw | 51-69 | |
| 05:39 | - | Turnover by ASHENFELTER,AUBREY | |
| 05:39 | Turnover by CONERLY,KHYRA | - | |
| 05:36 | - | Steal by ASHENFELTER,AUBREY | |
| 05:12 | - | ASHENFELTER,AUBREY missed layup | |
| 05:11 | - | RYAN,BRIANNE offensive rebound | |
| 05:10 | 51-71 | RYAN,BRIANNE tip in | |
| 05:08 | - | Foul by OJEDA,CARRIE | |
| 05:07 | DAVIS,AUBREY missed free throw | - | |
| 05:07 | DAVIS,AUBREY made free throw | 52-71 | |
| 05:06 | - | HUERTA,KYLIE defensive rebound | |
| 05:05 | - | NOLEN,COURTNEY missed layup | |
| 05:05 | - | OJEDA,CARRIE offensive rebound | |
| 04:57 | 52-72 | OJEDA,CARRIE made free throw | |
| 04:57 | 52-73 | OJEDA,CARRIE made free throw | |
| 04:49 | Foul by SNEED,JASMINE | - | |
| 04:49 | Turnover by SNEED,JASMINE | - | |
| 04:49 | - | WILLIAMS,MELISSA enters the game | |
| 04:49 | - | NOLEN,COURTNEY goes to the bench | |
| 04:34 | Foul by PRATT,KATIE | - | |
| 04:33 | 52-74 | OJEDA,CARRIE made free throw | |
| 04:33 | - | OJEDA,CARRIE missed free throw | |
| 04:33 | - | RYAN,BRIANNE offensive rebound | |
| 04:24 | - | RYAN,BRIANNE missed 3-pt. jump shot | |
| 04:24 | PRATT,KATIE defensive rebound | - | |
| 04:19 | FROST,AMANDA missed layup | - | |
| 04:19 | - | ASHENFELTER,AUBREY defensive rebound | |
| 04:09 | - | RYAN,BRIANNE missed jump shot | |
| 04:09 | FROST,AMANDA defensive rebound | - | |
| 03:49 | Foul by PRATT,KATIE | - | |
| 03:49 | Turnover by PRATT,KATIE | - | |
| 03:49 | FROST,AMANDA enters the game | - | |
| 03:49 | SMITH,CHANEL enters the game | - | |
| 03:49 | STEPHENS-JENKINS,T goes to the bench | - | |
| 03:49 | DAVIS,AUBREY goes to the bench | - | |
| 03:25 | 52-76 | OJEDA,CARRIE made layup | |
| 03:25 | - | Assist by HUERTA,KYLIE | |
| 03:22 | - | SCHOENING,JORDAN enters the game | |
