true
Northern Arizona at Eastern Washington
@ Cheney, Wash. (Reese Court)
2/2/2012 at 6:05 p.m.
@ Cheney, Wash. (Reese Court)
2/2/2012 at 6:05 p.m.
|
Northern Arizona
58 |
Eastern Washington
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (7-15, 2-8 BSC) | 27 | 31 | 58 |
| Eastern Washington (14-9, 8-2 BSC) | 41 | 43 | 84 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Shay May - C | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aubrey Davis - C | 9 | 2-2 | 0-0 | 3-4 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| 22 | Caty Huntington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | T Stephens-Jenkins | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 32 | Amy Patton | 13 | 2-5 | 0-0 | 0-2 | 0 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Katie Pratt | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Jasmine Sneed | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Chanel Smith | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Erikka Banks | 11 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 24 | Khyra Conerly | 15 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 4 |
| 33 | Trinidee Trice | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 41 | Amanda Frost | 11 | 2-6 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
2-6 33.3% |
5-11 45.5% |
7 | 8 | 15 | 8 | 4 | 0 | 12 | 10 | 31 | ||
Eastern Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | RYAN, Brianne - f | 14 | 4-10 | 0-2 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 9 |
| 42 | WILLIAMS, Melissa - f | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | OJEDA, Carrie - c | 13 | 2-2 | 0-0 | 3-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| 05 | COOPER, Chene - g | 14 | 0-1 | 0-1 | 2-4 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
| 32 | ASHENFELTER, Aubrey - g | 11 | 3-6 | 1-2 | 0-0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | NOLEN, Courtney | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | HUERTA, Kylie | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | COGBURN, Jennifer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | SCHOENING, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | RUSSELL, Breauna | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | PAKOOTAS, Chenise | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | COMSTOCK, Morganne | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | HUGHES, Laura | 7 | 5-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
1-5 20.0% |
8-11 72.7% |
8 | 11 | 19 | 10 | 5 | 0 | 8 | 9 | 43 | ||

