Recap | Box Score
true
Northern Arizona at Eastern Washington
@ Cheney, Wash. (Reese Court)
2/2/2012 at 6:05 p.m.

Northern Arizona
58
Eastern Washington
84
Final 1 2 T
Northern Arizona (7-15, 2-8 BSC) 27 31 58
Eastern Washington (14-9, 8-2 BSC) 41 43 84

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Shay May - C 13 2-4 0-0 1-2 1 1 2 0 1 0 0 1 5
10 Aubrey Davis - C 9 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
22 Caty Huntington 10 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
23 T Stephens-Jenkins 15 1-5 0-1 0-0 2 2 4 0 0 1 2 1 2
32 Amy Patton 12 2-4 0-0 2-2 0 3 7 0 1 0 3 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Katie Pratt 6 0-0 0-0 0-0 0 1 2 0 0 0 0 0 0
12 Jasmine Sneed 4 0-1 0-0 0-0 0 0 0 0 0 0 4 0 0
13 Chanel Smith 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
14 Erikka Banks 4 1-1 0-0 0-1 1 0 1 0 0 0 0 1 2
24 Khyra Conerly 15 1-4 0-0 2-4 2 0 3 0 1 0 2 0 4
33 Trinidee Trice 7 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
41 Amanda Frost 5 1-1 0-0 0-0 0 0 1 0 0 0 0 0 2
TM TEAM 0 0 0 1 0
TOTALS 10-26
38.5%
0-3
0.0%
7-11
63.6%
6 9 15 1 4 1 13 6 27

Eastern Washington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 RYAN, Brianne - f 19 8-13 3-5 1-2 0 3 4 2 0 0 3 1 20
42 WILLIAMS, Melissa - f 17 1-2 0-0 2-2 3 2 6 3 1 0 1 1 4
21 OJEDA, Carrie - c 16 1-2 0-0 0-0 0 1 1 0 2 3 0 2 2
05 COOPER, Chene - g 17 4-6 0-0 2-2 1 3 6 5 1 0 2 1 10
32 ASHENFELTER, Aubrey - g 13 1-3 0-1 0-0 0 1 4 0 2 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 NOLEN, Courtney 2 0-0 0-0 1-2 1 1 3 0 0 0 0 0 1
04 HUERTA, Kylie 3 1-2 0-1 0-0 0 0 1 0 0 0 0 0 2
10 COGBURN, Jennifer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 SCHOENING, Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 RUSSELL, Breauna 4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
30 PAKOOTAS, Chenise 5 0-2 0-1 0-0 1 1 2 0 1 0 1 2 0
33 COMSTOCK, Morganne 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
54 HUGHES, Laura 4 0-2 0-0 0-0 0 0 1 0 0 1 0 2 0
TM TEAM 0 0 0 1 0
TOTALS 16-32
50.0%
3-8
37.5%
6-8
75.0%
6 13 19 10 7 4 10 10 41