Recap | Box Score
true
Northern Arizona at Eastern Washington
@ Cheney, Wash. (Reese Court)
2/2/2012 at 6:05 p.m.

Northern Arizona
58
Eastern Washington
84
Final 1 2 T
Northern Arizona (7-15, 2-8 BSC) 27 31 58
Eastern Washington (14-9, 8-2 BSC) 41 43 84

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Shay May - C 21 2-7 0-0 1-2 2 1 3 0 1 0 0 1 5
10 Aubrey Davis - C 18 3-3 0-0 5-6 3 2 5 0 0 0 1 1 11
22 Caty Huntington 10 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
23 T Stephens-Jenkins 29 1-6 0-2 0-0 2 2 4 2 0 1 3 1 2
32 Amy Patton 25 4-9 0-0 2-4 0 7 7 2 2 0 5 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Katie Pratt 10 0-1 0-1 0-0 0 2 2 0 0 0 2 2 0
12 Jasmine Sneed 11 1-2 0-0 0-0 0 0 0 0 0 0 5 1 2
13 Chanel Smith 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
14 Erikka Banks 15 3-4 0-0 2-3 3 0 3 0 1 0 1 1 8
24 Khyra Conerly 30 3-8 0-1 2-6 2 1 3 4 2 0 4 1 8
33 Trinidee Trice 11 0-4 0-1 0-0 0 0 0 0 1 0 1 4 0
41 Amanda Frost 16 3-7 2-3 0-1 0 1 1 0 0 0 0 1 8
TM TEAM 0 0 0 2 0
TOTALS 22-54
40.7%
2-9
22.2%
12-22
54.5%
13 17 30 9 8 1 25 16 58

Eastern Washington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 RYAN, Brianne - f 33 12-23 3-7 2-3 2 4 6 4 2 0 4 2 29
42 WILLIAMS, Melissa - f 28 2-3 0-0 2-2 4 3 7 4 1 0 2 1 6
21 OJEDA, Carrie - c 29 3-4 0-0 3-4 1 1 2 1 2 3 0 4 9
05 COOPER, Chene - g 31 4-7 0-1 4-6 1 5 6 9 1 0 3 1 12
32 ASHENFELTER, Aubrey - g 24 4-9 1-3 0-0 1 4 5 0 3 0 2 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 NOLEN, Courtney 9 1-2 0-0 1-2 2 2 4 0 0 0 1 2 3
04 HUERTA, Kylie 10 1-3 0-1 2-2 0 1 1 1 0 0 1 0 4
10 COGBURN, Jennifer 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 SCHOENING, Jordan 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 RUSSELL, Breauna 10 1-2 0-0 0-0 0 1 1 0 1 0 2 2 2
30 PAKOOTAS, Chenise 8 0-2 0-1 0-0 1 1 2 0 1 0 2 2 0
33 COMSTOCK, Morganne 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
54 HUGHES, Laura 11 5-8 0-0 0-0 2 1 3 0 0 1 0 4 10
TM TEAM 0 0 0 1 0
TOTALS 33-64
51.6%
4-13
30.8%
14-19
73.7%
14 24 38 20 12 4 18 19 84
Other Information
Technical fouls: Northern Arizona-1; Eastern Washington-1.
Officials: Kaili Kimura, James Morrell, Theresa Walloch
Attendance: 687
Time: 6:05 p.m.