Official Basketball Box Score
Northern Arizona at. Montana
1/12/2012 at 7 p.m. @ Missoula, Mont. (Dahlberg Arena)

VISITORS: Northern Arizona (5-12, 0-5 BSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Aubrey Davis........ C  3-3  0-0  0-0 1 1 1 6 2 1 0 16
22 Caty Huntington..... *  0-4  0-2  0-0 0 2 4 0 2 3 0 20
24 Khyra Conerly....... *  0-3  0-0  2-2 0 2 3 2 0 2 1 17
33 Trinidee Trice...... *  3-7  0-1  2-2 1 3 2 8 1 3 0 24
32 Amy Patton.......... *  1-11  1-4  7-8 1 8 1 10 0 5 2 30
14 Erikka Banks........  1-3  0-0  0-0 2 0 2 2 0 2 0 7
41 Amanda Frost........  1-6  1-5  0-0 3 0 2 3 3 0 1 25
02 Shay May............  5-7  0-0  0-0 4 5 1 10 1 0 2 22
11 Katie Pratt.........  2-2  0-0  1-1 0 0 1 5 0 1 0 10
23 T Stephens-Jenkins..  1-5  0-3  0-0 0 2 1 2 2 2 1 29
TM TEAM................       1 0 0 2  
Totals.............. 17-51 2-15 12-13 13 23 36  18 48 11 21 7 200
TOTAL FG% 1st Half: 31.8% 2nd Half: 34.5% Game: 33.3%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 22.2% Game: 13.3%
F Throw% 1st Half: 83.3% 2nd Half: 100.0% Game: 92.3%

HOME TEAM: Montana (9-7, 2-1 BSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 SULLIVAN, Jordan.... f  2-7  1-2  0-2 2 5 2 5 1 2 1 28
00 SMITH, Alyssa....... f  1-6  1-5  2-4 4 5 1 5 3 0 1 36
22 BAKER, Katie........ f  7-12  1-1  3-4 8 2 10  1 18 2 3 2 36
10 DE BOER, Kenzie..... g  2-8  0-2  2-3 0 2 5 6 1 2 5 23
02 HILL, Torry......... g  1-7  1-5  2-2 1 3 0 5 3 6 0 33
12 COLE, Kellie........  5-11  2-5  4-4 1 3 1 16 1 2 0 24
23 HURLEY, Alexandra...  1-2  0-0  1-2 0 0 0 3 0 1 0 16
24 SELVIG, Carly.......  1-1  0-0  0-0 1 0 0 2 0 0 0 4
TM TEAM................       0 1 0 0  
Totals.............. 20-54 6-20 14-21 17 21 38  10 60 11 16 9 200
TOTAL FG% 1st Half: 43.8% 2nd Half: 27.3% Game: 37.0%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 27.3% Game: 30.0%
F Throw% 1st Half: 50.0% 2nd Half: 68.4% Game: 66.7%

Score by Periods 1 2 Total
 
Northern Arizona.... 19 29 - 48
Montana............. 32 28 - 60
Officials: Julie Krommenhoek, L. Renee Robinson, Tyler Trimble
Attendance: 2464
Technical fouls: NAU-None. UM-None.
Points in the paint: NAU-26, UM-22. Points off turnovers: NAU-10, UM-17.
2nd chance points: NAU-12, UM-14. Fast break points: NAU-0, UM-4.
Bench Points: NAU-22, UM-21.