true
Portland State at Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Center)
1/5/2012 at 6:35 PM
@ Flagstaff, Ariz. (Rolle Activity Center)
1/5/2012 at 6:35 PM
|
Portland State
84 |
Northern Arizona
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Portland State (9-5, 1-1 BSC) | 45 | 39 | 84 |
| Northern Arizona (5-10, 0-3 BSC) | 25 | 49 | 74 |
Portland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | McFADDEN, Keaton - f | 19 | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 7 |
| 02 | LAMPMAN, Karley - f | 23 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 23 | VANBROCKLIN, Courtne - g | 34 | 7-10 | 1-2 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 16 |
| 15 | LANZ, Kate - g | 38 | 10-16 | 3-3 | 6-6 | 2 | 11 | 13 | 3 | 2 | 0 | 7 | 2 | 29 |
| 21 | JONES, Eryn - g | 33 | 5-10 | 3-7 | 2-2 | 0 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | BROCK, Allie | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | SAMMS, Shauneice | 20 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 7 |
| 13 | GREENE, Allison | 22 | 1-3 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 6 |
| 20 | POWELL, Lariel | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-55 54.5% |
7-14 50.0% |
17-21 81.0% |
8 | 31 | 39 | 14 | 7 | 4 | 21 | 14 | 84 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 22 | 7-9 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 15 |
| 32 | Amy Patton | 28 | 5-14 | 0-1 | 0-0 | 2 | 7 | 9 | 4 | 4 | 0 | 0 | 4 | 10 |
| 22 | Caty Huntington | 23 | 2-8 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 7 |
| 33 | Trinidee Trice | 27 | 5-14 | 2-3 | 3-3 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 15 |
| 24 | Khyra Conerly | 25 | 3-11 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jasmine Sneed | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 41 | Amanda Frost | 25 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 9 |
| 13 | Chanel Smith | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Paige Haynes | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Erikka Banks | 17 | 4-7 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 10 |
| 02 | Shay May | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-74 39.2% |
4-11 36.4% |
12-14 85.7% |
15 | 18 | 33 | 17 | 18 | 3 | 12 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Portland State-None; Northern Arizona-None. Officials: Karen Lasuik, Mary Whatford, Darla Foutz Attendance: 197 Time: 6:35 PM |

