Official Basketball Box Score
Northern Arizona at. Utah State
12/19/2011 at 12:00 p.m. @ Logan, Utah (Dee Glen Smith Spectrum)

VISITORS: Northern Arizona (5-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Shay May............ C  2-5  0-0  0-0 1 3 4 4 0 4 3 18
10 Aubrey Davis........ C  4-10  0-0  0-0 8 5 13  2 8 0 4 0 29
24 Khyra Conerly....... *  6-10  0-0  4-7 4 0 4 16 1 2 3 26
22 Caty Huntington..... *  3-9  1-4  1-2 0 1 4 8 1 1 2 23
23 T Stephens-Jenkins.. *  0-4  0-3  0-0 1 0 1 0 1 1 1 31
25 Raven Anderson......  0-0  0-0  0-0 0 1 2 0 0 1 0 2
32 Amy Patton..........  2-9  0-2  0-0 0 2 2 4 1 1 1 20
41 Amanda Frost........  4-7  2-3  0-2 1 0 2 10 0 2 2 16
33 Trinidee Trice......  0-6  0-1  0-2 1 4 1 0 4 4 1 23
13 Chanel Smith........  0-0  0-0  0-0 0 2 0 0 0 1 0 4
14 Erikka Banks........  0-2  0-0  0-0 0 1 0 0 0 0 0 2
34 Paige Haynes........  0-1  0-1  1-2 1 0 0 1 1 0 0 6
TM TEAM................       2 2 0 1  
Totals.............. 21-63 3-14 6-15 19 21 40  22 51 9 22 13 200
TOTAL FG% 1st Half: 30.0% 2nd Half: 36.4% Game: 33.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 12.5% Game: 21.4%
F Throw% 1st Half: 50.0% 2nd Half: 33.3% Game: 40.0%

HOME TEAM: Utah State (6-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Brown, Ashlee....... f  5-11  0-0  11-12 4 6 10  2 21 3 1 3 23
25 Plunkett, Maddy..... f  5-7  3-4  0-0 3 6 1 13 2 1 1 23
04 Christensen, Devyn.. g  1-7  0-3  11-14 0 3 3 13 2 5 3 27
02 Nelson, Elise....... g  1-4  0-0  1-2 0 1 2 3 3 3 0 24
11 Johnson, Jenna...... g  2-4  0-0  1-1 1 1 1 5 0 4 1 20
42 Diop, Banna.........  1-2  0-0  0-0 2 5 3 2 2 2 1 15
44 Vaaulu, Franny......  0-4  0-0  0-0 1 1 3 0 1 0 2 16
24 Furtado, Pualei.....  2-4  1-3  0-0 0 0 1 5 0 1 1 13
34 Mays, Reyneisha.....  0-0  0-0  0-0 0 0 1 0 0 0 0 3
12 Jackson, Brooke.....  2-4  2-3  0-2 0 3 1 6 1 2 1 25
TM TEAM................       2 0 0 2  
15 Imai, Kamie.........  0-1  0-0  0-0 0 0 0 0 0 0 0 3
03 Schlott, Jennifer...  1-1  0-0  0-0 0 1 0 2 1 0 0 6
50 Grooms, Xava........  0-1  0-0  0-0 0 1 0 0 0 1 0 2
Totals.............. 20-50 6-13 24-31 13 28 41  18 70 15 22 13 200
TOTAL FG% 1st Half: 52.2% 2nd Half: 29.6% Game: 40.0%
3-Pt. FG% 1st Half: 54.5% 2nd Half: 0.0% Game: 46.2%
F Throw% 1st Half: 100.0% 2nd Half: 69.6% Game: 77.4%

Score by Periods 1 2 Total
 
Northern Arizona.... 23 28 - 51
Utah State.......... 38 32 - 70
Officials: Bob Scofield , Jess Martinez , Theresa Walloch
Attendance: 1500
Technical fouls: NAU-1. USU-None.
Points in the paint: NAU-28, USU-24. Points off turnovers: NAU-14, USU-31.
2nd chance points: NAU-18, USU-16. Fast break points: NAU-0, USU-0.
Bench Points: NAU-15, USU-15.