true
Northern Arizona at San Jose State
@ San Jose, Calif., The Event Center
12/1/2011 at 7:00 p.m.
@ San Jose, Calif., The Event Center
12/1/2011 at 7:00 p.m.
|
Northern Arizona
64 |
San Jose State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (4-4) | 30 | 34 | 64 |
| San Jose State (1-6) | 24 | 50 | 74 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 26 | 4-9 | 0-0 | 2-4 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 3 | 10 |
| 02 | Shay May - C | 32 | 6-9 | 0-1 | 2-2 | 3 | 9 | 12 | 2 | 1 | 0 | 4 | 1 | 14 |
| 22 | Caty Huntington | 25 | 3-9 | 2-4 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 5 | 9 |
| 32 | Amy Patton | 21 | 0-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | 2 | 0 |
| 24 | Khyra Conerly | 20 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Paige Haynes | 16 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| 41 | Amanda Frost | 11 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| 23 | T Stephens-Jenkins | 27 | 5-10 | 4-7 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 15 |
| 33 | Trinidee Trice | 11 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
| 14 | Erikka Banks | 9 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 25 | Raven Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
7-21 33.3% |
9-14 64.3% |
18 | 23 | 41 | 18 | 9 | 1 | 32 | 26 | 64 | ||
San Jose State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Brittany - f | 38 | 6-15 | 0-0 | 5-8 | 1 | 7 | 8 | 0 | 4 | 4 | 3 | 3 | 17 |
| 00 | Williams, Marisa - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | Cunnigan, Ta'rea - g | 31 | 2-6 | 0-0 | 5-12 | 1 | 1 | 2 | 2 | 7 | 0 | 4 | 2 | 9 |
| 05 | Plavljanin, Sara - g | 36 | 5-12 | 4-7 | 12-12 | 1 | 1 | 2 | 3 | 4 | 0 | 6 | 2 | 26 |
| 33 | Matthews, Brea - g | 24 | 2-4 | 1-1 | 4-5 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Finnegan, Rachel | 27 | 2-3 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 5 | 0 | 5 | 3 | 8 |
| 10 | Broaden, Myesha | 29 | 1-6 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 1 | ||||||||
| 44 | Carlson, Christina | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
18-46 39.1% |
5-9 55.6% |
33-45 73.3% |
9 | 20 | 29 | 10 | 23 | 6 | 21 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-1; San Jose State-2. Officials: Cheryl G. Flores, LaJwan Robinson, Darla Foutz Attendance: 417 Time: 7:00 p.m. |

