true
Northern Arizona at Iowa State
@ Hilton Coliseum - Ames, Iowa
11/20/2011 at 5:30 p.m.

Northern Arizona
41
Iowa State
65
Final 1 2 T
Northern Arizona (2-3) 14 27 41
Iowa State (3-0) 30 35 65

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Aubrey Davis - C 19 3-3 0-0 0-1 0 3 3 0 0 1 1 3 6
22 Caty Huntington 29 2-8 1-2 3-4 0 2 2 1 2 0 3 3 8
24 Khyra Conerly 27 0-6 0-0 2-5 2 1 3 4 3 1 3 3 2
32 Amy Patton 31 2-12 0-3 2-4 0 10 10 2 1 1 5 1 6
11 Katie Pratt 12 3-4 2-2 0-0 1 0 1 0 0 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Shay May 19 1-2 0-0 0-0 0 1 1 0 1 0 0 4 2
41 Amanda Frost 16 1-4 1-3 2-2 0 1 1 0 0 0 1 3 5
25 Raven Anderson 7 1-3 0-0 0-0 0 1 1 0 3 0 3 1 2
13 Chanel Smith 13 1-4 0-2 0-0 0 0 0 0 0 0 1 0 2
14 Erikka Banks 9 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
34 Paige Haynes 14 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0
TM TEAM 0 4 4 0 0
03 Patricia Gortarez 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS 14-48
29.2%
4-14
28.6%
9-16
56.2%
4 24 28 10 10 3 19 19 41

Iowa State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Schroll, Jessica 18 2-5 0-1 0-0 0 2 2 1 0 0 2 4 4
04 Moody, Nikki 20 2-5 1-4 1-2 0 4 4 9 3 0 3 2 6
33 Poppens, Chelsea 23 7-9 0-0 4-5 4 7 11 0 3 0 3 1 18
10 Mansfield, Lauren 22 2-8 1-5 0-0 1 2 3 3 2 0 0 1 5
05 Christofferson, H. 27 5-12 2-6 4-5 2 7 9 2 1 2 3 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Harris, Kelsey 20 1-3 1-3 0-0 2 2 4 1 1 0 0 4 3
23 Cole, Chassidy 18 0-2 0-1 1-2 1 4 5 2 0 0 4 2 1
22 Williamson, Brynn 24 3-8 1-6 0-0 1 1 2 1 2 0 0 1 7
02 Youngblut, Melissa 5 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
TM TEAM 1 0 1 1 0
42 Zimmerman, Amanda 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Ellis, Fallon 10 1-2 0-1 3-3 1 4 5 1 0 0 2 0 5
24 Arganbright, Elly 5 0-3 0-2 0-1 0 1 1 0 1 0 2 0 0
21 Mays, Kileah 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 23-58
39.7%
6-30
20.0%
13-18
72.2%
14 35 49 20 13 2 20 16 65
Other Information
Technical fouls: Northern Arizona-None; Iowa State-None.
Officials: Michael Price, Gina Cross, Billy Smith
Attendance: 7335
Time: 5:30 p.m.