true
Adams State at Northern Arizona
@ Flagstaff, Ariz.
11/15/2011 at 6:35 PM
@ Flagstaff, Ariz.
11/15/2011 at 6:35 PM
|
Adams State
50 |
Northern Arizona
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adams State (1-1) | 20 | 30 | 50 |
| Northern Arizona (2-1) | 38 | 38 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Adams State | Score | Northern Arizona |
| 19:52 | HUDGINS,JAMONICA missed layup | - | |
| 19:52 | - | PATTON,AMY defensive rebound | |
| 19:33 | - | CONERLY,KHYRA missed layup | |
| 19:33 | TEAM defensive rebound | - | |
| 19:15 | Turnover by FITTERER,MORGAN | - | |
| 18:53 | - | Turnover by HUNTINGTON,CATY | |
| 18:38 | CABLE,CHLOE made layup | 2-0 | |
| 18:18 | - | PATTON,AMY missed jump shot | |
| 18:18 | HUDGINS,JAMONICA defensive rebound | - | |
| 18:00 | BOAL,CAITLIN made layup | 4-0 | |
| 18:00 | Assist by CABLE,CHLOE | - | |
| 18:00 | - | Foul by HUNTINGTON,CATY | |
| 18:00 | BOAL,CAITLIN made free throw | 5-0 | |
| 18:00 | WHITE,KEYONDRA enters the game | - | |
| 18:00 | HUDGINS,JAMONICA goes to the bench | - | |
| 17:44 | 5-3 | HUNTINGTON,CATY made 3-pt. jump shot | |
| 17:44 | - | Assist by CONERLY,KHYRA | |
| 17:13 | - | Foul by PRATT,KATIE | |
| 17:13 | PETERSON,MARISSA enters the game | - | |
| 17:13 | HUDGINS,JAMONICA enters the game | - | |
| 17:13 | WHITE,KEYONDRA goes to the bench | - | |
| 17:13 | FITTERER,MORGAN goes to the bench | - | |
| 17:01 | CABLE,CHLOE made jump shot | 7-3 | |
| 16:45 | - | Turnover by PATTON,AMY | |
| 16:45 | FITTERER,MORGAN enters the game | - | |
| 16:45 | REICH,DEANNA goes to the bench | - | |
| 16:45 | - | FROST,AMANDA enters the game | |
| 16:45 | - | PATTON,AMY goes to the bench | |
| 16:34 | HUDGINS,JAMONICA missed layup | - | |
| 16:34 | - | Block by DAVIS,AUBREY | |
| 16:32 | - | TEAM defensive rebound | |
| 16:19 | 7-5 | CONERLY,KHYRA made layup | |
| 16:19 | - | Assist by HUNTINGTON,CATY | |
| 16:08 | - | Foul by CONERLY,KHYRA | |
| 16:08 | HUDGINS,JAMONICA made free throw | 8-5 | |
| 16:08 | HUDGINS,JAMONICA made free throw | 9-5 | |
| 16:08 | REICH,DEANNA enters the game | - | |
| 16:08 | CABLE,CHLOE goes to the bench | - | |
| 15:51 | 9-8 | HUNTINGTON,CATY made 3-pt. jump shot | |
| 15:51 | - | Assist by CONERLY,KHYRA | |
| 15:33 | Foul by HUDGINS,JAMONICA | - | |
| 15:33 | Turnover by HUDGINS,JAMONICA | - | |
| 15:33 | - | MEDIA TIMEOUT by Northern Arizona | |
| 15:20 | - | CONERLY,KHYRA missed jump shot | |
| 15:20 | - | PRATT,KATIE offensive rebound | |
| 15:17 | - | PRATT,KATIE missed jump shot | |
| 15:17 | PETERSON,MARISSA defensive rebound | - | |
| 15:10 | WHITE,KEYONDRA missed 3-pt. jump shot | - | |
| 15:06 | - | TEAM offensive rebound | |
| 15:04 | TEAM offensive rebound | - | |
| 15:00 | RAY,CHLOE missed jump shot | - | |
| 15:00 | RAY,CHLOE offensive rebound | - | |
| 14:57 | Turnover by RAY,CHLOE | - | |
| 14:55 | - | Steal by FROST,AMANDA | |
| 14:53 | - | Foul by FROST,AMANDA | |
| 14:53 | - | Turnover by FROST,AMANDA | |
| 14:49 | CABLE,CHLOE enters the game | - | |
| 14:49 | RAY,CHLOE enters the game | - | |
| 14:49 | BOAL,CAITLIN goes to the bench | - | |
| 14:49 | HUDGINS,JAMONICA goes to the bench | - | |
| 14:44 | CABLE,CHLOE missed jump shot | - | |
| 14:44 | - | PRATT,KATIE defensive rebound | |
| 14:24 | - | Turnover by CONERLY,KHYRA | |
| 14:24 | - | HAYNES,PAIGE enters the game | |
| 14:24 | - | PATTON,AMY enters the game | |
| 14:24 | - | CONERLY,KHYRA goes to the bench | |
| 14:24 | - | HUNTINGTON,CATY goes to the bench | |
| 14:06 | RAY,CHLOE missed 3-pt. jump shot | - | |
| 14:06 | - | DAVIS,AUBREY defensive rebound | |
| 13:43 | 9-10 | PATTON,AMY made jump shot | |
| 13:43 | - | Assist by HAYNES,PAIGE | |
| 13:31 | HUDGINS,JAMONICA enters the game | - | |
| 13:31 | BOAL,CAITLIN enters the game | - | |
| 13:31 | PETERSON,MARISSA goes to the bench | - | |
| 13:31 | RAY,CHLOE goes to the bench | - | |
| 13:31 | - | MAY,SHAY enters the game | |
| 13:31 | - | DAVIS,AUBREY goes to the bench | |
| 13:23 | - | Foul by PRATT,KATIE | |
| 13:23 | - | SMITH,CHANEL enters the game | |
| 13:23 | - | PRATT,KATIE goes to the bench | |
| 13:18 | Turnover by CABLE,CHLOE | - | |
| 13:15 | - | Steal by HAYNES,PAIGE | |
| 13:12 | 9-13 | FROST,AMANDA made 3-pt. jump shot | |
| 13:12 | - | Assist by HAYNES,PAIGE | |
| 13:06 | 30SEC TIMEOUT by Adams State | - | |
| 12:54 | FITTERER,MORGAN missed jump shot | - | |
| 12:54 | - | SMITH,CHANEL defensive rebound | |
| 12:49 | Foul by HUDGINS,JAMONICA | - | |
| 12:49 | WHITE,KEYONDRA enters the game | - | |
| 12:49 | HUDGINS,JAMONICA goes to the bench | - | |
| 12:26 | - | MAY,SHAY missed jump shot | |
| 12:26 | CABLE,CHLOE defensive rebound | - | |
| 12:15 | FITTERER,MORGAN missed 3-pt. jump shot | - | |
| 12:15 | - | Block by FROST,AMANDA | |
| 12:11 | - | HAYNES,PAIGE defensive rebound | |
| 12:10 | - | Turnover by HAYNES,PAIGE | |
| 11:57 | Turnover by CABLE,CHLOE | - | |
| 11:54 | - | Steal by PATTON,AMY | |
| 11:51 | - | HAYNES,PAIGE missed layup | |
| 11:51 | TEAM defensive rebound | - | |
| 11:49 | PETERSON,MARISSA enters the game | - | |
| 11:49 | FITTERER,MORGAN goes to the bench | - | |
| 11:21 | Turnover by BOAL,CAITLIN | - | |
| 11:16 | - | Steal by PATTON,AMY | |
| 11:16 | - | Foul by HAYNES,PAIGE | |
| 11:16 | - | Turnover by HAYNES,PAIGE | |
| 10:56 | Turnover by CABLE,CHLOE | - | |
| 10:30 | - | PATTON,AMY missed jump shot | |
| 10:30 | WHITE,KEYONDRA defensive rebound | - | |
| 10:19 | Turnover by CABLE,CHLOE | - | |
| 10:19 | FITTERER,MORGAN enters the game | - | |
| 10:19 | RAY,CHLOE enters the game | - | |
| 10:19 | WHITE,KEYONDRA goes to the bench | - | |
| 10:19 | PETERSON,MARISSA goes to the bench | - | |
| 10:19 | - | CONERLY,KHYRA enters the game | |
| 10:19 | - | HUNTINGTON,CATY enters the game | |
| 10:19 | - | HAYNES,PAIGE goes to the bench | |
| 10:19 | - | FROST,AMANDA goes to the bench | |
| 09:58 | - | HUNTINGTON,CATY missed jump shot | |
| 09:58 | - | HUNTINGTON,CATY offensive rebound | |
| 09:56 | 9-15 | HUNTINGTON,CATY made layup | |
| 09:56 | Foul by RAY,CHLOE | - | |
| 09:56 | - | HUNTINGTON,CATY missed free throw | |
| 09:56 | CABLE,CHLOE defensive rebound | - | |
| 09:36 | - | Foul by CONERLY,KHYRA | |
| 09:36 | CABLE,CHLOE made free throw | 10-15 | |
| 09:36 | CABLE,CHLOE missed free throw | - | |
| 09:36 | - | MAY,SHAY defensive rebound | |
| 09:36 | - | ANDERSON,RAVEN enters the game | |
| 09:36 | - | FROST,AMANDA enters the game | |
| 09:36 | - | MAY,SHAY goes to the bench | |
| 09:36 | - | SMITH,CHANEL goes to the bench | |
| 09:36 | - | CONERLY,KHYRA goes to the bench | |
| 09:18 | - | HUNTINGTON,CATY missed 3-pt. jump shot | |
| 09:18 | FITTERER,MORGAN defensive rebound | - | |
| 08:57 | Turnover by RAY,CHLOE | - | |
| 08:57 | - | DAVIS,AUBREY enters the game | |
| 08:35 | - | ANDERSON,RAVEN missed jump shot | |
| 08:35 | RAY,CHLOE defensive rebound | - | |
| 08:27 | RAY,CHLOE made layup | 12-15 | |
| 08:10 | 12-17 | DAVIS,AUBREY made jump shot | |
| 08:10 | - | Assist by HUNTINGTON,CATY | |
| 07:57 | Turnover by FITTERER,MORGAN | - | |
| 07:57 | - | Steal by FROST,AMANDA | |
| 07:57 | Foul by FITTERER,MORGAN | - | |
| 07:57 | - | media TIMEOUT by Northern Arizona | |
| 07:57 | PETERSON,MARISSA enters the game | - | |
| 07:57 | REICH,DEANNA goes to the bench | - | |
| 07:43 | Foul by PETERSON,MARISSA | - | |
| 07:32 | 12-19 | HUNTINGTON,CATY made layup | |
| 07:11 | - | Foul by DAVIS,AUBREY | |
| 07:11 | BOAL,CAITLIN made free throw | 13-19 | |
| 07:11 | BOAL,CAITLIN made free throw | 14-19 | |
| 07:11 | WHITE,KEYONDRA enters the game | - | |
| 07:11 | RAY,CHLOE goes to the bench | - | |
| 06:56 | 14-21 | DAVIS,AUBREY made layup | |
| 06:56 | - | Assist by FROST,AMANDA | |
| 06:45 | Turnover by WHITE,KEYONDRA | - | |
| 06:44 | - | Steal by PATTON,AMY | |
| 06:41 | 14-23 | PATTON,AMY made layup | |
| 06:40 | 30SEC TIMEOUT by Adams State | - | |
| 06:40 | REICH,DEANNA enters the game | - | |
| 06:40 | PETERSON,MARISSA goes to the bench | - | |
| 06:31 | Turnover by WHITE,KEYONDRA | - | |
| 06:30 | - | Steal by FROST,AMANDA | |
| 06:27 | - | FROST,AMANDA missed layup | |
| 06:27 | - | ANDERSON,RAVEN offensive rebound | |
| 06:23 | - | ANDERSON,RAVEN missed jump shot | |
| 06:23 | - | ANDERSON,RAVEN offensive rebound | |
| 06:21 | Foul by BOAL,CAITLIN | - | |
| 06:21 | RAY,CHLOE enters the game | - | |
| 06:21 | HUDGINS,JAMONICA enters the game | - | |
| 06:21 | - | SNEED,JASMINE enters the game | |
| 06:21 | - | FROST,AMANDA goes to the bench | |
| 06:08 | - | HUNTINGTON,CATY missed jump shot | |
| 06:08 | FITTERER,MORGAN defensive rebound | - | |
| 05:53 | Foul by REICH,DEANNA | - | |
| 05:53 | PETERSON,MARISSA enters the game | - | |
| 05:53 | WHITE,KEYONDRA goes to the bench | - | |
| 05:53 | CABLE,CHLOE goes to the bench | - | |
| 05:53 | RAY,CHLOE goes to the bench | - | |
| 05:34 | - | SNEED,JASMINE missed 3-pt. jump shot | |
| 05:34 | - | DAVIS,AUBREY offensive rebound | |
| 05:27 | 14-25 | DAVIS,AUBREY made jump shot | |
| 05:19 | - | Foul by DAVIS,AUBREY | |
| 05:19 | BOAL,CAITLIN missed free throw | - | |
| 05:19 | TEAM deadball rebound | - | |
| 05:19 | BOAL,CAITLIN made free throw | 15-25 | |
| 05:19 | CABLE,CHLOE enters the game | - | |
| 05:19 | PETERSON,MARISSA goes to the bench | - | |
| 05:19 | - | SMITH,CHANEL enters the game | |
| 05:19 | - | DAVIS,AUBREY goes to the bench | |
| 04:58 | - | Turnover by SNEED,JASMINE | |
| 04:56 | Steal by BOAL,CAITLIN | - | |
| 04:41 | HUDGINS,JAMONICA made layup | 17-25 | |
| 04:41 | Assist by FITTERER,MORGAN | - | |
| 04:28 | 17-27 | ANDERSON,RAVEN made layup | |
| 04:28 | - | Assist by SNEED,JASMINE | |
| 04:16 | BOAL,CAITLIN missed jump shot | - | |
| 04:16 | - | Block by ANDERSON,RAVEN | |
| 04:14 | - | PATTON,AMY defensive rebound | |
| 04:11 | - | PATTON,AMY missed jump shot | |
| 04:11 | - | PATTON,AMY offensive rebound | |
| 04:02 | - | Turnover by ANDERSON,RAVEN | |
| 04:02 | PETERSON,MARISSA enters the game | - | |
| 04:02 | RAY,CHLOE enters the game | - | |
| 04:02 | FITTERER,MORGAN goes to the bench | - | |
| 04:02 | HUDGINS,JAMONICA goes to the bench | - | |
| 04:02 | - | MAY,SHAY enters the game | |
| 04:02 | - | ANDERSON,RAVEN goes to the bench | |
| 03:47 | RAY,CHLOE made jump shot | 19-27 | |
| 03:47 | Assist by CABLE,CHLOE | - | |
| 03:28 | Foul by REICH,DEANNA | - | |
| 03:28 | - | MEDIA TIMEOUT by Northern Arizona | |
| 03:28 | 19-28 | PATTON,AMY made free throw | |
| 03:28 | 19-29 | PATTON,AMY made free throw | |
| 03:28 | - | HAYNES,PAIGE enters the game | |
| 03:28 | - | SNEED,JASMINE goes to the bench | |
| 03:06 | PETERSON,MARISSA missed jump shot | - | |
| 03:06 | - | HAYNES,PAIGE defensive rebound | |
| 02:53 | - | HAYNES,PAIGE missed 3-pt. jump shot | |
| 02:53 | - | PATTON,AMY offensive rebound | |
| 02:49 | - | PATTON,AMY missed jump shot | |
| 02:49 | - | MAY,SHAY offensive rebound | |
| 02:40 | 19-31 | MAY,SHAY made jump shot | |
| 02:40 | - | Assist by SMITH,CHANEL | |
| 02:23 | Turnover by REICH,DEANNA | - | |
| 02:21 | - | Steal by MAY,SHAY | |
| 02:17 | - | HUNTINGTON,CATY missed jump shot | |
| 02:17 | - | MAY,SHAY offensive rebound | |
| 02:16 | - | Foul by MAY,SHAY | |
| 02:16 | - | Turnover by MAY,SHAY | |
| 02:16 | FITTERER,MORGAN enters the game | - | |
| 02:16 | REICH,DEANNA goes to the bench | - | |
| 02:16 | - | FROST,AMANDA enters the game | |
| 02:16 | - | HUNTINGTON,CATY goes to the bench | |
| 01:48 | Turnover by CABLE,CHLOE | - | |
| 01:47 | - | Steal by HAYNES,PAIGE | |
| 01:44 | 19-33 | PATTON,AMY made layup | |
| 01:44 | - | Assist by HAYNES,PAIGE | |
| 01:30 | CABLE,CHLOE missed jump shot | - | |
| 01:30 | - | TEAM defensive rebound | |
| 01:29 | - | 30SEC TIMEOUT by Northern Arizona | |
| 01:29 | - | GORTAREZ,PATRICIA enters the game | |
| 01:29 | - | PATTON,AMY goes to the bench | |
| 01:18 | Foul by CABLE,CHLOE | - | |
| 01:18 | 19-34 | MAY,SHAY made free throw | |
| 01:18 | Technical Foul by TEAM | - | |
| 01:18 | 19-35 | GORTAREZ,PATRICIA made free throw | |
| 01:18 | - | GORTAREZ,PATRICIA missed free throw | |
| 01:18 | - | TEAM deadball rebound | |
| 01:18 | 19-36 | MAY,SHAY made free throw | |
| 01:07 | - | Foul by MAY,SHAY | |
| 01:07 | BOAL,CAITLIN made free throw | 20-36 | |
| 01:07 | BOAL,CAITLIN missed free throw | - | |
| 01:07 | CABLE,CHLOE offensive rebound | - | |
| 01:07 | - | ANDERSON,RAVEN enters the game | |
| 01:07 | - | MAY,SHAY goes to the bench | |
| 00:53 | FITTERER,MORGAN missed jump shot | - | |
| 00:53 | - | Block by GORTAREZ,PATRICIA | |
| 00:51 | - | SMITH,CHANEL defensive rebound | |
| 00:44 | - | Turnover by HAYNES,PAIGE | |
| 00:41 | Steal by FITTERER,MORGAN | - | |
| 00:41 | Turnover by FITTERER,MORGAN | - | |
| 00:11 | 20-38 | HAYNES,PAIGE made jump shot | |
| 00:11 | - | Assist by GORTAREZ,PATRICIA | |
| back to top | |||
| 2nd Half | |||
| Time | Adams State | Score | Northern Arizona |
| 19:51 | - | Foul by CONERLY,KHYRA | |
| 19:51 | - | Turnover by CONERLY,KHYRA | |
| 19:51 | - | FROST,AMANDA enters the game | |
| 19:51 | - | CONERLY,KHYRA goes to the bench | |
| 19:39 | HUDGINS,JAMONICA made layup | 22-38 | |
| 19:39 | Assist by REICH,DEANNA | - | |
| 19:18 | 22-40 | PATTON,AMY made jump shot | |
| 19:18 | - | Assist by DAVIS,AUBREY | |
| 18:57 | Turnover by FITTERER,MORGAN | - | |
| 18:55 | - | Steal by PRATT,KATIE | |
| 18:53 | 22-42 | PRATT,KATIE made layup | |
| 18:53 | - | Assist by PATTON,AMY | |
| 18:36 | Turnover by REICH,DEANNA | - | |
| 18:35 | - | Steal by HUNTINGTON,CATY | |
| 18:31 | Foul by BOAL,CAITLIN | - | |
| 18:31 | 22-43 | HUNTINGTON,CATY made free throw | |
| 18:31 | - | HUNTINGTON,CATY missed free throw | |
| 18:31 | PETERSON,MARISSA defensive rebound | - | |
| 18:31 | RAY,CHLOE enters the game | - | |
| 18:31 | PETERSON,MARISSA enters the game | - | |
| 18:31 | REICH,DEANNA goes to the bench | - | |
| 18:31 | FITTERER,MORGAN goes to the bench | - | |
| 18:08 | BOAL,CAITLIN missed jump shot | - | |
| 18:08 | BOAL,CAITLIN offensive rebound | - | |
| 18:03 | BOAL,CAITLIN made jump shot | 24-43 | |
| 17:46 | - | DAVIS,AUBREY missed jump shot | |
| 17:46 | - | DAVIS,AUBREY offensive rebound | |
| 17:42 | - | DAVIS,AUBREY missed jump shot | |
| 17:42 | CABLE,CHLOE defensive rebound | - | |
| 17:27 | Turnover by PETERSON,MARISSA | - | |
| 17:26 | - | Steal by PRATT,KATIE | |
| 17:22 | 24-46 | PATTON,AMY made 3-pt. jump shot | |
| 17:00 | HUDGINS,JAMONICA missed jump shot | - | |
| 17:00 | - | FROST,AMANDA defensive rebound | |
| 16:51 | 24-48 | DAVIS,AUBREY made layup | |
| 16:51 | - | Assist by FROST,AMANDA | |
| 16:31 | Turnover by BOAL,CAITLIN | - | |
| 16:30 | - | Steal by DAVIS,AUBREY | |
| 16:26 | 24-50 | FROST,AMANDA made layup | |
| 16:26 | - | Assist by PATTON,AMY | |
| 16:18 | 30SEC TIMEOUT by Adams State | - | |
| 16:18 | FITTERER,MORGAN enters the game | - | |
| 16:18 | REICH,DEANNA enters the game | - | |
| 16:18 | GONZALES,MARIAH enters the game | - | |
| 16:18 | RAY,CHLOE goes to the bench | - | |
| 16:18 | BOAL,CAITLIN goes to the bench | - | |
| 16:18 | PETERSON,MARISSA goes to the bench | - | |
| 16:18 | - | ANDERSON,RAVEN enters the game | |
| 16:18 | - | GORTAREZ,PATRICIA enters the game | |
| 16:18 | - | HAYNES,PAIGE enters the game | |
| 16:18 | - | DAVIS,AUBREY goes to the bench | |
| 16:18 | - | HUNTINGTON,CATY goes to the bench | |
| 16:18 | - | FROST,AMANDA goes to the bench | |
| 16:01 | FITTERER,MORGAN missed 3-pt. jump shot | - | |
| 16:01 | - | GORTAREZ,PATRICIA defensive rebound | |
| 15:48 | - | PRATT,KATIE missed layup | |
| 15:48 | FITTERER,MORGAN defensive rebound | - | |
| 15:36 | REICH,DEANNA missed jump shot | - | |
| 15:36 | - | ANDERSON,RAVEN defensive rebound | |
| 15:34 | Foul by HUDGINS,JAMONICA | - | |
| 15:34 | - | MEDIA TIMEOUT by Northern Arizona | |
| 15:15 | - | GORTAREZ,PATRICIA missed layup | |
| 15:15 | Block by CABLE,CHLOE | - | |
| 15:13 | - | GORTAREZ,PATRICIA offensive rebound | |
| 15:06 | 24-52 | GORTAREZ,PATRICIA made jump shot | |
| 15:00 | FITTERER,MORGAN made layup | 26-52 | |
| 14:55 | - | Turnover by PATTON,AMY | |
| 14:53 | Steal by HUDGINS,JAMONICA | - | |
| 14:51 | HUDGINS,JAMONICA made layup | 28-52 | |
| 14:47 | - | 30SEC TIMEOUT by Northern Arizona | |
| 14:32 | 28-54 | ANDERSON,RAVEN made layup | |
| 14:32 | - | Assist by PATTON,AMY | |
| 14:06 | Turnover by FITTERER,MORGAN | - | |
| 14:06 | PETERSON,MARISSA enters the game | - | |
| 14:06 | FITTERER,MORGAN goes to the bench | - | |
| 13:50 | 28-57 | GORTAREZ,PATRICIA made 3-pt. jump shot | |
| 13:50 | - | Assist by PATTON,AMY | |
| 13:30 | - | Foul by ANDERSON,RAVEN | |
| 13:30 | - | MAY,SHAY enters the game | |
| 13:30 | - | DAVIS,AUBREY enters the game | |
| 13:30 | - | FROST,AMANDA enters the game | |
| 13:30 | - | ANDERSON,RAVEN goes to the bench | |
| 13:30 | - | PRATT,KATIE goes to the bench | |
| 13:30 | - | PATTON,AMY goes to the bench | |
| 13:25 | CABLE,CHLOE made jump shot | 30-57 | |
| 13:25 | Assist by HUDGINS,JAMONICA | - | |
| 13:05 | - | Turnover by HAYNES,PAIGE | |
| 13:03 | Steal by HUDGINS,JAMONICA | - | |
| 12:57 | CABLE,CHLOE missed layup | - | |
| 12:57 | - | Block by DAVIS,AUBREY | |
| 12:55 | - | DAVIS,AUBREY defensive rebound | |
| 12:51 | 30-60 | GORTAREZ,PATRICIA made 3-pt. jump shot | |
| 12:51 | - | Assist by HAYNES,PAIGE | |
| 12:24 | PETERSON,MARISSA missed jump shot | - | |
| 12:24 | - | MAY,SHAY defensive rebound | |
| 12:06 | 30-62 | GORTAREZ,PATRICIA made layup | |
| 12:06 | - | Assist by DAVIS,AUBREY | |
| 11:54 | Turnover by HUDGINS,JAMONICA | - | |
| 11:53 | - | Steal by MAY,SHAY | |
| 11:33 | - | DAVIS,AUBREY missed layup | |
| 11:33 | - | DAVIS,AUBREY offensive rebound | |
| 11:31 | - | DAVIS,AUBREY missed jump shot | |
| 11:31 | CABLE,CHLOE defensive rebound | - | |
| 11:04 | HUDGINS,JAMONICA made layup | 32-62 | |
| 11:04 | Assist by CABLE,CHLOE | - | |
| 10:48 | Foul by CABLE,CHLOE | - | |
| 10:48 | - | MEDIA TIMEOUT by Northern Arizona | |
| 10:48 | WHITE,KEYONDRA enters the game | - | |
| 10:48 | BOAL,CAITLIN enters the game | - | |
| 10:48 | RAY,CHLOE enters the game | - | |
| 10:48 | HUDGINS,JAMONICA goes to the bench | - | |
| 10:48 | CABLE,CHLOE goes to the bench | - | |
| 10:48 | GONZALES,MARIAH goes to the bench | - | |
| 10:48 | - | MAY,SHAY goes to the bench | |
| 10:48 | - | GORTAREZ,PATRICIA goes to the bench | |
| 10:48 | - | HAYNES,PAIGE goes to the bench | |
| 10:48 | - | DAVIS,AUBREY goes to the bench | |
| 10:48 | - | FROST,AMANDA goes to the bench | |
| 10:43 | - | Turnover by SNEED,JASMINE | |
| 10:41 | Steal by WHITE,KEYONDRA | - | |
| 10:41 | Turnover by RAY,CHLOE | - | |
| 10:39 | - | MAY,SHAY enters the game | |
| 10:39 | - | GORTAREZ,PATRICIA enters the game | |
| 10:39 | - | SNEED,JASMINE enters the game | |
| 10:39 | - | SMITH,CHANEL enters the game | |
| 10:39 | - | FROST,AMANDA enters the game | |
| 10:38 | - | FROST,AMANDA missed jump shot | |
| 10:38 | - | MAY,SHAY offensive rebound | |
| 10:36 | 32-64 | MAY,SHAY made jump shot | |
| 10:35 | Foul by REICH,DEANNA | - | |
| 10:35 | 32-65 | MAY,SHAY made free throw | |
| 10:18 | - | Foul by MAY,SHAY | |
| 10:18 | - | CONERLY,KHYRA enters the game | |
| 10:18 | - | ANDERSON,RAVEN enters the game | |
| 10:18 | - | MAY,SHAY goes to the bench | |
| 10:18 | - | FROST,AMANDA goes to the bench | |
| 10:16 | WHITE,KEYONDRA missed 3-pt. jump shot | - | |
| 10:16 | - | ANDERSON,RAVEN defensive rebound | |
| 09:49 | - | CONERLY,KHYRA missed jump shot | |
| 09:49 | PETERSON,MARISSA defensive rebound | - | |
| 09:26 | - | HUNTINGTON,CATY enters the game | |
| 09:26 | - | GORTAREZ,PATRICIA goes to the bench | |
| 09:17 | PETERSON,MARISSA missed layup | - | |
| 09:17 | - | Block by ANDERSON,RAVEN | |
| 09:17 | TEAM offensive rebound | - | |
| 09:16 | Turnover by BOAL,CAITLIN | - | |
| 08:58 | - | Turnover by SMITH,CHANEL | |
| 08:57 | Steal by PETERSON,MARISSA | - | |
| 08:37 | WHITE,KEYONDRA missed 3-pt. jump shot | - | |
| 08:37 | REICH,DEANNA offensive rebound | - | |
| 08:31 | - | Foul by ANDERSON,RAVEN | |
| 08:31 | REICH,DEANNA made free throw | 33-65 | |
| 08:31 | REICH,DEANNA made free throw | 34-65 | |
| 08:31 | GONZALES,MARIAH enters the game | - | |
| 08:31 | CABLE,CHLOE enters the game | - | |
| 08:31 | RAY,CHLOE goes to the bench | - | |
| 08:31 | PETERSON,MARISSA goes to the bench | - | |
| 08:31 | - | PRATT,KATIE enters the game | |
| 08:31 | - | HAYNES,PAIGE enters the game | |
| 08:31 | - | SNEED,JASMINE goes to the bench | |
| 08:31 | - | SMITH,CHANEL goes to the bench | |
| 08:16 | Foul by GONZALES,MARIAH | - | |
| 08:10 | - | Turnover by PRATT,KATIE | |
| 07:54 | BOAL,CAITLIN missed 3-pt. jump shot | - | |
| 07:54 | WHITE,KEYONDRA offensive rebound | - | |
| 07:47 | MEDIA TIMEOUT by Adams State | - | |
| 07:47 | - | DAVIS,AUBREY enters the game | |
| 07:47 | - | ANDERSON,RAVEN goes to the bench | |
| 07:40 | - | Foul by CONERLY,KHYRA | |
| 07:29 | Turnover by CABLE,CHLOE | - | |
| 07:28 | - | Steal by HAYNES,PAIGE | |
| 07:21 | - | Turnover by CONERLY,KHYRA | |
| 07:19 | Steal by REICH,DEANNA | - | |
| 07:09 | WHITE,KEYONDRA missed layup | - | |
| 07:09 | - | Block by DAVIS,AUBREY | |
| 07:07 | - | PRATT,KATIE defensive rebound | |
| 07:05 | - | HUNTINGTON,CATY missed jump shot | |
| 07:05 | - | DAVIS,AUBREY offensive rebound | |
| 06:47 | - | DAVIS,AUBREY missed layup | |
| 06:47 | Block by REICH,DEANNA | - | |
| 06:45 | - | DAVIS,AUBREY offensive rebound | |
| 06:43 | 34-67 | DAVIS,AUBREY made jump shot | |
| 06:24 | - | Foul by HAYNES,PAIGE | |
| 06:24 | CABLE,CHLOE made free throw | 35-67 | |
| 06:24 | CABLE,CHLOE missed free throw | - | |
| 06:24 | - | DAVIS,AUBREY defensive rebound | |
| 06:24 | HUDGINS,JAMONICA enters the game | - | |
| 06:24 | WHITE,KEYONDRA goes to the bench | - | |
| 06:24 | - | GORTAREZ,PATRICIA enters the game | |
| 06:24 | - | HUNTINGTON,CATY goes to the bench | |
| 06:14 | 35-69 | CONERLY,KHYRA made layup | |
| 06:03 | Turnover by HUDGINS,JAMONICA | - | |
| 06:03 | 30SEC TIMEOUT by Adams State | - | |
| 05:57 | - | Turnover by HAYNES,PAIGE | |
| 05:57 | Steal by HUDGINS,JAMONICA | - | |
| 05:30 | REICH,DEANNA made 3-pt. jump shot | 38-69 | |
| 05:10 | - | Turnover by DAVIS,AUBREY | |
| 04:47 | HUDGINS,JAMONICA made 3-pt. jump shot | 41-69 | |
| 04:47 | Assist by REICH,DEANNA | - | |
| 04:25 | - | Turnover by HAYNES,PAIGE | |
| 04:23 | Steal by HUDGINS,JAMONICA | - | |
| 04:22 | GONZALES,MARIAH missed layup | - | |
| 04:22 | - | HAYNES,PAIGE defensive rebound | |
| 04:11 | - | Turnover by DAVIS,AUBREY | |
| 04:11 | WHITE,KEYONDRA enters the game | - | |
| 04:11 | GONZALES,MARIAH goes to the bench | - | |
| 04:11 | - | MAY,SHAY enters the game | |
| 04:11 | - | SNEED,JASMINE enters the game | |
| 04:11 | - | HAYNES,PAIGE goes to the bench | |
| 04:11 | - | DAVIS,AUBREY goes to the bench | |
| 03:54 | Turnover by CABLE,CHLOE | - | |
| 03:52 | - | Steal by SNEED,JASMINE | |
| 03:50 | 41-72 | PRATT,KATIE made 3-pt. jump shot | |
| 03:40 | - | Assist by SNEED,JASMINE | |
| 03:34 | PETERSON,MARISSA enters the game | - | |
| 03:34 | REICH,DEANNA goes to the bench | - | |
| 03:24 | HUDGINS,JAMONICA made 3-pt. jump shot | 44-72 | |
| 03:24 | Assist by PETERSON,MARISSA | - | |
| 03:04 | 44-74 | CONERLY,KHYRA made layup | |
| 03:04 | - | Assist by SNEED,JASMINE | |
| 02:41 | MEDIA TIMEOUT by Adams State | - | |
| 02:41 | RAY,CHLOE enters the game | - | |
