true
Adams State at Northern Arizona
@ Flagstaff, Ariz.
11/15/2011 at 6:35 PM
@ Flagstaff, Ariz.
11/15/2011 at 6:35 PM
|
Adams State
50 |
Northern Arizona
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adams State (1-1) | 20 | 30 | 50 |
| Northern Arizona (2-1) | 38 | 38 | 76 |
Adams State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Deanna Reich - f | 16 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| 32 | Chloe Cable - f | 16 | 1-2 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 3 |
| 50 | Caitlin Boal - f | 15 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 21 | Jamonica Hudgins - g | 13 | 6-7 | 2-2 | 0-1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 14 |
| 23 | Morgan Fitterer - g | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mariah Gonzales | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Marissa Peterson | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 24 | Chloe Ray | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 20 | Keyondra White | 8 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
12-26 46.2% |
3-8 37.5% |
3-5 60.0% |
5 | 5 | 10 | 5 | 10 | 2 | 12 | 7 | 30 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 10 | 2-7 | 0-0 | 0-0 | 4 | 2 | 7 | 2 | 1 | 2 | 2 | 0 | 4 |
| 24 | Khyra Conerly | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 11 | Katie Pratt | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| 22 | Caty Huntington | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Amy Patton | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Shay May | 7 | 1-1 | 0-0 | 1-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| 34 | Paige Haynes | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| 25 | Raven Anderson | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 12 | Jasmine Sneed | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 |
| 41 | Amanda Frost | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Chanel Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Patricia Gortarez | 13 | 5-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 00 | Shayla Batson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
4-4 100.0% |
2-4 50.0% |
8 | 11 | 19 | 10 | 8 | 3 | 15 | 7 | 38 | ||

